Updated March 30, 2026
Griffis Uptown
2525 Carlisle St, Dallas, TX 75201, USA
How does this compare? View Dallas TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (4)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
29 of ~174 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Dallas TX
Available Units
29 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 111 | Arbor | Studio / 1ba | 521 | $1,775 | 2026-03-30 | |
| 506 | Dove | 1bd / 1ba | 724 | $1,871 | 2026-05-23 | |
| 106 | Dove | 1bd / 1ba | 724 | $1,876 | 2026-04-11 | |
| 246 | Bachman | 1bd / 1ba | 674 | $1,886 | 2026-06-06 | |
| 342 | Bachman | 1bd / 1ba | 674 | $1,886 | 2026-05-02 | |
| 645 | Dove | 1bd / 1ba | 724 | $1,891 | 2026-04-18 | |
| 745 | Dove | 1bd / 1ba | 724 | $1,916 | 2026-04-28 | |
| 415 | Bachman | 1bd / 1ba | 623 | $1,926 | 2026-05-01 | |
| 642 | Bachman | 1bd / 1ba | 674 | $1,936 | 2026-06-03 | |
| 746 | Bachman | 1bd / 1ba | 623 | $1,951 | 2026-03-30 | |
| 714 | Cedar | 1bd / 1ba | 658 | $1,991 | 2026-05-30 | |
| 249 | Glenville | 1bd / 1ba | 792 | $2,066 | 2026-04-04 | |
| 304 | Glenville | 1bd / 1ba | 792 | $2,066 | 2026-05-30 | |
| 547 | Glenville | 1bd / 1ba | 792 | $2,096 | 2026-04-25 | |
| 220 | Elm | 1bd / 1ba | 741 | $2,106 | 2026-05-01 | |
| 128 | Elm | 1bd / 1ba | 741 | $2,156 | 2026-03-30 | |
| 720 | Elm | 1bd / 1ba | 741 | $2,181 | 2026-05-09 | |
| 151 | Elm | 1bd / 1ba | 741 | $2,193 | 2026-03-30 | |
| 733 | Heritage | 1bd / 1ba | 834 | $2,206 | 2026-04-25 | |
| 510 | Heritage | 1bd / 1ba | 890 | $2,260 | 2026-03-30 | |
| 144 | Elm | 1bd / 1ba | 741 | $2,306 | 2026-05-30 | |
| 237 | Pleasant | 2bd / 2ba | 1,199 | $2,734 | 2026-03-30 | |
| 131 | Pleasant | 2bd / 2ba | 1,199 | $2,845 | 2026-04-04 | |
| 530 | Pleasant | 2bd / 2ba | 1,199 | $2,890 | 2026-04-11 | |
| 737 | Pleasant | 2bd / 2ba | 1,199 | $2,935 | 2026-03-30 | |
| 739 | Renner | 2bd / 2ba | 1,432 | $3,210 | 2026-06-03 | |
| 732 | Preston | 2bd / 2ba | 1,370 | $3,235 | 2026-05-09 | |
| 416 | Santa Fe | 3bd / 2ba | 1,677 | $4,005 | 2026-05-09 | |
| 613 | Spring | 3bd / 2ba | 1,726 | $4,055 | 2026-04-10 | |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Dallas TX Apartments
Dallas TX Rent Trends
See how rent prices are changing across all Dallas TX apartments.