Updated April 8, 2026
Carillon Apartments
1001 4th Ave N, Nashville, TN 37219, USA
How does this compare? View Nashville TN rent trends
Rent Distribution
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (23)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
18 of ~108 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Nashville TN
Available Units
18 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Listed | Details |
|---|---|---|---|---|---|---|---|
| 301 | L1A - Robinson | 1bd / 1ba | 599 | $1,489 | 2026-02-14 | Pro | |
| 273 | L1A - Robinson | 1bd / 1ba | 599 | $1,542 | 2026-02-22 | Pro | |
| 103 | L1A - Robinson | 1bd / 1ba | 599 | $1,561 | 2026-02-26 | Pro | |
| 152 | A1B - Ruth | 1bd / 1ba | 729 | $1,574 | 2026-02-27 | Pro | |
| 151 | A1A - Ruth | 1bd / 1ba | 726 | $1,622 | 2026-04-23 | Pro | |
| 464 | L1A - Robinson | 1bd / 1ba | 599 | $1,634 | 2026-05-12 | Pro | |
| 420 | L1A - Robinson | 1bd / 1ba | 599 | $1,644 | 2026-04-12 | Pro | |
| 124 | A1A - Ruth | 1bd / 1ba | 726 | $1,672 | 2026-03-22 | Pro | |
| 308 | A1C - Ruth | 1bd / 1ba | 695 | $1,697 | 2026-04-19 | Pro | |
| 156 | A1A - Ruth | 1bd / 1ba | 726 | $1,772 | 2026-06-06 | Pro | |
| 233 | A3A - Di Maggio | 1bd / 1ba | 840 | $1,819 | 2026-05-06 | Pro | |
| 380 | A3C - Di Maggio | 1bd / 1ba | 878 | $1,844 | 2026-03-07 | Pro | |
| 467 | L1B - Robinson | 1bd / 1ba | 607 | $1,877 | 2026-05-04 | Pro | |
| 104 | A2A - Aaron | 1bd / 1ba | 772 | $1,905 | 2026-03-21 | Pro | |
| 340 | L2A - Cobb | 1bd / 1ba | 729 | $1,916 | 2026-02-09 | Pro | |
| 417 | A3B - Di Maggio | 1bd / 1ba | 865 | $1,939 | 2026-05-05 | Pro | |
| 423 | A3B - Di Maggio | 1bd / 1ba | 865 | $1,939 | 2026-04-07 | Pro | |
| 249 | A2A - Aaron | 1bd / 1ba | 772 | $2,175 | 2026-01-31 | Pro | |
Other Nashville TN Apartments
Nashville TN Rent Trends
See how rent prices are changing across all Nashville TN apartments.