Updated March 30, 2026
3800 Main
3800 Main St, Houston, TX 77002, USA
How does this compare? View Houston TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (2)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
28 of ~168 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Houston TX
Available Units
28 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 320 | A1.P8 | 1bd / 1ba | 622 | $1,175 | 2025-09-01 | |
| 226 | A2.P8 | 1bd / 1ba | 649 | $1,195 | 2025-12-06 | |
| 324 | A2.P8 | 1bd / 1ba | 649 | $1,195 | 2026-02-16 | |
| 426 | A2.P8 | 1bd / 1ba | 649 | $1,195 | 2026-02-16 | |
| 214 | A3.P8 | 1bd / 1ba | 678 | $1,215 | 2026-03-04 | |
| 318 | E2 | 1bd / 1ba | 621 | $1,231 | 2026-03-12 | |
| 509 | A5.P8 | 1bd / 1ba | 737 | $1,239 | 2025-12-06 | |
| 406 | A6.P8 | 1bd / 1ba | 746 | $1,244 | 2026-05-20 | |
| 101 | A8.P8 | 1bd / 1ba | 783 | $1,259 | 2026-05-27 | |
| 241 | A8.P8 | 1bd / 1ba | 783 | $1,259 | 2026-05-06 | |
| 416 | A9.P8 | 1bd / 1ba | 802 | $1,290 | 2026-02-16 | |
| 212 | A10.P8 | 1bd / 1ba | 808 | $1,355 | 2026-03-27 | |
| 347 | A10.P8 | 1bd / 1ba | 808 | $1,355 | 2026-03-18 | |
| 538 | A10.P8 | 1bd / 1ba | 808 | $1,355 | 2026-03-03 | |
| 419 | A5.P8 | 1bd / 1ba | 737 | $1,365 | 2026-03-15 | |
| 505 | A5 | 1bd / 1ba | 737 | $1,381 | 2026-04-17 | |
| 316 | A9 | 1bd / 1ba | 802 | $1,431 | 2026-04-22 | |
| 447 | A10 | 1bd / 1ba | 808 | $1,441 | 2026-05-06 | |
| 518 | A9 | 1bd / 1ba | 802 | $1,456 | 2026-04-07 | |
| 203 | A10 | 1bd / 1ba | 808 | $1,466 | 2026-05-26 | |
| 433 | A8 | 1bd / 1ba | 783 | $1,491 | 2026-05-16 | |
| 529 | B3.P8 | 2bd / 2ba | 1,140 | $1,625 | 2026-02-28 | |
| 206 | B7.P8 | 2bd / 2ba | 1,246 | $1,678 | 2026-03-25 | |
| 406 | B7.P8 | 2bd / 2ba | 1,246 | $1,678 | 2026-03-11 | |
| 230 | B7.P8 | 2bd / 2ba | 1,246 | $1,720 | 2025-10-06 | |
| 217 | B4 | 2bd / 2ba | 1,168 | $1,886 | 2026-03-26 | |
| 330 | B3 | 2bd / 2ba | 1,140 | $1,888 | 2026-03-20 | |
| 214 | B7 | 2bd / 2ba | 1,246 | $1,974 | 2026-05-13 | |
Other Houston TX Apartments
Houston TX Rent Trends
See how rent prices are changing across all Houston TX apartments.