Updated April 8, 2026
MAA Uptown Village
2121 Routh St, Dallas, TX 75204, USA
56
Units Listed
$1,275
Starting at
$1,562
Average
$1,870
Highest
$2.14
Per Sq Ft
How does this compare? View Dallas TX rent trends
Beds
Pricing by Bedroom
Studio
$1,366
from $1,280 · 6 units
~567 sqft avg
1 Bed
$1,559
from $1,275 · 42 units
~709 sqft avg
2 Bed
$1,729
from $1,620 · 8 units
~965 sqft avg
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (35)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
56 of ~336 units listed
High inventory signals negotiation room
Negotiation Readiness
Strong leverage
High inventory and active promos suggest this building is eager to fill units.
Price vs. Dallas TX
Gateway East at the Arts District $1,077
MAA Uptown Village $1,275
Eleven10 at Farmers Market Apartments $1,296
Taylor Lofts at the Dallas Farmers Market $1,299
MAA Heights $1,325
The Crosby $1,433
MAA McKinney Avenue $1,435
Available Units
56 units 1 Bed / 1 Bath Traditional 1x1 548-932 SF
$1,275/mo
548 ft² · #5243
Studio / 1 Bath Studio 0x1 489 SF
$1,280/mo
489 ft² · #2135
Studio / 1 Bath Studio 0x1 497-776 SF
$1,320/mo
497 ft² · #4016
Studio / 1 Bath Studio 0x1 497-776 SF
$1,345/mo
497 ft² · #1014
Studio / 1 Bath Studio 0x1 570 SF
$1,360/mo
570 ft² · #4019
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,360/mo
550 ft² · #5229
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,380/mo
578 ft² · #5238
1 Bed / 1 Bath Traditional 1x1 562-863 SF
$1,395/mo
562 ft² · #5143
Studio / 1 Bath Studio 0x1 671 SF
$1,430/mo
671 ft² · #2049
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,440/mo
616 ft² · #3084
1 Bed / 1 Bath Traditional 1x1 548-932 SF
$1,445/mo
548 ft² · #5339
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,460/mo
688 ft² · #1037
Studio / 1 Bath Studio 0x1 678 SF
$1,460/mo
678 ft² · #2012
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,465/mo
761 ft² · #2071
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,465/mo
642 ft² · #2337
1 Bed / 1 Bath Dual Level 1x1 576 SF
$1,475/mo
576 ft² · #2339
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,480/mo
688 ft² · #3039
1 Bed / 1 Bath Traditional 1x1 548-932 SF
$1,480/mo
548 ft² · #5310
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,485/mo
688 ft² · #3063
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,490/mo
688 ft² · #3045
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,500/mo
662 ft² · #2209
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,510/mo
662 ft² · #2232
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,530/mo
688 ft² · #1043
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,530/mo
578 ft² · #5219
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,535/mo
761 ft² · #4001
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,540/mo
578 ft² · #3129
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,545/mo
688 ft² · #3047
1 Bed / 1 Bath Traditional 1x1 562-863 SF
$1,550/mo
739 ft² · #4018
1 Bed / 1 Bath Traditional 1x1 548-932 SF
$1,560/mo
646 ft² · #3249
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,565/mo
688 ft² · #3043
1 Bed / 2 Bath Dual Level 1x1.5 782 SF
$1,575/mo
782 ft² · #3078
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,585/mo
761 ft² · #2014
1 Bed / 1 Bath Dual Level 1x1 616-880 SF
$1,585/mo
780 ft² · #3065
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,595/mo
761 ft² · #1053
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,610/mo
662 ft² · #5335
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,615/mo
761 ft² · #1071
2 Bed / 2 Bath Traditional 2x2 949-992 SF
$1,620/mo
992 ft² · #5305
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,640/mo
761 ft² · #2050
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,640/mo
761 ft² · #3015
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,640/mo
761 ft² · #4005
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,650/mo
761 ft² · #2001
1 Bed / 1 Bath Traditional 1x1 530-761 SF
$1,655/mo
761 ft² · #3028
2 Bed / 2 Bath Traditional 2x2 949-992 SF
$1,665/mo
949 ft² · #3117
1 Bed / 1 Bath Traditional 1x1 548-932 SF
$1,680/mo
891 ft² · #4048
1 Bed / 1 Bath Dual Level 1x1 798 SF
$1,690/mo
798 ft² · #2331
2 Bed / 2 Bath Traditional 2x2 949-992 SF
$1,695/mo
949 ft² · #3345
1 Bed / 1 Bath Traditional 1x1 548-932 SF
$1,700/mo
885 ft² · #2027
1 Bed / 1 Bath Traditional 1x1 548-932 SF
$1,710/mo
885 ft² · #3025
2 Bed / 2 Bath Traditional 2x2 874-1049 SF
$1,715/mo
925 ft² · #3326
2 Bed / 2 Bath Traditional 2x2 954 SF
$1,720/mo
954 ft² · #4209
1 Bed / 1 Bath Traditional 1x1 562-863 SF
$1,760/mo
863 ft² · #3026
2 Bed / 2 Bath Traditional 2x2 949-992 SF
$1,765/mo
949 ft² · #4305
1 Bed / 1.5 Bath Traditional 1x1.5 886 SF
$1,800/mo
886 ft² · #4303
2 Bed / 2 Bath Traditional 2x2 954 SF
$1,820/mo
954 ft² · #4115
2 Bed / 2 Bath Traditional 2x2 874-1049 SF
$1,835/mo
1,049 ft² · #4244
1 Bed / 1.5 Bath Traditional 1x1.5 866-925 SF
$1,870/mo
866 ft² · #2113
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 5243 | Traditional 1x1 548-932 SF | 1bd / 1ba | 548 | $1,275 | 2026-04-07 | |
| 2135 | Studio 0x1 489 SF | Studio / 1ba | 489 | $1,280 | 2026-07-06 | |
| 4016 | Studio 0x1 497-776 SF | Studio / 1ba | 497 | $1,320 | 2026-06-06 | |
| 1014 | Studio 0x1 497-776 SF | Studio / 1ba | 497 | $1,345 | 2026-04-18 | |
| 4019 | Studio 0x1 570 SF | Studio / 1ba | 570 | $1,360 | 2026-07-02 | |
| 5229 | Traditional 1x1 530-761 SF | 1bd / 1ba | 550 | $1,360 | 2026-04-07 | |
| 5238 | Traditional 1x1 530-761 SF | 1bd / 1ba | 578 | $1,380 | 2026-06-22 | |
| 5143 | Traditional 1x1 562-863 SF | 1bd / 1ba | 562 | $1,395 | 2026-04-07 | |
| 2049 | Studio 0x1 671 SF | Studio / 1ba | 671 | $1,430 | 2026-06-07 | |
| 3084 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 616 | $1,440 | 2026-04-07 | |
| 5339 | Traditional 1x1 548-932 SF | 1bd / 1ba | 548 | $1,445 | 2026-06-07 | |
| 1037 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 688 | $1,460 | 2026-04-07 | |
| 2012 | Studio 0x1 678 SF | Studio / 1ba | 678 | $1,460 | 2026-04-15 | |
| 2071 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,465 | 2026-04-07 | |
| 2337 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 642 | $1,465 | 2026-04-07 | |
| 2339 | Dual Level 1x1 576 SF | 1bd / 1ba | 576 | $1,475 | 2026-05-24 | |
| 3039 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 688 | $1,480 | 2026-04-07 | |
| 5310 | Traditional 1x1 548-932 SF | 1bd / 1ba | 548 | $1,480 | 2026-04-07 | |
| 3063 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 688 | $1,485 | 2026-06-07 | |
| 3045 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 688 | $1,490 | 2026-04-07 | |
| 2209 | Traditional 1x1 530-761 SF | 1bd / 1ba | 662 | $1,500 | 2026-04-23 | |
| 2232 | Traditional 1x1 530-761 SF | 1bd / 1ba | 662 | $1,510 | 2026-04-08 | |
| 1043 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 688 | $1,530 | 2026-05-15 | |
| 5219 | Traditional 1x1 530-761 SF | 1bd / 1ba | 578 | $1,530 | 2026-05-07 | |
| 4001 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,535 | 2026-04-07 | |
| 3129 | Traditional 1x1 530-761 SF | 1bd / 1ba | 578 | $1,540 | 2026-04-27 | |
| 3047 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 688 | $1,545 | 2026-04-07 | |
| 4018 | Traditional 1x1 562-863 SF | 1bd / 1ba | 739 | $1,550 | 2026-04-07 | |
| 3249 | Traditional 1x1 548-932 SF | 1bd / 1ba | 646 | $1,560 | 2026-04-21 | |
| 3043 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 688 | $1,565 | 2026-05-07 | |
| 3078 | Dual Level 1x1.5 782 SF | 1bd / 2ba | 782 | $1,575 | 2026-04-17 | |
| 2014 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,585 | 2026-04-22 | |
| 3065 | Dual Level 1x1 616-880 SF | 1bd / 1ba | 780 | $1,585 | 2026-05-10 | |
| 1053 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,595 | 2026-05-02 | |
| 5335 | Traditional 1x1 530-761 SF | 1bd / 1ba | 662 | $1,610 | 2026-04-28 | |
| 1071 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,615 | 2026-04-08 | |
| 5305 | Traditional 2x2 949-992 SF | 2bd / 2ba | 992 | $1,620 | 2026-04-07 | |
| 2050 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,640 | 2026-05-16 | |
| 3015 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,640 | 2026-05-05 | |
| 4005 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,640 | 2026-06-03 | |
| 2001 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,650 | 2026-04-11 | |
| 3028 | Traditional 1x1 530-761 SF | 1bd / 1ba | 761 | $1,655 | 2026-05-05 | |
| 3117 | Traditional 2x2 949-992 SF | 2bd / 2ba | 949 | $1,665 | 2026-04-07 | |
| 4048 | Traditional 1x1 548-932 SF | 1bd / 1ba | 891 | $1,680 | 2026-04-07 | |
| 2331 | Dual Level 1x1 798 SF | 1bd / 1ba | 798 | $1,690 | 2026-05-30 | |
| 3345 | Traditional 2x2 949-992 SF | 2bd / 2ba | 949 | $1,695 | 2026-05-18 | |
| 2027 | Traditional 1x1 548-932 SF | 1bd / 1ba | 885 | $1,700 | 2026-04-13 | |
| 3025 | Traditional 1x1 548-932 SF | 1bd / 1ba | 885 | $1,710 | 2026-04-20 | |
| 3326 | Traditional 2x2 874-1049 SF | 2bd / 2ba | 925 | $1,715 | 2026-07-04 | |
| 4209 | Traditional 2x2 954 SF | 2bd / 2ba | 954 | $1,720 | 2026-05-09 | |
| 3026 | Traditional 1x1 562-863 SF | 1bd / 1ba | 863 | $1,760 | 2026-05-07 | |
| 4305 | Traditional 2x2 949-992 SF | 2bd / 2ba | 949 | $1,765 | 2026-06-10 | |
| 4303 | Traditional 1x1.5 886 SF | 1bd / 1.5ba | 886 | $1,800 | 2026-06-01 | |
| 4115 | Traditional 2x2 954 SF | 2bd / 2ba | 954 | $1,820 | 2026-04-07 | |
| 4244 | Traditional 2x2 874-1049 SF | 2bd / 2ba | 1,049 | $1,835 | 2026-05-26 | |
| 2113 | Traditional 1x1.5 866-925 SF | 1bd / 1.5ba | 866 | $1,870 | 2026-07-01 | |
Other Dallas TX Apartments
Dallas TX Rent Trends
See how rent prices are changing across all Dallas TX apartments.