Updated April 8, 2026
AMLI Fountain Place
1800 N Field St, Dallas, TX 75202, USA
46
Units Listed
$2,382
Starting at
$4,268
Average
$12,029
Highest
$3.11
Per Sq Ft
How does this compare? View Dallas TX rent trends
Beds
Pricing by Bedroom
1 Bed
$3,057
from $2,382 · 17 units
~909 sqft avg
2 Bed
$4,268
from $3,296 · 22 units
~1450 sqft avg
3 Bed
$7,210
from $5,951 · 7 units
~2266 sqft avg
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (48)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
46 of ~276 units listed
High inventory signals negotiation room
Negotiation Readiness
Strong leverage
High inventory and active promos suggest this building is eager to fill units.
Price vs. Dallas TX
Gateway East at the Arts District $1,077
MAA Uptown Village $1,275
Eleven10 at Farmers Market Apartments $1,296
Taylor Lofts at the Dallas Farmers Market $1,299
MAA Heights $1,325
The Crosby $1,433
AMLI Fountain Place $2,382
Available Units
46 units 1 Bed / 1 Bath A2
$2,382/mo
645 ft² · #3507
1 Bed / 1 Bath A2
$2,422/mo
645 ft² · #3707
1 Bed / 1 Bath A2
$2,457/mo
645 ft² · #4007
1 Bed / 1 Bath A2
$2,462/mo
645 ft² · #4107
1 Bed / 1 Bath A3c
$2,666/mo
769 ft² · #3109
1 Bed / 1 Bath A3a
$2,802/mo
713 ft² · #2203
1 Bed / 1 Bath A3c
$2,826/mo
769 ft² · #4109
1 Bed / 1 Bath A3a
$2,972/mo
713 ft² · #3003
1 Bed / 1 Bath A5
$2,976/mo
988 ft² · #3502
1 Bed / 1 Bath A5
$2,996/mo
988 ft² · #3602
1 Bed / 1 Bath A5
$3,016/mo
988 ft² · #3702
1 Bed / 1 Bath A5
$3,026/mo
988 ft² · #3802
1 Bed / 1 Bath A3a
$3,092/mo
713 ft² · #3603
1 Bed / 1 Bath A4
$3,229/mo
853 ft² · #3206
1 Bed / 1 Bath A4
$3,289/mo
853 ft² · #3506
2 Bed / 2 Bath C4
$3,296/mo
1,059 ft² · #1508
2 Bed / 2 Bath C4
$3,376/mo
1,059 ft² · #2108
2 Bed / 2 Bath C4
$3,586/mo
1,059 ft² · #3108
2 Bed / 2 Bath C4
$3,706/mo
1,059 ft² · #3708
2 Bed / 2 Bath C4
$3,726/mo
1,059 ft² · #3808
2 Bed / 2 Bath C4
$3,761/mo
1,131 ft² · #4008
2 Bed / 2 Bath C4
$3,796/mo
1,131 ft² · #4108
2 Bed / 2 Bath C6b-D
$3,851/mo
1,286 ft² · #1205
2 Bed / 2 Bath C6b-D
$3,936/mo
1,286 ft² · #1605
2 Bed / 2 Bath C6a
$3,940/mo
1,220 ft² · #1104
2 Bed / 2 Bath C6a
$4,175/mo
1,220 ft² · #2004
2 Bed / 2 Bath C6a
$4,195/mo
1,220 ft² · #2104
2 Bed / 2 Bath C6b-D
$4,356/mo
1,286 ft² · #3805
2 Bed / 2 Bath C11
$4,397/mo
1,766 ft² · #1101
2 Bed / 2 Bath C11
$4,397/mo
1,766 ft² · #1301
1 Bed / 1.5 Bath B12
$4,575/mo
1,766 ft² · #1801
2 Bed / 2 Bath C11
$4,682/mo
1,766 ft² · #2701
2 Bed / 2 Bath C12a-D
$4,687/mo
1,881 ft² · #1210
2 Bed / 2 Bath C12a-D
$4,772/mo
1,881 ft² · #1610
1 Bed / 1.5 Bath B12
$4,775/mo
1,766 ft² · #2801
2 Bed / 2 Bath C11
$4,802/mo
1,766 ft² · #3301
2 Bed / 2 Bath C12a-D
$5,092/mo
1,881 ft² · #3310
2 Bed / 2 Bath C14
$5,593/mo
2,058 ft² · #1611
2 Bed / 2 Bath C14
$5,773/mo
2,058 ft² · #2611
3 Bed / 2 Bath D11
$5,951/mo
2,058 ft² · #2111
3 Bed / 2 Bath D11
$5,991/mo
2,058 ft² · #2311
3 Bed / 2 Bath D11
$6,041/mo
2,058 ft² · #2511
3 Bed / 2 Bath D11
$6,161/mo
2,058 ft² · #3111
3 Bed / 2 Bath D11
$6,241/mo
2,058 ft² · #3511
3 Bed / 2 Bath D16-D
$8,054/mo
2,577 ft² · #4001
3 Bed / 2.5 Bath P4201
$12,029/mo
2,996 ft² · #4201
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 3507 | A2 | 1bd / 1ba | 645 | $2,382 | 2026-05-23 | |
| 3707 | A2 | 1bd / 1ba | 645 | $2,422 | 2026-04-07 | |
| 4007 | A2 | 1bd / 1ba | 645 | $2,457 | 2026-04-07 | |
| 4107 | A2 | 1bd / 1ba | 645 | $2,462 | 2026-04-18 | |
| 3109 | A3c | 1bd / 1ba | 769 | $2,666 | 2026-04-07 | |
| 2203 | A3a | 1bd / 1ba | 713 | $2,802 | 2026-05-09 | |
| 4109 | A3c | 1bd / 1ba | 769 | $2,826 | 2026-05-09 | |
| 3003 | A3a | 1bd / 1ba | 713 | $2,972 | 2026-05-07 | |
| 3502 | A5 | 1bd / 1ba | 988 | $2,976 | 2026-04-07 | |
| 3602 | A5 | 1bd / 1ba | 988 | $2,996 | 2026-04-07 | |
| 3702 | A5 | 1bd / 1ba | 988 | $3,016 | 2026-04-07 | |
| 3802 | A5 | 1bd / 1ba | 988 | $3,026 | 2026-04-07 | |
| 3603 | A3a | 1bd / 1ba | 713 | $3,092 | 2026-05-22 | |
| 3206 | A4 | 1bd / 1ba | 853 | $3,229 | 2026-04-10 | |
| 3506 | A4 | 1bd / 1ba | 853 | $3,289 | 2026-05-09 | |
| 1508 | C4 | 2bd / 2ba | 1,059 | $3,296 | 2026-04-07 | |
| 2108 | C4 | 2bd / 2ba | 1,059 | $3,376 | 2026-04-25 | |
| 3108 | C4 | 2bd / 2ba | 1,059 | $3,586 | 2026-04-25 | |
| 3708 | C4 | 2bd / 2ba | 1,059 | $3,706 | 2026-07-17 | |
| 3808 | C4 | 2bd / 2ba | 1,059 | $3,726 | 2026-04-07 | |
| 4008 | C4 | 2bd / 2ba | 1,131 | $3,761 | 2026-05-08 | |
| 4108 | C4 | 2bd / 2ba | 1,131 | $3,796 | 2026-04-11 | |
| 1205 | C6b-D | 2bd / 2ba | 1,286 | $3,851 | 2026-05-02 | |
| 1605 | C6b-D | 2bd / 2ba | 1,286 | $3,936 | 2026-05-23 | |
| 1104 | C6a | 2bd / 2ba | 1,220 | $3,940 | 2026-05-02 | |
| 2004 | C6a | 2bd / 2ba | 1,220 | $4,175 | 2026-05-21 | |
| 2104 | C6a | 2bd / 2ba | 1,220 | $4,195 | 2026-05-23 | |
| 3805 | C6b-D | 2bd / 2ba | 1,286 | $4,356 | 2026-05-02 | |
| 1101 | C11 | 2bd / 2ba | 1,766 | $4,397 | 2026-04-11 | |
| 1301 | C11 | 2bd / 2ba | 1,766 | $4,397 | 2026-06-13 | |
| 1801 | B12 | 1bd / 1.5ba | 1,766 | $4,575 | 2026-04-22 | |
| 2701 | C11 | 2bd / 2ba | 1,766 | $4,682 | 2026-04-11 | |
| 1210 | C12a-D | 2bd / 2ba | 1,881 | $4,687 | 2026-05-23 | |
| 1610 | C12a-D | 2bd / 2ba | 1,881 | $4,772 | 2026-05-16 | |
| 2801 | B12 | 1bd / 1.5ba | 1,766 | $4,775 | 2026-07-03 | |
| 3301 | C11 | 2bd / 2ba | 1,766 | $4,802 | 2026-05-16 | |
| 3310 | C12a-D | 2bd / 2ba | 1,881 | $5,092 | 2026-05-23 | |
| 1611 | C14 | 2bd / 2ba | 2,058 | $5,593 | 2026-04-07 | |
| 2611 | C14 | 2bd / 2ba | 2,058 | $5,773 | 2026-04-11 | |
| 2111 | D11 | 3bd / 2ba | 2,058 | $5,951 | 2026-05-30 | |
| 2311 | D11 | 3bd / 2ba | 2,058 | $5,991 | 2026-04-18 | |
| 2511 | D11 | 3bd / 2ba | 2,058 | $6,041 | 2026-04-08 | |
| 3111 | D11 | 3bd / 2ba | 2,058 | $6,161 | 2026-05-23 | |
| 3511 | D11 | 3bd / 2ba | 2,058 | $6,241 | 2026-06-19 | |
| 4001 | D16-D | 3bd / 2ba | 2,577 | $8,054 | 2026-04-07 | |
| 4201 | P4201 | 3bd / 2.5ba | 2,996 | $12,029 | 2026-05-23 | |
Other Dallas TX Apartments
Dallas TX Rent Trends
See how rent prices are changing across all Dallas TX apartments.