Updated March 30, 2026
AMLI South Shore
1620 E Riverside Dr, Austin, TX 78741, USA
How does this compare? View Austin TX rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
48 of ~288 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Austin TX
Available Units
48 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 1089 - South Shore | E2 | Studio / 1ba | 631 | $1,629 | 2026-03-28 | |
| 2054 - South Shore | E2 | Studio / 1ba | 631 | $1,679 | 2026-07-18 | |
| 6061 - South Shore | E2 | Studio / 1ba | 631 | $1,719 | 2026-06-06 | |
| 4049 - South Shore | A3 | 1bd / 1ba | 714 | $1,792 | 2026-05-26 | |
| 5063 - South Shore | E1Z | Studio / 1ba | 569 | $1,812 | 2026-05-23 | |
| 2072 - South Shore | A3 | 1bd / 1ba | 714 | $1,822 | 2026-05-01 | |
| 5065 - South Shore | A3 | 1bd / 1ba | 714 | $1,852 | 2026-05-14 | |
| 1093 - South Shore | A3a | 1bd / 1ba | 730 | $1,878 | 2026-04-18 | |
| 3002 - South Shore | A3a | 1bd / 1ba | 730 | $1,888 | 2026-04-25 | |
| 5059 - South Shore | A3a | 1bd / 1ba | 730 | $1,908 | 2026-05-09 | |
| 2044 - South Shore | A3a | 1bd / 1ba | 730 | $1,928 | 2026-03-28 | |
| 3017 - South Shore | A3c | 1bd / 1ba | 777 | $2,015 | 2026-04-18 | |
| 5011 - South Shore | A3c | 1bd / 1ba | 777 | $2,085 | 2026-05-23 | |
| 4012 - South Shore | A4a | 1bd / 1ba | 887 | $2,104 | 2026-03-28 | |
| 1103 - South Shore | A4b | 1bd / 1ba | 893 | $2,155 | 2026-05-02 | |
| 72219 - South Shore | A4bX | 1bd / 1ba | 816 | $2,157 | 2026-03-28 | |
| 3050 - South Shore | A4b | 1bd / 1ba | 893 | $2,210 | 2026-04-03 | |
| 3070 - South Shore | A3b | 1bd / 1ba | 756 | $2,223 | 2026-03-28 | |
| 3020 - South Shore | A5 | 1bd / 1ba | 922 | $2,234 | 2026-03-28 | |
| 5068 - South Shore | A4b | 1bd / 1ba | 893 | $2,235 | 2026-06-05 | |
| 5090 - South Shore | A3b | 1bd / 1ba | 756 | $2,293 | 2026-03-28 | |
| 5020 - South Shore | A5 | 1bd / 1ba | 922 | $2,304 | 2026-05-23 | |
| 4014 - South Shore | A6D | 1bd / 1ba | 1,069 | $2,316 | 2026-03-28 | |
| 4016 - South Shore | A6D | 1bd / 1ba | 1,069 | $2,316 | 2026-03-28 | |
| 72215 - South Shore | A4aX | 1bd / 1ba | 823 | $2,316 | 2026-05-07 | |
| 72221 - South Shore | A4aX | 1bd / 1ba | 823 | $2,316 | 2026-05-23 | |
| 73207 - South Shore | A4aX | 1bd / 1ba | 823 | $2,316 | 2026-05-20 | |
| 72225 - South Shore | A4cX | 1bd / 1ba | 806 | $2,339 | 2026-04-29 | |
| 72227 - South Shore | A4cX | 1bd / 1ba | 806 | $2,339 | 2026-06-06 | |
| 3008 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,379 | 2026-03-28 | |
| 4008 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,389 | 2026-05-08 | |
| 74207 - South Shore | A4aX | 1bd / 1ba | 823 | $2,391 | 2026-04-04 | |
| 5038 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,399 | 2026-03-28 | |
| 2062 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,419 | 2026-03-28 | |
| 2074 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,419 | 2026-05-23 | |
| 5010 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,449 | 2026-04-25 | |
| 5069 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,449 | 2026-05-02 | |
| 1095 - South Shore | C6 | 2bd / 2ba | 1,201 | $2,473 | 2026-03-28 | |
| 3045 - South Shore | C6 | 2bd / 2ba | 1,201 | $2,483 | 2026-03-28 | |
| 5082 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,494 | 2026-05-16 | |
| 5086 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,494 | 2026-05-15 | |
| 3055 - South Shore | C6 | 2bd / 2ba | 1,201 | $2,498 | 2026-04-10 | |
| 2010 - South Shore | C4 | 2bd / 2ba | 1,067 | $2,574 | 2026-03-28 | |
| 2052 - South Shore | C6a | 2bd / 2ba | 1,248 | $2,698 | 2026-04-11 | |
| 5058 - South Shore | C6a | 2bd / 2ba | 1,248 | $2,773 | 2026-04-24 | |
| 6052 - South Shore | C6a | 2bd / 2ba | 1,248 | $2,808 | 2026-04-04 | |
| 74212 - South Shore | A8X | 1bd / 1ba | 1,200 | $3,531 | 2026-03-28 | |
| 73216 - South Shore | C6X | 2bd / 2ba | 1,265 | $3,762 | 2026-05-23 | |
Other Austin TX Apartments
Austin TX Rent Trends
See how rent prices are changing across all Austin TX apartments.