Updated March 30, 2026
Margaux Midtown
1600 State St, Nashville, TN 37203, USA
How does this compare? View Nashville TN rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
27 of ~162 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Nashville TN
Available Units
27 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 1-208 | The Free Spirit | Studio | Studio / 1ba | 473 | $1,710 | 2026-05-27 | |
| 2-208 | The Muse | Studio | Studio / 1ba | 599 | $1,715 | 2026-06-03 | |
| 1-401 | The Songbird | Studio | Studio / 1ba | 586 | $1,725 | 2026-06-08 | |
| 1-335 | The Muse | Studio | Studio / 1ba | 599 | $1,735 | 2026-04-07 | |
| 1-325 | The Star | Studio | Studio / 1ba | 547 | $1,765 | 2026-03-29 | |
| 1-425 | The Star | Studio | Studio / 1ba | 547 | $1,765 | 2026-05-30 | |
| 2-502 | The Gaux Getter | 1 Bed | 1 Bath | 1bd / 1ba | 666 | $1,793 | 2026-05-04 | |
| 1-525 | The Star | Studio | Studio / 1ba | 547 | $1,815 | 2026-05-26 | |
| 1-16 | The Muse | Studio | Studio / 1ba | 599 | $1,820 | 2026-03-29 | |
| 2-509 | The Muse | Studio | Studio / 1ba | 599 | $1,840 | 2026-06-03 | |
| 2-202 | The Gaux Getter | 1 Bed | 1 Bath | 1bd / 1ba | 666 | $1,843 | 2026-06-03 | |
| 1-508 | The Believer | 1 Bed | 1 Bath | 1bd / 1ba | 790 | $1,958 | 2026-03-29 | |
| 2-304 | The Heart | 1 Bed | 1 Bath | 1bd / 1ba | 662 | $1,958 | 2026-03-29 | |
| 2-318 | The Heart | 1 Bed | 1 Bath | 1bd / 1ba | 662 | $1,958 | 2026-03-29 | |
| 2-306 | The Icon | 1 Bed | 1 Bath | 1bd / 1ba | 693 | $1,963 | 2026-03-29 | |
| 1-429 | The Maverick | 1 Bed | 1 Bath | 1bd / 1ba | 696 | $1,973 | 2026-04-01 | |
| 1-608 | The Believer | 1 Bed | 1 Bath | 1bd / 1ba | 790 | $2,008 | 2026-03-29 | |
| 1-527 | The Maverick | 1 Bed | 1 Bath | 1bd / 1ba | 696 | $2,023 | 2026-03-29 | |
| 1-121 | The Gaux Getter | 1 Bed | 1 Bath | 1bd / 1ba | 666 | $2,043 | 2026-05-18 | |
| 1-228 | The Maverick | 1 Bed | 1 Bath | 1bd / 1ba | 696 | $2,073 | 2026-04-10 | |
| 1-112 | The Maverick | 1 Bed | 1 Bath | 1bd / 1ba | 696 | $2,093 | 2026-03-29 | |
| 1-209 | The Poet | 2 Bed | 2 Bath | 2bd / 2ba | 914 | $2,534 | 2026-03-29 | |
| 1-323 | The Maven | 2 Bed | 2 Bath | 2bd / 2ba | 963 | $2,624 | 2026-06-24 | |
| 1-118 | The Maven | 2 Bed | 2 Bath | 2bd / 2ba | 963 | $2,646 | 2026-03-29 | |
| 1-222 | The Maven | 2 Bed | 2 Bath | 2bd / 2ba | 963 | $2,724 | 2026-03-29 | |
| 1-709 | The Poet | 2 Bed | 2 Bath | 2bd / 2ba | 914 | $2,804 | 2026-03-29 | |
| 1-702 | The Belle | 2 Bed | 2 Bath | 2bd / 2ba | 1,041 | $2,884 | 2026-05-23 | |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Nashville TN Apartments
Nashville TN Rent Trends
See how rent prices are changing across all Nashville TN apartments.