Updated April 8, 2026
NoLo Living - NoLo South
701 N 2nd St, Minneapolis, MN 55401, USA
How does this compare? View Minneapolis MN rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
30 of ~180 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Minneapolis MN
Available Units
30 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 306 | NoLo East - A3 | 1bd / 1ba | 463 | $1,456 | 2026-03-13 | |
| 712 | NoLo East - A1 | 1bd / 1ba | 429 | $1,596 | 2026-05-11 | |
| 111 | NoLo West - A8 | 1bd / 1ba | 642 | $1,666 | 2026-05-06 | |
| 406 | NoLo South - A2 | 1bd / 1ba | 645 | $1,671 | 2026-03-05 | |
| 218 | NoLo West - A12 | 1bd / 1ba | 773 | $1,691 | 2026-05-11 | |
| 606 | NoLo South - A2 | 1bd / 1ba | 645 | $1,691 | 2026-03-25 | |
| 609 | NoLo East - A5 | 1bd / 1ba | 475 | $1,711 | 2026-01-05 | |
| 707 | NoLo East - S3 | Studio / 1ba | 406 | $1,747 | 2026-01-23 | |
| 512 | NoLo East - A1 | 1bd / 1ba | 429 | $1,769 | 2026-02-12 | |
| 308 | NoLo South - A7 | 1bd / 1ba | 733 | $1,771 | 2026-05-18 | |
| 106 | NoLo West - A11 | 1bd / 1ba | 727 | $1,811 | 2026-05-31 | |
| 301 | NoLo West - A6 | 1bd / 1ba | 629 | $1,861 | 2026-03-03 | |
| 209 | NoLo South - A10 | 1bd / 1ba | 781 | $1,867 | 2025-10-18 | |
| 211 | NoLo South - A10 | 1bd / 1ba | 781 | $1,867 | 2025-11-07 | |
| 506 | NoLo South - A2 | 1bd / 1ba | 645 | $1,872 | 2025-11-05 | |
| 405 | NoLo West - A4 | 1bd / 1ba | 592 | $1,878 | 2026-01-22 | |
| 210 | NoLo West - A9 | 1bd / 1ba | 669 | $1,884 | 2026-01-24 | |
| 213 | NoLo West - A10 | 1bd / 1ba | 670 | $1,898 | 2026-02-21 | |
| 103 | NoLo West - A3 | 1bd / 1ba | 526 | $1,911 | 2025-10-24 | |
| 517 | NoLo South - A5 | 1bd / 1ba | 662 | $1,923 | 2025-12-11 | |
| 309 | NoLo West - A10 | 1bd / 1ba | 670 | $1,976 | 2026-02-27 | |
| 611 | NoLo South - A10.1 | 1bd / 1ba | 781 | $2,006 | 2025-12-06 | |
| 508 | NoLo South - A7 | 1bd / 1ba | 733 | $2,010 | 2026-02-28 | |
| 607 | NoLo South - A10.1 | 1bd / 1ba | 781 | $2,038 | 2026-02-19 | |
| 511 | NoLo West - A5 | 1bd / 1ba | 628 | $2,056 | 2025-10-23 | |
| 308 | NoLo West - B5 | 2bd / 2ba | 871 | $2,375 | 2025-11-15 | |
| 508 | NoLo West - B5 | 2bd / 2ba | 871 | $2,455 | 2026-01-22 | |
| 502 | NoLo West - B4 | 2bd / 1ba | 911 | $2,530 | 2025-10-13 | |
| 324 | NoLo West - B10 | 2bd / 2ba | 1,147 | $2,540 | 2026-04-12 | |
| 302 | NoLo West - B4 | 2bd / 1ba | 911 | $2,566 | 2026-04-23 | |
Other Minneapolis MN Apartments
Minneapolis MN Rent Trends
See how rent prices are changing across all Minneapolis MN apartments.