Updated April 8, 2026
Uptown Square Apartment Homes
1950 Pennsylvania St, Denver, CO 80203, USA
How does this compare? View Denver CO rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (17)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
37 of ~222 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Denver CO
Available Units
37 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 1L-2516 | S0 Studio | Studio / 1ba | 500 | $955 | 2026-02-26 | |
| 2E-4615 | S Studio | Studio / 1ba | 490 | $1,003 | 2026-06-05 | |
| 2F-3659 | S Studio | Studio / 1ba | 490 | $1,018 | 2026-06-01 | |
| 1L-1535 | S0-AB Studio Loft | Studio / 1ba | 530 | $1,073 | 2026-04-01 | |
| 1L-2534 | E1 Studio | Studio / 1ba | 609 | $1,125 | 2026-05-29 | |
| 2F-3672 | S-Studio | Studio / 1ba | 549 | $1,179 | 2026-05-03 | |
| 1C-1307 | Indi 2 Studio | Studio / 1ba | 517 | $1,214 | 2025-12-21 | |
| 2E-4627 | S Studio - Harmony | Studio / 1ba | 490 | $1,223 | 2026-04-22 | |
| 1C-1309 | Indi 2-C Studio | Studio / 1ba | 573 | $1,238 | 2026-02-18 | |
| 1C-5308 | Indi 2 Studio | Studio / 1ba | 517 | $1,254 | 2026-03-13 | |
| 1A-2130 | S0 Studio Harmony | Studio / 1ba | 500 | $1,255 | 2025-12-16 | |
| 1C-3309 | Indi 2-C Studio | Studio / 1ba | 573 | $1,261 | 2026-04-02 | |
| 1C-1316 | Indi 1 Studio | Studio / 1ba | 572 | $1,274 | 2026-03-18 | |
| 2E-1626 | S7 Studio Reimagined | Studio / 1ba | 544 | $1,287 | 2026-05-15 | |
| 1C-4307 | Indi 2-B Studio | Studio / 1ba | 596 | $1,318 | 2026-05-15 | |
| 1C-1314 | Indi 2-F Studio | Studio / 1ba | 616 | $1,335 | 2025-06-13 | |
| 1D-2428 | S5 Studio - Harmony | Studio / 1ba | 548 | $1,337 | 2026-02-11 | |
| 1A-4126 | S8-AB Studio Loft | Studio / 1ba | 814 | $1,370 | 2026-04-17 | |
| 1D-3413 | E3-A Studio | Studio / 1ba | 657 | $1,380 | 2026-04-06 | |
| 1D-4428 | S5 Studio - Harmony | Studio / 1ba | 548 | $1,383 | 2026-06-05 | |
| 1C-4301 | OB-B Studio | Studio / 1ba | 675 | $1,402 | 2026-05-18 | |
| 1C-1319 | A5-BC One Bedroom Townhome | 1bd / 1ba | 820 | $1,434 | 2026-04-15 | |
| 1L-3532 | A1 One Bedroom | 1bd / 1ba | 753 | $1,436 | 2026-06-02 | |
| 1C-1318 | A5-D One Bedroom Townhome | Studio / 1ba | 815 | $1,484 | 2026-04-27 | |
| 1C-1305 | Indi 2-GHI Studio | Studio / 1ba | 905 | $1,525 | 2025-11-23 | |
| 2E-1624 | A0-C One Bedroom - Harmony | 1bd / 1ba | 840 | $1,664 | 2026-04-17 | |
| 1C-3316 | Indi 1-A Studio | Studio / 1ba | 738 | $1,880 | 2025-11-20 | |
| 1A-3131 | B0 Two Bedroom | 2bd / 2ba | 1,000 | $1,898 | 2026-06-10 | |
| 2F-3660 | B0-G Two Bedroom | 2bd / 2ba | 1,160 | $1,911 | 2026-02-04 | |
| 1A-2125 | B3 Two Bedroom | 2bd / 2ba | 1,031 | $1,913 | 2026-05-04 | |
| 1D-2446 | B3 Two Bedroom | 2bd / 2ba | 1,031 | $1,913 | 2026-05-30 | |
| 1D-4443 | B Two Bedroom | 2bd / 2ba | 1,148 | $1,989 | 2026-01-29 | |
| 2E-2630 | B2-A Two Bedroom - Reimagined | 2bd / 2ba | 1,070 | $2,043 | 2026-05-31 | |
| 2F-2668 | B0 Two Bedroom - Harmony | 2bd / 2ba | 1,127 | $2,111 | 2026-04-21 | |
| 1D-3448 | B7 Two Bedroom - Reimagined | 2bd / 2ba | 1,272 | $2,206 | 2026-04-23 | |
| 1C-3312 | Indi 5-A Studio | Studio / 1ba | 1,321 | $2,209 | 2025-12-19 | |
| 1L-3536 | C2 Three Bedroom With Study | 3bd / 2ba | 2,354 | $3,167 | 2026-05-28 | |
Other Denver CO Apartments
Denver CO Rent Trends
See how rent prices are changing across all Denver CO apartments.