Updated April 10, 2026
NOVEL RiNo
1350 40th St, Denver, CO 80205, USA
How does this compare? View Denver CO rent trends
Pricing by Bedroom
12 Weeks FREE
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
89 of ~534 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Five Points
NeighborhoodComparing 6 apartments in Five Points. Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 434 | Studio, 1 Bath | Studio / 1ba | 525 | $1,709 | $3.26 | 2025-11-03 | 12 Weeks FREE |
| 438 | Studio, 1 Bath | Studio / 1ba | 525 | $1,709 | $3.26 | 2025-09-06 | 12 Weeks FREE |
| 440 | Studio, 1 Bath | Studio / 1ba | 525 | $1,709 | $3.26 | 2025-10-03 | 12 Weeks FREE |
| 416 | Studio, 1 Bath | Studio / 1ba | 525 | $1,734 | $3.30 | 2025-10-20 | 12 Weeks FREE |
| 358 | Studio, 1 Bath | Studio / 1ba | 494 | $1,784 | $3.61 | 2026-02-15 | 12 Weeks FREE |
| 234 | Studio, 1 Bath | Studio / 1ba | 525 | $1,789 | $3.41 | 2026-01-28 | 12 Weeks FREE |
| 458 | Studio, 1 Bath | Studio / 1ba | 494 | $1,794 | $3.63 | 2025-11-18 | 12 Weeks FREE |
| 364 | Studio, 1 Bath | Studio / 1ba | 519 | $1,809 | $3.49 | 2025-12-05 | 12 Weeks FREE |
| 239 | Studio, 1 Bath | Studio / 1ba | 525 | $1,814 | $3.46 | 2026-03-18 | 12 Weeks FREE |
| 468 | Studio, 1 Bath | Studio / 1ba | 519 | $1,819 | $3.50 | 2026-04-21 | 12 Weeks FREE |
| 318 | Studio, 1 Bath | Studio / 1ba | 525 | $1,824 | $3.47 | 2026-04-30 | 12 Weeks FREE |
| 432 | Studio, 1 Bath | Studio / 1ba | 525 | $1,834 | $3.49 | 2026-02-09 | 12 Weeks FREE |
| 270 | Studio, 1 Bath | Studio / 1ba | 550 | $1,844 | $3.35 | 2025-11-12 | 12 Weeks FREE |
| 821 | Studio, 1 Bath | Studio / 1ba | 582 | $1,849 | $3.18 | 2026-04-04 | 12 Weeks FREE |
| 370 | Studio, 1 Bath | Studio / 1ba | 550 | $1,854 | $3.37 | 2025-11-04 | 12 Weeks FREE |
| 729 | Studio, 1 Bath | Studio / 1ba | 582 | $1,879 | $3.23 | 2026-06-02 | 12 Weeks FREE |
| 566 | Studio, 1 Bath | Studio / 1ba | 519 | $1,899 | $3.66 | 2025-06-10 | 12 Weeks FREE |
| 442 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 679 | $1,933 | $2.85 | 2025-10-01 | 12 Weeks FREE |
| 1027 | Studio, 1 Bath | Studio / 1ba | 582 | $1,979 | $3.40 | 2026-07-17 | 12 Weeks FREE |
| 1119 | Studio, 1 Bath | Studio / 1ba | 582 | $1,989 | $3.42 | 2026-01-19 | 12 Weeks FREE |
| 837 | Studio, 1 Bath | Studio / 1ba | 582 | $1,989 | $3.42 | 2026-04-22 | 12 Weeks FREE |
| 446 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,002 | $3.05 | 2025-07-09 | 12 Weeks FREE |
| 742 | Studio, 1 Bath | Studio / 1ba | 531 | $2,007 | $3.78 | 2025-07-22 | 12 Weeks FREE |
| 323 | Studio, 1 Bath | Studio / 1ba | 601 | $2,027 | $3.37 | 2026-06-17 | 12 Weeks FREE |
| 632 | Studio, 1 Bath | Studio / 1ba | 582 | $2,029 | $3.49 | 2026-02-21 | 12 Weeks FREE |
| 229 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,047 | $3.12 | 2025-10-03 | 12 Weeks FREE |
| 1032 | Studio, 1 Bath | Studio / 1ba | 582 | $2,054 | $3.53 | 2026-01-09 | 12 Weeks FREE |
| 1034 | Studio, 1 Bath | Studio / 1ba | 582 | $2,054 | $3.53 | 2026-01-19 | 12 Weeks FREE |
| 148 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,062 | $3.14 | 2026-06-06 | 12 Weeks FREE |
| 1031 | Studio, 1 Bath | Studio / 1ba | 582 | $2,064 | $3.55 | 2026-06-06 | 12 Weeks FREE |
| 431 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,067 | $3.15 | 2026-04-07 | 12 Weeks FREE |
| 517 | Studio, 1 Bath | Studio / 1ba | 601 | $2,067 | $3.44 | 2026-04-11 | 12 Weeks FREE |
| 1129 | Studio, 1 Bath | Studio / 1ba | 582 | $2,104 | $3.62 | 2026-04-04 | 12 Weeks FREE |
| 1042 | Studio, 1 Bath | Studio / 1ba | 531 | $2,107 | $3.97 | 2025-04-01 | 12 Weeks FREE |
| 706 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 725 | $2,111 | $2.91 | 2026-04-01 | 12 Weeks FREE |
| 131 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,122 | $3.23 | 2026-02-09 | 12 Weeks FREE |
| 137 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,128 | $3.24 | 2025-04-25 | 12 Weeks FREE |
| 206 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,132 | $3.25 | 2026-04-22 | 12 Weeks FREE |
| 246 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,132 | $3.25 | 2025-10-10 | 12 Weeks FREE |
| 337 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,132 | $3.25 | 2025-07-14 | 12 Weeks FREE |
| 552 | Studio, 1 Bath | Studio / 1ba | 582 | $2,134 | $3.67 | 2026-05-30 | 12 Weeks FREE |
| 606 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 725 | $2,136 | $2.95 | 2026-02-15 | 12 Weeks FREE |
| 208 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,142 | $3.26 | 2026-05-09 | 12 Weeks FREE |
| 429 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,142 | $3.26 | 2025-09-10 | 12 Weeks FREE |
| 255 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,147 | $3.27 | 2025-10-29 | 12 Weeks FREE |
| 406 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,152 | $3.28 | 2025-07-14 | 12 Weeks FREE |
| 378 | Urban 1 Bedroom + den, 1 Bath | 1bd / 1ba | 738 | $2,163 | $2.93 | 2026-07-01 | 12 Weeks FREE |
| 386 | Urban 1 Bedroom + den, 1 Bath | 1bd / 1ba | 738 | $2,163 | $2.93 | 2026-06-20 | 12 Weeks FREE |
| 104 | Studio, 1 Bath | Studio / 1ba | 601 | $2,167 | $3.61 | 2025-10-11 | 12 Weeks FREE |
| 484 | Urban 1 Bedroom + den, 1 Bath | 1bd / 1ba | 738 | $2,173 | $2.94 | 2026-05-08 | 12 Weeks FREE |
| 1221 | Studio, 1 Bath | Studio / 1ba | 582 | $2,174 | $3.74 | 2025-07-04 | 12 Weeks FREE |
| 401 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 621 | $2,174 | $3.50 | 2026-04-08 | 12 Weeks FREE |
| 146 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,182 | $3.32 | 2026-04-10 | 12 Weeks FREE |
| 548 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,182 | $3.32 | 2026-05-23 | 12 Weeks FREE |
| 604 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 725 | $2,186 | $3.02 | 2025-05-05 | 12 Weeks FREE |
| 508 | Urban 1 Bed, 1 Bath | 1bd / 1ba | 657 | $2,192 | $3.34 | 2026-07-09 | 12 Weeks FREE |
| 150 | Studio, 1 Bath | Studio / 1ba | 582 | $2,234 | $3.84 | 2026-04-03 | 12 Weeks FREE |
| 133 | Studio, 1 Bath | Studio / 1ba | 601 | $2,317 | $3.86 | 2025-09-06 | 12 Weeks FREE |
| 639 | Studio, 1 Bath | Studio / 1ba | 582 | $2,329 | $4.00 | 2026-04-30 | 12 Weeks FREE |
| 1229 | Studio, 1 Bath | Studio / 1ba | 582 | $2,404 | $4.13 | 2025-07-18 | 12 Weeks FREE |
| 276 | Urban 1 Bedroom den, 1 Bath | 1bd / 1ba | 738 | $2,438 | $3.30 | 2025-11-18 | 12 Weeks FREE |
| 1231 | Studio, 1 Bath | Studio / 1ba | 582 | $2,489 | $4.28 | 2026-12-31 | 12 Weeks FREE |
| 422 | 1 Bedroom, 1 Bath | 1bd / 1ba | 852 | $2,652 | $3.11 | 2026-01-19 | 12 Weeks FREE |
| 522 | 1 Bedroom, 1 Bath | 1bd / 1ba | 852 | $2,682 | $3.15 | 2026-01-28 | 12 Weeks FREE |
| 718 | 1 Bedroom, 1 Bath | 1bd / 1ba | 734 | $2,683 | $3.66 | 2026-01-09 | 12 Weeks FREE |
| 1202 | 1 Bedroom, 1 Bath | 1bd / 1ba | 715 | $2,843 | $3.98 | 2025-10-29 | 12 Weeks FREE |
| 260 | 1 Bedroom den, 1 Bath | 1bd / 1ba | 958 | $3,091 | $3.23 | 2025-10-10 | 12 Weeks FREE |
| 310 | 1 Bedroom den, 1 Bath | 1bd / 1ba | 1,288 | $3,339 | $2.59 | 2026-02-15 | 12 Weeks FREE |
| 824 | 1 Bedroom den, 1 Bath | 1bd / 1ba | 1,062 | $3,342 | $3.15 | 2026-06-23 | 12 Weeks FREE |
| 410 | 1 Bedroom den, 1 Bath | 1bd / 1ba | 1,288 | $3,349 | $2.60 | 2026-04-08 | 12 Weeks FREE |
| 1024 | 1 Bedroom den, 1 Bath | 1bd / 1ba | 1,062 | $3,367 | $3.17 | 2026-05-29 | 12 Weeks FREE |
| 572 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,001 | $3,384 | $3.38 | 2099-11-01 | 12 Weeks FREE |
| 574 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,156 | $3,404 | $2.94 | 2026-05-08 | 12 Weeks FREE |
| 502 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,161 | $3,487 | $3.00 | 2026-02-21 | 12 Weeks FREE |
| 302 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,161 | $3,522 | $3.03 | 2025-09-06 | 12 Weeks FREE |
| 402 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,161 | $3,532 | $3.04 | 2025-02-12 | 12 Weeks FREE |
| 844 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,316 | $3,882 | $2.95 | 2025-06-25 | 12 Weeks FREE |
| 644 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,316 | $3,957 | $3.01 | 2026-06-24 | 12 Weeks FREE |
| 149 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,428 | $3,995 | $2.80 | 2099-04-24 | 12 Weeks FREE |
| 349 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,428 | $4,008 | $2.81 | 2025-10-31 | 12 Weeks FREE |
| 449 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,428 | $4,018 | $2.81 | 2025-10-31 | 12 Weeks FREE |
| 549 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,428 | $4,048 | $2.83 | 2025-10-31 | 12 Weeks FREE |
| 800 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,388 | $4,115 | $2.96 | 2025-05-12 | 12 Weeks FREE |
| 288 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,457 | $4,236 | $2.91 | 2025-11-18 | 12 Weeks FREE |
| 600 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,388 | $4,240 | $3.05 | 2026-03-15 | 12 Weeks FREE |
| 1100 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,388 | $4,315 | $3.11 | 2025-06-06 | 12 Weeks FREE |
| 388 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,457 | $4,321 | $2.97 | 2025-04-03 | 12 Weeks FREE |
| 1136 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,316 | $4,397 | $3.34 | 2026-04-24 | 12 Weeks FREE |
| 710 | 2 Bedroom, 2 Bath | 2bd / 2ba | 1,477 | $4,713 | $3.19 | 2026-04-16 | 12 Weeks FREE |
Other Denver CO Apartments
Denver CO Rent Trends
See how rent prices are changing across all Denver CO apartments.