Updated March 30, 2026
Griffis North Union
2975 Huron St, Denver, CO 80202, USA
How does this compare? View Denver CO rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (27)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
27 of ~162 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Denver CO
Available Units
27 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 338 | Athmar Park Platinum | Studio / 1ba | 460 | $1,494 | 2026-03-30 | |
| 215 | Auraria Platinum | Studio / 1ba | 509 | $1,509 | 2026-05-28 | |
| 540 | Auraria Platinum | Studio / 1ba | 509 | $1,549 | 2026-05-09 | |
| 101 | Barnum Platinum | 1bd / 1ba | 649 | $1,698 | 2026-05-21 | |
| 241 | Belcaro Platinum | 1bd / 1ba | 654 | $1,778 | 2026-03-30 | |
| 343 | Belcaro Platinum | 1bd / 1ba | 654 | $1,788 | 2026-03-30 | |
| 306 | City Park Platinum | 1bd / 1ba | 717 | $1,798 | 2026-05-09 | |
| 446 | Cheesman Park Platinum | 1bd / 1ba | 759 | $1,933 | 2026-05-22 | |
| 267 | Congress Park Platinum | 1bd / 1ba | 829 | $1,967 | 2026-03-30 | |
| 325 | Cole Platinum | 1bd / 1ba | 831 | $1,978 | 2026-04-03 | |
| 211 | Congress Park Platinum | 1bd / 1ba | 829 | $2,008 | 2026-05-12 | |
| 518 | Cole Platinum | 1bd / 1ba | 831 | $2,008 | 2026-03-30 | |
| 301 | Highland Platinum | 1bd / 1ba | 869 | $2,043 | 2026-05-23 | |
| 550 | Highland Platinum | 1bd / 1ba | 869 | $2,073 | 2026-05-29 | |
| 360 | Congress Park Platinum | 1bd / 1ba | 870 | $2,078 | 2026-05-09 | |
| 247 | Highland Platinum | 1bd / 1ba | 869 | $2,083 | 2026-03-30 | |
| 312 | Park Hill Platinum | 2bd / 2ba | 1,035 | $2,317 | 2026-03-30 | |
| 209 | Park Hill Platinum | 2bd / 2ba | 1,035 | $2,352 | 2026-05-23 | |
| 260 | Park Hill Platinum | 2bd / 2ba | 1,080 | $2,457 | 2026-05-21 | |
| 350 | Park Hill Platinum | 2bd / 2ba | 1,035 | $2,467 | 2026-04-08 | |
| 359 | Park Hill Platinum | 2bd / 2ba | 1,080 | $2,467 | 2026-05-29 | |
| 210 | Montclair Platinum | 2bd / 2ba | 1,124 | $2,472 | 2026-04-07 | |
| 261 | Montclair Platinum | 2bd / 2ba | 1,124 | $2,472 | 2026-05-13 | |
| 220 | Platt Park Platinum | 2bd / 2ba | 1,055 | $2,482 | 2026-04-09 | |
| 464 | Park Hill Platinum | 2bd / 2ba | 1,080 | $2,577 | 2026-06-06 | |
| 463 | Montclair Platinum | 2bd / 2ba | 1,180 | $2,727 | 2026-05-08 | |
| 441 | Speer Platinum | 2bd / 2ba | 1,347 | $2,827 | 2026-05-23 | |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Denver CO Apartments
Denver CO Rent Trends
See how rent prices are changing across all Denver CO apartments.