Updated April 8, 2026
Residences at Saltillo
1211 E. 5th Street, Austin, TX 78702
70
Units Listed
$1,171
Starting at
$1,791
Average
$2,865
Highest
$2.52
Per Sq Ft
42d
Avg Days Listed
Unlock - $3.99/mo
How does this compare? View Austin TX rent trends
Beds
Pricing by Bedroom
Studio
$1,302
from $1,171 · 20 units
~412 sqft avg
1 Bed
$1,872
from $1,601 · 41 units
~764 sqft avg
2 Bed
$2,507
from $2,196 · 9 units
~1140 sqft avg
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (75)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
70 of ~420 units listed
High inventory signals negotiation room
Negotiation Readiness
Strong leverage
High inventory and active promos suggest this building is eager to fill units.
Price vs. Austin TX
The Collection Lady Bird Lake $795
Logan's Mill $832
MAA East Austin $833
Grace Woods $834
Stony Creek Apartments $849
Stassney at SoCo $944
Residences at Saltillo $1,171
Available Units
70 units Studio / 1 Bath E1 - SMART
$1,171/mo
324 ft² · #1-1346
Studio / 1 Bath E1 - SMART
$1,171/mo
324 ft² · #1-1403
Studio / 1 Bath E1 - SMART
$1,171/mo
324 ft² · #1-1505
Studio / 1 Bath E1 - SMART
$1,171/mo
324 ft² · #2-1248
Studio / 1 Bath E1 - SMART
$1,171/mo
348 ft² · #2-1344
Studio / 1 Bath E1 - SMART
$1,171/mo
348 ft² · #2-1348
Studio / 1 Bath E1 - SMART
$1,171/mo
348 ft² · #2-1444
Studio / 1 Bath E1 - SMART
$1,171/mo
348 ft² · #3-1348
Studio / 1 Bath E1 - SMART
$1,171/mo
348 ft² · #3-1548
Studio / 1 Bath E1 - SMART
$1,171/mo
324 ft² · #4-1351
Studio / 1 Bath E1
$1,369/mo
324 ft² · #1-1542
Studio / 1 Bath E2
$1,399/mo
507 ft² · #4-1450
Studio / 1 Bath E2
$1,404/mo
507 ft² · #4-1539
Studio / 1 Bath E2
$1,408/mo
507 ft² · #4-1439
Studio / 1 Bath E2
$1,413/mo
507 ft² · #2-1545
Studio / 1 Bath E2
$1,437/mo
507 ft² · #4-1317
Studio / 1 Bath E2
$1,442/mo
507 ft² · #2-1345
Studio / 1 Bath E2
$1,484/mo
507 ft² · #4-1315
Studio / 1 Bath E2
$1,489/mo
507 ft² · #3-1219
Studio / 1 Bath E2
$1,489/mo
507 ft² · #3-1319
1 Bed / 1 Bath A
$1,601/mo
604 ft² · #3-1363
1 Bed / 1 Bath A
$1,606/mo
604 ft² · #2-1329
1 Bed / 1 Bath A
$1,606/mo
604 ft² · #2-1463
1 Bed / 1 Bath A
$1,606/mo
604 ft² · #3-1324
1 Bed / 1 Bath A
$1,611/mo
604 ft² · #1-1311
1 Bed / 1 Bath A
$1,636/mo
604 ft² · #2-1529
1 Bed / 1 Bath A
$1,642/mo
604 ft² · #3-1224
1 Bed / 1 Bath A1C
$1,659/mo
702 ft² · #1-1248
1 Bed / 1 Bath A1C
$1,668/mo
702 ft² · #1-1448
1 Bed / 1 Bath A1C
$1,668/mo
702 ft² · #2-1331
1 Bed / 1 Bath A0
$1,676/mo
673 ft² · #4-1411
1 Bed / 1 Bath A1C
$1,678/mo
702 ft² · #1-1409
1 Bed / 1 Bath A1C
$1,678/mo
702 ft² · #4-1419
1 Bed / 1 Bath A1C
$1,682/mo
702 ft² · #4-1409
1 Bed / 1 Bath A1C
$1,682/mo
702 ft² · #4-1413
1 Bed / 1 Bath A0
$1,744/mo
673 ft² · #2-1343
1 Bed / 1 Bath A0
$1,746/mo
673 ft² · #3-1268
1 Bed / 1 Bath A0
$1,769/mo
673 ft² · #2-1368
1 Bed / 1 Bath A
$1,770/mo
604 ft² · #2-1263
1 Bed / 1 Bath A0
$1,774/mo
673 ft² · #3-0103
1 Bed / 1 Bath A1C
$1,776/mo
702 ft² · #2-1353
1 Bed / 1 Bath A1C
$1,786/mo
702 ft² · #1-1309
1 Bed / 1 Bath A1C
$1,801/mo
702 ft² · #2-1433
1 Bed / 1 Bath A10
$1,801/mo
702 ft² · #2-1435
1 Bed / 1 Bath A1D
$1,901/mo
828 ft² · #2-1367
1 Bed / 1 Bath A1D
$1,901/mo
828 ft² · #3-1367
1 Bed / 1 Bath A1D
$1,906/mo
828 ft² · #1-1218
1 Bed / 1 Bath A1D
$1,906/mo
828 ft² · #1-1230
1 Bed / 1 Bath A2
$2,060/mo
908 ft² · #1-1302
1 Bed / 1 Bath A2
$2,069/mo
908 ft² · #4-1454
1 Bed / 1 Bath A2A
$2,084/mo
971 ft² · #2-1305
1 Bed / 1 Bath A2
$2,107/mo
908 ft² · #4-1452
1 Bed / 1 Bath A1D
$2,146/mo
828 ft² · #2-1269
1 Bed / 1 Bath A2
$2,164/mo
908 ft² · #4-1554
1 Bed / 1 Bath A2
$2,176/mo
908 ft² · #4-1352
2 Bed / 2 Bath B1
$2,196/mo
1,051 ft² · #4-1428
1 Bed / 1 Bath A2
$2,199/mo
908 ft² · #1-1350
1 Bed / 1 Bath A2
$2,204/mo
907 ft² · #2-1334
1 Bed / 1 Bath A2
$2,209/mo
908 ft² · #3-1205
1 Bed / 1 Bath A2
$2,249/mo
908 ft² · #3-1301
2 Bed / 2 Bath B1
$2,301/mo
1,123 ft² · #1-1320
1 Bed / 1 Bath A3
$2,324/mo
1,056 ft² · #4-1414
2 Bed / 2 Bath B1
$2,346/mo
1,051 ft² · #4-1507
2 Bed / 2 Bath B1
$2,351/mo
1,051 ft² · #1-1501
2 Bed / 2 Bath B1
$2,426/mo
1,051 ft² · #2-1246
1 Bed / 1 Bath A3
$2,486/mo
1,056 ft² · #3-1536
2 Bed / 2 Bath B3
$2,622/mo
1,185 ft² · #1-1243
2 Bed / 2 Bath B3
$2,650/mo
1,192 ft² · #4-1242
2 Bed / 2 Bath B2B
$2,810/mo
1,361 ft² · #4-1423
2 Bed / 2 Bath B2
$2,865/mo
1,199 ft² · #1-1423
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Listed | Details |
|---|---|---|---|---|---|---|---|
| 1-1346 | E1 - SMART | Studio / 1ba | 324 | $1,171 | 2026-04-08 | Pro | |
| 1-1403 | E1 - SMART | Studio / 1ba | 324 | $1,171 | 2026-04-29 | Pro | |
| 1-1505 | E1 - SMART | Studio / 1ba | 324 | $1,171 | 2026-04-15 | Pro | |
| 2-1248 | E1 - SMART | Studio / 1ba | 324 | $1,171 | 2026-04-08 | Pro | |
| 2-1344 | E1 - SMART | Studio / 1ba | 348 | $1,171 | 2026-04-08 | Pro | |
| 2-1348 | E1 - SMART | Studio / 1ba | 348 | $1,171 | 2026-05-05 | Pro | |
| 2-1444 | E1 - SMART | Studio / 1ba | 348 | $1,171 | 2026-04-08 | Pro | |
| 3-1348 | E1 - SMART | Studio / 1ba | 348 | $1,171 | 2026-04-08 | Pro | |
| 3-1548 | E1 - SMART | Studio / 1ba | 348 | $1,171 | 2026-04-08 | Pro | |
| 4-1351 | E1 - SMART | Studio / 1ba | 324 | $1,171 | 2026-04-08 | Pro | |
| 1-1542 | E1 | Studio / 1ba | 324 | $1,369 | 2026-05-27 | Pro | |
| 4-1450 | E2 | Studio / 1ba | 507 | $1,399 | 2026-04-08 | Pro | |
| 4-1539 | E2 | Studio / 1ba | 507 | $1,404 | 2026-04-08 | Pro | |
| 4-1439 | E2 | Studio / 1ba | 507 | $1,408 | 2026-04-08 | Pro | |
| 2-1545 | E2 | Studio / 1ba | 507 | $1,413 | 2026-04-08 | Pro | |
| 4-1317 | E2 | Studio / 1ba | 507 | $1,437 | 2026-04-08 | Pro | |
| 2-1345 | E2 | Studio / 1ba | 507 | $1,442 | 2026-04-08 | Pro | |
| 4-1315 | E2 | Studio / 1ba | 507 | $1,484 | 2026-07-04 | Pro | |
| 3-1219 | E2 | Studio / 1ba | 507 | $1,489 | 2026-05-22 | Pro | |
| 3-1319 | E2 | Studio / 1ba | 507 | $1,489 | 2026-05-30 | Pro | |
| 3-1363 | A | 1bd / 1ba | 604 | $1,601 | 2026-04-26 | Pro | |
| 2-1329 | A | 1bd / 1ba | 604 | $1,606 | 2026-05-05 | Pro | |
| 2-1463 | A | 1bd / 1ba | 604 | $1,606 | 2026-05-01 | Pro | |
| 3-1324 | A | 1bd / 1ba | 604 | $1,606 | 2026-04-27 | Pro | |
| 1-1311 | A | 1bd / 1ba | 604 | $1,611 | 2026-06-07 | Pro | |
| 2-1529 | A | 1bd / 1ba | 604 | $1,636 | 2026-07-07 | Pro | |
| 3-1224 | A | 1bd / 1ba | 604 | $1,642 | 2026-04-08 | Pro | |
| 1-1248 | A1C | 1bd / 1ba | 702 | $1,659 | 2026-04-08 | Pro | |
| 1-1448 | A1C | 1bd / 1ba | 702 | $1,668 | 2026-04-08 | Pro | |
| 2-1331 | A1C | 1bd / 1ba | 702 | $1,668 | 2026-04-08 | Pro | |
| 4-1411 | A0 | 1bd / 1ba | 673 | $1,676 | 2026-04-08 | Pro | |
| 1-1409 | A1C | 1bd / 1ba | 702 | $1,678 | 2026-04-08 | Pro | |
| 4-1419 | A1C | 1bd / 1ba | 702 | $1,678 | 2026-04-08 | Pro | |
| 4-1409 | A1C | 1bd / 1ba | 702 | $1,682 | 2026-04-08 | Pro | |
| 4-1413 | A1C | 1bd / 1ba | 702 | $1,682 | 2026-04-08 | Pro | |
| 2-1343 | A0 | 1bd / 1ba | 673 | $1,744 | 2026-04-08 | Pro | |
| 3-1268 | A0 | 1bd / 1ba | 673 | $1,746 | 2026-04-08 | Pro | |
| 2-1368 | A0 | 1bd / 1ba | 673 | $1,769 | 2026-05-26 | Pro | |
| 2-1263 | A | 1bd / 1ba | 604 | $1,770 | 2026-04-08 | Pro | |
| 3-0103 | A0 | 1bd / 1ba | 673 | $1,774 | 2026-06-08 | Pro | |
| 2-1353 | A1C | 1bd / 1ba | 702 | $1,776 | 2026-04-08 | Pro | |
| 1-1309 | A1C | 1bd / 1ba | 702 | $1,786 | 2026-04-08 | Pro | |
| 2-1433 | A1C | 1bd / 1ba | 702 | $1,801 | 2026-06-09 | Pro | |
| 2-1435 | A10 | 1bd / 1ba | 702 | $1,801 | 2026-04-20 | Pro | |
| 2-1367 | A1D | 1bd / 1ba | 828 | $1,901 | 2026-06-04 | Pro | |
| 3-1367 | A1D | 1bd / 1ba | 828 | $1,901 | 2026-04-08 | Pro | |
| 1-1218 | A1D | 1bd / 1ba | 828 | $1,906 | 2026-05-16 | Pro | |
| 1-1230 | A1D | 1bd / 1ba | 828 | $1,906 | 2026-05-17 | Pro | |
| 1-1302 | A2 | 1bd / 1ba | 908 | $2,060 | 2026-04-08 | Pro | |
| 4-1454 | A2 | 1bd / 1ba | 908 | $2,069 | 2026-04-08 | Pro | |
| 2-1305 | A2A | 1bd / 1ba | 971 | $2,084 | 2026-04-08 | Pro | |
| 4-1452 | A2 | 1bd / 1ba | 908 | $2,107 | 2026-04-08 | Pro | |
| 2-1269 | A1D | 1bd / 1ba | 828 | $2,146 | 2026-06-12 | Pro | |
| 4-1554 | A2 | 1bd / 1ba | 908 | $2,164 | 2026-04-08 | Pro | |
| 4-1352 | A2 | 1bd / 1ba | 908 | $2,176 | 2026-04-08 | Pro | |
| 4-1428 | B1 | 2bd / 2ba | 1,051 | $2,196 | 2026-04-08 | Pro | |
| 1-1350 | A2 | 1bd / 1ba | 908 | $2,199 | 2026-04-29 | Pro | |
| 2-1334 | A2 | 1bd / 1ba | 907 | $2,204 | 2026-05-08 | Pro | |
| 3-1205 | A2 | 1bd / 1ba | 908 | $2,209 | 2026-04-15 | Pro | |
| 3-1301 | A2 | 1bd / 1ba | 908 | $2,249 | 2026-04-15 | Pro | |
| 1-1320 | B1 | 2bd / 2ba | 1,123 | $2,301 | 2026-04-08 | Pro | |
| 4-1414 | A3 | 1bd / 1ba | 1,056 | $2,324 | 2026-04-08 | Pro | |
| 4-1507 | B1 | 2bd / 2ba | 1,051 | $2,346 | 2026-05-30 | Pro | |
| 1-1501 | B1 | 2bd / 2ba | 1,051 | $2,351 | 2026-04-08 | Pro | |
| 2-1246 | B1 | 2bd / 2ba | 1,051 | $2,426 | 2026-04-08 | Pro | |
| 3-1536 | A3 | 1bd / 1ba | 1,056 | $2,486 | 2026-04-23 | Pro | |
| 1-1243 | B3 | 2bd / 2ba | 1,185 | $2,622 | 2026-04-08 | Pro | |
| 4-1242 | B3 | 2bd / 2ba | 1,192 | $2,650 | 2026-05-23 | Pro | |
| 4-1423 | B2B | 2bd / 2ba | 1,361 | $2,810 | 2026-04-08 | Pro | |
| 1-1423 | B2 | 2bd / 2ba | 1,199 | $2,865 | 2026-04-23 | Pro | |
Other Austin TX Apartments
Austin TX Rent Trends
See how rent prices are changing across all Austin TX apartments.