Updated April 8, 2026
AMLI Eastside
1000 San Marcos St, Austin, TX 78702
52
Units Listed
$1,706
Starting at
$2,295
Average
$3,526
Highest
$2.37
Per Sq Ft
42d
Avg Days Listed
Unlock - $3.99/mo
How does this compare? View Austin TX rent trends
Beds
Pricing by Bedroom
1 Bed
$2,018
from $1,706 · 33 units
~769 sqft avg
2 Bed
$2,775
from $2,266 · 19 units
~1316 sqft avg
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (52)
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
52 of ~312 units listed
High inventory signals negotiation room
Negotiation Readiness
Strong leverage
High inventory and active promos suggest this building is eager to fill units.
Price vs. Austin TX
The Collection Lady Bird Lake $795
Logan's Mill $832
MAA East Austin $833
Grace Woods $834
Stony Creek Apartments $849
Stassney at SoCo $944
AMLI Eastside $1,706
Available Units
52 units 1 Bed / 1 Bath A2
$1,706/mo
670 ft² · #326 - Eastside
1 Bed / 1 Bath A2
$1,731/mo
670 ft² · #118 - Eastside
1 Bed / 1 Bath A2
$1,766/mo
670 ft² · #347 - Eastside
1 Bed / 1 Bath A3c
$1,849/mo
779 ft² · #410 - Eastside
1 Bed / 1 Bath A2
$1,866/mo
670 ft² · #153 - Eastside
1 Bed / 1 Bath A3
$1,889/mo
740 ft² · #232 - Eastside
1 Bed / 1 Bath A2
$1,896/mo
670 ft² · #169 - Eastside
1 Bed / 1 Bath A2
$1,906/mo
670 ft² · #218 - Eastside
1 Bed / 1 Bath A2
$1,906/mo
670 ft² · #327 - Eastside
1 Bed / 1 Bath A2
$1,916/mo
670 ft² · #349 - Eastside
1 Bed / 1 Bath A2
$1,916/mo
670 ft² · #355 - Eastside
1 Bed / 1 Bath A2
$1,936/mo
670 ft² · #465 - Eastside
1 Bed / 1 Bath A2
$1,941/mo
670 ft² · #149 - Eastside
1 Bed / 1 Bath A3
$1,944/mo
740 ft² · #205 - Eastside
1 Bed / 1 Bath A3
$1,949/mo
740 ft² · #305 - Eastside
1 Bed / 1 Bath A2
$1,956/mo
670 ft² · #265 - Eastside
1 Bed / 1 Bath A3a
$1,990/mo
762 ft² · #140 - Eastside
1 Bed / 1 Bath A3
$1,999/mo
740 ft² · #105 - Eastside
1 Bed / 1 Bath A3a
$2,035/mo
780 ft² · #445 - Eastside
1 Bed / 1 Bath A3
$2,039/mo
740 ft² · #132 - Eastside
1 Bed / 1 Bath A3a
$2,045/mo
780 ft² · #175 - Eastside
1 Bed / 1 Bath B4D
$2,094/mo
985 ft² · #248 - Eastside
1 Bed / 1 Bath A3a
$2,110/mo
780 ft² · #145 - Eastside
1 Bed / 1 Bath A3a
$2,120/mo
780 ft² · #367 - Eastside
1 Bed / 1 Bath A4
$2,132/mo
816 ft² · #376 - Eastside
1 Bed / 1 Bath B4D
$2,189/mo
985 ft² · #152 - Eastside
1 Bed / 1 Bath A3a
$2,195/mo
780 ft² · #167 - Eastside
1 Bed / 1 Bath A4f
$2,199/mo
864 ft² · #222 - Eastside
1 Bed / 1 Bath A4
$2,222/mo
815 ft² · #137 - Eastside
1 Bed / 1 Bath B4D
$2,244/mo
985 ft² · #136 - Eastside
2 Bed / 2 Bath C6a
$2,266/mo
1,236 ft² · #233 - Eastside
1 Bed / 1 Bath A4c
$2,282/mo
849 ft² · #239 - Eastside
1 Bed / 1 Bath B4D
$2,289/mo
985 ft² · #131 - Eastside
1 Bed / 1 Bath A4k
$2,332/mo
896 ft² · #151 - Eastside
2 Bed / 2 Bath C6a
$2,341/mo
1,217 ft² · #214 - Eastside
2 Bed / 2 Bath C5
$2,417/mo
1,177 ft² · #266 - Eastside
2 Bed / 2 Bath C5
$2,467/mo
1,177 ft² · #472 - Eastside
2 Bed / 2 Bath C5
$2,517/mo
1,177 ft² · #172 - Eastside
2 Bed / 2 Bath C6
$2,556/mo
1,202 ft² · #303 - Eastside
2 Bed / 2 Bath C6
$2,621/mo
1,202 ft² · #328 - Eastside
2 Bed / 2 Bath C6
$2,626/mo
1,202 ft² · #363 - Eastside
2 Bed / 2 Bath C6
$2,641/mo
1,202 ft² · #416 - Eastside
2 Bed / 2 Bath C6
$2,651/mo
1,202 ft² · #157 - Eastside
2 Bed / 2 Bath C6
$2,676/mo
1,202 ft² · #403 - Eastside
2 Bed / 2 Bath C6b
$2,681/mo
1,272 ft² · #115 - Eastside
2 Bed / 2 Bath C6b
$2,821/mo
1,335 ft² · #330 - Eastside
2 Bed / 2 Bath C6b
$2,891/mo
1,273 ft² · #158 - Eastside
2 Bed / 2 Bath C6b
$2,971/mo
1,273 ft² · #458 - Eastside
2 Bed / 2 Bath C7D
$3,136/mo
1,373 ft² · #207 - Eastside
2 Bed / 2.5 Bath C11T
$3,451/mo
1,754 ft² · #322 - Eastside
2 Bed / 2.5 Bath C11T
$3,476/mo
1,754 ft² · #323 - Eastside
2 Bed / 2.5 Bath C11T
$3,526/mo
1,777 ft² · #320 - Eastside
| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Listed | Details |
|---|---|---|---|---|---|---|---|
| 326 - Eastside | A2 | 1bd / 1ba | 670 | $1,706 | 2026-04-08 | Pro | |
| 118 - Eastside | A2 | 1bd / 1ba | 670 | $1,731 | 2026-06-18 | Pro | |
| 347 - Eastside | A2 | 1bd / 1ba | 670 | $1,766 | 2026-06-13 | Pro | |
| 410 - Eastside | A3c | 1bd / 1ba | 779 | $1,849 | 2026-04-08 | Pro | |
| 153 - Eastside | A2 | 1bd / 1ba | 670 | $1,866 | 2026-04-21 | Pro | |
| 232 - Eastside | A3 | 1bd / 1ba | 740 | $1,889 | 2026-04-08 | Pro | |
| 169 - Eastside | A2 | 1bd / 1ba | 670 | $1,896 | 2026-04-08 | Pro | |
| 218 - Eastside | A2 | 1bd / 1ba | 670 | $1,906 | 2026-05-19 | Pro | |
| 327 - Eastside | A2 | 1bd / 1ba | 670 | $1,906 | 2026-04-15 | Pro | |
| 349 - Eastside | A2 | 1bd / 1ba | 670 | $1,916 | 2026-05-28 | Pro | |
| 355 - Eastside | A2 | 1bd / 1ba | 670 | $1,916 | 2026-04-28 | Pro | |
| 465 - Eastside | A2 | 1bd / 1ba | 670 | $1,936 | 2026-04-15 | Pro | |
| 149 - Eastside | A2 | 1bd / 1ba | 670 | $1,941 | 2026-06-13 | Pro | |
| 205 - Eastside | A3 | 1bd / 1ba | 740 | $1,944 | 2026-05-08 | Pro | |
| 305 - Eastside | A3 | 1bd / 1ba | 740 | $1,949 | 2026-04-11 | Pro | |
| 265 - Eastside | A2 | 1bd / 1ba | 670 | $1,956 | 2026-06-05 | Pro | |
| 140 - Eastside | A3a | 1bd / 1ba | 762 | $1,990 | 2026-05-27 | Pro | |
| 105 - Eastside | A3 | 1bd / 1ba | 740 | $1,999 | 2026-05-08 | Pro | |
| 445 - Eastside | A3a | 1bd / 1ba | 780 | $2,035 | 2026-05-13 | Pro | |
| 132 - Eastside | A3 | 1bd / 1ba | 740 | $2,039 | 2026-04-08 | Pro | |
| 175 - Eastside | A3a | 1bd / 1ba | 780 | $2,045 | 2026-06-13 | Pro | |
| 248 - Eastside | B4D | 1bd / 1ba | 985 | $2,094 | 2026-05-28 | Pro | |
| 145 - Eastside | A3a | 1bd / 1ba | 780 | $2,110 | 2026-04-08 | Pro | |
| 367 - Eastside | A3a | 1bd / 1ba | 780 | $2,120 | 2026-04-08 | Pro | |
| 376 - Eastside | A4 | 1bd / 1ba | 816 | $2,132 | 2026-04-28 | Pro | |
| 152 - Eastside | B4D | 1bd / 1ba | 985 | $2,189 | 2026-04-15 | Pro | |
| 167 - Eastside | A3a | 1bd / 1ba | 780 | $2,195 | 2026-05-09 | Pro | |
| 222 - Eastside | A4f | 1bd / 1ba | 864 | $2,199 | 2026-05-12 | Pro | |
| 137 - Eastside | A4 | 1bd / 1ba | 815 | $2,222 | 2026-05-05 | Pro | |
| 136 - Eastside | B4D | 1bd / 1ba | 985 | $2,244 | 2026-04-08 | Pro | |
| 233 - Eastside | C6a | 2bd / 2ba | 1,236 | $2,266 | 2026-04-08 | Pro | |
| 239 - Eastside | A4c | 1bd / 1ba | 849 | $2,282 | 2026-04-24 | Pro | |
| 131 - Eastside | B4D | 1bd / 1ba | 985 | $2,289 | 2026-04-08 | Pro | |
| 151 - Eastside | A4k | 1bd / 1ba | 896 | $2,332 | 2026-04-08 | Pro | |
| 214 - Eastside | C6a | 2bd / 2ba | 1,217 | $2,341 | 2026-05-23 | Pro | |
| 266 - Eastside | C5 | 2bd / 2ba | 1,177 | $2,417 | 2026-05-21 | Pro | |
| 472 - Eastside | C5 | 2bd / 2ba | 1,177 | $2,467 | 2026-05-02 | Pro | |
| 172 - Eastside | C5 | 2bd / 2ba | 1,177 | $2,517 | 2026-04-08 | Pro | |
| 303 - Eastside | C6 | 2bd / 2ba | 1,202 | $2,556 | 2026-04-08 | Pro | |
| 328 - Eastside | C6 | 2bd / 2ba | 1,202 | $2,621 | 2026-06-13 | Pro | |
| 363 - Eastside | C6 | 2bd / 2ba | 1,202 | $2,626 | 2026-05-28 | Pro | |
| 416 - Eastside | C6 | 2bd / 2ba | 1,202 | $2,641 | 2026-05-19 | Pro | |
| 157 - Eastside | C6 | 2bd / 2ba | 1,202 | $2,651 | 2026-04-18 | Pro | |
| 403 - Eastside | C6 | 2bd / 2ba | 1,202 | $2,676 | 2026-05-27 | Pro | |
| 115 - Eastside | C6b | 2bd / 2ba | 1,272 | $2,681 | 2026-04-08 | Pro | |
| 330 - Eastside | C6b | 2bd / 2ba | 1,335 | $2,821 | 2026-06-13 | Pro | |
| 158 - Eastside | C6b | 2bd / 2ba | 1,273 | $2,891 | 2026-05-07 | Pro | |
| 458 - Eastside | C6b | 2bd / 2ba | 1,273 | $2,971 | 2026-05-05 | Pro | |
| 207 - Eastside | C7D | 2bd / 2ba | 1,373 | $3,136 | 2026-04-14 | Pro | |
| 322 - Eastside | C11T | 2bd / 2.5ba | 1,754 | $3,451 | 2026-04-08 | Pro | |
| 323 - Eastside | C11T | 2bd / 2.5ba | 1,754 | $3,476 | 2026-04-08 | Pro | |
| 320 - Eastside | C11T | 2bd / 2.5ba | 1,777 | $3,526 | 2026-05-05 | Pro | |
Other Austin TX Apartments
Austin TX Rent Trends
See how rent prices are changing across all Austin TX apartments.