# Average Rent in Hawaii (2026)

> Average rent in Hawaii is $4,422/mo as of November 2026. Rent trends across 1 cities with daily price history down to the building level.

Canonical: https://average-rent.com/state/hawaii/rent-trends/

Last updated November 7, 2026

## What is the average rent in Hawaii?

The average asking rent for apartment listings in Hawaii is $4,422 per month, as of November 2026. We calculate it from 31 priced units across 5 apartment buildings. These are advertised rents, not signed leases or renewal offers.

Showing any bedrooms across Hawaii.

Average rent across Hawaii is **$4,422/mo** as of November 2026, based on 31 units tracked daily across 1 cities and 5 apartment communities. Rents are down $2,334 (50%) compared to 30 days ago. Prices range from $1,546 to $10,000.

$4,422

Avg Rent/mo

31

Units Tracked

1

Cities

-$2,334

30-Day Change

## Explore Hawaii Cities

Marker size scales with tracked inventory. Click a city to open its rent trend page.

[Honolulu Rent Trends](https://average-rent.com/city/honolulu-hi/trends/): 31 units, from $1,546

## Hawaii Rent by City

Starts with the most tracked units. Select a column heading to sort. Select it again to reverse the order.

Hawaii city rents, 30-day rent changes, and tracked units. | City | Avg Rent | 30d Change | Units | From |
| --- | --- | --- | --- | --- |
| [Honolulu](https://average-rent.com/city/honolulu-hi/trends/) | $4,422 | -$2,334 | 31 | $1,546 |

## Which Hawaii Cities Are Getting Cheaper?

30-day percent change in asking rent across Hawaii cities. Green bars dropped, red bars rose. Showing the 1 biggest movers.

## Rent by Bedroom Type

Average rent in Hawaii broken down by apartment size. Only bedroom buckets with 100+ tracked units are shown so every row is backed by meaningful sample size.

| Type | Avg Rent | From | Up To | Units |
| --- | --- | --- | --- | --- |
| Studio | $2,746 | $1,546 | $3,277 | 8 |
| 1 Bedroom | $2,961 | $1,768 | $4,663 | 8 |
| 2 Bedroom | $5,535 | $1,953 | $9,792 | 9 |
| 3 Bedroom | $6,650 | $6,365 | $7,095 | 4 |

## Hawaii Rent Trend Over Time

Average rent trend across all tracked Hawaii apartments.

Timeframe

## Explore Hawaii apartments on the map

See apartment locations, neighborhood boundaries, and rent data interactively.

[Open Interactive Map](https://average-rent.com/search/#state=hi)

## Hawaii Rent FAQ

### What is the average rent in Hawaii?

The average asking rent for apartment listings in Hawaii is $4,422 per month, as of November 2026. We calculate it from 31 priced units across 5 apartment buildings. These are advertised rents, not signed leases or renewal offers.

### What rent range can I find in Hawaii?

The apartment listings we track in Hawaii range from $1,546 to $10,000 per month, as of November 2026. These are the lowest and highest listed prices. They are not a typical price for every apartment. The building, floor plan, and lease terms can affect the price.

### Are rents going up or down in Hawaii?

There is not enough comparable history to report a reliable 30-day rent change for apartment listings in Hawaii. Missing dates or a change in the buildings we track can prevent a comparison. Missing history does not mean rents stayed flat.

### How much is a studio apartment in Hawaii?

Studio apartments average $2,746 per month across 8 priced listings in Hawaii. Listed rents range from $1,546 to $3,277 per month, as of November 2026. Compare apartments with similar floor plans and lease terms.

### How much is a 1-bedroom apartment in Hawaii?

1-bedroom apartments average $2,961 per month across 8 priced listings in Hawaii. Listed rents range from $1,768 to $4,663 per month, as of November 2026. Compare apartments with similar floor plans and lease terms.

### How much is a 2-bedroom apartment in Hawaii?

2-bedroom apartments average $5,535 per month across 9 priced listings in Hawaii. Listed rents range from $1,953 to $9,792 per month, as of November 2026. Compare apartments with similar floor plans and lease terms.

### How much is a 3-bedroom apartment in Hawaii?

3-bedroom apartments average $6,650 per month across 4 priced listings in Hawaii. Listed rents range from $6,365 to $7,095 per month, as of November 2026. Compare apartments with similar floor plans and lease terms.

### How do 1-bedroom and 2-bedroom rents compare in Hawaii?

The 1-bedroom average is $2,961 per month across 8 listings. The 2-bedroom average is $5,535 across 9 listings, $2,574 (86.9%) higher. This is a comparison of listing groups, not the cost to upgrade a specific apartment.

### How many apartment listings do you track in Hawaii?

We track 31 priced units at 5 apartment buildings in 1 city, as of November 2026. This is not the total number of apartments in those buildings. A listing can change or become unavailable. Open the apartment details to check its latest status.

### How much rent history is available for Hawaii?

We have recorded rent data on 195 days from April 2026 through November 2026 for apartment listings in Hawaii. Some dates can be missing. The chart only shows recorded data. The current month includes the days recorded so far.

### Why can the headline rent differ from the trend chart in Hawaii?

The average at the top of the page gives each matching apartment equal weight. The chart first averages recorded prices within each building, then compares buildings, so a building with more listings does not receive extra weight. Different dates, building counts, and listing mixes can produce different figures. The monthly table averages the recorded daily figures.

### Does my bedroom choice change the prices and answers?

Yes. Your chosen area and bedroom count filter the asking rents, listing counts, rent ranges, and answers on this page. When you choose a bedroom count, the history chart uses recorded prices for matching apartments with a known identity. If those records are missing, we leave the chart empty rather than use prices for other bedroom types. Open an individual apartment to check its own price history.

### Do these rents include utilities, parking, and other fees?

We use the published total monthly rent when it is available and the base rent otherwise. Unknown fees are not zero. Utilities, parking, pet charges, deposits, and one-time costs can add to the amount you pay. Check the selected unit and lease terms for a complete quote.

### How should I compare free-rent offers with listed rent?

A free-rent offer can reduce the effective cost over a lease without changing the listed monthly rent. Compare the same lease length and move-in date, then include required charges and the offer conditions. The market averages do not assume an unconfirmed discount.

### Does this page represent every rental in the market?

These figures describe the priced apartment listings we track, not every rental home or every occupied apartment. Coverage and the mix of bedrooms, buildings, and locations can change. A lower market average does not prove that the same apartment received a price cut.

### How fresh are the Hawaii rent figures?

We schedule rent updates each day, but buildings can have different price-check dates. The month label does not mean we checked every price today. Open the building or apartment details for its latest price and availability.

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-04-22 | 1,789 |
| 2026-04-23 | 1,789 |
| 2026-04-24 | 1,722 |
| 2026-04-25 | 1,722 |
| 2026-04-26 | 3,151 |
| 2026-04-27 | 1,722 |
| 2026-04-28 | 1,722 |
| 2026-04-29 | 3,172 |
| 2026-04-30 | 3,092 |
| 2026-05-01 | 3,101 |
| 2026-05-02 | 3,118 |
| 2026-05-03 | 3,070 |
| 2026-05-04 | 3,060 |
| 2026-05-05 | 3,104 |
| 2026-05-06 | 3,096 |
| 2026-05-07 | 2,552 |
| 2026-05-08 | 3,147 |
| 2026-05-09 | 3,134 |
| 2026-05-10 | 2,552 |
| 2026-05-11 | 2,543 |
| 2026-05-12 | 2,521 |
| 2026-05-13 | 2,521 |
| 2026-05-14 | 2,539 |
| 2026-05-15 | 2,658 |
| 2026-05-16 | 2,626 |
| 2026-05-17 | 2,618 |
| 2026-05-18 | 2,631 |
| 2026-05-19 | 2,637 |
| 2026-05-20 | 2,974 |
| 2026-05-21 | 2,974 |
| 2026-05-22 | 3,425 |
| 2026-05-23 | 2,850 |
| 2026-05-24 | 2,938 |
| 2026-05-25 | 3,498 |
| 2026-05-26 | 2,910 |
| 2026-05-27 | 2,990 |
| 2026-05-28 | 2,676 |
| 2026-05-29 | 2,033 |
| 2026-05-30 | 2,699 |
| 2026-05-31 | 2,698 |
| 2026-06-01 | 2,704 |
| 2026-06-02 | 2,709 |
| 2026-06-03 | 2,716 |
| 2026-06-04 | 2,725 |
| 2026-06-05 | 2,728 |
| 2026-06-06 | 2,728 |
| 2026-06-07 | 2,743 |
| 2026-06-08 | 2,743 |
| 2026-06-09 | 2,735 |
| 2026-06-10 | 2,746 |
| 2026-06-11 | 2,746 |
| 2026-06-12 | 2,748 |
| 2026-06-13 | 3,279 |
| 2026-06-14 | 3,292 |
| 2026-06-15 | 2,803 |
| 2026-06-16 | 2,728 |
| 2026-06-17 | 2,716 |
| 2026-06-18 | 2,700 |
| 2026-06-19 | 2,722 |
| 2026-06-20 | 2,739 |
| 2026-06-21 | 2,679 |
| 2026-06-22 | 2,685 |
| 2026-06-23 | 2,723 |
| 2026-06-24 | 2,774 |
| 2026-06-25 | 2,714 |
| 2026-06-26 | 3,667 |
| 2026-06-27 | 2,796 |
| 2026-06-28 | 2,807 |
| 2026-06-29 | 3,632 |
| 2026-06-30 | 3,602 |
| 2026-07-01 | 3,932 |
| 2026-07-02 | 3,933 |
| 2026-07-03 | 3,590 |
| 2026-07-04 | 3,947 |
| 2026-07-05 | 3,914 |
| 2026-07-06 | 3,610 |
| 2026-07-08 | 3,606 |
| 2026-07-09 | 3,680 |
| 2026-07-10 | 3,688 |
| 2026-07-12 | 2,741 |
| 2026-07-13 | 3,692 |
| 2026-07-14 | 3,713 |
| 2026-07-16 | 3,713 |
| 2026-07-17 | 3,705 |
| 2026-07-19 | 2,762 |
| 2026-07-20 | 2,769 |
| 2026-07-21 | 2,769 |
| 2026-07-22 | 2,769 |
| 2026-07-23 | 2,769 |
| 2026-07-24 | 3,087 |
| 2026-07-25 | 3,087 |
| 2026-07-26 | 2,769 |
| 2026-07-27 | 3,087 |
| 2026-07-28 | 3,087 |
| 2026-07-29 | 2,690 |
| 2026-07-30 | 4,968 |
| 2026-07-31 | 4,807 |
| 2026-08-01 | 2,640 |
| 2026-08-02 | 2,914 |
| 2026-08-03 | 2,914 |
| 2026-08-04 | 2,648 |
| 2026-08-05 | 2,728 |
| 2026-08-06 | 2,942 |
| 2026-08-07 | 2,950 |
| 2026-08-08 | 2,718 |
| 2026-08-09 | 2,700 |
| 2026-08-10 | 3,547 |
| 2026-08-11 | 3,555 |
| 2026-08-12 | 2,666 |
| 2026-08-13 | 2,900 |
| 2026-08-14 | 3,494 |
| 2026-08-15 | 2,669 |
| 2026-08-16 | 2,696 |
| 2026-08-17 | 2,715 |
| 2026-08-18 | 2,659 |
| 2026-08-19 | 3,307 |
| 2026-08-20 | 3,305 |
| 2026-08-21 | 2,641 |
| 2026-08-22 | 2,628 |
| 2026-08-23 | 2,889 |
| 2026-08-24 | 2,859 |
| 2026-08-25 | 4,829 |
| 2026-08-26 | 2,599 |
| 2026-08-27 | 4,828 |
| 2026-08-28 | 4,897 |
| 2026-08-29 | 2,616 |
| 2026-08-30 | 2,629 |
| 2026-08-31 | 4,922 |
| 2026-09-01 | 3,277 |
| 2026-09-02 | 3,236 |
| 2026-09-03 | 2,623 |
| 2026-09-04 | 3,236 |
| 2026-09-05 | 3,354 |
| 2026-09-06 | 2,682 |
| 2026-09-07 | 3,358 |
| 2026-09-08 | 3,464 |
| 2026-09-09 | 3,146 |
| 2026-09-10 | 5,359 |
| 2026-09-11 | 5,344 |
| 2026-09-12 | 3,044 |
| 2026-09-13 | 5,270 |
| 2026-09-14 | 5,260 |
| 2026-09-15 | 3,105 |
| 2026-09-16 | 2,804 |
| 2026-09-17 | 3,400 |
| 2026-09-18 | 2,606 |
| 2026-09-19 | 2,835 |
| 2026-09-20 | 2,818 |
| 2026-09-21 | 2,607 |
| 2026-09-22 | 3,203 |
| 2026-09-23 | 2,782 |
| 2026-09-24 | 2,574 |
| 2026-09-25 | 2,761 |
| 2026-09-26 | 2,761 |
| 2026-09-27 | 2,589 |
| 2026-09-28 | 2,763 |
| 2026-09-29 | 2,763 |
| 2026-09-30 | 2,603 |
| 2026-10-01 | 3,193 |
| 2026-10-02 | 4,798 |
| 2026-10-03 | 3,544 |
| 2026-10-04 | 1,495 |
| 2026-10-05 | 2,470 |
| 2026-10-06 | 3,866 |
| 2026-10-07 | 4,640 |
| 2026-10-08 | 4,831 |
| 2026-10-09 | 4,672 |
| 2026-10-10 | 5,024 |
| 2026-10-11 | 4,873 |
| 2026-10-12 | 3,620 |
| 2026-10-13 | 3,679 |
| 2026-10-14 | 4,985 |
| 2026-10-15 | 3,001 |
| 2026-10-16 | 3,724 |
| 2026-10-17 | 3,660 |
| 2026-10-18 | 2,014 |
| 2026-10-20 | 3,417 |
| 2026-10-21 | 3,266 |
| 2026-10-22 | 3,584 |
| 2026-10-23 | 2,806 |
| 2026-10-24 | 3,462 |
| 2026-10-25 | 4,035 |
| 2026-10-26 | 2,798 |
| 2026-10-27 | 3,440 |
| 2026-10-28 | 5,009 |
| 2026-10-29 | 3,304 |
| 2026-10-30 | 5,062 |
| 2026-10-31 | 4,977 |
| 2026-11-01 | 2,979 |
| 2026-11-02 | 3,980 |
| 2026-11-03 | 3,322 |
| 2026-11-04 | 2,994 |
| 2026-11-06 | 3,677 |
| 2026-11-07 | 2,338 |
| 2026-11-08 | 2,338 |
