# Where our rent data is dense enough to publish on

> Tier-by-tier coverage map for our live asking-rent dataset. 230 deep-coverage cities (15+ properties, 30 days+ of daily snapshots), 284 moderate, 691 thin. Every research article links back here so readers can see exactly where our claims are statistically sound.

Canonical: https://average-rent.com/research/coverage/

Research Report

Tier-by-tier coverage map for our live asking-rent dataset. 230 deep-coverage cities (15+ properties, 30 days+ of daily snapshots), 284 moderate, 691 thin. Every research article links back here so readers can see exactly where our claims are statistically sound.

Average Rent

Published April 26, 2026 Updated November 8, 2026 Data refreshed November 8, 2026

coveragemethodologytransparency

Every chart on this site is computed from real, refreshed daily, advertised rents on apartment leasing pages. There are **180,625** units listed now across **12,894** properties in **1205** cities and **51** states. But that headline obscures the asymmetry. Some cities are dense enough to publish neighborhood rankings on. Others have three properties and should never appear in a "city ranking" table. This page makes the split explicit. The oldest daily price snapshot in our database is from March 24, 2026.

## How coverage has grown

### Buildings and units tracked over time

Each day counts the buildings whose prices were refreshed in the previous 7 days, and the units they list. Same rule as the unit counts elsewhere on this site.

Last 30 days

+843 buildings

+16,952 units

Buildings with current prices

Units listed

Month-end figures

Buildings with current prices and units listed at the end of each month | Month | Buildings | Units |
| --- | --- | --- |
| Mar 2026 | 95 | 2,086 |
| Apr 2026 | 1,050 | 20,008 |
| May 2026 | 3,611 | 58,571 |
| Jun 2026 | 6,015 | 89,167 |
| Jul 2026 | 8,867 | 122,571 |
| Aug 2026 | 9,010 | 127,105 |
| Sep 2026 | 9,866 | 142,150 |
| Oct 2026 | 10,795 | 174,980 |
| Nov 2026 (Nov 7) | 11,325 | 183,964 |

| Date or category | Buildings | Listed units |
| --- | --- | --- |
| Mar 24 | 9 | 237 |
| Mar 25 | 9 | 237 |
| Mar 26 | 12 | 240 |
| Mar 27 | 47 | 1,395 |
| Mar 28 | 72 | 1,961 |
| Mar 29 | 78 | 2,116 |
| Mar 30 | 97 | 2,245 |
| Mar 31 | 95 | 2,086 |
| Apr 1 | 96 | 2,084 |
| Apr 2 | 115 | 2,678 |
| Apr 3 | 131 | 2,946 |
| Apr 4 | 137 | 3,040 |
| Apr 5 | 173 | 4,063 |
| Apr 6 | 159 | 4,016 |
| Apr 7 | 177 | 4,284 |
| Apr 8 | 185 | 4,486 |
| Apr 9 | 241 | 5,952 |
| Apr 10 | 529 | 8,702 |
| Apr 11 | 548 | 8,952 |
| Apr 12 | 569 | 9,257 |
| Apr 13 | 617 | 9,562 |
| Apr 14 | 626 | 9,694 |
| Apr 15 | 648 | 10,386 |
| Apr 16 | 693 | 11,097 |
| Apr 17 | 738 | 12,243 |
| Apr 18 | 748 | 11,934 |
| Apr 19 | 786 | 12,446 |
| Apr 20 | 803 | 12,666 |
| Apr 21 | 825 | 12,926 |
| Apr 22 | 845 | 13,356 |
| Apr 23 | 850 | 13,547 |
| Apr 24 | 816 | 13,773 |
| Apr 25 | 817 | 13,813 |
| Apr 26 | 911 | 17,321 |
| Apr 27 | 931 | 17,518 |
| Apr 28 | 984 | 18,432 |
| Apr 29 | 1,005 | 18,847 |
| Apr 30 | 1,050 | 20,008 |
| May 1 | 1,073 | 20,611 |
| May 2 | 1,186 | 22,308 |
| May 3 | 1,294 | 24,905 |
| May 4 | 1,400 | 26,267 |
| May 5 | 1,506 | 28,502 |
| May 6 | 1,651 | 30,754 |
| May 7 | 1,868 | 32,757 |
| May 8 | 2,020 | 35,046 |
| May 9 | 2,156 | 37,259 |
| May 10 | 2,305 | 38,711 |
| May 11 | 2,410 | 40,601 |
| May 12 | 2,541 | 42,747 |
| May 13 | 2,655 | 44,537 |
| May 14 | 2,728 | 45,209 |
| May 15 | 2,829 | 46,348 |
| May 16 | 2,892 | 47,053 |
| May 17 | 2,932 | 47,460 |
| May 18 | 3,016 | 48,683 |
| May 19 | 3,079 | 49,797 |
| May 20 | 3,193 | 52,868 |
| May 21 | 3,239 | 53,403 |
| May 22 | 3,313 | 54,858 |
| May 23 | 3,371 | 55,291 |
| May 24 | 3,489 | 57,072 |
| May 25 | 3,525 | 57,461 |
| May 26 | 3,556 | 57,630 |
| May 27 | 3,582 | 58,182 |
| May 28 | 3,595 | 58,437 |
| May 29 | 3,599 | 58,478 |
| May 30 | 3,612 | 58,494 |
| May 31 | 3,611 | 58,571 |
| Jun 1 | 3,657 | 59,174 |
| Jun 2 | 3,662 | 59,609 |
| Jun 3 | 3,691 | 61,048 |
| Jun 4 | 3,717 | 61,606 |
| Jun 5 | 3,742 | 62,177 |
| Jun 6 | 3,757 | 62,505 |
| Jun 7 | 4,075 | 67,260 |
| Jun 8 | 4,089 | 67,329 |
| Jun 9 | 4,137 | 67,848 |
| Jun 10 | 4,155 | 67,823 |
| Jun 11 | 4,242 | 69,653 |
| Jun 12 | 4,382 | 71,548 |
| Jun 13 | 4,984 | 79,190 |
| Jun 14 | 5,299 | 82,171 |
| Jun 15 | 5,402 | 82,474 |
| Jun 16 | 5,458 | 82,926 |
| Jun 17 | 5,481 | 82,980 |
| Jun 18 | 5,662 | 84,972 |
| Jun 19 | 5,692 | 85,950 |
| Jun 20 | 5,708 | 86,193 |
| Jun 21 | 5,629 | 85,182 |
| Jun 22 | 5,637 | 85,293 |
| Jun 23 | 5,626 | 85,097 |
| Jun 24 | 5,637 | 84,812 |
| Jun 25 | 5,240 | 80,814 |
| Jun 26 | 4,798 | 74,674 |
| Jun 27 | 4,755 | 74,174 |
| Jun 28 | 5,938 | 88,698 |
| Jun 29 | 5,947 | 88,513 |
| Jun 30 | 6,015 | 89,167 |
| Jul 1 | 6,045 | 90,112 |
| Jul 2 | 6,205 | 92,891 |
| Jul 3 | 6,303 | 94,328 |
| Jul 4 | 6,477 | 95,492 |
| Jul 5 | 6,606 | 97,070 |
| Jul 6 | 7,110 | 103,868 |
| Jul 7 | 7,947 | 114,319 |
| Jul 8 | 8,169 | 117,510 |
| Jul 9 | 8,234 | 118,292 |
| Jul 10 | 8,323 | 120,370 |
| Jul 11 | 8,379 | 120,713 |
| Jul 12 | 8,384 | 121,012 |
| Jul 13 | 8,397 | 121,003 |
| Jul 14 | 8,423 | 121,215 |
| Jul 15 | 8,442 | 121,753 |
| Jul 16 | 8,502 | 122,381 |
| Jul 17 | 8,536 | 121,712 |
| Jul 18 | 8,577 | 121,478 |
| Jul 19 | 8,605 | 121,312 |
| Jul 20 | 8,746 | 122,943 |
| Jul 21 | 8,769 | 123,371 |
| Jul 22 | 8,796 | 123,445 |
| Jul 23 | 8,771 | 123,403 |
| Jul 24 | 8,719 | 123,329 |
| Jul 25 | 8,722 | 123,450 |
| Jul 26 | 8,134 | 116,233 |
| Jul 27 | 7,965 | 114,200 |
| Jul 28 | 8,160 | 115,924 |
| Jul 29 | 8,243 | 116,387 |
| Jul 30 | 8,839 | 122,134 |
| Jul 31 | 8,867 | 122,571 |
| Aug 1 | 8,902 | 123,189 |
| Aug 2 | 8,874 | 123,337 |
| Aug 3 | 8,882 | 123,586 |
| Aug 4 | 8,883 | 123,859 |
| Aug 5 | 8,956 | 125,732 |
| Aug 6 | 8,948 | 125,721 |
| Aug 7 | 8,888 | 125,265 |
| Aug 8 | 8,811 | 124,995 |
| Aug 9 | 8,836 | 125,117 |
| Aug 10 | 8,845 | 125,004 |
| Aug 11 | 8,993 | 127,781 |
| Aug 12 | 8,984 | 127,709 |
| Aug 13 | 8,988 | 127,685 |
| Aug 14 | 8,969 | 127,718 |
| Aug 15 | 8,990 | 128,044 |
| Aug 16 | 8,988 | 128,189 |
| Aug 17 | 8,987 | 128,072 |
| Aug 18 | 8,982 | 128,398 |
| Aug 19 | 8,985 | 128,233 |
| Aug 20 | 8,977 | 128,257 |
| Aug 21 | 8,984 | 128,197 |
| Aug 22 | 8,989 | 128,572 |
| Aug 23 | 8,988 | 128,334 |
| Aug 24 | 8,987 | 127,561 |
| Aug 25 | 8,995 | 127,175 |
| Aug 26 | 9,008 | 127,249 |
| Aug 27 | 9,009 | 128,177 |
| Aug 28 | 9,011 | 128,619 |
| Aug 29 | 9,002 | 128,194 |
| Aug 30 | 9,009 | 127,859 |
| Aug 31 | 9,010 | 127,105 |
| Sep 1 | 9,013 | 127,357 |
| Sep 2 | 9,003 | 127,649 |
| Sep 3 | 9,011 | 128,374 |
| Sep 4 | 9,028 | 128,807 |
| Sep 5 | 9,055 | 129,376 |
| Sep 6 | 9,070 | 129,220 |
| Sep 7 | 9,065 | 129,402 |
| Sep 8 | 9,054 | 128,943 |
| Sep 9 | 9,062 | 129,726 |
| Sep 10 | 9,067 | 130,413 |
| Sep 11 | 9,062 | 130,750 |
| Sep 12 | 9,055 | 131,119 |
| Sep 13 | 9,066 | 130,748 |
| Sep 14 | 9,065 | 129,513 |
| Sep 15 | 9,068 | 128,960 |
| Sep 16 | 9,088 | 129,775 |
| Sep 17 | 9,089 | 129,731 |
| Sep 18 | 9,093 | 129,496 |
| Sep 19 | 9,097 | 129,210 |
| Sep 20 | 9,078 | 128,932 |
| Sep 21 | 9,170 | 129,793 |
| Sep 22 | 9,389 | 132,677 |
| Sep 23 | 9,485 | 135,431 |
| Sep 24 | 9,568 | 137,515 |
| Sep 25 | 9,704 | 139,721 |
| Sep 26 | 9,792 | 140,940 |
| Sep 27 | 9,857 | 141,976 |
| Sep 28 | 9,875 | 141,919 |
| Sep 29 | 9,865 | 141,915 |
| Sep 30 | 9,866 | 142,150 |
| Oct 1 | 9,869 | 143,103 |
| Oct 2 | 9,982 | 145,704 |
| Oct 3 | 10,141 | 150,391 |
| Oct 4 | 10,198 | 153,030 |
| Oct 5 | 10,273 | 162,613 |
| Oct 6 | 10,347 | 163,625 |
| Oct 7 | 10,386 | 165,595 |
| Oct 8 | 10,482 | 167,012 |
| Oct 9 | 10,521 | 169,572 |
| Oct 10 | 10,331 | 164,605 |
| Oct 11 | 10,193 | 161,209 |
| Oct 12 | 9,977 | 155,931 |
| Oct 13 | 10,216 | 160,799 |
| Oct 14 | 10,218 | 160,179 |
| Oct 15 | 10,127 | 159,907 |
| Oct 16 | 10,332 | 164,846 |
| Oct 17 | 10,700 | 173,795 |
| Oct 18 | 10,747 | 174,787 |
| Oct 19 | 10,712 | 174,125 |
| Oct 20 | 10,825 | 174,059 |
| Oct 21 | 10,889 | 175,592 |
| Oct 22 | 10,956 | 177,392 |
| Oct 23 | 10,871 | 175,393 |
| Oct 24 | 10,334 | 164,475 |
| Oct 25 | 10,695 | 172,318 |
| Oct 26 | 10,798 | 173,383 |
| Oct 27 | 10,754 | 172,642 |
| Oct 28 | 10,837 | 174,998 |
| Oct 29 | 10,834 | 174,715 |
| Oct 30 | 10,803 | 173,926 |
| Oct 31 | 10,795 | 174,980 |
| Nov 1 | 10,519 | 171,563 |
| Nov 2 | 10,627 | 172,574 |
| Nov 3 | 10,977 | 177,341 |
| Nov 4 | 11,219 | 181,655 |
| Nov 5 | 11,207 | 181,756 |
| Nov 6 | 11,340 | 184,025 |
| Nov 7 | 11,325 | 183,964 |

### New buildings by month

Apartment buildings added to the site each month, by the month their page went live.

Buildings tracked

12,892

Nov 2026 is the month to date.

New apartment buildings added each month | Month | Buildings added |
| --- | --- |
| Mar 2026 | 121 |
| Apr 2026 | 1501 |
| May 2026 | 3232 |
| Jun 2026 | 2705 |
| Jul 2026 | 1815 |
| Aug 2026 | 278 |
| Sep 2026 | 886 |
| Oct 2026 | 2211 |
| Nov 2026 | 143 |

Newest cities with 5+ buildings

- [Bedford, TX](https://average-rent.com/city/bedford-tx/) 9 buildings, since Oct 22

- [Spring Valley, CA](https://average-rent.com/city/spring-valley-ca/) 6 buildings, since Oct 17

- [El Cerrito, CA](https://average-rent.com/city/el-cerrito-ca/) 6 buildings, since Oct 14

- [Watertown, MA](https://average-rent.com/city/watertown-ma/) 5 buildings, since Oct 13

- [Coppell, TX](https://average-rent.com/city/coppell-tx/) 5 buildings, since Oct 7

- [Stafford, TX](https://average-rent.com/city/stafford-tx/) 15 buildings, since Oct 4

| Date or category | New buildings |
| --- | --- |
| Mar | 121 |
| Apr | 1,501 |
| May | 3,232 |
| Jun | 2,705 |
| Jul | 1,815 |
| Aug | 278 |
| Sep | 886 |
| Oct | 2,211 |
| Nov | 143 |

## The three coverage tiers

Every city in our dataset falls into one of three tiers based on property count and snapshot history depth. The thresholds are deliberately conservative.

Deep

230

cities with 15+ properties and 30 days+ of daily snapshots

Per-city rankings, neighborhood breakdowns, and trend charts only quote numbers from these.

Moderate

284

cities with 8 to 14 approved properties

Included in the national distribution. Not used for per-city rankings.

Thin

691

cities with fewer than 8 approved properties

Individual property listings only. Never appear as a "city" data point.

## By state

States ranked by approved property count. The "deep cities" column is the count of cities in that state with deep coverage; this is what tells you whether per-city rankings inside the state are statistically sound.

| State | Properties | Units | Cities | Deep cities |
| --- | --- | --- | --- | --- |
| TX | 3,376 | 63,759 | 106 | 46 |
| CA | 1,788 | 16,545 | 233 | 35 |
| FL | 764 | 12,480 | 82 | 17 |
| GA | 508 | 9,011 | 27 | 8 |
| NC | 440 | 8,368 | 30 | 11 |
| AZ | 360 | 5,456 | 25 | 9 |
| CO | 320 | 5,349 | 26 | 4 |
| WA | 318 | 3,408 | 27 | 9 |
| NY | 298 | 2,063 | 38 | 2 |
| TN | 282 | 5,251 | 19 | 7 |
| MA | 279 | 3,089 | 45 | 3 |
| VA | 270 | 3,612 | 13 | 5 |
| IL | 256 | 2,757 | 66 | 2 |
| MN | 247 | 2,625 | 21 | 5 |
| MI | 245 | 2,254 | 38 | 5 |
| UT | 231 | 2,449 | 32 | 6 |
| OH | 210 | 2,832 | 27 | 3 |
| NM | 199 | 2,259 | 5 | 1 |
| OR | 189 | 1,723 | 15 | 6 |
| IN | 172 | 2,674 | 25 | 1 |
| NJ | 162 | 1,706 | 50 | 1 |
| MO | 162 | 1,929 | 12 | 5 |
| AL | 158 | 1,712 | 13 | 5 |
| IA | 141 | 819 | 29 | 1 |
| OK | 137 | 1,104 | 9 | 5 |
| CT | 135 | 1,405 | 31 | 2 |
| MD | 125 | 2,152 | 12 | 3 |
| WI | 111 | 1,036 | 16 | 1 |
| PA | 96 | 1,007 | 16 | 2 |
| KS | 96 | 935 | 13 | 3 |
| SC | 92 | 1,740 | 9 | 2 |
| LA | 87 | 639 | 11 | 2 |
| AR | 85 | 1,135 | 10 | 2 |
| NV | 83 | 1,223 | 6 | 2 |
| ID | 68 | 477 | 10 | 1 |
| MS | 58 | 475 | 9 | 1 |
| KY | 58 | 789 | 5 | 2 |
| MT | 44 | 522 | 4 | 1 |
| NE | 41 | 491 | 4 | 1 |
| ND | 40 | 315 | 4 | 1 |
| AK | 36 | 102 | 1 | 1 |
| RI | 30 | 262 | 10 | 0 |
| NH | 28 | 223 | 3 | 1 |
| ME | 13 | 60 | 5 | 0 |
| VT | 13 | 43 | 5 | 0 |
| WY | 13 | 76 | 2 | 0 |
| DC | 9 | 145 | 1 | 0 |
| SD | 7 | 30 | 2 | 0 |
| DE | 7 | 74 | 1 | 0 |
| HI | 6 | 31 | 1 | 0 |
| WV | 1 | 4 | 1 | 0 |

## Deep coverage cities

These are the cities where we will publish neighborhood-level breakdowns, per-bedroom rent comparisons, and trend charts that grow as more snapshot history accumulates. Every entry has at least 15 approved properties and at least 30 days of daily price snapshots.

| City | Properties | Units | Neighborhoods | Snapshots since |
| --- | --- | --- | --- | --- |
| [Dallas, TX](https://average-rent.com/city/dallas-tx/) | 716 | 14,490 | 48 | Mar 27, 2026 |
| [Addison, TX](https://average-rent.com/city/addison-tx/) | 367 | 8,695 | 40 | May 3, 2026 |
| [Austin, TX](https://average-rent.com/city/austin-tx/) | 304 | 5,757 | 27 | Mar 24, 2026 |
| [Houston, TX](https://average-rent.com/city/houston-tx/) | 245 | 4,735 | 30 | Mar 26, 2026 |
| [Atlanta, GA](https://average-rent.com/city/atlanta-ga/) | 226 | 4,353 | 24 | Apr 3, 2026 |
| [Albuquerque, NM](https://average-rent.com/city/albuquerque-nm/) | 172 | 2,033 | 15 | Apr 19, 2026 |
| [Albany, NY](https://average-rent.com/city/albany-ny/) | 150 | 876 | 36 | May 6, 2026 |
| [Irving, TX](https://average-rent.com/city/irving-tx/) | 143 | 2,802 | 7 | Apr 15, 2026 |
| [Denver, CO](https://average-rent.com/city/denver-co/) | 130 | 2,435 | 16 | Mar 28, 2026 |
| [Alexandria, VA](https://average-rent.com/city/alexandria-va/) | 113 | 2,212 | 13 | May 8, 2026 |
| [Nashville, TN](https://average-rent.com/city/nashville-tn/) | 92 | 2,182 | 13 | Mar 28, 2026 |
| [Charlotte, NC](https://average-rent.com/city/charlotte-nc/) | 90 | 2,287 | 11 | Apr 5, 2026 |
| [Arlington, TX](https://average-rent.com/city/arlington-tx/) | 83 | 1,336 | 14 | Apr 15, 2026 |
| [Minneapolis, MN](https://average-rent.com/city/minneapolis-mn/) | 74 | 728 | 11 | Apr 4, 2026 |
| [Columbus, OH](https://average-rent.com/city/columbus-oh/) | 66 | 1,023 | 5 | May 2, 2026 |
| [Garland, TX](https://average-rent.com/city/garland-tx/) | 63 | 960 | 5 | Apr 16, 2026 |
| [Seattle, WA](https://average-rent.com/city/seattle-wa/) | 61 | 1,039 | 9 | Apr 5, 2026 |
| [Lewisville, TX](https://average-rent.com/city/lewisville-tx/) | 60 | 1,716 | 4 | May 9, 2026 |
| [San Antonio, TX](https://average-rent.com/city/san-antonio-tx/) | 55 | 1,114 | 15 | Mar 28, 2026 |
| [Tucson, AZ](https://average-rent.com/city/tucson-az/) | 53 | 805 | 8 | Apr 19, 2026 |
| [Denton, TX](https://average-rent.com/city/denton-tx/) | 52 | 953 | 6 | May 3, 2026 |
| [Los Angeles, CA](https://average-rent.com/city/los-angeles-ca/) | 50 | 1,302 | 17 | Apr 10, 2026 |
| [Carrollton, TX](https://average-rent.com/city/carrollton-tx/) | 45 | 822 | 4 | May 3, 2026 |
| [College Station, TX](https://average-rent.com/city/college-station-tx/) | 42 | 369 | 3 | May 12, 2026 |
| [Richardson, TX](https://average-rent.com/city/richardson-tx/) | 42 | 878 | 3 | Apr 10, 2026 |
| [Miami, FL](https://average-rent.com/city/miami-fl/) | 41 | 508 | 16 | Apr 5, 2026 |
| [Portland, OR](https://average-rent.com/city/portland-or/) | 41 | 465 | 14 | Apr 9, 2026 |
| [Arlington, VA](https://average-rent.com/city/arlington-va/) | 40 | 536 | 5 | Apr 5, 2026 |
| [Baltimore, MD](https://average-rent.com/city/baltimore-md/) | 40 | 728 | 5 | May 5, 2026 |
| [Gainesville, FL](https://average-rent.com/city/gainesville-fl/) | 40 | 359 | 6 | May 6, 2026 |
| [Detroit, MI](https://average-rent.com/city/detroit-mi/) | 39 | 335 | 7 | Apr 18, 2026 |
| [Mesquite, TX](https://average-rent.com/city/mesquite-tx/) | 39 | 689 | 3 | May 3, 2026 |
| [Las Vegas, NV](https://average-rent.com/city/las-vegas-nv/) | 38 | 607 | 12 | Apr 5, 2026 |
| [Madison, WI](https://average-rent.com/city/madison-wi/) | 38 | 374 | 6 | Apr 19, 2026 |
| [Frederick, MD](https://average-rent.com/city/frederick-md/) | 37 | 519 | 3 | Jun 9, 2026 |
| [Greenwood, IN](https://average-rent.com/city/greenwood-in/) | 37 | 318 | 4 | Jun 24, 2026 |
| [Anchorage, AK](https://average-rent.com/city/anchorage-ak/) | 36 | 102 | 7 | Apr 29, 2026 |
| [Chicago, IL](https://average-rent.com/city/chicago-il/) | 36 | 504 | 14 | Apr 5, 2026 |
| [Glendale, AZ](https://average-rent.com/city/glendale-az/) | 36 | 363 | 5 | May 2, 2026 |
| [San Diego, CA](https://average-rent.com/city/san-diego-ca/) | 36 | 550 | 9 | Apr 11, 2026 |
| [Abilene, TX](https://average-rent.com/city/abilene-tx/) | 35 | 126 | 5 | May 13, 2026 |
| [Athens, GA](https://average-rent.com/city/athens-ga/) | 35 | 333 | 4 | May 9, 2026 |
| [Beaumont, TX](https://average-rent.com/city/beaumont-tx/) | 35 | 324 | 8 | May 12, 2026 |
| [Midland, TX](https://average-rent.com/city/midland-tx/) | 35 | 414 | 5 | May 13, 2026 |
| [Raleigh, NC](https://average-rent.com/city/raleigh-nc/) | 35 | 718 | 8 | Mar 30, 2026 |
| [Agawam, MA](https://average-rent.com/city/agawam-ma/) | 34 | 132 | 25 | Jun 4, 2026 |
| [Allentown, PA](https://average-rent.com/city/allentown-pa/) | 34 | 462 | 7 | May 7, 2026 |
| [Anaheim, CA](https://average-rent.com/city/anaheim-ca/) | 34 | 293 | 6 | Apr 12, 2026 |
| [Cary, NC](https://average-rent.com/city/cary-nc/) | 34 | 999 | 4 | Mar 26, 2026 |
| [El Cajon, CA](https://average-rent.com/city/el-cajon-ca/) | 34 | 202 | 3 | Jun 7, 2026 |
| [Phoenix, AZ](https://average-rent.com/city/phoenix-az/) | 34 | 594 | 12 | Apr 3, 2026 |
| [Georgetown, TX](https://average-rent.com/city/georgetown-tx/) | 33 | 749 | 2 | Jun 8, 2026 |
| [Tulsa, OK](https://average-rent.com/city/tulsa-ok/) | 33 | 236 | 10 | Apr 17, 2026 |
| [Antioch, CA](https://average-rent.com/city/antioch-ca/) | 32 | 250 | 5 | May 13, 2026 |
| [Hayward, CA](https://average-rent.com/city/hayward-ca/) | 32 | 99 | 5 | May 5, 2026 |
| [San Francisco, CA](https://average-rent.com/city/san-francisco-ca/) | 32 | 231 | 9 | Apr 13, 2026 |
| [Tempe, AZ](https://average-rent.com/city/tempe-az/) | 32 | 332 | 2 | Apr 3, 2026 |
| [Tyler, TX](https://average-rent.com/city/tyler-tx/) | 32 | 340 | 5 | Apr 10, 2026 |
| [Chandler, AZ](https://average-rent.com/city/chandler-az/) | 31 | 514 | 4 | Apr 10, 2026 |
| [Kansas City, MO](https://average-rent.com/city/kansas-city-mo/) | 31 | 337 | 8 | Apr 5, 2026 |
| [Amarillo, TX](https://average-rent.com/city/amarillo-tx/) | 30 | 274 | 9 | May 3, 2026 |
| [La Mesa, CA](https://average-rent.com/city/la-mesa-ca/) | 30 | 144 | 2 | Jun 7, 2026 |
| [Longview, TX](https://average-rent.com/city/longview-tx/) | 30 | 375 | 3 | Jul 7, 2026 |
| [New Braunfels, TX](https://average-rent.com/city/new-braunfels-tx/) | 30 | 616 | 2 | May 12, 2026 |
| [Boston, MA](https://average-rent.com/city/boston-ma/) | 29 | 401 | 9 | Apr 9, 2026 |
| [Cleveland, OH](https://average-rent.com/city/cleveland-oh/) | 29 | 599 | 3 | Apr 16, 2026 |
| [Concord, NC](https://average-rent.com/city/concord-nc/) | 29 | 397 | 2 | Jun 7, 2026 |
| [Salt Lake City, UT](https://average-rent.com/city/salt-lake-city-ut/) | 29 | 275 | 6 | Apr 5, 2026 |
| [Farmers Branch, TX](https://average-rent.com/city/farmers-branch-tx/) | 28 | 741 | 2 | May 3, 2026 |
| [Gresham, OR](https://average-rent.com/city/gresham-or/) | 28 | 233 | 5 | May 20, 2026 |
| [Round Rock, TX](https://average-rent.com/city/round-rock-tx/) | 28 | 496 | 4 | May 3, 2026 |
| [Tampa, FL](https://average-rent.com/city/tampa-fl/) | 28 | 547 | 3 | Apr 4, 2026 |
| [Ann Arbor, MI](https://average-rent.com/city/ann-arbor-mi/) | 27 | 192 | 3 | May 9, 2026 |
| [Bozeman, MT](https://average-rent.com/city/bozeman-mt/) | 27 | 283 | 2 | Jul 6, 2026 |
| [San Marcos, TX](https://average-rent.com/city/san-marcos-tx/) | 27 | 286 | 1 | Jun 21, 2026 |
| [Auburn, AL](https://average-rent.com/city/auburn-al/) | 26 | 115 | 3 | May 22, 2026 |
| [Boca Raton, FL](https://average-rent.com/city/boca-raton-fl/) | 26 | 244 | 5 | May 6, 2026 |
| [Riverside, CA](https://average-rent.com/city/riverside-ca/) | 26 | 204 | 6 | Apr 13, 2026 |
| [Brooklyn, NY](https://average-rent.com/city/brooklyn-ny/) | 25 | 278 | 3 | Apr 13, 2026 |
| [Chula Vista, CA](https://average-rent.com/city/chula-vista-ca/) | 25 | 130 | 2 | Apr 13, 2026 |
| [Hampton, VA](https://average-rent.com/city/hampton-va/) | 25 | 136 | 4 | May 8, 2026 |
| [Longmont, CO](https://average-rent.com/city/longmont-co/) | 25 | 349 | 3 | Jun 8, 2026 |
| [Mckinney, TX](https://average-rent.com/city/mckinney-tx/) | 25 | 474 | 3 | May 3, 2026 |
| [Memphis, TN](https://average-rent.com/city/memphis-tn/) | 25 | 196 | 7 | May 2, 2026 |
| [Mobile, AL](https://average-rent.com/city/mobile-al/) | 25 | 296 | 9 | May 10, 2026 |
| [Morrisville, NC](https://average-rent.com/city/morrisville-nc/) | 25 | 651 | 1 | Mar 24, 2026 |
| [Plano, TX](https://average-rent.com/city/plano-tx/) | 25 | 504 | 6 | Apr 10, 2026 |
| [San Angelo, TX](https://average-rent.com/city/san-angelo-tx/) | 25 | 238 | 4 | Jun 8, 2026 |
| [Smyrna, TN](https://average-rent.com/city/smyrna-tn/) | 25 | 425 | 1 | Jul 6, 2026 |
| [Springfield, MO](https://average-rent.com/city/springfield-mo/) | 25 | 246 | 5 | May 10, 2026 |
| [St Louis, MO](https://average-rent.com/city/st-louis-mo/) | 25 | 451 | 7 | Apr 23, 2026 |
| [Jacksonville, FL](https://average-rent.com/city/jacksonville-fl/) | 24 | 235 | 6 | Apr 14, 2026 |
| [Oakland, CA](https://average-rent.com/city/oakland-ca/) | 24 | 254 | 4 | Apr 12, 2026 |
| [Ogden, UT](https://average-rent.com/city/ogden-ut/) | 24 | 169 | 5 | May 23, 2026 |
| [Oklahoma City, OK](https://average-rent.com/city/oklahoma-city-ok/) | 24 | 267 | 12 | Apr 17, 2026 |
| [Orlando, FL](https://average-rent.com/city/orlando-fl/) | 24 | 432 | 5 | Apr 5, 2026 |
| [Rowlett, TX](https://average-rent.com/city/rowlett-tx/) | 24 | 404 | 4 | Jun 23, 2026 |
| [Sacramento, CA](https://average-rent.com/city/sacramento-ca/) | 24 | 245 | 6 | Apr 11, 2026 |
| [Smyrna, GA](https://average-rent.com/city/smyrna-ga/) | 24 | 681 | 2 | Jul 7, 2026 |
| [Sunnyvale, CA](https://average-rent.com/city/sunnyvale-ca/) | 24 | 200 | 4 | May 13, 2026 |
| [Asheville, NC](https://average-rent.com/city/asheville-nc/) | 23 | 454 | 4 | May 19, 2026 |
| [Augusta, GA](https://average-rent.com/city/augusta-ga/) | 23 | 365 | 4 | May 9, 2026 |
| [Bradenton, FL](https://average-rent.com/city/bradenton-fl/) | 23 | 374 | 5 | Jul 6, 2026 |
| [Mcallen, TX](https://average-rent.com/city/mcallen-tx/) | 23 | 143 | 3 | May 3, 2026 |
| [Temple, TX](https://average-rent.com/city/temple-tx/) | 23 | 348 | 2 | May 13, 2026 |
| [Alpharetta, GA](https://average-rent.com/city/alpharetta-ga/) | 22 | 450 | 4 | May 19, 2026 |
| [Franklin, TN](https://average-rent.com/city/franklin-tn/) | 22 | 603 | 3 | May 19, 2026 |
| [Santa Ana, CA](https://average-rent.com/city/santa-ana-ca/) | 22 | 358 | 4 | Apr 12, 2026 |
| [Scottsdale, AZ](https://average-rent.com/city/scottsdale-az/) | 22 | 464 | 3 | Apr 3, 2026 |
| [Alhambra, CA](https://average-rent.com/city/alhambra-ca/) | 21 | 177 | 6 | May 19, 2026 |
| [Bellevue, WA](https://average-rent.com/city/bellevue-wa/) | 21 | 152 | 3 | May 8, 2026 |
| [Boynton Beach, FL](https://average-rent.com/city/boynton-beach-fl/) | 21 | 271 | 5 | May 15, 2026 |
| [Cedar Park, TX](https://average-rent.com/city/cedar-park-tx/) | 21 | 417 | 1 | Apr 10, 2026 |
| [Corpus Christi, TX](https://average-rent.com/city/corpus-christi-tx/) | 21 | 251 | 10 | Apr 15, 2026 |
| [Manchester, NH](https://average-rent.com/city/manchester-nh/) | 21 | 162 | 6 | May 12, 2026 |
