# West Edge Apartments raises one apartment’s listed rent by $342 a month

> The listed monthly rent changed from $4,731 to $5,073 in Seattle, WA. The change is 7.2%.

Canonical: https://average-rent.com/insights/rent-watch/seattle-wa-16156-0b824ed783e8/
Last updated: 2026-11-08

Verified local price report

The listed monthly rent changed from $4,731 to $5,073 in Seattle, WA. The change is 7.2%.

By Average Rent · Published Nov 8, 2026, 8:00 AM UTC · Updated Nov 8, 2026, 11:07 AM UTC

Original observed change

↑ $342/mo

Percentage change

7.2%

We confirmed 17 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 3403: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $4,731 to $5,073.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 0310](https://average-rent.com/rent-watch/unit/16156/?unit=u_0000000000000000000000000001503d)15-month term | $2,574Nov 4, 2026, 1:17 PM UTC | $2,461Nov 6, 2026, 1:51 AM UTC | Cut: $1134.4% |
| [Unit 1901](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000015043)15-month term | $4,000Nov 4, 2026, 1:17 PM UTC | $4,214Nov 6, 2026, 1:51 AM UTC | Increase: $2145.4% |
| [Unit 0305](https://average-rent.com/rent-watch/unit/16156/?unit=u_0000000000000000000000000001503b)15-month term | $2,209Nov 4, 2026, 1:17 PM UTC | $2,096Nov 6, 2026, 1:51 AM UTC | Cut: $1135.1% |
| [Unit 2503](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000109853)14-month term | $4,046Nov 4, 2026, 1:17 PM UTC | $4,260Nov 6, 2026, 1:51 AM UTC | Increase: $2145.3% |
| [Unit 0601](https://average-rent.com/rent-watch/unit/16156/?unit=u_000000000000000000000000001168b0)15-month term | $2,544Nov 4, 2026, 1:17 PM UTC | $2,431Nov 6, 2026, 1:51 AM UTC | Cut: $1134.4% |
| [Unit 0309](https://average-rent.com/rent-watch/unit/16156/?unit=u_0000000000000000000000000001503c)15-month term | $2,476Nov 4, 2026, 1:17 PM UTC | $2,372Nov 6, 2026, 1:51 AM UTC | Cut: $1044.2% |
| [Unit 0214](https://average-rent.com/rent-watch/unit/16156/?unit=u_0000000000000000000000000001503a)15-month term | $2,239Nov 4, 2026, 1:17 PM UTC | $2,126Nov 6, 2026, 1:51 AM UTC | Cut: $1135.0% |
| [Unit 0617](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000021581)15-month term | $2,714Nov 4, 2026, 1:17 PM UTC | $2,601Nov 6, 2026, 1:51 AM UTC | Cut: $1134.2% |
| [Unit 0517](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000021580)15-month term | $2,529Nov 4, 2026, 1:17 PM UTC | $2,416Nov 6, 2026, 1:51 AM UTC | Cut: $1134.5% |
| [Unit 0201](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000015039)15-month term | $2,464Nov 4, 2026, 1:17 PM UTC | $2,351Nov 6, 2026, 1:51 AM UTC | Cut: $1134.6% |
| [Unit 3403](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000015048)15-month term | $4,517Nov 4, 2026, 1:17 PM UTC | $4,731Nov 6, 2026, 1:51 AM UTC | Increase: $2144.7% |
| [Unit 0508](https://average-rent.com/rent-watch/unit/16156/?unit=u_0000000000000000000000000002157f)15-month term | $3,179Nov 4, 2026, 1:17 PM UTC | $3,066Nov 6, 2026, 1:51 AM UTC | Cut: $1133.6% |
| [Unit 3208](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000015047)14-month term | $4,905Nov 4, 2026, 1:17 PM UTC | $5,119Nov 6, 2026, 1:51 AM UTC | Increase: $2144.4% |
| [Unit 3403](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000015048)15-month term | $4,731Nov 6, 2026, 11:32 AM UTC | $5,073Nov 7, 2026, 4:27 PM UTC | Increase: $3427.2% |
| [Unit 1901](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000015043)15-month term | $4,214Nov 6, 2026, 11:32 AM UTC | $4,555Nov 7, 2026, 4:27 PM UTC | Increase: $3418.1% |
| [Unit 3208](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000015047)14-month term | $5,119Nov 6, 2026, 11:32 AM UTC | $5,461Nov 7, 2026, 4:27 PM UTC | Increase: $3426.7% |
| [Unit 2503](https://average-rent.com/rent-watch/unit/16156/?unit=u_00000000000000000000000000109853)14-month term | $4,260Nov 6, 2026, 11:32 AM UTC | $4,602Nov 7, 2026, 4:27 PM UTC | Increase: $3428.0% |

## Current status

- Unit 0310: Listed; comparison not confirmed · $2,461/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 1901: Listed; comparison not confirmed · $4,555/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 0305: Listed; comparison not confirmed · $2,096/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 2503: Listed; comparison not confirmed · $4,602/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 0601: Listed; comparison not confirmed · $2,431/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 0309: Listed; comparison not confirmed · $2,372/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 0214: Listed; comparison not confirmed · $2,126/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 0617: Listed; comparison not confirmed · $2,601/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 0517: Listed; comparison not confirmed · $2,416/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 0201: Listed; comparison not confirmed · $2,351/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 3403: Listed; comparison not confirmed · $5,073/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 0508: Listed; comparison not confirmed · $3,066/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 3208: Listed; comparison not confirmed · $5,461/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 3403: Listed; comparison not confirmed · $5,073/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 1901: Listed; comparison not confirmed · $4,555/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 3208: Listed; comparison not confirmed · $5,461/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

- Unit 2503: Listed; comparison not confirmed · $4,602/mo

Last observation: Nov 8, 2026, 11:05 AM UTC

[View West Edge Apartments and its current listings](https://average-rent.com/city/seattle-wa/west-edge-apartments-seattle-wa/)

## Local context

This report describes one building in Seattle, WA. Its original comparison sample included 0 listings across 0 buildings. Limited recent comparisons prevent a broad city trend claim.

- [The Mill at First Hill - Affordable Housing: $1,815/mo](https://average-rent.com/city/seattle-wa/the-mill-at-first-hill-affordable-housing-seattle-wa/)

- [The Mill at First Hill - Affordable Housing: $1,815/mo](https://average-rent.com/city/seattle-wa/the-mill-at-first-hill-affordable-housing-seattle-wa/)

- [The Mill at First Hill - Affordable Housing: $1,815/mo](https://average-rent.com/city/seattle-wa/the-mill-at-first-hill-affordable-housing-seattle-wa/)

[Compare prices in Seattle, WA](https://average-rent.com/city/seattle-wa/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/seattle-wa-16156-0b824ed783e8.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Nov 8, 2026, 11:07 AM UTC

- Updated Nov 8, 2026, 7:59 AM UTC
