# Cue Galatyn Station Apartments cuts one apartment’s listed rent by $42 a month

> The listed monthly rent changed from $4,128 to $4,086 in Richardson, TX. The change is 1.0%.

Canonical: https://average-rent.com/insights/rent-watch/richardson-tx-11475-4088ad0da1c8/
Last updated: 2026-10-30

Verified local price report

The listed monthly rent changed from $4,128 to $4,086 in Richardson, TX. The change is 1.0%.

By Average Rent · Published Oct 29, 2026, 5:53 AM UTC · Updated Oct 30, 2026, 5:50 AM UTC

Original observed change

↓ $42/mo

Percentage change

1.0%

We confirmed 35 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 1104: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $4,128 to $4,086.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 1162](https://average-rent.com/rent-watch/unit/11475/?unit=1162%7CB2B)23-month term | $4,113Oct 24, 2026, 6:12 AM UTC | $4,128Oct 25, 2026, 6:06 AM UTC | Increase: $150.4% |
| [Unit 2210](https://average-rent.com/rent-watch/unit/11475/?unit=2210%7CB2C)23-month term | $4,325Oct 24, 2026, 6:12 AM UTC | $4,339Oct 25, 2026, 6:06 AM UTC | Increase: $140.3% |
| [Unit 2418](https://average-rent.com/rent-watch/unit/11475/?unit=2418%7CB2E)23-month term | $4,506Oct 24, 2026, 6:12 AM UTC | $4,524Oct 25, 2026, 6:06 AM UTC | Increase: $180.4% |
| [Unit 2422](https://average-rent.com/rent-watch/unit/11475/?unit=2422%7CB2A)23-month term | $3,997Oct 24, 2026, 6:12 AM UTC | $4,011Oct 25, 2026, 6:06 AM UTC | Increase: $140.4% |
| [Unit 1465](https://average-rent.com/rent-watch/unit/11475/?unit=1465%7CA1G)23-month term | $1,462Oct 27, 2026, 6:00 AM UTC | $1,447Oct 28, 2026, 5:42 AM UTC | Cut: $151.0% |
| [Unit 1565](https://average-rent.com/rent-watch/unit/11475/?unit=1565%7CA1G)23-month term | $1,552Oct 27, 2026, 6:00 AM UTC | $1,537Oct 28, 2026, 5:42 AM UTC | Cut: $151.0% |
| [Unit 1340](https://average-rent.com/rent-watch/unit/11475/?unit=1340%7CA1E)23-month term | $1,641Oct 27, 2026, 6:00 AM UTC | $1,638Oct 28, 2026, 5:42 AM UTC | Cut: $30.2% |
| [Unit 1224](https://average-rent.com/rent-watch/unit/11475/?unit=1224%7CA1E)23-month term | $1,364Oct 27, 2026, 6:00 AM UTC | $1,355Oct 28, 2026, 5:42 AM UTC | Cut: $90.7% |
| [Unit 1133](https://average-rent.com/rent-watch/unit/11475/?unit=1133%7CA1E)23-month term | $1,412Oct 27, 2026, 6:00 AM UTC | $1,405Oct 28, 2026, 5:42 AM UTC | Cut: $70.5% |
| [Unit 1549](https://average-rent.com/rent-watch/unit/11475/?unit=1549%7CA1F)23-month term | $1,419Oct 27, 2026, 6:00 AM UTC | $1,410Oct 28, 2026, 5:42 AM UTC | Cut: $90.6% |
| [Unit 2425](https://average-rent.com/rent-watch/unit/11475/?unit=2425%7CA1H)23-month term | $1,864Oct 27, 2026, 6:00 AM UTC | $1,854Oct 28, 2026, 5:42 AM UTC | Cut: $100.5% |
| [Unit 1564](https://average-rent.com/rent-watch/unit/11475/?unit=1564%7CA1H)23-month term | $1,949Oct 27, 2026, 6:00 AM UTC | $1,939Oct 28, 2026, 5:42 AM UTC | Cut: $100.5% |
| [Unit 1352](https://average-rent.com/rent-watch/unit/11475/?unit=1352%7CB2I)23-month term | $2,360Oct 27, 2026, 6:00 AM UTC | $2,341Oct 28, 2026, 5:42 AM UTC | Cut: $190.8% |
| [Unit 1238](https://average-rent.com/rent-watch/unit/11475/?unit=1238%7CB2A)23-month term | $3,035Oct 27, 2026, 6:00 AM UTC | $3,004Oct 28, 2026, 5:42 AM UTC | Cut: $311.0% |
| [Unit 1503](https://average-rent.com/rent-watch/unit/11475/?unit=1503%7CB2A)23-month term | $1,966Oct 27, 2026, 6:00 AM UTC | $1,947Oct 28, 2026, 5:42 AM UTC | Cut: $191.0% |
| [Unit 1223](https://average-rent.com/rent-watch/unit/11475/?unit=1223%7CA1A)23-month term | $1,363Oct 27, 2026, 6:00 AM UTC | $1,355Oct 28, 2026, 5:42 AM UTC | Cut: $80.6% |
| [Unit 1460](https://average-rent.com/rent-watch/unit/11475/?unit=1460%7CA1I)23-month term | $1,688Oct 27, 2026, 6:00 AM UTC | $1,674Oct 28, 2026, 5:42 AM UTC | Cut: $140.8% |
| [Unit 1164](https://average-rent.com/rent-watch/unit/11475/?unit=1164%7CA1H)23-month term | $1,548Oct 27, 2026, 6:00 AM UTC | $1,535Oct 28, 2026, 5:42 AM UTC | Cut: $130.8% |
| [Unit 2323](https://average-rent.com/rent-watch/unit/11475/?unit=2323%7CA1G)23-month term | $1,504Oct 27, 2026, 6:00 AM UTC | $1,490Oct 28, 2026, 5:42 AM UTC | Cut: $140.9% |
| [Unit 1161](https://average-rent.com/rent-watch/unit/11475/?unit=1161%7CA1H)23-month term | $1,600Oct 27, 2026, 6:00 AM UTC | $1,586Oct 28, 2026, 5:42 AM UTC | Cut: $140.9% |
| [Unit 2322](https://average-rent.com/rent-watch/unit/11475/?unit=2322%7CB2A)23-month term | $1,958Oct 27, 2026, 6:00 AM UTC | $1,939Oct 28, 2026, 5:42 AM UTC | Cut: $191.0% |
| [Unit 2210](https://average-rent.com/rent-watch/unit/11475/?unit=2210%7CB2C)23-month term | $4,339Oct 27, 2026, 6:00 AM UTC | $4,306Oct 28, 2026, 5:42 AM UTC | Cut: $330.8% |
| [Unit 1560](https://average-rent.com/rent-watch/unit/11475/?unit=1560%7CA1I)23-month term | $1,688Oct 27, 2026, 6:00 AM UTC | $1,674Oct 28, 2026, 5:42 AM UTC | Cut: $140.8% |
| [Unit 2517](https://average-rent.com/rent-watch/unit/11475/?unit=2517%7CA1G)23-month term | $1,508Oct 27, 2026, 6:00 AM UTC | $1,493Oct 28, 2026, 5:42 AM UTC | Cut: $151.0% |
| [Unit 1365](https://average-rent.com/rent-watch/unit/11475/?unit=1365%7CA1G)23-month term | $1,502Oct 27, 2026, 6:00 AM UTC | $1,487Oct 28, 2026, 5:42 AM UTC | Cut: $151.0% |
| [Unit 2521](https://average-rent.com/rent-watch/unit/11475/?unit=2521%7CA1G)23-month term | $1,664Oct 27, 2026, 6:00 AM UTC | $1,647Oct 28, 2026, 5:42 AM UTC | Cut: $171.0% |
| [Unit 1337](https://average-rent.com/rent-watch/unit/11475/?unit=1337%7CA1E)23-month term | $1,261Oct 27, 2026, 6:00 AM UTC | $1,253Oct 28, 2026, 5:42 AM UTC | Cut: $80.6% |
| [Unit 1104](https://average-rent.com/rent-watch/unit/11475/?unit=1104%7CB2B)23-month term | $4,128Oct 27, 2026, 6:00 AM UTC | $4,086Oct 28, 2026, 5:42 AM UTC | Cut: $421.0% |
| [Unit 1360](https://average-rent.com/rent-watch/unit/11475/?unit=1360%7CA1I)23-month term | $1,649Oct 27, 2026, 6:00 AM UTC | $1,635Oct 28, 2026, 5:42 AM UTC | Cut: $140.8% |
| [Unit 2602](https://average-rent.com/rent-watch/unit/11475/?unit=2602%7CB2E)23-month term | $2,217Oct 27, 2026, 6:00 AM UTC | $2,205Oct 28, 2026, 5:42 AM UTC | Cut: $120.5% |
| [Unit 2422](https://average-rent.com/rent-watch/unit/11475/?unit=2422%7CB2A)23-month term | $4,011Oct 27, 2026, 6:00 AM UTC | $3,977Oct 28, 2026, 5:42 AM UTC | Cut: $340.8% |
| [Unit 1248](https://average-rent.com/rent-watch/unit/11475/?unit=1248%7CA1I)23-month term | $1,996Oct 27, 2026, 6:00 AM UTC | $1,986Oct 28, 2026, 5:42 AM UTC | Cut: $100.5% |
| [Unit 1162](https://average-rent.com/rent-watch/unit/11475/?unit=1162%7CB2B)23-month term | $4,128Oct 27, 2026, 6:00 AM UTC | $4,088Oct 28, 2026, 5:42 AM UTC | Cut: $401.0% |
| [Unit 2418](https://average-rent.com/rent-watch/unit/11475/?unit=2418%7CB2E)23-month term | $4,524Oct 27, 2026, 6:00 AM UTC | $4,484Oct 28, 2026, 5:42 AM UTC | Cut: $400.9% |
| [Unit 2203](https://average-rent.com/rent-watch/unit/11475/?unit=2203%7CA1H)23-month term | $1,545Oct 27, 2026, 6:00 AM UTC | $1,530Oct 28, 2026, 5:42 AM UTC | Cut: $151.0% |

## Current status

- Unit 1162: Price changed again · $4,088/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2210: Price changed again · $4,304/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2418: Price changed again · $4,484/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2422: Price changed again · $3,975/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1465: Still listed · $1,447/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1565: Price changed again · $1,538/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1340: Still listed · $1,638/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1224: Still listed · $1,355/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1133: Still listed · $1,405/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1549: Price changed again · $1,411/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2425: Still listed · $1,854/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1564: Still listed · $1,939/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1352: Still listed · $2,341/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1238: Still listed · $3,004/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1503: Still listed · $1,947/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1223: Still listed · $1,355/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1460: Still listed · $1,674/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1164: Price changed again · $1,534/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2323: Still listed · $1,490/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1161: Still listed · $1,586/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2322: Still listed · $1,939/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2210: Price changed again · $4,304/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1560: Still listed · $1,674/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2517: Price changed again · $1,494/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1365: Price changed again · $1,488/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2521: Still listed · $1,647/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1337: Current availability not confirmed

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1104: Still listed · $4,086/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1360: Still listed · $1,635/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2602: Price changed again · $2,202/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2422: Price changed again · $3,975/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1248: Price changed again · $1,985/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 1162: Still listed · $4,088/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2418: Still listed · $4,484/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

- Unit 2203: Price changed again · $1,531/mo

Last observation: Oct 30, 2026, 5:38 AM UTC

[View Cue Galatyn Station Apartments and its current listings](https://average-rent.com/city/richardson-tx/cue-galatyn-station-apartments-richardson-tx/)

## Local context

This report describes one building in Richardson, TX. Its original comparison sample included 242 listings across 18 buildings. Limited recent comparisons prevent a broad city trend claim.

- [Northside Plus Building 13: $760/mo](https://average-rent.com/city/richardson-tx/northside-plus-building-13-richardson-tx/)

- [Northside Plus Building 13: $1,076/mo](https://average-rent.com/city/richardson-tx/northside-plus-building-13-richardson-tx/)

- [Northside Plus Building 13: $1,126/mo](https://average-rent.com/city/richardson-tx/northside-plus-building-13-richardson-tx/)

[Compare prices in Richardson, TX](https://average-rent.com/city/richardson-tx/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/richardson-tx-11475-4088ad0da1c8.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Oct 30, 2026, 5:50 AM UTC

- Updated Oct 29, 2026, 5:53 AM UTC
