# Orion Prosper Lakes Apartments cuts one apartment’s listed rent by $383 a month

> The listed monthly rent changed from $1,771 to $1,388 in Prosper, TX. The change is 21.6%.

Canonical: https://average-rent.com/insights/rent-watch/prosper-tx-11800-12ba76fc9f0a/
Last updated: 2026-10-27

Verified local price report

The listed monthly rent changed from $1,771 to $1,388 in Prosper, TX. The change is 21.6%.

By Average Rent · Published Oct 27, 2026, 6:38 AM UTC · Updated Oct 27, 2026, 6:38 AM UTC

Original observed change

↓ $383/mo

Percentage change

21.6%

We confirmed 18 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 1504: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $1,771 to $1,388.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 3703](https://average-rent.com/rent-watch/unit/11800/?unit=3703%7CZenitha)12-month term | $1,213Oct 26, 2026, 7:29 AM UTC | $950Oct 26, 2026, 6:48 PM UTC | Cut: $26321.7% |
| [Unit 1504](https://average-rent.com/rent-watch/unit/11800/?unit=1504%7CCassini)12-month term | $1,771Oct 26, 2026, 7:29 AM UTC | $1,388Oct 26, 2026, 6:48 PM UTC | Cut: $38321.6% |
| [Unit 3706](https://average-rent.com/rent-watch/unit/11800/?unit=3706%7CAxis)12-month term | $1,501Oct 26, 2026, 7:29 AM UTC | $1,175Oct 26, 2026, 6:48 PM UTC | Cut: $32621.7% |
| [Unit 0804](https://average-rent.com/rent-watch/unit/11800/?unit=0804%7CCelestia)12-month term | $1,585Oct 26, 2026, 7:29 AM UTC | $1,242Oct 26, 2026, 6:48 PM UTC | Cut: $34321.6% |
| [Unit 3604](https://average-rent.com/rent-watch/unit/11800/?unit=3604%7CCelestia)12-month term | $1,585Oct 26, 2026, 7:29 AM UTC | $1,242Oct 26, 2026, 6:48 PM UTC | Cut: $34321.6% |
| [Unit 3906](https://average-rent.com/rent-watch/unit/11800/?unit=3906%7CElectra)12-month term | $1,967Oct 26, 2026, 7:29 AM UTC | $1,713Oct 26, 2026, 6:48 PM UTC | Cut: $25412.9% |
| [Unit 2603](https://average-rent.com/rent-watch/unit/11800/?unit=2603%7CCelestia)12-month term | $1,585Oct 26, 2026, 7:29 AM UTC | $1,242Oct 26, 2026, 6:48 PM UTC | Cut: $34321.6% |
| [Unit 0201](https://average-rent.com/rent-watch/unit/11800/?unit=0201%7CKalinda)12-month term | $2,315Oct 26, 2026, 7:29 AM UTC | $2,016Oct 26, 2026, 6:48 PM UTC | Cut: $29912.9% |
| [Unit 3204](https://average-rent.com/rent-watch/unit/11800/?unit=3204%7CCassini)12-month term | $1,739Oct 26, 2026, 7:29 AM UTC | $1,363Oct 26, 2026, 6:48 PM UTC | Cut: $37621.6% |
| [Unit 3603](https://average-rent.com/rent-watch/unit/11800/?unit=3603%7CCelestia)12-month term | $1,578Oct 26, 2026, 7:29 AM UTC | $1,235Oct 26, 2026, 6:48 PM UTC | Cut: $34321.7% |
| [Unit 0205](https://average-rent.com/rent-watch/unit/11800/?unit=0205%7CCallisto)12-month term | $1,908Oct 26, 2026, 7:29 AM UTC | $1,659Oct 26, 2026, 6:48 PM UTC | Cut: $24913.1% |
| [Unit 0703](https://average-rent.com/rent-watch/unit/11800/?unit=0703%7CCelestia)12-month term | $1,578Oct 26, 2026, 7:29 AM UTC | $1,235Oct 26, 2026, 6:48 PM UTC | Cut: $34321.7% |
| [Unit 3902](https://average-rent.com/rent-watch/unit/11800/?unit=3902%7CAsteria)12-month term | $2,106Oct 26, 2026, 7:29 AM UTC | $1,834Oct 26, 2026, 6:48 PM UTC | Cut: $27212.9% |
| [Unit 2203](https://average-rent.com/rent-watch/unit/11800/?unit=2203%7CCassini)12-month term | $1,739Oct 26, 2026, 7:29 AM UTC | $1,363Oct 26, 2026, 6:48 PM UTC | Cut: $37621.6% |
| [Unit 1001](https://average-rent.com/rent-watch/unit/11800/?unit=1001%7CKalinda)12-month term | $2,280Oct 26, 2026, 7:29 AM UTC | $1,986Oct 26, 2026, 6:48 PM UTC | Cut: $29412.9% |
| [Unit 2803](https://average-rent.com/rent-watch/unit/11800/?unit=2803%7CZenitha)12-month term | $1,213Oct 26, 2026, 7:29 AM UTC | $950Oct 26, 2026, 6:48 PM UTC | Cut: $26321.7% |
| [Unit 3607](https://average-rent.com/rent-watch/unit/11800/?unit=3607%7CEquinox)12-month term | $3,683Oct 26, 2026, 7:29 AM UTC | $3,708Oct 26, 2026, 6:48 PM UTC | Increase: $250.7% |
| [Unit 3003](https://average-rent.com/rent-watch/unit/11800/?unit=3003%7CCassini)12-month term | $1,739Oct 26, 2026, 7:29 AM UTC | $1,363Oct 26, 2026, 6:48 PM UTC | Cut: $37621.6% |

## Current status

- Unit 3703: Still listed · $950/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 1504: Still listed · $1,388/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 3706: Still listed · $1,175/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 0804: Still listed · $1,242/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 3604: Still listed · $1,242/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 3906: Still listed · $1,713/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 2603: Still listed · $1,242/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 0201: Still listed · $2,016/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 3204: Still listed · $1,363/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 3603: Still listed · $1,235/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 0205: Still listed · $1,659/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 0703: Still listed · $1,235/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 3902: Still listed · $1,834/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 2203: Still listed · $1,363/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 1001: Still listed · $1,986/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 2803: Still listed · $950/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 3607: Still listed · $3,708/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

- Unit 3003: Still listed · $1,363/mo

Last observation: Oct 27, 2026, 6:30 AM UTC

[View Orion Prosper Lakes Apartments and its current listings](https://average-rent.com/city/prosper-tx/orion-prosper-lakes-apartments-prosper-tx/)

## Local context

This report describes one building in Prosper, TX. Its original comparison sample included 69 listings across 2 buildings. Limited recent comparisons prevent a broad city trend claim.

- [Prosper Crossings: $905/mo](https://average-rent.com/city/prosper-tx/prosper-crossings-prosper-tx/)

- [Prosper Crossings: $920/mo](https://average-rent.com/city/prosper-tx/prosper-crossings-prosper-tx/)

- [Prosper Crossings: $920/mo](https://average-rent.com/city/prosper-tx/prosper-crossings-prosper-tx/)

[Compare prices in Prosper, TX](https://average-rent.com/city/prosper-tx/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/prosper-tx-11800-12ba76fc9f0a.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Oct 27, 2026, 6:37 AM UTC
