# Quinn at Plymouth Apartments cuts one apartment’s listed rent by $250 a month

> The listed monthly rent changed from $2,245 to $1,995 in Plymouth, MN. The change is 11.1%.

Canonical: https://average-rent.com/insights/rent-watch/plymouth-mn-10713-60c413abf955/
Last updated: 2026-11-02

Verified local price report

The listed monthly rent changed from $2,245 to $1,995 in Plymouth, MN. The change is 11.1%.

By Average Rent · Published Nov 2, 2026, 3:28 PM UTC · Updated Nov 2, 2026, 3:28 PM UTC

Original observed change

↓ $250/mo

Percentage change

11.1%

We confirmed 19 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 6201: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $2,245 to $1,995.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 5101](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000000703a)12-month term | $1,845Oct 27, 2026, 3:15 PM UTC | $1,695Nov 1, 2026, 3:58 PM UTC | Cut: $1508.1% |
| [Unit 6308](https://average-rent.com/rent-watch/unit/10713/?unit=u_00000000000000000000000000007040)12-month term | $2,245Oct 27, 2026, 3:15 PM UTC | $2,195Nov 1, 2026, 3:58 PM UTC | Cut: $502.2% |
| [Unit 3120](https://average-rent.com/rent-watch/unit/10713/?unit=u_00000000000000000000000000007038)12-month term | $1,845Oct 27, 2026, 3:15 PM UTC | $1,695Nov 1, 2026, 3:58 PM UTC | Cut: $1508.1% |
| [Unit 3101](https://average-rent.com/rent-watch/unit/10713/?unit=u_00000000000000000000000000007036)12-month term | $1,845Oct 27, 2026, 3:15 PM UTC | $1,695Nov 1, 2026, 3:58 PM UTC | Cut: $1508.1% |
| [Unit 6208](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000000703d)12-month term | $2,245Oct 27, 2026, 3:15 PM UTC | $2,195Nov 1, 2026, 3:58 PM UTC | Cut: $502.2% |
| [Unit 5202](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000000703b)12-month term | $1,895Oct 27, 2026, 3:15 PM UTC | $1,695Nov 1, 2026, 3:58 PM UTC | Cut: $20010.6% |
| [Unit 3308](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000001e507)12-month term | $2,245Oct 27, 2026, 3:15 PM UTC | $2,195Nov 1, 2026, 3:58 PM UTC | Cut: $502.2% |
| [Unit 6201](https://average-rent.com/rent-watch/unit/10713/?unit=u_00000000000000000000000000008f09)12-month term | $2,245Oct 27, 2026, 3:15 PM UTC | $1,995Nov 1, 2026, 3:58 PM UTC | Cut: $25011.1% |
| [Unit 4202](https://average-rent.com/rent-watch/unit/10713/?unit=u_000000000000000000000000000215f4)12-month term | $1,995Oct 27, 2026, 3:15 PM UTC | $1,795Nov 1, 2026, 3:58 PM UTC | Cut: $20010.0% |
| [Unit 6301](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000000703f)12-month term | $2,295Oct 27, 2026, 3:15 PM UTC | $2,095Nov 1, 2026, 3:58 PM UTC | Cut: $2008.7% |
| [Unit 4317](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000001e50a)12-month term | $2,295Oct 27, 2026, 3:15 PM UTC | $2,195Nov 1, 2026, 3:58 PM UTC | Cut: $1004.4% |
| [Unit 6203](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000000703c)12-month term | $1,695Oct 27, 2026, 3:15 PM UTC | $1,595Nov 1, 2026, 3:58 PM UTC | Cut: $1005.9% |
| [Unit 4118](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000001e509)12-month term | $1,795Oct 27, 2026, 3:15 PM UTC | $1,595Nov 1, 2026, 3:58 PM UTC | Cut: $20011.1% |
| [Unit 4111](https://average-rent.com/rent-watch/unit/10713/?unit=u_00000000000000000000000000007039)12-month term | $2,195Oct 27, 2026, 3:15 PM UTC | $1,995Nov 1, 2026, 3:58 PM UTC | Cut: $2009.1% |
| [Unit 2104](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000001e504)12-month term | $2,195Oct 27, 2026, 3:15 PM UTC | $2,095Nov 1, 2026, 3:58 PM UTC | Cut: $1004.6% |
| [Unit 3108](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000001e506)12-month term | $1,995Oct 27, 2026, 3:15 PM UTC | $2,195Nov 1, 2026, 3:58 PM UTC | Increase: $20010.0% |
| [Unit 3317](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000001e508)12-month term | $2,395Oct 27, 2026, 3:15 PM UTC | $2,195Nov 1, 2026, 3:58 PM UTC | Cut: $2008.4% |
| [Unit 6120](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000001e50b)12-month term | $1,845Oct 27, 2026, 3:15 PM UTC | $1,695Nov 1, 2026, 3:58 PM UTC | Cut: $1508.1% |
| [Unit 2204](https://average-rent.com/rent-watch/unit/10713/?unit=u_0000000000000000000000000000b578)12-month term | $2,195Oct 27, 2026, 3:15 PM UTC | $2,095Nov 1, 2026, 3:58 PM UTC | Cut: $1004.6% |

## Current status

- Unit 5101: Listed; comparison not confirmed · $1,695/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 6308: Listed; comparison not confirmed · $2,195/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 3120: Listed; comparison not confirmed · $1,695/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 3101: Listed; comparison not confirmed · $1,695/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 6208: Listed; comparison not confirmed · $2,195/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 5202: Listed; comparison not confirmed · $1,695/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 3308: Listed; comparison not confirmed · $2,195/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 6201: Listed; comparison not confirmed · $1,995/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 4202: Listed; comparison not confirmed · $1,795/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 6301: Listed; comparison not confirmed · $2,095/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 4317: Listed; comparison not confirmed · $2,195/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 6203: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 4118: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 4111: Listed; comparison not confirmed · $1,995/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 2104: Listed; comparison not confirmed · $2,095/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 3108: Listed; comparison not confirmed · $2,195/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 3317: Listed; comparison not confirmed · $2,195/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 6120: Listed; comparison not confirmed · $1,695/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

- Unit 2204: Listed; comparison not confirmed · $2,095/mo

Last observation: Nov 2, 2026, 3:28 PM UTC

[View Quinn at Plymouth Apartments and its current listings](https://average-rent.com/city/plymouth-mn/quinn-at-plymouth-apartments-plymouth-mn/)

## Local context

This report describes one building in Plymouth, MN. Its original comparison sample included 0 listings across 0 buildings. Limited recent comparisons prevent a broad city trend claim.

- [Avana Minnetonka: $1,641/mo](https://average-rent.com/city/plymouth-mn/avana-minnetonka-plymouth-mn/)

- [Lakeview Commons: $1,669/mo](https://average-rent.com/city/plymouth-mn/lakeview-commons-plymouth-mn/)

- [Avana Minnetonka: $1,713/mo](https://average-rent.com/city/plymouth-mn/avana-minnetonka-plymouth-mn/)

[Compare prices in Plymouth, MN](https://average-rent.com/city/plymouth-mn/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/plymouth-mn-10713-60c413abf955.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Nov 2, 2026, 3:28 PM UTC
