# Alvista 23 cuts one apartment’s listed rent by $219 a month

> The listed monthly rent changed from $1,900 to $1,681 in Gresham, OR. The change is 11.5%.

Canonical: https://average-rent.com/insights/rent-watch/gresham-or-20390-141df8e88d3a/
Last updated: 2026-11-04

Verified local price report

The listed monthly rent changed from $1,900 to $1,681 in Gresham, OR. The change is 11.5%.

By Average Rent · Published Nov 4, 2026, 11:49 AM UTC · Updated Nov 4, 2026, 1:20 PM UTC

Original observed change

↓ $219/mo

Percentage change

11.5%

We confirmed 16 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 0172: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $1,900 to $1,681.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 0268](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160cc)12-month term | $2,022Oct 27, 2026, 11:42 PM UTC | $2,092Nov 2, 2026, 11:53 AM UTC | Increase: $703.5% |
| [Unit 0341](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160cd)12-month term | $2,027Oct 27, 2026, 11:42 PM UTC | $2,158Nov 2, 2026, 11:53 AM UTC | Increase: $1316.5% |
| [Unit 0311](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160d0)12-month term | $2,049Oct 27, 2026, 11:42 PM UTC | $2,181Nov 2, 2026, 11:53 AM UTC | Increase: $1326.4% |
| [Unit 0212](https://average-rent.com/rent-watch/unit/20390/?unit=u_0000000000000000000000000001ee00)12-month term | $1,998Oct 27, 2026, 11:42 PM UTC | $2,127Nov 2, 2026, 11:53 AM UTC | Increase: $1296.5% |
| [Unit 0203](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160cb)12-month term | $2,017Oct 27, 2026, 11:42 PM UTC | $2,087Nov 2, 2026, 11:53 AM UTC | Increase: $703.5% |
| [Unit 0267](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160ce)12-month term | $2,110Oct 27, 2026, 11:42 PM UTC | $2,183Nov 2, 2026, 11:53 AM UTC | Increase: $733.5% |
| [Unit 0141](https://average-rent.com/rent-watch/unit/20390/?unit=u_0000000000000000000000000001edff)12-month term | $2,004Oct 27, 2026, 11:42 PM UTC | $2,133Nov 2, 2026, 11:53 AM UTC | Increase: $1296.4% |
| [Unit 0205](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160d1)12-month term | $2,127Oct 27, 2026, 11:42 PM UTC | $2,201Nov 2, 2026, 11:53 AM UTC | Increase: $743.5% |
| [Unit 0378](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160c4)12-month term | $1,844Nov 2, 2026, 11:53 AM UTC | $1,631Nov 3, 2026, 12:00 PM UTC | Cut: $21311.6% |
| [Unit 0277](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160c8)12-month term | $1,844Nov 2, 2026, 11:53 AM UTC | $1,676Nov 3, 2026, 12:00 PM UTC | Cut: $1689.1% |
| [Unit 0172](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160c9)12-month term | $1,900Nov 2, 2026, 11:53 AM UTC | $1,681Nov 3, 2026, 12:00 PM UTC | Cut: $21911.5% |
| [Unit 0248](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160c7)12-month term | $1,839Nov 2, 2026, 11:53 AM UTC | $1,627Nov 3, 2026, 12:00 PM UTC | Cut: $21211.5% |
| [Unit 0229](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160c3)12-month term | $1,800Nov 2, 2026, 11:53 AM UTC | $1,636Nov 3, 2026, 12:00 PM UTC | Cut: $1649.1% |
| [Unit 0382](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160c6)12-month term | $1,838Nov 2, 2026, 11:53 AM UTC | $1,671Nov 3, 2026, 12:00 PM UTC | Cut: $1679.1% |
| [Unit 0255](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160c0)12-month term | $1,838Nov 2, 2026, 11:53 AM UTC | $1,626Nov 3, 2026, 12:00 PM UTC | Cut: $21211.5% |
| [Unit 0376](https://average-rent.com/rent-watch/unit/20390/?unit=u_000000000000000000000000000160ca)12-month term | $1,866Nov 2, 2026, 11:53 AM UTC | $1,696Nov 3, 2026, 12:00 PM UTC | Cut: $1709.1% |

## Current status

- Unit 0268: Listed; comparison not confirmed · $2,092/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0341: Listed; comparison not confirmed · $2,158/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0311: Listed; comparison not confirmed · $2,181/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0212: Listed; comparison not confirmed · $2,127/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0203: Listed; comparison not confirmed · $2,087/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0267: Listed; comparison not confirmed · $2,183/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0141: Listed; comparison not confirmed · $2,133/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0205: Listed; comparison not confirmed · $2,201/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0378: Listed; comparison not confirmed · $1,631/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0277: Listed; comparison not confirmed · $1,676/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0172: Listed; comparison not confirmed · $1,681/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0248: Listed; comparison not confirmed · $1,627/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0229: Listed; comparison not confirmed · $1,636/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0382: Listed; comparison not confirmed · $1,671/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0255: Listed; comparison not confirmed · $1,626/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

- Unit 0376: Listed; comparison not confirmed · $1,696/mo

Last observation: Nov 4, 2026, 1:20 PM UTC

[View Alvista 23 and its current listings](https://average-rent.com/city/gresham-or/alvista-23-gresham-or/)

## Local context

This report describes one building in Gresham, OR. Its original comparison sample included 0 listings across 0 buildings. Limited recent comparisons prevent a broad city trend claim.

- [Creekside Villa Apartments: $1,300/mo](https://average-rent.com/city/gresham-or/creekside-villa-apartments-gresham-or/)

- [East Wind: $1,465/mo](https://average-rent.com/city/gresham-or/east-wind-gresham-or/)

- [East Wind: $1,465/mo](https://average-rent.com/city/gresham-or/east-wind-gresham-or/)

[Compare prices in Gresham, OR](https://average-rent.com/city/gresham-or/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/gresham-or-20390-141df8e88d3a.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Nov 4, 2026, 1:20 PM UTC

- Updated Nov 4, 2026, 11:49 AM UTC
