# Taverna cuts one apartment’s listed rent by $182 a month

> The listed monthly rent changed from $1,462 to $1,280 in Fort Myers, FL. The change is 12.4%.

Canonical: https://average-rent.com/insights/rent-watch/fort-myers-fl-13737-07d6342ff16f/
Last updated: 2026-11-03

Verified local price report

The listed monthly rent changed from $1,462 to $1,280 in Fort Myers, FL. The change is 12.4%.

By Average Rent · Published Nov 3, 2026, 3:10 PM UTC · Updated Nov 3, 2026, 4:59 PM UTC

Original observed change

↓ $182/mo

Percentage change

12.4%

We confirmed 23 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 2213: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $1,462 to $1,280.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 1433](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b29)12-month term | $1,730Nov 2, 2026, 1:24 PM UTC | $1,580Nov 2, 2026, 6:43 PM UTC | Cut: $1508.7% |
| [Unit 2213](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b3e)12-month term | $1,462Nov 2, 2026, 1:24 PM UTC | $1,280Nov 2, 2026, 6:43 PM UTC | Cut: $18212.4% |
| [Unit 2337](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b46)12-month term | $1,745Nov 2, 2026, 1:24 PM UTC | $1,595Nov 2, 2026, 6:43 PM UTC | Cut: $1508.6% |
| [Unit 2305](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b41)12-month term | $1,745Nov 2, 2026, 1:24 PM UTC | $1,595Nov 2, 2026, 6:43 PM UTC | Cut: $1508.6% |
| [Unit 2416](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b4a)12-month term | $1,790Nov 2, 2026, 1:24 PM UTC | $1,640Nov 2, 2026, 6:43 PM UTC | Cut: $1508.4% |
| [Unit 2315](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b44)12-month term | $1,730Nov 2, 2026, 1:24 PM UTC | $1,580Nov 2, 2026, 6:43 PM UTC | Cut: $1508.7% |
| [Unit 2237](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b40)12-month term | $1,462Nov 2, 2026, 1:24 PM UTC | $1,280Nov 2, 2026, 6:43 PM UTC | Cut: $18212.4% |
| [Unit 2113](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b31)12-month term | $1,780Nov 2, 2026, 1:24 PM UTC | $1,630Nov 2, 2026, 6:43 PM UTC | Cut: $1508.4% |
| [Unit 1241](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b23)12-month term | $1,755Nov 2, 2026, 1:24 PM UTC | $1,605Nov 2, 2026, 6:43 PM UTC | Cut: $1508.5% |
| [Unit 2215](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b3f)12-month term | $1,770Nov 2, 2026, 1:24 PM UTC | $1,620Nov 2, 2026, 6:43 PM UTC | Cut: $1508.5% |
| [Unit 1311](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b24)12-month term | $1,820Nov 2, 2026, 1:24 PM UTC | $1,670Nov 2, 2026, 6:43 PM UTC | Cut: $1508.2% |
| [Unit 1333](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b26)12-month term | $1,745Nov 2, 2026, 1:24 PM UTC | $1,595Nov 2, 2026, 6:43 PM UTC | Cut: $1508.6% |
| [Unit 2107](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b2d)12-month term | $1,780Nov 2, 2026, 1:24 PM UTC | $1,630Nov 2, 2026, 6:43 PM UTC | Cut: $1508.4% |
| [Unit 2307](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b42)12-month term | $1,760Nov 2, 2026, 1:24 PM UTC | $1,610Nov 2, 2026, 6:43 PM UTC | Cut: $1508.5% |
| [Unit 2413](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b47)12-month term | $1,830Nov 2, 2026, 1:24 PM UTC | $1,680Nov 2, 2026, 6:43 PM UTC | Cut: $1508.2% |
| [Unit 1331](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b25)12-month term | $1,805Nov 2, 2026, 1:24 PM UTC | $1,655Nov 2, 2026, 6:43 PM UTC | Cut: $1508.3% |
| [Unit 2313](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b43)12-month term | $1,845Nov 2, 2026, 1:24 PM UTC | $1,695Nov 2, 2026, 6:43 PM UTC | Cut: $1508.1% |
| [Unit 1239](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b22)12-month term | $1,730Nov 2, 2026, 1:24 PM UTC | $1,580Nov 2, 2026, 6:43 PM UTC | Cut: $1508.7% |
| [Unit 2415](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b49)12-month term | $1,830Nov 2, 2026, 1:24 PM UTC | $1,680Nov 2, 2026, 6:43 PM UTC | Cut: $1508.2% |
| [Unit 2105](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b2b)12-month term | $1,795Nov 2, 2026, 1:24 PM UTC | $1,645Nov 2, 2026, 6:43 PM UTC | Cut: $1508.4% |
| [Unit 2207](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b3b)12-month term | $1,730Nov 2, 2026, 1:24 PM UTC | $1,580Nov 2, 2026, 6:43 PM UTC | Cut: $1508.7% |
| [Unit 1339](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b27)12-month term | $1,745Nov 2, 2026, 1:24 PM UTC | $1,595Nov 2, 2026, 6:43 PM UTC | Cut: $1508.6% |
| [Unit 2137](https://average-rent.com/rent-watch/unit/13737/?unit=u_00000000000000000000000000006b36)12-month term | $1,780Nov 2, 2026, 1:24 PM UTC | $1,630Nov 2, 2026, 6:43 PM UTC | Cut: $1508.4% |

## Additional confirmed changes

- Unit 2205: $1,730 on Nov 2, 2026, 1:24 PM UTC to $1,280 on Nov 2, 2026, 6:43 PM UTC. 26.0% cut.

## Current status

- Unit 1433: Listed; comparison not confirmed · $1,580/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2213: Listed; comparison not confirmed · $1,280/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2337: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2305: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2416: Listed; comparison not confirmed · $1,640/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2315: Listed; comparison not confirmed · $1,580/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2237: Listed; comparison not confirmed · $1,280/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2113: Listed; comparison not confirmed · $1,630/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 1241: Listed; comparison not confirmed · $1,605/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2215: Listed; comparison not confirmed · $1,620/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 1311: Listed; comparison not confirmed · $1,670/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 1333: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2107: Listed; comparison not confirmed · $1,630/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2307: Listed; comparison not confirmed · $1,610/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2413: Listed; comparison not confirmed · $1,680/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 1331: Listed; comparison not confirmed · $1,655/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2313: Listed; comparison not confirmed · $1,695/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 1239: Listed; comparison not confirmed · $1,580/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2415: Listed; comparison not confirmed · $1,680/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2105: Listed; comparison not confirmed · $1,645/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2207: Listed; comparison not confirmed · $1,580/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 1339: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2137: Listed; comparison not confirmed · $1,630/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

- Unit 2205: Listed; comparison not confirmed · $1,280/mo

Last observation: Nov 3, 2026, 4:55 PM UTC

[View Taverna and its current listings](https://average-rent.com/city/fort-myers-fl/taverna-fort-myers-fl/)

## Local context

This report describes one building in Fort Myers, FL. Its original comparison sample included 0 listings across 0 buildings. Limited recent comparisons prevent a broad city trend claim.

- [The Laurels: $1,099/mo](https://average-rent.com/city/fort-myers-fl/the-laurels-fort-myers-fl/)

- [The Laurels: $1,099/mo](https://average-rent.com/city/fort-myers-fl/the-laurels-fort-myers-fl/)

- [The Laurels: $1,099/mo](https://average-rent.com/city/fort-myers-fl/the-laurels-fort-myers-fl/)

[Compare prices in Fort Myers, FL](https://average-rent.com/city/fort-myers-fl/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/fort-myers-fl-13737-07d6342ff16f.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Nov 3, 2026, 4:59 PM UTC

- Updated Nov 3, 2026, 3:10 PM UTC
