# Crest at Park Central Apartments raises one apartment’s listed rent by $20 a month

> The listed monthly rent changed from $1,275 to $1,295 in Dallas, TX. The change is 1.6%.

Canonical: https://average-rent.com/insights/rent-watch/dallas-tx-7911-ce246d709d2a/
Last updated: 2026-10-31

Verified local price report

The listed monthly rent changed from $1,275 to $1,295 in Dallas, TX. The change is 1.6%.

By Average Rent · Published Oct 31, 2026, 1:06 PM UTC · Updated Oct 31, 2026, 1:06 PM UTC

Original observed change

↑ $20/mo

Percentage change

1.6%

We confirmed 59 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 4109: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $1,275 to $1,295.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 1122](https://average-rent.com/rent-watch/unit/7911/?unit=1122%7CA2)12-month term | $1,415Oct 26, 2026, 7:17 AM UTC | $1,430Oct 26, 2026, 6:37 PM UTC | Increase: $151.1% |
| [Unit 1322](https://average-rent.com/rent-watch/unit/7911/?unit=1322%7CA2)12-month term | $1,365Oct 26, 2026, 7:17 AM UTC | $1,380Oct 26, 2026, 6:37 PM UTC | Increase: $151.1% |
| [Unit 3312](https://average-rent.com/rent-watch/unit/7911/?unit=3312%7CA4)12-month term | $1,360Oct 26, 2026, 7:17 AM UTC | $1,375Oct 26, 2026, 6:37 PM UTC | Increase: $151.1% |
| [Unit 7217](https://average-rent.com/rent-watch/unit/7911/?unit=7217%7CA6)12-month term | $1,420Oct 26, 2026, 7:17 AM UTC | $1,435Oct 26, 2026, 6:37 PM UTC | Increase: $151.1% |
| [Unit 4204](https://average-rent.com/rent-watch/unit/7911/?unit=4204%7CA4)12-month term | $1,390Oct 26, 2026, 7:17 AM UTC | $1,405Oct 26, 2026, 6:37 PM UTC | Increase: $151.1% |
| [Unit 1208](https://average-rent.com/rent-watch/unit/7911/?unit=1208%7CA1)12-month term | $1,295Oct 26, 2026, 7:17 AM UTC | $1,310Oct 26, 2026, 6:37 PM UTC | Increase: $151.2% |
| [Unit 1246](https://average-rent.com/rent-watch/unit/7911/?unit=1246%7CA7)12-month term | $1,600Oct 26, 2026, 7:17 AM UTC | $1,605Oct 26, 2026, 6:37 PM UTC | Increase: $50.3% |
| [Unit 8105](https://average-rent.com/rent-watch/unit/7911/?unit=8105%7CB1)12-month term | $1,615Oct 27, 2026, 6:16 AM UTC | $1,620Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 2311](https://average-rent.com/rent-watch/unit/7911/?unit=2311%7CB7)12-month term | $1,950Oct 27, 2026, 6:16 AM UTC | $1,955Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 8307](https://average-rent.com/rent-watch/unit/7911/?unit=8307%7CB1)12-month term | $1,615Oct 27, 2026, 6:16 AM UTC | $1,620Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 1122](https://average-rent.com/rent-watch/unit/7911/?unit=1122%7CA2)12-month term | $1,430Oct 27, 2026, 6:16 AM UTC | $1,445Oct 27, 2026, 5:42 PM UTC | Increase: $151.0% |
| [Unit 1246](https://average-rent.com/rent-watch/unit/7911/?unit=1246%7CA7)12-month term | $1,605Oct 27, 2026, 6:16 AM UTC | $1,615Oct 27, 2026, 5:42 PM UTC | Increase: $100.6% |
| [Unit 1221](https://average-rent.com/rent-watch/unit/7911/?unit=1221%7CB5)12-month term | $1,915Oct 27, 2026, 6:16 AM UTC | $1,920Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 4109](https://average-rent.com/rent-watch/unit/7911/?unit=4109%7CA1)12-month term | $1,275Oct 27, 2026, 6:16 AM UTC | $1,295Oct 27, 2026, 5:42 PM UTC | Increase: $201.6% |
| [Unit 1322](https://average-rent.com/rent-watch/unit/7911/?unit=1322%7CA2)12-month term | $1,380Oct 27, 2026, 6:16 AM UTC | $1,395Oct 27, 2026, 5:42 PM UTC | Increase: $151.1% |
| [Unit 7217](https://average-rent.com/rent-watch/unit/7911/?unit=7217%7CA6)12-month term | $1,435Oct 27, 2026, 6:16 AM UTC | $1,450Oct 27, 2026, 5:42 PM UTC | Increase: $151.0% |
| [Unit 7203](https://average-rent.com/rent-watch/unit/7911/?unit=7203%7CB1)12-month term | $1,585Oct 27, 2026, 6:16 AM UTC | $1,590Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 1336](https://average-rent.com/rent-watch/unit/7911/?unit=1336%7CB2)12-month term | $1,650Oct 27, 2026, 6:16 AM UTC | $1,655Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 7305](https://average-rent.com/rent-watch/unit/7911/?unit=7305%7CB1)12-month term | $1,565Oct 27, 2026, 6:16 AM UTC | $1,570Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 1340](https://average-rent.com/rent-watch/unit/7911/?unit=1340%7CB2)12-month term | $1,700Oct 27, 2026, 6:16 AM UTC | $1,705Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 1139](https://average-rent.com/rent-watch/unit/7911/?unit=1139%7CA3)12-month term | $1,445Oct 27, 2026, 6:16 AM UTC | $1,465Oct 27, 2026, 5:42 PM UTC | Increase: $201.4% |
| [Unit 1213](https://average-rent.com/rent-watch/unit/7911/?unit=1213%7CB4)12-month term | $1,710Oct 27, 2026, 6:16 AM UTC | $1,715Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 4211](https://average-rent.com/rent-watch/unit/7911/?unit=4211%7CA1)12-month term | $1,255Oct 27, 2026, 6:16 AM UTC | $1,270Oct 27, 2026, 5:42 PM UTC | Increase: $151.2% |
| [Unit 6105](https://average-rent.com/rent-watch/unit/7911/?unit=6105%7CB1)12-month term | $1,615Oct 27, 2026, 6:16 AM UTC | $1,620Oct 27, 2026, 5:42 PM UTC | Increase: $50.3% |
| [Unit 7203](https://average-rent.com/rent-watch/unit/7911/?unit=7203%7CB1)12-month term | $1,590Oct 28, 2026, 5:45 AM UTC | $1,585Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 7305](https://average-rent.com/rent-watch/unit/7911/?unit=7305%7CB1)12-month term | $1,570Oct 28, 2026, 5:45 AM UTC | $1,565Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 1221](https://average-rent.com/rent-watch/unit/7911/?unit=1221%7CB5)12-month term | $1,920Oct 28, 2026, 5:45 AM UTC | $1,915Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 1322](https://average-rent.com/rent-watch/unit/7911/?unit=1322%7CA2)12-month term | $1,395Oct 28, 2026, 5:45 AM UTC | $1,400Oct 28, 2026, 9:47 AM UTC | Increase: $50.4% |
| [Unit 1340](https://average-rent.com/rent-watch/unit/7911/?unit=1340%7CB2)12-month term | $1,705Oct 28, 2026, 5:45 AM UTC | $1,700Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 1122](https://average-rent.com/rent-watch/unit/7911/?unit=1122%7CA2)12-month term | $1,445Oct 28, 2026, 5:45 AM UTC | $1,450Oct 28, 2026, 9:47 AM UTC | Increase: $50.3% |
| [Unit 6105](https://average-rent.com/rent-watch/unit/7911/?unit=6105%7CB1)12-month term | $1,620Oct 28, 2026, 5:45 AM UTC | $1,615Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 8307](https://average-rent.com/rent-watch/unit/7911/?unit=8307%7CB1)12-month term | $1,620Oct 28, 2026, 5:45 AM UTC | $1,615Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 1336](https://average-rent.com/rent-watch/unit/7911/?unit=1336%7CB2)12-month term | $1,655Oct 28, 2026, 5:45 AM UTC | $1,650Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 2311](https://average-rent.com/rent-watch/unit/7911/?unit=2311%7CB7)12-month term | $1,955Oct 28, 2026, 5:45 AM UTC | $1,950Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 8105](https://average-rent.com/rent-watch/unit/7911/?unit=8105%7CB1)12-month term | $1,620Oct 28, 2026, 5:45 AM UTC | $1,615Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 1246](https://average-rent.com/rent-watch/unit/7911/?unit=1246%7CA7)12-month term | $1,615Oct 28, 2026, 5:45 AM UTC | $1,620Oct 28, 2026, 9:47 AM UTC | Increase: $50.3% |
| [Unit 6308](https://average-rent.com/rent-watch/unit/7911/?unit=6308%7CB1)12-month term | $1,620Oct 28, 2026, 5:45 AM UTC | $1,615Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 1213](https://average-rent.com/rent-watch/unit/7911/?unit=1213%7CB4)12-month term | $1,715Oct 28, 2026, 5:45 AM UTC | $1,710Oct 28, 2026, 9:47 AM UTC | Cut: $50.3% |
| [Unit 7217](https://average-rent.com/rent-watch/unit/7911/?unit=7217%7CA6)12-month term | $1,450Oct 28, 2026, 5:45 AM UTC | $1,455Oct 28, 2026, 9:47 AM UTC | Increase: $50.3% |
| [Unit 1139](https://average-rent.com/rent-watch/unit/7911/?unit=1139%7CA3)12-month term | $1,465Oct 28, 2026, 9:47 AM UTC | $1,475Oct 28, 2026, 7:49 PM UTC | Increase: $100.7% |
| [Unit 7203](https://average-rent.com/rent-watch/unit/7911/?unit=7203%7CB1)12-month term | $1,585Oct 29, 2026, 7:42 AM UTC | $1,580Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 7217](https://average-rent.com/rent-watch/unit/7911/?unit=7217%7CA6)12-month term | $1,455Oct 29, 2026, 7:42 AM UTC | $1,450Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 1246](https://average-rent.com/rent-watch/unit/7911/?unit=1246%7CA7)12-month term | $1,620Oct 29, 2026, 7:42 AM UTC | $1,615Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 4204](https://average-rent.com/rent-watch/unit/7911/?unit=4204%7CA4)12-month term | $1,375Oct 29, 2026, 7:42 AM UTC | $1,370Oct 29, 2026, 2:14 PM UTC | Cut: $50.4% |
| [Unit 8105](https://average-rent.com/rent-watch/unit/7911/?unit=8105%7CB1)12-month term | $1,615Oct 29, 2026, 7:42 AM UTC | $1,610Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 1213](https://average-rent.com/rent-watch/unit/7911/?unit=1213%7CB4)12-month term | $1,710Oct 29, 2026, 7:42 AM UTC | $1,705Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 8307](https://average-rent.com/rent-watch/unit/7911/?unit=8307%7CB1)12-month term | $1,615Oct 29, 2026, 7:42 AM UTC | $1,610Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 6308](https://average-rent.com/rent-watch/unit/7911/?unit=6308%7CB1)12-month term | $1,615Oct 29, 2026, 7:42 AM UTC | $1,610Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 1336](https://average-rent.com/rent-watch/unit/7911/?unit=1336%7CB2)12-month term | $1,650Oct 29, 2026, 7:42 AM UTC | $1,645Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 2311](https://average-rent.com/rent-watch/unit/7911/?unit=2311%7CB7)12-month term | $1,950Oct 29, 2026, 7:42 AM UTC | $1,945Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 1221](https://average-rent.com/rent-watch/unit/7911/?unit=1221%7CB5)12-month term | $1,915Oct 29, 2026, 7:42 AM UTC | $1,910Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 1322](https://average-rent.com/rent-watch/unit/7911/?unit=1322%7CA2)12-month term | $1,400Oct 29, 2026, 7:42 AM UTC | $1,395Oct 29, 2026, 2:14 PM UTC | Cut: $50.4% |
| [Unit 3312](https://average-rent.com/rent-watch/unit/7911/?unit=3312%7CA4)12-month term | $1,345Oct 29, 2026, 7:42 AM UTC | $1,340Oct 29, 2026, 2:14 PM UTC | Cut: $50.4% |
| [Unit 7307](https://average-rent.com/rent-watch/unit/7911/?unit=7307%7CB1)12-month term | $1,565Oct 29, 2026, 7:42 AM UTC | $1,560Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 6105](https://average-rent.com/rent-watch/unit/7911/?unit=6105%7CB1)12-month term | $1,615Oct 29, 2026, 7:42 AM UTC | $1,610Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 7305](https://average-rent.com/rent-watch/unit/7911/?unit=7305%7CB1)12-month term | $1,565Oct 29, 2026, 7:42 AM UTC | $1,560Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 1208](https://average-rent.com/rent-watch/unit/7911/?unit=1208%7CA1)12-month term | $1,230Oct 29, 2026, 7:42 AM UTC | $1,225Oct 29, 2026, 2:14 PM UTC | Cut: $50.4% |
| [Unit 1340](https://average-rent.com/rent-watch/unit/7911/?unit=1340%7CB2)12-month term | $1,700Oct 29, 2026, 7:42 AM UTC | $1,695Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |
| [Unit 1122](https://average-rent.com/rent-watch/unit/7911/?unit=1122%7CA2)12-month term | $1,450Oct 29, 2026, 7:42 AM UTC | $1,445Oct 29, 2026, 2:14 PM UTC | Cut: $50.3% |

## Current status

- Unit 1122: Price changed again · $1,445/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1322: Price changed again · $1,395/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 3312: Current availability not confirmed

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7217: Price changed again · $1,450/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 4204: Price changed again · $1,370/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1208: Price changed again · $1,225/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1246: Price changed again · $1,615/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 8105: Price changed again · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 2311: Price changed again · $1,945/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 8307: Price changed again · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1122: Still listed · $1,445/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1246: Still listed · $1,615/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1221: Price changed again · $1,910/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 4109: Still listed · $1,295/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1322: Still listed · $1,395/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7217: Still listed · $1,450/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7203: Price changed again · $1,580/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1336: Price changed again · $1,645/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7305: Price changed again · $1,560/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1340: Price changed again · $1,695/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1139: Price changed again · $1,475/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1213: Price changed again · $1,705/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 4211: Still listed · $1,270/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 6105: Price changed again · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7203: Price changed again · $1,580/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7305: Price changed again · $1,560/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1221: Price changed again · $1,910/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1322: Price changed again · $1,395/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1340: Price changed again · $1,695/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1122: Price changed again · $1,445/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 6105: Price changed again · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 8307: Price changed again · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1336: Price changed again · $1,645/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 2311: Price changed again · $1,945/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 8105: Price changed again · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1246: Price changed again · $1,615/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 6308: Price changed again · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1213: Price changed again · $1,705/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7217: Price changed again · $1,450/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1139: Still listed · $1,475/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7203: Still listed · $1,580/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7217: Still listed · $1,450/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1246: Still listed · $1,615/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 4204: Still listed · $1,370/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 8105: Still listed · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1213: Still listed · $1,705/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 8307: Still listed · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 6308: Still listed · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1336: Still listed · $1,645/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 2311: Still listed · $1,945/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1221: Still listed · $1,910/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1322: Still listed · $1,395/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 3312: Current availability not confirmed

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7307: Still listed · $1,560/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 6105: Still listed · $1,610/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 7305: Still listed · $1,560/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1208: Still listed · $1,225/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1340: Still listed · $1,695/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

- Unit 1122: Still listed · $1,445/mo

Last observation: Oct 31, 2026, 12:47 PM UTC

[View Crest at Park Central Apartments and its current listings](https://average-rent.com/city/dallas-tx/crest-at-park-central-apartments-dallas-tx/)

## Local context

This report describes one building in Dallas, TX. Its original comparison sample included 6437 listings across 329 buildings. Limited recent comparisons prevent a broad city trend claim.

- [The Positano: $608/mo](https://average-rent.com/city/dallas-tx/the-positano-dallas-tx/)

- [Eastgrove Apartments: $615/mo](https://average-rent.com/city/dallas-tx/eastgrove-apartments-dallas-tx/)

- [The Edison Apartments: $616/mo](https://average-rent.com/city/dallas-tx/the-edison-apartments-dallas-tx/)

[Compare prices in Dallas, TX](https://average-rent.com/city/dallas-tx/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/dallas-tx-7911-ce246d709d2a.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Oct 31, 2026, 1:06 PM UTC
