# The Reserve at Cary Park Apartments cuts one apartment’s listed rent by $250 a month

> The listed monthly rent changed from $1,895 to $1,645 in Cary, NC. The change is 13.2%.

Canonical: https://average-rent.com/insights/rent-watch/cary-nc-530-867f6c4fe04a/
Last updated: 2026-11-04

Verified local price report

The listed monthly rent changed from $1,895 to $1,645 in Cary, NC. The change is 13.2%.

By Average Rent · Published Nov 4, 2026, 10:27 AM UTC · Updated Nov 4, 2026, 10:27 AM UTC

Original observed change

↓ $250/mo

Percentage change

13.2%

We confirmed 26 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 10307: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $1,895 to $1,645.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 1003](https://average-rent.com/rent-watch/unit/530/?unit=u_00000000000000000000000000004066)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 8308](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e747)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |
| [Unit 10104](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e730)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 12106](https://average-rent.com/rent-watch/unit/530/?unit=u_00000000000000000000000000008ae0)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |
| [Unit 8105](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000000406c)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 12108](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e737)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |
| [Unit 3306](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e73f)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 6003](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e743)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |
| [Unit 3308](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e740)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 12111](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e738)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 6107](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e745)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 4306](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e742)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |
| [Unit 1111](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e736)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |
| [Unit 10307](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e734)12-month term | $1,895Nov 2, 2026, 9:57 AM UTC | $1,645Nov 3, 2026, 10:07 AM UTC | Cut: $25013.2% |
| [Unit 6007](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e744)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 4107](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e741)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 3301](https://average-rent.com/rent-watch/unit/530/?unit=u_00000000000000000000000000004069)12-month term | $2,195Nov 2, 2026, 9:57 AM UTC | $2,095Nov 3, 2026, 10:07 AM UTC | Cut: $1004.6% |
| [Unit 622](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000000406b)12-month term | $1,745Nov 2, 2026, 9:57 AM UTC | $1,695Nov 3, 2026, 10:07 AM UTC | Cut: $502.9% |
| [Unit 10211](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e732)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 12303](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e73a)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |
| [Unit 10209](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e731)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 12209](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e739)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 10308](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e735)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |
| [Unit 6207](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000000406a)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 3008](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e73c)12-month term | $1,445Nov 2, 2026, 9:57 AM UTC | $1,395Nov 3, 2026, 10:07 AM UTC | Cut: $503.5% |
| [Unit 8203](https://average-rent.com/rent-watch/unit/530/?unit=u_0000000000000000000000000001e746)12-month term | $1,645Nov 2, 2026, 9:57 AM UTC | $1,595Nov 3, 2026, 10:07 AM UTC | Cut: $503.0% |

## Current status

- Unit 1003: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 8308: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 10104: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 12106: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 8105: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 12108: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 3306: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 6003: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 3308: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 12111: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 6107: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 4306: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 1111: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 10307: Listed; comparison not confirmed · $1,645/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 6007: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 4107: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 3301: Listed; comparison not confirmed · $2,095/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 622: Listed; comparison not confirmed · $1,695/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 10211: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 12303: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 10209: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 12209: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 10308: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 6207: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 3008: Listed; comparison not confirmed · $1,395/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

- Unit 8203: Listed; comparison not confirmed · $1,595/mo

Last observation: Nov 4, 2026, 9:56 AM UTC

[View The Reserve at Cary Park Apartments and its current listings](https://average-rent.com/city/cary-nc/the-reserve-at-cary-park-apartments-cary-nc/)

## Local context

This report describes one building in Cary, NC. Its original comparison sample included 0 listings across 0 buildings. Limited recent comparisons prevent a broad city trend claim.

- [Woodlyn on the Green Apartment Homes: $1,144/mo](https://average-rent.com/city/cary-nc/woodlyn-on-the-green-apartment-homes-cary-nc/)

- [Ashton Woods Apartments: $1,150/mo](https://average-rent.com/city/cary-nc/ashton-woods-apartments-cary-nc/)

- [Woodlyn on the Green Apartment Homes: $1,176/mo](https://average-rent.com/city/cary-nc/woodlyn-on-the-green-apartment-homes-cary-nc/)

[Compare prices in Cary, NC](https://average-rent.com/city/cary-nc/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/cary-nc-530-867f6c4fe04a.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Nov 4, 2026, 10:26 AM UTC
