# 12 Central Square cuts one apartment’s listed rent by $534 a month

> The listed monthly rent changed from $3,633 to $3,099 in Bellevue, WA. The change is 14.7%.

Canonical: https://average-rent.com/insights/rent-watch/bellevue-wa-20826-26c7b4e12eb2/
Last updated: 2026-11-02

Verified local price report

The listed monthly rent changed from $3,633 to $3,099 in Bellevue, WA. The change is 14.7%.

By Average Rent · Published Nov 2, 2026, 10:08 AM UTC · Updated Nov 2, 2026, 10:08 AM UTC

Original observed change

↓ $534/mo

Percentage change

14.7%

We confirmed 23 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit G105: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $3,633 to $3,099.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit J102](https://average-rent.com/rent-watch/unit/20826/?unit=J102%7CTwo%20Bedroom)11-month term | $3,135Oct 29, 2026, 3:32 AM UTC | $3,128Oct 29, 2026, 10:36 PM UTC | Cut: $70.2% |
| [Unit G106](https://average-rent.com/rent-watch/unit/20826/?unit=G106%7CTwo%20Bedroom)10-month term | $3,153Oct 29, 2026, 3:32 AM UTC | $3,140Oct 29, 2026, 10:36 PM UTC | Cut: $130.4% |
| [Unit D108](https://average-rent.com/rent-watch/unit/20826/?unit=D108%7CTwo%20Bedroom)10-month term | $3,173Oct 29, 2026, 3:32 AM UTC | $3,160Oct 29, 2026, 10:36 PM UTC | Cut: $130.4% |
| [Unit G105](https://average-rent.com/rent-watch/unit/20826/?unit=G105%7CTwo%20Bedroom)11-month term | $3,646Oct 29, 2026, 3:32 AM UTC | $3,633Oct 29, 2026, 10:36 PM UTC | Cut: $130.4% |
| [Unit D307](https://average-rent.com/rent-watch/unit/20826/?unit=D307%7CTwo%20Bedroom)12-month term | $3,326Oct 29, 2026, 3:32 AM UTC | $3,313Oct 29, 2026, 10:36 PM UTC | Cut: $130.4% |
| [Unit D308](https://average-rent.com/rent-watch/unit/20826/?unit=D308%7CTwo%20Bedroom)10-month term | $3,389Oct 29, 2026, 3:32 AM UTC | $3,376Oct 29, 2026, 10:36 PM UTC | Cut: $130.4% |
| [Unit I303](https://average-rent.com/rent-watch/unit/20826/?unit=I303%7CTwo%20Bedroom)12-month term | $3,366Oct 29, 2026, 3:32 AM UTC | $3,353Oct 29, 2026, 10:36 PM UTC | Cut: $130.4% |
| [Unit B203](https://average-rent.com/rent-watch/unit/20826/?unit=B203%7CTwo%20Bedroom)11-month term | $3,462Oct 29, 2026, 3:32 AM UTC | $3,448Oct 29, 2026, 10:36 PM UTC | Cut: $140.4% |
| [Unit F308](https://average-rent.com/rent-watch/unit/20826/?unit=F308%7CTwo%20Bedroom)11-month term | $3,377Oct 29, 2026, 3:32 AM UTC | $3,364Oct 29, 2026, 10:36 PM UTC | Cut: $130.4% |
| [Unit F108](https://average-rent.com/rent-watch/unit/20826/?unit=F108%7CTwo%20Bedroom)10-month term | $3,193Oct 29, 2026, 3:32 AM UTC | $3,180Oct 29, 2026, 10:36 PM UTC | Cut: $130.4% |
| [Unit I108](https://average-rent.com/rent-watch/unit/20826/?unit=I108%7CTwo%20Bedroom)12-month term | $2,857Oct 29, 2026, 3:32 AM UTC | $2,845Oct 29, 2026, 10:36 PM UTC | Cut: $120.4% |
| [Unit J202](https://average-rent.com/rent-watch/unit/20826/?unit=J202%7CTwo%20Bedroom)11-month term | $3,350Oct 30, 2026, 3:24 PM UTC | $2,975Oct 31, 2026, 7:56 PM UTC | Cut: $37511.2% |
| [Unit G105](https://average-rent.com/rent-watch/unit/20826/?unit=G105%7CTwo%20Bedroom)11-month term | $3,633Oct 30, 2026, 3:24 PM UTC | $3,099Oct 31, 2026, 7:56 PM UTC | Cut: $53414.7% |
| [Unit A208](https://average-rent.com/rent-watch/unit/20826/?unit=A208%7CTwo%20Bedroom)11-month term | $3,350Oct 30, 2026, 3:24 PM UTC | $2,999Oct 31, 2026, 7:56 PM UTC | Cut: $35110.5% |
| [Unit J102](https://average-rent.com/rent-watch/unit/20826/?unit=J102%7CTwo%20Bedroom)11-month term | $3,128Oct 30, 2026, 3:24 PM UTC | $2,949Oct 31, 2026, 7:56 PM UTC | Cut: $1795.7% |
| [Unit G204](https://average-rent.com/rent-watch/unit/20826/?unit=G204%7CTwo%20Bedroom)11-month term | $3,350Oct 30, 2026, 3:24 PM UTC | $2,899Oct 31, 2026, 7:56 PM UTC | Cut: $45113.5% |
| [Unit B203](https://average-rent.com/rent-watch/unit/20826/?unit=B203%7CTwo%20Bedroom)11-month term | $3,448Oct 30, 2026, 3:24 PM UTC | $2,999Oct 31, 2026, 7:56 PM UTC | Cut: $44913.0% |
| [Unit I108](https://average-rent.com/rent-watch/unit/20826/?unit=I108%7CTwo%20Bedroom)12-month term | $2,845Oct 30, 2026, 3:24 PM UTC | $2,645Oct 31, 2026, 7:56 PM UTC | Cut: $2007.0% |
| [Unit H206](https://average-rent.com/rent-watch/unit/20826/?unit=H206%7CTwo%20Bedroom)11-month term | $2,895Oct 30, 2026, 3:24 PM UTC | $2,695Oct 31, 2026, 7:56 PM UTC | Cut: $2006.9% |
| [Unit C103](https://average-rent.com/rent-watch/unit/20826/?unit=C103%7CTwo%20Bedroom)11-month term | $2,845Oct 30, 2026, 3:24 PM UTC | $2,645Oct 31, 2026, 7:56 PM UTC | Cut: $2007.0% |
| [Unit F308](https://average-rent.com/rent-watch/unit/20826/?unit=F308%7CTwo%20Bedroom)11-month term | $3,364Oct 30, 2026, 3:24 PM UTC | $2,999Oct 31, 2026, 7:56 PM UTC | Cut: $36510.9% |
| [Unit D307](https://average-rent.com/rent-watch/unit/20826/?unit=D307%7CTwo%20Bedroom)12-month term | $3,313Oct 30, 2026, 3:24 PM UTC | $2,895Oct 31, 2026, 7:56 PM UTC | Cut: $41812.6% |
| [Unit I303](https://average-rent.com/rent-watch/unit/20826/?unit=I303%7CTwo%20Bedroom)12-month term | $3,353Oct 30, 2026, 3:24 PM UTC | $3,366Oct 31, 2026, 7:56 PM UTC | Increase: $130.4% |

## Current status

- Unit J102: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit G106: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit D108: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit G105: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit D307: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit D308: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit I303: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit B203: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit F308: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit F108: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit I108: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit J202: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit G105: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit A208: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit J102: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit G204: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit B203: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit I108: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit H206: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit C103: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit F308: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit D307: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

- Unit I303: Current availability not confirmed

Last observation: Nov 2, 2026, 10:05 AM UTC

[View 12 Central Square and its current listings](https://average-rent.com/city/bellevue-wa/12-central-square-bellevue-wa/)

## Local context

This report describes one building in Bellevue, WA. Its original comparison sample included 0 listings across 0 buildings. Limited recent comparisons prevent a broad city trend claim.

- [Park 433 Apartment Homes: $1,950/mo](https://average-rent.com/city/bellevue-wa/park-433-apartment-homes-bellevue-wa/)

- [Park 433 Apartment Homes: $2,310/mo](https://average-rent.com/city/bellevue-wa/park-433-apartment-homes-bellevue-wa/)

- [Redmond Court Apartments: $2,359/mo](https://average-rent.com/city/bellevue-wa/redmond-court-apartments-bellevue-wa/)

[Compare prices in Bellevue, WA](https://average-rent.com/city/bellevue-wa/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/bellevue-wa-20826-26c7b4e12eb2.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Nov 2, 2026, 10:08 AM UTC
