# Steeplechase Apartments raises one apartment’s listed rent by $190 a month

> The listed monthly rent changed from $1,285 to $1,475 in Addison, TX. The change is 14.8%.

Canonical: https://average-rent.com/insights/rent-watch/addison-tx-12465-04165d4a840c/
Last updated: 2026-11-07

Verified local price report

The listed monthly rent changed from $1,285 to $1,475 in Addison, TX. The change is 14.8%.

By Average Rent · Published Nov 7, 2026, 8:31 AM UTC · Updated Nov 7, 2026, 8:31 AM UTC

Original observed change

↑ $190/mo

Percentage change

14.8%

We confirmed 24 price changes at this building. The table records each original comparison and its observation dates.

These are listed asking prices. Availability and lease terms can change. Check the current listing before you apply.

Unit 323: observed monthly asking rent

Scroll the chart to see each observation.

Asking rent changed from $1,285 to $1,475.

Steps connect recorded observations. Prices between checks are not independently confirmed.

## Original evidence

Original before and after observations for each apartment| Apartment | Before | After | Change |
| --- | --- | --- | --- |
| [Unit 323](https://average-rent.com/rent-watch/unit/12465/?unit=u_00000000000000000000000000024c8a)12-month term | $1,287Nov 4, 2026, 7:29 AM UTC | $1,285Nov 5, 2026, 6:59 PM UTC | Cut: $20.2% |
| [Unit 1227](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162de)12-month term | $1,337Nov 4, 2026, 7:29 AM UTC | $1,335Nov 5, 2026, 6:59 PM UTC | Cut: $20.1% |
| [Unit 2036](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162db)12-month term | $1,331Nov 4, 2026, 7:29 AM UTC | $1,329Nov 5, 2026, 6:59 PM UTC | Cut: $20.2% |
| [Unit 2016](https://average-rent.com/rent-watch/unit/12465/?unit=u_0000000000000000000000000001b9a9)12-month term | $1,380Nov 4, 2026, 7:29 AM UTC | $1,374Nov 5, 2026, 6:59 PM UTC | Cut: $60.4% |
| [Unit 724](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162e4)12-month term | $1,302Nov 4, 2026, 7:29 AM UTC | $1,300Nov 5, 2026, 6:59 PM UTC | Cut: $20.2% |
| [Unit 1738](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162dd)12-month term | $1,327Nov 4, 2026, 7:29 AM UTC | $1,325Nov 5, 2026, 6:59 PM UTC | Cut: $20.2% |
| [Unit 1736](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162df)12-month term | $1,367Nov 4, 2026, 7:29 AM UTC | $1,365Nov 5, 2026, 6:59 PM UTC | Cut: $20.1% |
| [Unit 524](https://average-rent.com/rent-watch/unit/12465/?unit=u_0000000000000000000000000001b9a8)12-month term | $1,182Nov 4, 2026, 7:29 AM UTC | $1,180Nov 5, 2026, 6:59 PM UTC | Cut: $20.2% |
| [Unit 1017](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162da)12-month term | $1,362Nov 4, 2026, 7:29 AM UTC | $1,360Nov 5, 2026, 6:59 PM UTC | Cut: $20.1% |
| [Unit 323](https://average-rent.com/rent-watch/unit/12465/?unit=u_00000000000000000000000000024c8a)12-month term | $1,285Nov 6, 2026, 7:29 AM UTC | $1,475Nov 7, 2026, 5:31 AM UTC | Increase: $19014.8% |
| [Unit 614](https://average-rent.com/rent-watch/unit/12465/?unit=u_00000000000000000000000000117dfa)13-month term | $1,288Nov 6, 2026, 7:29 AM UTC | $1,299Nov 7, 2026, 5:31 AM UTC | Increase: $110.9% |
| [Unit 1738](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162dd)12-month term | $1,325Nov 6, 2026, 7:29 AM UTC | $1,326Nov 7, 2026, 5:31 AM UTC | Increase: $10.1% |
| [Unit 1736](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162df)12-month term | $1,365Nov 6, 2026, 7:29 AM UTC | $1,366Nov 7, 2026, 5:31 AM UTC | Increase: $10.1% |
| [Unit 1923](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162e3)13-month term | $1,377Nov 6, 2026, 7:29 AM UTC | $1,375Nov 7, 2026, 5:31 AM UTC | Cut: $20.1% |
| [Unit 1017](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162da)12-month term | $1,360Nov 6, 2026, 7:29 AM UTC | $1,338Nov 7, 2026, 5:31 AM UTC | Cut: $221.6% |
| [Unit 524](https://average-rent.com/rent-watch/unit/12465/?unit=u_0000000000000000000000000001b9a8)12-month term | $1,180Nov 6, 2026, 7:29 AM UTC | $1,161Nov 7, 2026, 5:31 AM UTC | Cut: $191.6% |
| [Unit 724](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162e4)12-month term | $1,300Nov 6, 2026, 7:29 AM UTC | $1,301Nov 7, 2026, 5:31 AM UTC | Increase: $10.1% |
| [Unit 1111](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162d1)12-month term | $1,217Nov 6, 2026, 7:29 AM UTC | $1,203Nov 7, 2026, 5:31 AM UTC | Cut: $141.2% |
| [Unit 2216](https://average-rent.com/rent-watch/unit/12465/?unit=u_00000000000000000000000000027426)13-month term | $1,260Nov 6, 2026, 7:29 AM UTC | $1,280Nov 7, 2026, 5:31 AM UTC | Increase: $201.6% |
| [Unit 1227](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162de)12-month term | $1,335Nov 6, 2026, 7:29 AM UTC | $1,336Nov 7, 2026, 5:31 AM UTC | Increase: $10.1% |
| [Unit 2235](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162c6)13-month term | $1,156Nov 6, 2026, 7:29 AM UTC | $1,152Nov 7, 2026, 5:31 AM UTC | Cut: $40.3% |
| [Unit 2421](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162e5)13-month term | $1,355Nov 6, 2026, 7:29 AM UTC | $1,375Nov 7, 2026, 5:31 AM UTC | Increase: $201.5% |
| [Unit 2016](https://average-rent.com/rent-watch/unit/12465/?unit=u_0000000000000000000000000001b9a9)12-month term | $1,374Nov 6, 2026, 7:29 AM UTC | $1,349Nov 7, 2026, 5:31 AM UTC | Cut: $251.8% |
| [Unit 2036](https://average-rent.com/rent-watch/unit/12465/?unit=u_000000000000000000000000000162db)12-month term | $1,329Nov 6, 2026, 7:29 AM UTC | $1,308Nov 7, 2026, 5:31 AM UTC | Cut: $211.6% |

## Current status

- Unit 323: Listed; comparison not confirmed · $1,475/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1227: Listed; comparison not confirmed · $1,336/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 2036: Listed; comparison not confirmed · $1,308/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 2016: Listed; comparison not confirmed · $1,349/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 724: Listed; comparison not confirmed · $1,301/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1738: Listed; comparison not confirmed · $1,326/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1736: Listed; comparison not confirmed · $1,366/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 524: Listed; comparison not confirmed · $1,161/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1017: Listed; comparison not confirmed · $1,338/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 323: Listed; comparison not confirmed · $1,475/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 614: Listed; comparison not confirmed · $1,299/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1738: Listed; comparison not confirmed · $1,326/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1736: Listed; comparison not confirmed · $1,366/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1923: Listed; comparison not confirmed · $1,375/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1017: Listed; comparison not confirmed · $1,338/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 524: Listed; comparison not confirmed · $1,161/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 724: Listed; comparison not confirmed · $1,301/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1111: Listed; comparison not confirmed · $1,203/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 2216: Listed; comparison not confirmed · $1,280/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 1227: Listed; comparison not confirmed · $1,336/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 2235: Listed; comparison not confirmed · $1,152/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 2421: Listed; comparison not confirmed · $1,375/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 2016: Listed; comparison not confirmed · $1,349/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

- Unit 2036: Listed; comparison not confirmed · $1,308/mo

Last observation: Nov 7, 2026, 8:07 AM UTC

[View Steeplechase Apartments and its current listings](https://average-rent.com/city/addison-tx/steeplechase-apartments-addison-tx/)

## Local context

This report describes one building in Addison, TX. Its original comparison sample included 0 listings across 0 buildings. Limited recent comparisons prevent a broad city trend claim.

- [The Arch Denton: $729/mo](https://average-rent.com/city/addison-tx/the-arch-denton-addison-tx/)

- [The Arch Denton: $729/mo](https://average-rent.com/city/addison-tx/the-arch-denton-addison-tx/)

- [The Arch Denton: $729/mo](https://average-rent.com/city/addison-tx/the-arch-denton-addison-tx/)

[Compare prices in Addison, TX](https://average-rent.com/city/addison-tx/rent-watch/)

## Share the local report

Short post for a local forum

[Save share image](https://average-rent.com/api/rent-watch/image/addison-tx-12465-04165d4a840c.png)

Check the forum’s posting rules and disclose your connection to Average Rent when it applies.

Update history and method

We compare the same identified apartment, price basis, and lease term. Independent repeat checks confirm the prices. Large changes need an additional check. The original record remains available when a listing changes.

- Updated Nov 7, 2026, 8:30 AM UTC
