# El Encanto

> El Encanto, Yuma, AZ: 24 units from $834/mo. See this building's full price history, tracked daily for every unit. Studio $834, 1BR $1,050, 2BR $1,206.

Canonical: https://average-rent.com/city/yuma-az/el-encanto-yuma-az/

![El Encanto apartments in Yuma, AZ](https://average-rent.com/api/photo/p/10488?w=1200)

Updated today at 3:22 a.m. MT

4.3 (213 reviews) [Official Website](http://www.hslelencanto.com/) [(928) 842-8651](tel:%28928%29 842-8651)

Live pricing, refreshed today at 3:22 a.m. MT

24

Units Listed

$834

Starting at

$1,094

Average

$1,299

Highest

$2.10

Per Sq Ft

How does this compare? [View Plaza Del Rio rent trends](https://average-rent.com/city/yuma-az/trends/85364/)

Beds

## Pricing by Bedroom

Studio

$860

from $834 · 6 units

~358 sqft avg

1 Bed

$1,101

from $1,050 · 9 units

~466 sqft avg

2 Bed

$1,243

from $1,206 · 9 units

~686 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-13 | 1,088 |
| 2026-06-18 | 950 |
| 2026-06-19 | 1,142 |
| 2026-06-28 | 1,142 |
| 2026-06-29 | 1,142 |
| 2026-06-30 | 1,142 |
| 2026-07-01 | 1,142 |
| 2026-07-02 | 1,142 |
| 2026-07-03 | 1,142 |
| 2026-07-04 | 1,142 |
| 2026-07-05 | 1,142 |
| 2026-07-06 | 1,142 |
| 2026-07-07 | 1,077 |
| 2026-07-10 | 1,109 |
| 2026-07-11 | 1,109 |
| 2026-07-12 | 1,109 |
| 2026-07-13 | 1,109 |
| 2026-07-14 | 1,109 |
| 2026-07-16 | 1,109 |
| 2026-07-17 | 1,109 |
| 2026-07-18 | 1,109 |
| 2026-07-19 | 1,109 |
| 2026-07-20 | 1,109 |
| 2026-07-21 | 1,109 |
| 2026-07-22 | 1,109 |
| 2026-07-23 | 1,109 |
| 2026-07-24 | 1,109 |
| 2026-07-25 | 1,109 |
| 2026-07-26 | 1,109 |
| 2026-07-27 | 1,109 |
| 2026-07-28 | 1,003 |
| 2026-07-31 | 1,003 |
| 2026-08-01 | 1,003 |
| 2026-08-02 | 1,032 |
| 2026-08-03 | 1,032 |
| 2026-08-04 | 1,032 |
| 2026-08-05 | 1,032 |
| 2026-08-06 | 1,032 |
| 2026-08-07 | 974 |
| 2026-08-08 | 974 |
| 2026-08-09 | 974 |
| 2026-08-10 | 1,021 |
| 2026-08-11 | 1,021 |
| 2026-08-12 | 1,021 |
| 2026-08-13 | 1,021 |
| 2026-08-14 | 1,021 |
| 2026-08-15 | 1,046 |
| 2026-08-16 | 1,046 |
| 2026-08-17 | 1,046 |
| 2026-08-19 | 1,046 |
| 2026-08-20 | 1,068 |
| 2026-08-21 | 1,068 |
| 2026-08-22 | 1,068 |
| 2026-08-23 | 1,068 |
| 2026-08-24 | 1,068 |
| 2026-08-25 | 1,054 |
| 2026-08-26 | 1,054 |
| 2026-08-27 | 1,033 |
| 2026-08-28 | 1,048 |
| 2026-08-29 | 1,048 |
| 2026-08-30 | 1,048 |
| 2026-08-31 | 1,028 |
| 2026-09-01 | 1,028 |
| 2026-09-02 | 1,044 |
| 2026-09-03 | 1,044 |
| 2026-09-04 | 1,075 |
| 2026-09-05 | 1,075 |
| 2026-09-06 | 1,075 |
| 2026-09-07 | 1,001 |
| 2026-09-08 | 1,001 |
| 2026-09-09 | 1,030 |
| 2026-09-10 | 1,012 |
| 2026-09-11 | 1,012 |
| 2026-09-12 | 1,012 |
| 2026-09-13 | 990 |
| 2026-09-14 | 990 |
| 2026-09-15 | 993 |
| 2026-09-16 | 1,013 |
| 2026-09-17 | 1,015 |
| 2026-09-18 | 1,015 |
| 2026-09-19 | 986 |
| 2026-09-20 | 1,000 |
| 2026-09-21 | 1,004 |
| 2026-09-22 | 1,003 |
| 2026-09-23 | 1,014 |
| 2026-09-24 | 1,014 |
| 2026-09-25 | 1,014 |
| 2026-09-26 | 1,014 |
| 2026-09-27 | 1,014 |
| 2026-09-28 | 1,021 |
| 2026-09-29 | 1,021 |
| 2026-09-30 | 1,021 |
| 2026-10-01 | 1,021 |
| 2026-10-02 | 1,021 |
| 2026-10-03 | 1,021 |
| 2026-10-04 | 1,021 |
| 2026-10-09 | 1,034 |
| 2026-10-12 | 1,062 |
| 2026-10-13 | 1,068 |
| 2026-10-15 | 1,082 |
| 2026-10-16 | 1,059 |
| 2026-10-17 | 1,049 |
| 2026-10-19 | 1,049 |
| 2026-10-22 | 1,102 |
| 2026-10-23 | 1,102 |
| 2026-10-24 | 1,102 |
| 2026-10-25 | 1,102 |
| 2026-10-26 | 1,102 |
| 2026-11-04 | 1,096 |
| 2026-11-06 | 1,113 |
| 2026-11-07 | 1,083 |
| 2026-11-08 | 1,094 |

### Units with Price Changes (25)

Largest 8 movers of 25

Last 15 days

### Unit #3031 · Studio: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 851 |
| 2026-11-07T15:43:41Z | 815 |

### Unit #1006 · Studio: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 941 |
| 2026-11-07T15:43:41Z | 907 |
| 2026-11-08T12:08:51.577Z | 907 |

### Unit #1031 · Studio: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 890 |
| 2026-11-07T15:43:41Z | 856 |
| 2026-11-08T12:08:51.577Z | 856 |

### Unit #1047 · Studio: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 890 |
| 2026-11-07T15:43:41Z | 856 |
| 2026-11-08T12:08:51.577Z | 856 |

### Unit #1005 · Studio: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 888 |
| 2026-11-07T15:43:41Z | 854 |
| 2026-11-08T12:08:51.577Z | 854 |

### Unit #1062 · Studio: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 888 |
| 2026-11-07T15:43:41Z | 854 |
| 2026-11-08T12:08:51.577Z | 854 |

### Unit #2062 · Studio: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 868 |
| 2026-11-07T15:43:41Z | 834 |
| 2026-11-08T12:08:51.577Z | 834 |

### Unit #2030 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,143 |
| 2026-11-06T00:42:37Z | 1,165 |
| 2026-11-07T15:43:41Z | 1,145 |
| 2026-11-08T12:08:51.577Z | 1,145 |

### Unit #2037 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,048 |
| 2026-11-06T00:42:37Z | 1,070 |
| 2026-11-07T15:43:41Z | 1,050 |
| 2026-11-08T12:08:51.577Z | 1,050 |

### Unit #3069 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,078 |
| 2026-11-06T00:42:37Z | 1,100 |
| 2026-11-07T15:43:41Z | 1,080 |
| 2026-11-08T12:08:51.577Z | 1,080 |

### Unit #2007 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,085 |
| 2026-11-06T00:42:37Z | 1,107 |
| 2026-11-07T15:43:41Z | 1,087 |
| 2026-11-08T12:08:51.577Z | 1,087 |

### Unit #2049 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,085 |
| 2026-11-06T00:42:37Z | 1,107 |
| 2026-11-07T15:43:41Z | 1,087 |
| 2026-11-08T12:08:51.577Z | 1,087 |

### Unit #2087 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,085 |
| 2026-11-06T00:42:37Z | 1,107 |
| 2026-11-07T15:43:41Z | 1,087 |
| 2026-11-08T12:08:51.577Z | 1,087 |

### Unit #1073 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,105 |
| 2026-11-06T00:42:37Z | 1,127 |
| 2026-11-07T15:43:41Z | 1,107 |
| 2026-11-08T12:08:51.577Z | 1,107 |

### Unit #2065 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,097 |
| 2026-11-06T00:42:37Z | 1,119 |
| 2026-11-07T15:43:41Z | 1,099 |
| 2026-11-08T12:08:51.577Z | 1,099 |

### Unit #3001 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,230 |
| 2026-11-06T00:42:37Z | 1,256 |
| 2026-11-07T15:43:41Z | 1,216 |
| 2026-11-08T12:08:51.577Z | 1,216 |

### Unit #3056 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,230 |
| 2026-11-06T00:42:37Z | 1,256 |
| 2026-11-07T15:43:41Z | 1,216 |
| 2026-11-08T12:08:51.577Z | 1,216 |

### Unit #2057 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,241 |
| 2026-11-06T00:42:37Z | 1,267 |
| 2026-11-07T15:43:41Z | 1,231 |
| 2026-11-08T12:08:51.577Z | 1,231 |

### Unit #3094 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,276 |
| 2026-11-06T00:42:37Z | 1,302 |
| 2026-11-07T15:43:41Z | 1,266 |
| 2026-11-08T12:08:51.577Z | 1,266 |

### Unit #2029 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,216 |
| 2026-11-06T00:42:37Z | 1,242 |
| 2026-11-07T15:43:41Z | 1,206 |
| 2026-11-08T12:08:51.577Z | 1,206 |

### Unit #2039 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,241 |
| 2026-11-06T00:42:37Z | 1,267 |
| 2026-11-07T15:43:41Z | 1,231 |
| 2026-11-08T12:08:51.577Z | 1,231 |

### Unit #1011 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,240 |
| 2026-11-06T00:42:37Z | 1,266 |
| 2026-11-07T15:43:41Z | 1,230 |
| 2026-11-08T12:08:51.577Z | 1,230 |

### Unit #3078 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,309 |
| 2026-11-06T00:42:37Z | 1,335 |
| 2026-11-07T15:43:41Z | 1,299 |
| 2026-11-08T12:08:51.577Z | 1,299 |

### Unit #2035 · Two Bedrooms: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T00:25:19Z | 1,302 |
| 2026-11-06T00:42:37Z | 1,329 |
| 2026-11-07T15:43:41Z | 1,292 |
| 2026-11-08T12:08:51.577Z | 1,292 |

### Unit #1090 · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T00:42:37Z | 1,190 |
| 2026-11-07T15:43:41Z | 1,170 |
| 2026-11-08T12:08:51.577Z | 1,170 |

## Estimated Building Revenue

Observed Lease Revenue

$2,114/mo

from 2 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$1,057

vs $1,094 current asking ($37 negotiation gap)

### Recent Lease Activity

26 units tracked; 2 assumed leased, 24 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

24

Good availability

4 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Plaza Del Rio

Neighborhood

[Regency Square](https://average-rent.com/city/yuma-az/regency-square-yuma-az/): $749

[Yuma Gardens Apartments](https://average-rent.com/city/yuma-az/yuma-gardens-apartments-yuma-az/): $750

El Encanto

$834

[Lothlorien Apartments](https://average-rent.com/city/yuma-az/lothlorien-apartments-yuma-az/): $855

[River North Apartments](https://average-rent.com/city/yuma-az/river-north-apartments-yuma-az/): $875

[The Palms](https://average-rent.com/city/yuma-az/the-palms-yuma-az/): $1,179

[Camelot Apartments](https://average-rent.com/city/yuma-az/camelot-apartments-yuma-az/): $1,240

[River Park Apartments](https://average-rent.com/city/yuma-az/river-park-apartments-yuma-az/): $1,260

[Villa Nueva Apartments](https://average-rent.com/city/yuma-az/villa-nueva-apartments-yuma-az/): $1,325

[Villa Serena Apartments](https://average-rent.com/city/yuma-az/villa-serena-apartments-yuma-az/): $1,350

[Terracina Apartments](https://average-rent.com/city/yuma-az/terracina-apartments-yuma-az/): $1,575

Comparing 11 apartments in Plaza Del Rio. Click any bar to view that building.

[See Plaza Del Rio rent trends on the Yuma, AZ map](https://average-rent.com/city/yuma-az/rent-map/) [Explore Yuma, AZ on the interactive map](https://average-rent.com/search/#city=yuma-az)

## Available Units

Sort

24 units

Select a unit to see its price history and link to the rental site.

Studio / 1 Bath Unit 2062

$834/mo

358 ft² · $2.33/ft²

Starting base rent

Available: Contact for availability

Down $34 since Nov 7 (was $868)

Studio / 1 Bath Unit 1005

$854/mo

358 ft² · $2.39/ft²

Starting base rent

Available: Contact for availability

Down $34 since Nov 7 (was $888)

Studio / 1 Bath Unit 1062

$854/mo

358 ft² · $2.39/ft²

Starting base rent

Available: Contact for availability

Down $34 since Nov 7 (was $888)

Studio / 1 Bath Unit 1031

$856/mo

358 ft² · $2.39/ft²

Starting base rent

Available: Contact for availability

Down $34 since Nov 7 (was $890)

Studio / 1 Bath Unit 1047

$856/mo

358 ft² · $2.39/ft²

Starting base rent

Available: Contact for availability

Down $34 since Nov 7 (was $890)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2062 | | Studio / 1ba | 358 | $834 Starting base rent | $2.33 | -- | Down $34 since Nov 7 |
| 1005 | | Studio / 1ba | 358 | $854 Starting base rent | $2.39 | -- | Down $34 since Nov 7 |
| 1062 | | Studio / 1ba | 358 | $854 Starting base rent | $2.39 | -- | Down $34 since Nov 7 |
| 1031 | | Studio / 1ba | 358 | $856 Starting base rent | $2.39 | -- | Down $34 since Nov 7 |
| 1047 | | Studio / 1ba | 358 | $856 Starting base rent | $2.39 | -- | Down $34 since Nov 7 |
| 1006 | | Studio / 1ba | 358 | $907 Starting base rent | $2.53 | -- | Down $34 since Nov 7 |
| 2037 | | 1bd / 1ba | 466 | $1,050 Starting base rent | $2.25 | -- | Down $20 since Nov 7 |
| 3069 | | 1bd / 1ba | 466 | $1,080 Starting base rent | $2.32 | -- | Down $20 since Nov 7 |
| 2007 | | 1bd / 1ba | 466 | $1,087 Starting base rent | $2.33 | -- | Down $20 since Nov 7 |
| 2049 | | 1bd / 1ba | 466 | $1,087 Starting base rent | $2.33 | -- | Down $20 since Nov 7 |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Yuma, AZ notes](https://average-rent.com/city/yuma-az/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Yuma, AZ

[The Palms](https://average-rent.com/city/yuma-az/the-palms-yuma-az/): ![The Palms apartments](https://average-rent.com/api/photo/p/10489?w=640) From $1,179/mo 4.6 rating 3 units 0.6 mi away · 41% above

[Regency Square](https://average-rent.com/city/yuma-az/regency-square-yuma-az/): ![Regency Square apartments](https://average-rent.com/api/photo/p/10482?w=640) From $749/mo 4.1 rating 36 units 1.4 mi away · 10% below

[River North Apartments](https://average-rent.com/city/yuma-az/river-north-apartments-yuma-az/): ![River North Apartments apartments](https://average-rent.com/api/photo/p/10486?w=640) From $875/mo 4.3 rating 25 units 1.9 mi away · 5% above

[Camelot Apartments](https://average-rent.com/city/yuma-az/camelot-apartments-yuma-az/): ![Camelot Apartments apartments](https://average-rent.com/api/photo/p/10491?w=640) From $1,240/mo 3.3 rating 27 units 2.1 mi away · 49% above

[Villa Serena Apartments](https://average-rent.com/city/yuma-az/villa-serena-apartments-yuma-az/): ![Villa Serena Apartments apartments](https://average-rent.com/api/photo/p/10487?w=640) From $1,350/mo 4.4 rating 3 units 2.1 mi away · 62% above

[Yuma Gardens Apartments](https://average-rent.com/city/yuma-az/yuma-gardens-apartments-yuma-az/): ![Yuma Gardens Apartments apartments](https://average-rent.com/api/photo/places/ChIJByw-khr21oARvWWco8Oglf0/photos/Ab43m-teJxl0K_KQYp1CO_9lI5PNi3Di6FjCIQShlDtsqZh3PRvaLsAL6eP6rpjnywuAoKgUmuKNPbNY5FYF4u8l3kBhQMYTy8hSihoXmwA1yWQjuP1dBX13kXGtkpjRWYE34xduJQSk1GCzMrhxssIyLJojZ0wK--FALEP2F2tJTlXpF3op-bKIgsKSkT-gA7xsZwnQ7mCbcrqhZbPoB23FUY_iXZb9aMXzpWg_cAx979bZpWUIyoiiEXe-TsVZ3OODTY6-_k4ZFsV9uA4xNJ6aS5VJ3IPHXv6Mdygd85cL2cwKIHRJz4IaqedWJXPn3jXkMc5Zjvbd3RO2O91hTMelaIML9Za-NODmLmJSE9lYpvfmuOI2TA_RTSg1l-aVpNfvJC5S4vzZ8YcHm0slK10BXaT8d0Wn0rN7kfCZaUV3AL-8CjOg?w=640) From $750/mo 3.7 rating 4 units 0.9 mi away · 10% below

### Plaza Del Rio Rent Trends

See how rent prices are changing in Plaza Del Rio and across Yuma, AZ.

[View Trends](https://average-rent.com/city/yuma-az/trends/85364/)
