# City Walk at Woodbury Apartments

> City Walk at Woodbury Apartments, Woodbury, MN: 39 units from $1,463/mo. See this building's full price history, tracked daily for every unit. 1BR from $1,463.

Canonical: https://average-rent.com/city/woodbury-mn/city-walk-at-woodbury-apartments-woodbury-mn/

![City Walk at Woodbury Apartments apartments in Woodbury, MN](https://average-rent.com/api/photo/p/14585?w=1200)

Updated November 9, 2026 at 6:44 a.m. CT

4.2 (783 reviews) [Official Website](https://citywalkatwoodbury.com/?utm_source=google&utm_medium=organic)

Live pricing, refreshed November 9, 2026 at 6:44 a.m. CT

39

Units Listed

$1,463

Starting at

$1,793

Average

$2,740

Highest

$1.62

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Woodbury 55129 rent trends](https://average-rent.com/city/woodbury-mn/trends/55129/)

Beds

## Pricing by Bedroom

1 Bed

$1,561

from $1,463 · 16 units

~904 sqft avg

2 Bed

$1,919

from $1,596 · 22 units

~1,232 sqft avg

3 Bed

$2,740

from $2,740 · 1 units

~1,561 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-07-07 | 1,984 |
| 2026-07-08 | 2,003 |
| 2026-07-09 | 2,003 |
| 2026-07-10 | 2,003 |
| 2026-07-11 | 2,049 |
| 2026-07-12 | 2,049 |
| 2026-07-13 | 2,049 |
| 2026-07-14 | 2,049 |
| 2026-07-15 | 2,049 |
| 2026-07-16 | 2,049 |
| 2026-07-17 | 2,049 |
| 2026-07-18 | 2,049 |
| 2026-07-19 | 2,049 |
| 2026-07-21 | 2,049 |
| 2026-07-24 | 2,049 |
| 2026-07-25 | 2,049 |
| 2026-07-29 | 2,049 |
| 2026-07-30 | 1,892 |
| 2026-08-02 | 1,892 |
| 2026-08-03 | 1,892 |
| 2026-08-05 | 1,906 |
| 2026-08-06 | 1,905 |
| 2026-08-07 | 1,905 |
| 2026-08-08 | 1,905 |
| 2026-08-09 | 1,905 |
| 2026-08-10 | 1,905 |
| 2026-08-11 | 1,905 |
| 2026-08-12 | 1,905 |
| 2026-08-13 | 1,905 |
| 2026-08-14 | 1,827 |
| 2026-08-18 | 1,827 |
| 2026-08-19 | 1,848 |
| 2026-08-20 | 1,848 |
| 2026-08-21 | 1,848 |
| 2026-08-22 | 1,848 |
| 2026-08-23 | 1,860 |
| 2026-08-24 | 1,860 |
| 2026-08-25 | 1,860 |
| 2026-08-26 | 1,860 |
| 2026-08-27 | 1,887 |
| 2026-08-28 | 1,887 |
| 2026-08-30 | 1,881 |
| 2026-09-01 | 1,864 |
| 2026-09-02 | 1,864 |
| 2026-09-03 | 1,864 |
| 2026-09-04 | 1,864 |
| 2026-09-05 | 1,864 |
| 2026-09-06 | 1,864 |
| 2026-09-07 | 1,864 |
| 2026-09-08 | 1,863 |
| 2026-09-12 | 1,880 |
| 2026-09-13 | 1,880 |
| 2026-09-14 | 1,880 |
| 2026-09-15 | 1,880 |
| 2026-09-16 | 1,880 |
| 2026-09-17 | 1,880 |
| 2026-09-18 | 1,880 |
| 2026-09-19 | 1,880 |
| 2026-09-20 | 1,880 |
| 2026-09-21 | 1,880 |
| 2026-09-22 | 1,880 |
| 2026-09-23 | 1,880 |
| 2026-09-24 | 1,880 |
| 2026-10-15 | 1,807 |
| 2026-10-25 | 1,798 |
| 2026-10-26 | 1,793 |
| 2026-10-28 | 1,793 |
| 2026-10-29 | 1,791 |
| 2026-11-02 | 1,789 |
| 2026-11-03 | 1,787 |
| 2026-11-04 | 1,785 |
| 2026-11-06 | 1,789 |
| 2026-11-07 | 1,787 |
| 2026-11-08 | 1,788 |
| 2026-11-09 | 1,793 |

### Units with Price Changes (29)

Largest 8 movers of 29

Last 15 days

### Unit #360E · B1E: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:37Z | 1,634 |
| 2026-11-02T13:53:43Z | 1,610 |
| 2026-11-03T15:38:42Z | 1,606 |
| 2026-11-04T14:45:54Z | 1,603 |
| 2026-11-06T03:46:09Z | 1,596 |
| 2026-11-11T11:29:25.861Z | 1,596 |

### Unit #225W · Bingham: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,052 |
| 2026-11-07T17:46:19Z | 2,047 |
| 2026-11-08T08:25:27Z | 2,040 |
| 2026-11-09T12:44:06Z | 2,033 |
| 2026-11-11T11:29:25.861Z | 2,033 |

### Unit #208E · Plaza: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,525 |
| 2026-11-02T13:53:43Z | 1,498 |
| 2026-11-03T15:38:42Z | 1,492 |
| 2026-11-04T14:45:53Z | 1,487 |
| 2026-11-06T03:46:09Z | 1,476 |
| 2026-11-07T17:46:19Z | 1,471 |
| 2026-11-08T08:25:27Z | 1,466 |
| 2026-11-09T12:44:06Z | 1,463 |
| 2026-11-11T11:29:25.861Z | 1,463 |

### Unit #445E · Roosevelt: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,545 |
| 2026-11-02T13:53:43Z | 1,518 |
| 2026-11-03T15:38:42Z | 1,512 |
| 2026-11-04T14:45:53Z | 1,507 |
| 2026-11-06T03:46:09Z | 1,496 |
| 2026-11-07T17:46:19Z | 1,491 |
| 2026-11-08T08:25:27Z | 1,486 |
| 2026-11-09T12:44:06Z | 1,483 |
| 2026-11-11T11:29:25.861Z | 1,483 |

### Unit #137E · B2E: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:37Z | 1,644 |
| 2026-11-02T13:53:43Z | 1,620 |
| 2026-11-03T15:38:42Z | 1,616 |
| 2026-11-04T14:45:54Z | 1,613 |

### Unit #250E · B12E: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,052 |
| 2026-11-07T17:46:19Z | 2,047 |
| 2026-11-08T08:25:27Z | 2,040 |
| 2026-11-09T12:44:06Z | 2,033 |
| 2026-11-11T11:29:25.861Z | 2,033 |

### Unit #145W · Ashbury: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,535 |
| 2026-11-02T13:53:43Z | 1,508 |
| 2026-11-03T15:38:42Z | 1,502 |
| 2026-11-04T14:45:53Z | 1,497 |
| 2026-11-06T03:46:09Z | 1,486 |
| 2026-11-07T17:46:19Z | 1,481 |
| 2026-11-08T08:25:27Z | 1,476 |
| 2026-11-09T12:44:06Z | 1,473 |
| 2026-11-11T11:29:25.861Z | 1,473 |

### Unit #256W · Ashbury: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,535 |
| 2026-11-02T13:53:43Z | 1,508 |
| 2026-11-03T15:38:42Z | 1,502 |
| 2026-11-04T14:45:53Z | 1,497 |
| 2026-11-06T03:46:09Z | 1,486 |
| 2026-11-07T17:46:19Z | 1,481 |
| 2026-11-08T08:25:27Z | 1,476 |

### Unit #346W · Branbury: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,654 |
| 2026-11-02T13:53:43Z | 1,630 |
| 2026-11-03T15:38:42Z | 1,626 |
| 2026-11-04T14:45:53Z | 1,623 |
| 2026-11-06T03:46:09Z | 1,616 |
| 2026-11-11T11:29:25.861Z | 1,616 |

### Unit #231W · Bentley: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,659 |
| 2026-11-02T13:53:43Z | 1,635 |
| 2026-11-03T15:38:42Z | 1,631 |
| 2026-11-04T14:45:53Z | 1,628 |
| 2026-11-06T03:46:09Z | 1,621 |
| 2026-11-11T11:29:25.861Z | 1,621 |

### Unit #331W · Bentley: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,659 |
| 2026-11-02T13:53:43Z | 1,635 |
| 2026-11-03T15:38:42Z | 1,631 |
| 2026-11-04T14:45:53Z | 1,628 |
| 2026-11-06T03:46:09Z | 1,621 |
| 2026-11-11T11:29:25.861Z | 1,621 |

### Unit #332W · Bentley: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,659 |
| 2026-11-02T13:53:43Z | 1,635 |
| 2026-11-03T15:38:42Z | 1,631 |
| 2026-11-04T14:45:53Z | 1,628 |
| 2026-11-06T03:46:09Z | 1,621 |
| 2026-11-11T11:29:25.861Z | 1,621 |

### Unit #358W · Bedford: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,042 |
| 2026-11-07T17:46:19Z | 2,037 |
| 2026-11-08T08:25:27Z | 2,030 |
| 2026-11-09T12:44:06Z | 2,023 |
| 2026-11-11T11:29:25.861Z | 2,023 |

### Unit #312W · Buckingham: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,042 |
| 2026-11-07T17:46:19Z | 2,037 |
| 2026-11-08T08:25:27Z | 2,030 |
| 2026-11-09T12:44:06Z | 2,023 |
| 2026-11-11T11:29:25.861Z | 2,023 |

### Unit #451W · Buckingham: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,042 |
| 2026-11-07T17:46:19Z | 2,037 |
| 2026-11-08T08:25:27Z | 2,030 |
| 2026-11-09T12:44:06Z | 2,023 |
| 2026-11-11T11:29:25.861Z | 2,023 |

### Unit #349W · Bradford: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,052 |
| 2026-11-07T17:46:19Z | 2,047 |
| 2026-11-08T08:25:27Z | 2,040 |
| 2026-11-09T12:44:06Z | 2,033 |
| 2026-11-11T11:29:25.861Z | 2,033 |

### Unit #413W · Bradford: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,052 |
| 2026-11-07T17:46:19Z | 2,047 |
| 2026-11-08T08:25:27Z | 2,040 |
| 2026-11-09T12:44:06Z | 2,033 |
| 2026-11-11T11:29:25.861Z | 2,033 |

### Unit #154W · Bingham: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,052 |
| 2026-11-07T17:46:19Z | 2,047 |
| 2026-11-08T08:25:27Z | 2,040 |
| 2026-11-09T12:44:06Z | 2,033 |
| 2026-11-11T11:29:25.861Z | 2,033 |

### Unit #144E · Plaza: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:36Z | 1,525 |
| 2026-11-02T13:53:43Z | 1,498 |
| 2026-11-03T15:38:42Z | 1,492 |
| 2026-11-04T14:45:53Z | 1,487 |
| 2026-11-06T03:46:09Z | 1,476 |
| 2026-11-07T17:46:19Z | 1,471 |
| 2026-11-08T08:25:27Z | 1,466 |
| 2026-11-09T12:44:06Z | 1,463 |
| 2026-11-11T11:29:25.861Z | 1,463 |

### Unit #107E · Algonquin: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:37Z | 1,555 |
| 2026-11-02T13:53:43Z | 1,528 |
| 2026-11-03T15:38:42Z | 1,522 |
| 2026-11-04T14:45:53Z | 1,517 |
| 2026-11-06T03:46:09Z | 1,506 |
| 2026-11-07T17:46:19Z | 1,501 |

### Unit #329E · Algonquin: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:37Z | 1,555 |
| 2026-11-02T13:53:43Z | 1,528 |
| 2026-11-03T15:38:42Z | 1,522 |
| 2026-11-04T14:45:53Z | 1,517 |
| 2026-11-06T03:46:09Z | 1,506 |
| 2026-11-07T17:46:19Z | 1,501 |
| 2026-11-08T08:25:27Z | 1,496 |
| 2026-11-09T12:44:06Z | 1,493 |
| 2026-11-11T11:29:25.861Z | 1,493 |

### Unit #439E · Algonquin: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:37Z | 1,555 |
| 2026-11-02T13:53:43Z | 1,528 |
| 2026-11-03T15:38:42Z | 1,522 |
| 2026-11-04T14:45:54Z | 1,517 |
| 2026-11-06T03:46:09Z | 1,506 |
| 2026-11-07T17:46:19Z | 1,501 |
| 2026-11-08T08:25:27Z | 1,496 |
| 2026-11-09T12:44:06Z | 1,493 |
| 2026-11-11T11:29:25.861Z | 1,493 |

### Unit #211E · Carlyle: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:37Z | 1,560 |
| 2026-11-02T13:53:43Z | 1,533 |
| 2026-11-03T15:38:42Z | 1,527 |
| 2026-11-04T14:45:54Z | 1,522 |
| 2026-11-06T03:46:09Z | 1,511 |
| 2026-11-07T17:46:19Z | 1,506 |
| 2026-11-08T08:25:27Z | 1,501 |
| 2026-11-09T12:44:06Z | 1,498 |
| 2026-11-11T11:29:25.861Z | 1,498 |

### Unit #214E · Carlyle: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:37Z | 1,560 |
| 2026-11-02T13:53:43Z | 1,533 |
| 2026-11-03T15:38:42Z | 1,527 |
| 2026-11-04T14:45:54Z | 1,522 |
| 2026-11-06T03:46:09Z | 1,511 |
| 2026-11-07T17:46:19Z | 1,506 |
| 2026-11-08T08:25:27Z | 1,501 |
| 2026-11-09T12:44:06Z | 1,498 |
| 2026-11-11T11:29:25.861Z | 1,498 |

### Unit #147E · B2E: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T00:52:37Z | 1,644 |
| 2026-11-02T13:53:43Z | 1,620 |
| 2026-11-03T15:38:42Z | 1,616 |
| 2026-11-04T14:45:54Z | 1,613 |
| 2026-11-06T03:46:09Z | 1,606 |

### Unit #407W · Bingham: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T13:53:43Z | 2,060 |
| 2026-11-06T03:46:09Z | 2,052 |
| 2026-11-07T17:46:19Z | 2,047 |
| 2026-11-08T08:25:27Z | 2,040 |
| 2026-11-09T12:44:06Z | 2,033 |
| 2026-11-11T11:29:25.861Z | 2,033 |

### Unit #309E · B12E: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T13:53:43Z | 2,060 |
| 2026-11-06T03:46:09Z | 2,052 |
| 2026-11-07T17:46:19Z | 2,047 |
| 2026-11-08T08:25:27Z | 2,040 |
| 2026-11-09T12:44:06Z | 2,033 |
| 2026-11-11T11:29:25.861Z | 2,033 |

### Unit #213E · B9E: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T03:46:09Z | 2,022 |
| 2026-11-07T17:46:19Z | 2,017 |
| 2026-11-08T08:25:27Z | 2,010 |
| 2026-11-09T12:44:06Z | 2,003 |
| 2026-11-11T11:29:25.861Z | 2,003 |

### Unit #145E · Roosevelt: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-08T08:25:27Z | 1,486 |
| 2026-11-09T12:44:06Z | 1,483 |
| 2026-11-11T11:29:25.861Z | 1,483 |

## Estimated Building Revenue

Est. Monthly Revenue

$10K

$121K annual run rate

Modeled estimate

Est. Occupancy

13%

of about 45 units (modeled from leasing activity)

Effective Rent on New Leases

$1,683

vs $1,793 current asking ($110 negotiation gap)

### Recent Lease Activity

45 units tracked; 6 assumed leased, 39 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

39

Very high availability

21 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Woodbury 55129

Neighborhood

[Orville Commons](https://average-rent.com/city/woodbury-mn/orville-commons-woodbury-mn/): $1,184

[Beyond Woodbury](https://average-rent.com/city/woodbury-mn/beyond-woodbury-woodbury-mn/): $1,316

City Walk at Woodbury Apartments

$1,463

[The Grand Reserve Apartments](https://average-rent.com/city/woodbury-mn/the-grand-reserve-apartments-woodbury-mn/): $1,728

[Sundance Woodbury](https://average-rent.com/city/woodbury-mn/sundance-woodbury-woodbury-mn/): $1,840

[Cadia Woodbury](https://average-rent.com/city/woodbury-mn/cadia-woodbury-woodbury-mn/): $3,165

Comparing 6 apartments in Woodbury 55129. Click any bar to view that building.

[See Woodbury 55129 rent trends on the Woodbury, MN map](https://average-rent.com/city/woodbury-mn/rent-map/) [Explore Woodbury, MN on the interactive map](https://average-rent.com/search/#city=woodbury-mn)

## Available Units

Sort

39 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit 208E

$1,463/mo

810 ft² · $1.81/ft²

Starting base rent

Available: Jan 24, 2027

Down $3 since Nov 9 (was $1,466)

1 Bed / 1 Bath Unit 144E

$1,463/mo

810 ft² · $1.81/ft²

Starting base rent

Available: Contact for availability

Down $3 since Nov 9 (was $1,466)

1 Bed / 1 Bath Unit 145W

$1,473/mo

827 ft² · $1.78/ft²

Starting base rent

Available: Now

Down $3 since Nov 9 (was $1,476)

1 Bed / 1 Bath Unit 445E

$1,483/mo

849 ft² · $1.75/ft²

Starting base rent

Available: Dec 27, 2026

Down $3 since Nov 9 (was $1,486)

1 Bed / 1 Bath Unit 145E

$1,483/mo

849 ft² · $1.75/ft²

Starting base rent

Available: Now

Down $3 since Nov 9 (was $1,486)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 208E | | 1bd / 1ba | 810 | $1,463 Starting base rent | $1.81 | Jan 24, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 144E | | 1bd / 1ba | 810 | $1,463 Starting base rent | $1.81 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 145W | | 1bd / 1ba | 827 | $1,473 Starting base rent | $1.78 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 445E | | 1bd / 1ba | 849 | $1,483 Starting base rent | $1.75 | Dec 27, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 145E | | 1bd / 1ba | 849 | $1,483 Starting base rent | $1.75 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 329E | | 1bd / 1ba | 907 | $1,493 Starting base rent | $1.65 | Nov 20, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 439E | | 1bd / 1ba | 907 | $1,493 Starting base rent | $1.65 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 211E | | 1bd / 1ba | 955 | $1,498 Starting base rent | $1.57 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 214E | | 1bd / 1ba | 955 | $1,498 Starting base rent | $1.57 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $3 since Nov 9 |
| 360E | | 2bd / 1ba | 1,088 | $1,596 Starting base rent | $1.47 | Jan 21, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $7 since Nov 6 |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Woodbury, MN notes](https://average-rent.com/city/woodbury-mn/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Woodbury, MN

[Beyond Woodbury](https://average-rent.com/city/woodbury-mn/beyond-woodbury-woodbury-mn/): ![Beyond Woodbury apartments](https://average-rent.com/api/photo/p/14589?w=640) From $1,316/mo 3.1 rating 24 units 0.7 mi away · 10% below

[Sundance Woodbury](https://average-rent.com/city/woodbury-mn/sundance-woodbury-woodbury-mn/): ![Sundance Woodbury apartments](https://average-rent.com/api/photo/p/14587?w=640) From $1,840/mo 4.7 rating 14 units 0.6 mi away · 26% above

[The Grand Reserve Apartments](https://average-rent.com/city/woodbury-mn/the-grand-reserve-apartments-woodbury-mn/): ![The Grand Reserve Apartments apartments](https://average-rent.com/api/photo/p/14588?w=640) From $1,728/mo 4 rating 26 units 1.7 mi away · 18% above

[Bentley Village](https://average-rent.com/city/woodbury-mn/bentley-village-woodbury-mn/): ![Bentley Village apartments](https://average-rent.com/api/photo/p/14584?w=640) From $2,825/mo 4.3 rating 18 units 0.9 mi away · 93% above

[Valley Creek Apartments](https://average-rent.com/city/woodbury-mn/valley-creek-apartments-woodbury-mn/): ![Valley Creek Apartments apartments](https://average-rent.com/api/photo/p/14590?w=640) From $1,516/mo 4.1 rating 5 units 4.3 mi away · 4% above

[Capital View Apartments](https://average-rent.com/city/woodbury-mn/capital-view-apartments-woodbury-mn/): ![Capital View Apartments apartments](https://average-rent.com/api/photo/p/14597?w=640) From $1,374/mo 4.5 rating 5 units 5.9 mi away · 6% below

### Woodbury 55129 Rent Trends

See how rent prices are changing in Woodbury 55129 and across Woodbury, MN.

[View Trends](https://average-rent.com/city/woodbury-mn/trends/55129/)
