# MAA at Daybreak

> MAA at Daybreak, South Jordan, UT: 28 units from $1,403/mo. See this building's full price history, tracked daily for every unit. Studio $1,403, 1BR $1,443.

Canonical: https://average-rent.com/city/south-jordan-ut/maa-at-daybreak-south-jordan-ut/

![MAA at Daybreak apartments in South Jordan, UT](https://average-rent.com/api/photo/places/ChIJR7c1Q7-PUocRjEgh02FRmTQ/photos/AaVGc3mGNPDLqyMchHLODs48GKHmTx2AwiOcF6AoDF0ZUpFuettxLkTob8dCwxa74WEkBt_8IghT1Tu1vgJ7Im3LIWyyHMtWcryXsCH443uABsYFqpF4MoWS5amTq_JNGXa6DUKM-2KRzI_eMzw4v27JTLTANixRiTyvw6a2pRAujM8NDM-dgn-dbPu18I-6lUEM-vJ69T9bzJX21Q78smrJC0gZ-c1nPfENl2_KQJR6MpnHLVfgdIaEsgi55eTY1qYSnqa_AAQSRZThkvn10ZyMHJbFjFPrIVVxdDQUyqoSFOlJMDTRR5kRKwEZ4tciYon4iHEpoRNpa40KcKWERgwCE024mvb42x07rg2w5SwEXiLY2r7Z1qUulGHmnCb_qSDmlH3W98rRpo_T8AewYJ1WbSxJOBDqHeJE_OvrvPivs9VLB1up?w=1200)

Updated November 7, 2026 at 1:46 a.m. MT

4.5 (307 reviews) [Official Website](https://www.maac.com/utah/salt-lake-city/maa-at-daybreak/?utm_campaign=gmb&utm_medium=organic&utm_source=local) [(385) 363-5597](tel:%28385%29 363-5597)

Live pricing, refreshed November 7, 2026 at 1:46 a.m. MT

28

Units Listed

$1,403

Starting at

$1,727

Average

$2,173

Highest

$2.10

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Canterwood Park rent trends](https://average-rent.com/city/south-jordan-ut/trends/84095/)

Beds

## Pricing by Bedroom

Studio

$1,453

from $1,403 · 3 units

~600 sqft avg

1 Bed

$1,586

from $1,443 · 16 units

~721 sqft avg

2 Bed

$2,071

from $1,983 · 9 units

~1,074 sqft avg

Specials Available 28 units

up to 8 weeks free

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-08-15 | 1,642 |
| 2026-08-16 | 1,642 |
| 2026-08-17 | 1,642 |
| 2026-08-18 | 1,642 |
| 2026-08-20 | 1,646 |
| 2026-08-21 | 1,646 |
| 2026-08-22 | 1,646 |
| 2026-08-23 | 1,646 |
| 2026-08-24 | 1,646 |
| 2026-08-25 | 1,646 |
| 2026-08-26 | 1,646 |
| 2026-08-27 | 1,654 |
| 2026-08-28 | 1,634 |
| 2026-08-30 | 1,634 |
| 2026-08-31 | 1,631 |
| 2026-09-01 | 1,631 |
| 2026-09-02 | 1,624 |
| 2026-09-04 | 1,597 |
| 2026-09-05 | 1,597 |
| 2026-09-06 | 1,597 |
| 2026-09-07 | 1,598 |
| 2026-09-08 | 1,598 |
| 2026-09-09 | 1,598 |
| 2026-09-10 | 1,598 |
| 2026-09-11 | 1,637 |
| 2026-09-12 | 1,598 |
| 2026-09-13 | 1,598 |
| 2026-09-14 | 1,600 |
| 2026-09-15 | 1,598 |
| 2026-09-16 | 1,588 |
| 2026-09-17 | 1,588 |
| 2026-09-18 | 1,580 |
| 2026-09-19 | 1,604 |
| 2026-09-20 | 1,625 |
| 2026-09-21 | 1,625 |
| 2026-09-22 | 1,620 |
| 2026-09-24 | 1,616 |
| 2026-09-25 | 1,616 |
| 2026-09-27 | 1,616 |
| 2026-09-28 | 1,616 |
| 2026-09-29 | 1,614 |
| 2026-09-30 | 1,612 |
| 2026-10-01 | 1,618 |
| 2026-10-02 | 1,618 |
| 2026-10-03 | 1,684 |
| 2026-10-04 | 1,683 |
| 2026-10-05 | 1,685 |
| 2026-10-06 | 1,681 |
| 2026-10-07 | 1,691 |
| 2026-10-08 | 1,695 |
| 2026-10-10 | 1,716 |
| 2026-10-11 | 1,708 |
| 2026-10-12 | 1,705 |
| 2026-10-13 | 1,701 |
| 2026-10-14 | 1,695 |
| 2026-10-15 | 1,698 |
| 2026-10-16 | 1,695 |
| 2026-10-17 | 1,680 |
| 2026-10-18 | 1,673 |
| 2026-10-20 | 1,673 |
| 2026-10-22 | 1,685 |
| 2026-10-23 | 1,685 |
| 2026-10-24 | 1,688 |
| 2026-10-26 | 1,711 |
| 2026-10-27 | 1,723 |
| 2026-10-29 | 1,713 |
| 2026-11-01 | 1,731 |
| 2026-11-02 | 1,739 |
| 2026-11-03 | 1,750 |
| 2026-11-04 | 1,761 |
| 2026-11-06 | 1,737 |
| 2026-11-07 | 1,727 |

### Units with Price Changes (32)

Largest 8 movers of 32

Last 15 days

### Unit #3423 · A1 1x1 550 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,458 |
| 2026-10-29T19:38:14Z | 1,443 |
| 2026-11-04T18:06:19Z | 1,448 |
| 2026-11-06T09:00:36Z | 1,443 |
| 2026-11-08T13:34:18.632Z | 1,443 |

### Unit #3217 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,573 |
| 2026-10-29T19:38:14Z | 1,558 |
| 2026-11-08T13:34:18.632Z | 1,558 |

### Unit #1430 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,608 |
| 2026-10-29T19:38:14Z | 1,593 |
| 2026-11-04T18:06:19Z | 1,598 |
| 2026-11-06T09:00:36Z | 1,593 |
| 2026-11-08T13:34:18.632Z | 1,593 |

### Unit #4325 · A10 1x1 817 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,688 |
| 2026-10-29T19:38:14Z | 1,673 |

### Unit #1304 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,588 |
| 2026-10-29T19:38:14Z | 1,573 |
| 2026-11-08T13:34:18.632Z | 1,573 |

### Unit #2420 · A10 1x1 817 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,723 |
| 2026-10-29T19:38:14Z | 1,708 |
| 2026-11-08T13:34:18.632Z | 1,708 |

### Unit #1336 · A7 1x1 745 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,603 |
| 2026-10-29T19:38:14Z | 1,588 |
| 2026-11-04T18:06:19Z | 1,593 |
| 2026-11-06T09:00:36Z | 1,588 |

### Unit #1406 · B1 2x2 1024 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 2,013 |
| 2026-10-26T00:05:42Z | 2,003 |
| 2026-10-26T17:34:25Z | 2,013 |
| 2026-10-29T19:38:14Z | 2,048 |
| 2026-11-01T10:43:28Z | 2,023 |
| 2026-11-02T15:34:24Z | 2,043 |
| 2026-11-04T18:06:19Z | 2,038 |
| 2026-11-06T09:00:36Z | 2,028 |
| 2026-11-07T08:13:50Z | 2,053 |
| 2026-11-08T13:34:18.632Z | 2,053 |

### Unit #4219 · S1 0x1 525 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 1,268 |
| 2026-10-26T17:34:25Z | 1,288 |
| 2026-10-27T21:09:09Z | 1,298 |
| 2026-11-01T10:43:28Z | 1,308 |
| 2026-11-02T15:34:24Z | 1,313 |

### Unit #3419 · B2 2x2 1054 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 2,083 |
| 2026-10-26T00:05:42Z | 2,078 |
| 2026-10-26T17:34:25Z | 2,073 |
| 2026-10-27T21:09:09Z | 2,078 |
| 2026-10-29T19:38:14Z | 2,108 |
| 2026-11-01T10:43:28Z | 2,078 |
| 2026-11-02T15:34:24Z | 2,098 |
| 2026-11-04T18:06:19Z | 2,093 |
| 2026-11-06T09:00:36Z | 2,083 |
| 2026-11-07T08:13:50Z | 2,108 |
| 2026-11-08T13:34:18.632Z | 2,108 |

### Unit #4413 · B3 2x2 1124 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 2,158 |
| 2026-10-26T00:05:42Z | 2,153 |
| 2026-10-26T17:34:25Z | 2,148 |
| 2026-10-27T21:09:09Z | 2,153 |

### Unit #3429 · S3 0x1 600 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 1,423 |
| 2026-10-26T17:34:25Z | 1,433 |
| 2026-10-27T21:09:09Z | 1,438 |
| 2026-10-29T19:38:14Z | 1,443 |
| 2026-11-01T10:43:28Z | 1,448 |
| 2026-11-02T15:34:24Z | 1,438 |
| 2026-11-03T17:34:09Z | 1,473 |

### Unit #2313 · B2 2x2 1054 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 2,018 |
| 2026-10-26T00:05:42Z | 2,008 |
| 2026-10-26T17:34:25Z | 2,018 |
| 2026-10-29T19:38:14Z | 2,053 |
| 2026-11-01T10:43:28Z | 2,028 |

### Unit #3428 · S3 0x1 600 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 1,423 |
| 2026-10-26T17:34:25Z | 1,433 |
| 2026-10-27T21:09:09Z | 1,438 |
| 2026-10-29T19:38:14Z | 1,443 |
| 2026-11-01T10:43:28Z | 1,448 |
| 2026-11-02T15:34:24Z | 1,438 |
| 2026-11-03T17:34:09Z | 1,473 |
| 2026-11-06T09:00:36Z | 1,478 |
| 2026-11-08T13:34:18.632Z | 1,478 |

### Unit #4203 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,573 |
| 2026-10-29T19:38:14Z | 1,558 |
| 2026-11-04T18:06:19Z | 1,563 |
| 2026-11-08T13:34:18.632Z | 1,563 |

### Unit #3307 · B4 2x2 1180 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 2,163 |
| 2026-10-26T00:05:42Z | 2,158 |
| 2026-10-26T17:34:25Z | 2,133 |
| 2026-10-29T19:38:14Z | 2,168 |
| 2026-11-01T10:43:28Z | 2,143 |
| 2026-11-02T15:34:24Z | 2,163 |
| 2026-11-04T18:06:19Z | 2,158 |
| 2026-11-06T09:00:36Z | 2,148 |
| 2026-11-07T08:13:50Z | 2,173 |
| 2026-11-08T13:34:18.632Z | 2,173 |

### Unit #4209 · A10 1x1 817 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,673 |
| 2026-10-29T19:38:14Z | 1,658 |
| 2026-11-08T13:34:18.632Z | 1,658 |

### Unit #3212 · B6 2x2 1201 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 2,158 |
| 2026-10-26T00:05:42Z | 2,148 |
| 2026-10-26T17:34:25Z | 2,158 |
| 2026-10-29T19:38:14Z | 2,193 |
| 2026-11-01T10:43:28Z | 2,168 |
| 2026-11-02T15:34:24Z | 2,188 |
| 2026-11-04T18:06:19Z | 2,183 |

### Unit #1119 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,633 |
| 2026-10-29T19:38:14Z | 1,618 |
| 2026-11-08T13:34:18.632Z | 1,618 |

### Unit #3204 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,573 |
| 2026-10-29T19:38:14Z | 1,558 |
| 2026-11-08T13:34:18.632Z | 1,558 |

### Unit #4305 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,588 |
| 2026-10-29T19:38:14Z | 1,573 |
| 2026-11-08T13:34:18.632Z | 1,573 |

### Unit #4406 · B1 2x2 1024 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 2,013 |
| 2026-10-26T00:05:42Z | 2,023 |
| 2026-10-26T17:34:25Z | 2,018 |
| 2026-10-29T19:38:14Z | 2,033 |
| 2026-11-01T10:43:28Z | 2,038 |
| 2026-11-03T17:34:09Z | 2,018 |
| 2026-11-04T18:06:19Z | 2,028 |
| 2026-11-06T09:00:36Z | 2,038 |
| 2026-11-07T08:13:50Z | 2,033 |
| 2026-11-08T13:34:18.632Z | 2,033 |

### Unit #4320 · S3 0x1 600 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-24T18:17:44Z | 1,398 |
| 2026-11-06T09:00:36Z | 1,473 |
| 2026-11-07T08:13:50Z | 1,478 |
| 2026-11-08T13:34:18.632Z | 1,478 |

### Unit #1229 · B1 2x2 1024 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T00:05:42Z | 1,983 |
| 2026-10-26T17:34:25Z | 1,978 |
| 2026-10-27T21:09:09Z | 1,983 |
| 2026-10-29T19:38:14Z | 1,993 |
| 2026-11-01T10:43:28Z | 1,983 |
| 2026-11-02T15:34:24Z | 1,993 |
| 2026-11-03T17:34:09Z | 1,998 |
| 2026-11-04T18:06:19Z | 1,983 |
| 2026-11-08T13:34:18.632Z | 1,983 |

### Unit #4323 · A3 1x1 650 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,513 |
| 2026-10-29T19:38:14Z | 1,498 |
| 2026-11-04T18:06:19Z | 1,503 |
| 2026-11-08T13:34:18.632Z | 1,503 |

### Unit #1426 · A11 1x1 830 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T21:09:09Z | 1,753 |
| 2026-10-29T19:38:14Z | 1,738 |
| 2026-11-04T18:06:19Z | 1,743 |
| 2026-11-06T09:00:36Z | 1,738 |
| 2026-11-08T13:34:18.632Z | 1,738 |

### Unit #4103 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T10:43:28Z | 1,593 |
| 2026-11-04T18:06:19Z | 1,598 |
| 2026-11-08T13:34:18.632Z | 1,598 |

### Unit #4314 · B2 2x2 1054 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T10:43:28Z | 2,043 |
| 2026-11-03T17:34:09Z | 2,023 |
| 2026-11-04T18:06:19Z | 2,033 |
| 2026-11-06T09:00:36Z | 2,043 |
| 2026-11-07T08:13:50Z | 2,038 |
| 2026-11-08T13:34:18.632Z | 2,038 |

### Unit #4213 · B3 2x2 1124 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T10:43:28Z | 2,103 |
| 2026-11-02T15:34:24Z | 2,108 |
| 2026-11-04T18:06:19Z | 2,103 |
| 2026-11-06T09:00:36Z | 2,093 |
| 2026-11-07T08:13:50Z | 2,118 |
| 2026-11-08T13:34:18.632Z | 2,118 |

### Unit #2203 · A6 1x1 720 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T17:34:09Z | 1,558 |
| 2026-11-04T18:06:19Z | 1,563 |
| 2026-11-08T13:34:18.632Z | 1,563 |

### Unit #1302 · B3 2x2 1124 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T17:34:09Z | 2,098 |
| 2026-11-04T18:06:19Z | 2,108 |
| 2026-11-06T09:00:36Z | 2,118 |
| 2026-11-07T08:13:50Z | 2,113 |
| 2026-11-08T13:34:18.632Z | 2,113 |

### Unit #4201 · B2 2x2 1054 SF-FP: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T09:24:55Z | 2,008 |
| 2026-11-04T18:06:19Z | 2,018 |
| 2026-11-06T09:00:36Z | 2,028 |
| 2026-11-07T08:13:50Z | 2,023 |
| 2026-11-08T13:34:18.632Z | 2,023 |

## Estimated Building Revenue

Est. Monthly Revenue

$963K

$12M annual run rate

Modeled estimate

Est. Occupancy

93%

of about 418 units (modeled from leasing activity)

Effective Rent on New Leases

$2,470

vs $1,727 current asking

### Recent Lease Activity

94 units tracked; 62 assumed leased, 28 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

28

Very high availability

11 floor plans

Move-in Specials

28

28 units with active promos

Use competing promos as leverage

Negotiation Leverage

Strong leverage

High availability and active promos suggest this building is eager to fill units.

### Price vs. Canterwood Park

Neighborhood

[ICO District Apartments South Jordan](https://average-rent.com/city/south-jordan-ut/ico-district-apartments-south-jordan-south-jordan-ut/): $1,299

[San Tropez Apartments &amp; Townhomes](https://average-rent.com/city/south-jordan-ut/san-tropez-apartments-townhomes-south-jordan-ut/): $1,319

MAA at Daybreak

$1,403

[Olympus at Daybreak](https://average-rent.com/city/south-jordan-ut/olympus-at-daybreak-south-jordan-ut/): $1,414

[thePEARL](https://average-rent.com/city/south-jordan-ut/thepearl-south-jordan-ut/): $1,490

[Olympus at the District](https://average-rent.com/city/south-jordan-ut/olympus-at-the-district-south-jordan-ut/): $1,496

Comparing 6 apartments in Canterwood Park. Click any bar to view that building.

[See Canterwood Park rent trends on the South Jordan, UT map](https://average-rent.com/city/south-jordan-ut/rent-map/) [Explore South Jordan, UT on the interactive map](https://average-rent.com/search/#city=south-jordan-ut)

## Available Units

Sort

28 units

Select a unit to see its price history and link to the rental site.

Studio / 1 Bath Unit 1433

$1,403/mo

600 ft² · $2.34/ft²

Available: Jan 30, 2027

up to 8 weeks free

1 Bed / 1 Bath Unit 3423

$1,443/mo

550 ft² · $2.62/ft²

Available: Now

up to 8 weeks free

Down $5 since Nov 6 (was $1,448)

Studio / 1 Bath Unit 3428

$1,478/mo

600 ft² · $2.46/ft²

Available: Now

up to 8 weeks free

Up $5 since Nov 6 (was $1,473)

Studio / 1 Bath Unit 4320

$1,478/mo

600 ft² · $2.46/ft²

Available: Dec 22, 2026

up to 8 weeks free

Up $5 since Nov 7 (was $1,473)

1 Bed / 1 Bath Unit 4323

$1,503/mo

650 ft² · $2.31/ft²

Available: Jan 1, 2027

up to 8 weeks free

Up $5 since Nov 4 (was $1,498)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1433 | | Studio / 1ba | 600 | $1,403 | $2.34 | Jan 30, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free |
| 3423 | | 1bd / 1ba | 550 | $1,443 | $2.62 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free Down $5 since Nov 6 |
| 3428 | | Studio / 1ba | 600 | $1,478 | $2.46 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free Up $5 since Nov 6 |
| 4320 | | Studio / 1ba | 600 | $1,478 | $2.46 | Dec 22, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free Up $5 since Nov 7 |
| 4323 | | 1bd / 1ba | 650 | $1,503 | $2.31 | Jan 1, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free Up $5 since Nov 4 |
| 3217 | | 1bd / 1ba | 720 | $1,558 | $2.16 | Dec 7, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free Down $15 since Oct 29 |
| 3204 | | 1bd / 1ba | 720 | $1,558 | $2.16 | Dec 15, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free Down $15 since Oct 29 |
| 1416 | | 1bd / 1ba | 665 | $1,558 | $2.34 | Dec 13, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free |
| 4203 | | 1bd / 1ba | 720 | $1,563 | $2.17 | Jan 3, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free Up $5 since Nov 4 |
| 2203 | | 1bd / 1ba | 720 | $1,563 | $2.17 | Jan 8, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 8 weeks free Up $5 since Nov 4 |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Train activity

### Severe nighttime trains

Freight line 1,026 ft away · 4 trains/day

- Overnight only (4 trains)

- Crossing 1,026 ft away. Horns expected overnight.

- Operator: UTAX

[Why this matters →](https://average-rent.com/how-it-works/#train-noise)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all South Jordan, UT notes](https://average-rent.com/city/south-jordan-ut/resident-access/)

No resident notes for this property yet.

## Similar Apartments in South Jordan, UT

[thePEARL](https://average-rent.com/city/south-jordan-ut/thepearl-south-jordan-ut/): ![thePEARL apartments](https://average-rent.com/api/photo/p/16462?w=640) From $1,490/mo 4.5 rating 27 units 1.1 mi away · 6% above

[Olympus at Daybreak](https://average-rent.com/city/south-jordan-ut/olympus-at-daybreak-south-jordan-ut/): ![Olympus at Daybreak apartments](https://average-rent.com/api/photo/p/16447?w=640) From $1,414/mo 4.4 rating 20 units 1.1 mi away · 1% above

[Olympus at the District](https://average-rent.com/city/south-jordan-ut/olympus-at-the-district-south-jordan-ut/): ![Olympus at the District apartments](https://average-rent.com/api/photo/p/14360?w=640) From $1,496/mo 4.3 rating 13 units 2.3 mi away · 7% above

[San Tropez Apartments &amp; Townhomes](https://average-rent.com/city/south-jordan-ut/san-tropez-apartments-townhomes-south-jordan-ut/): ![San Tropez Apartments &amp; Townhomes apartments](https://average-rent.com/api/photo/p/14374?w=640) From $1,319/mo 4.1 rating 17 units 2.5 mi away · 6% below

[ICO District Apartments South Jordan](https://average-rent.com/city/south-jordan-ut/ico-district-apartments-south-jordan-south-jordan-ut/): ![ICO District Apartments South Jordan apartments](https://average-rent.com/api/photo/p/16443?w=640) From $1,299/mo 4.6 rating 22 units 2.3 mi away · 7% below

### Canterwood Park Rent Trends

See how rent prices are changing in Canterwood Park and across South Jordan, UT.

[View Trends](https://average-rent.com/city/south-jordan-ut/trends/84095/)
