# The 87

> Rent history and availability for The 87 at 1924 Victory March Wy, South Bend, IN 46637, tracked daily, with estimated building revenue. Verified Nov 6, 2026.

Canonical: https://average-rent.com/city/south-bend-in/the-87-south-bend-in/

![The 87 apartments in South Bend, IN](https://average-rent.com/api/photo/p/6957?w=1200)

Updated November 6, 2026 at 5:24 p.m. ET

[Student housing](https://average-rent.com/city/south-bend-in/apartments/?exclude=student)

4.8 (116 reviews) [Official Website](https://www.livethe87.com/?utm_source=googlebusinesslisting&utm_medium=organic&utm_campaign=community_link&y_source=1_MTAwNzIyMjEwNy03MTUtbG9jYXRpb24ud2Vic2l0ZQ%3D%3D)

## The 87 leases by the bed, from $1,211 per bed

Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for South Bend, IN.

Rents per bed at The 87 | Listing | Apartment | Sq ft | Rent per bed |
| --- | --- | --- | --- |
| D-204 · 1 Bedroom, 1 Bath | 1 bd / 1 ba | 624 | $1,811 |
| D-225 · 1 Bedroom, 1 Bath | 1 bd / 1 ba | 624 | $1,811 |
| D-334 · 1 Bedroom, 1 Bath | 1 bd / 1 ba | 624 | $1,811 |
| D-122 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| B-409 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| C-104 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-113 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| C-109 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| B-210 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| A-209 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| B-406 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| C-210 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| D-131 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| D-246 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-337 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| A-204 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-313 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| C-304 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-201 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| B-104 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| B-209 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| B-304 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| B-309 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| B-404 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| B-410 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| C-106 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| C-204 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| C-209 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-123 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-125 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-311 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| E-320 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| C-306 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-146 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-150 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-232 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-242 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| D-331 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-105 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| E-120 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| E-220 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| E-223 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-225 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-323 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-322 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| A-110 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| A-206 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-121 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| D-203 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| D-222 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-250 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-302 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| D-321 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| D-326 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| D-330 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| D-332 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| E-218 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-301 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 924 | $1,311 |
| E-211 · 2 Bedroom, 2 Bath | 2 bd / 2 ba | 862 | $1,311 |
| TH 1927-A · 2 Bedroom, 2.5 Bath Victory Way Townhome | 2 bd / 2.5 ba | 1,456 | $1,691 |
| B-103 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| E-310 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| A-207 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| E-210 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| C-207 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| A-205 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,616 | $1,211 |
| C-107 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| A-303 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| E-208 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,616 | $1,211 |
| A-108 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| B-108 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| B-307 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| B-308 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| B-403 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| C-103 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| C-303 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| D-308 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,616 | $1,211 |
| E-103 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| E-303 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| E-304 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| E-312 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| B-205 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,616 | $1,211 |
| A-308 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| B-407 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| C-108 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| A-103 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| A-203 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| B-207 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| B-303 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| D-208 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,616 | $1,211 |
| E-117 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| E-317 · 4 Bedroom, 4 Bath | 4 bd / 4 ba | 1,556 | $1,211 |
| E-202 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| E-216 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| E-302 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| B-411 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| E-316 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| C-311 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| A-311 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| D-129 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| D-219 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| D-341 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| E-116 · 4 Bedroom, 4 Bath XL | 4 bd / 4 ba | 1,664 | $1,241 |
| D-114 · 4 Bedroom, 4.5 Bath Townhome | 4 bd / 4.5 ba | 1,644 | $1,361 |
| D-111 · 4 Bedroom, 4.5 Bath Townhome | 4 bd / 4.5 ba | 1,644 | $1,361 |
| D-115 · 4 Bedroom, 4.5 Bath Townhome | 4 bd / 4.5 ba | 1,644 | $1,361 |
| D-112 · 4 Bedroom, 4.5 Bath Townhome | 4 bd / 4.5 ba | 1,644 | $1,361 |
| D-109 · 4 Bedroom, 4.5 Bath Townhome | 4 bd / 4.5 ba | 1,644 | $1,361 |
| D-118 · 4 Bedroom, 4.5 Bath Townhome | 4 bd / 4.5 ba | 1,644 | $1,361 |
| TH 1929-C · 4 Bedroom, 4.5 Bath Victory Way Townhome | 4 bd / 4.5 ba | 2,212 | $1,411 |
| TH 1935-B · 4 Bedroom, 4.5 Bath Victory Way Townhome | 4 bd / 4.5 ba | 2,212 | $1,411 |
| TH 1929-B · 4 Bedroom, 4.5 Bath Victory Way Townhome | 4 bd / 4.5 ba | 2,212 | $1,411 |
| TH 1929-D · 4 Bedroom, 4.5 Bath Victory Way Townhome | 4 bd / 4.5 ba | 2,212 | $1,411 |
| TH 1931-C · 4 Bedroom, 4.5 Bath Victory Way Townhome | 4 bd / 4.5 ba | 2,212 | $1,411 |
| TH 1927-C · 4 Bedroom, 4.5 Bath Victory Way Townhome | 4 bd / 4.5 ba | 2,212 | $1,411 |
| TH 1931-B · 4 Bedroom, 4.5 Bath Victory Way Townhome | 4 bd / 4.5 ba | 2,212 | $1,411 |
| TH 1931-D · 4 Bedroom, 4.5 Bath Victory Way Townhome | 4 bd / 4.5 ba | 2,212 | $1,411 |

0

Units Listed

How does this compare? [View South Bend 46637 rent trends](https://average-rent.com/city/south-bend-in/trends/46637/)

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-05-10 | 1,343 |
| 2026-05-11 | 1,343 |
| 2026-05-12 | 1,343 |
| 2026-05-13 | 1,343 |
| 2026-05-14 | 1,343 |
| 2026-05-15 | 1,343 |
| 2026-05-16 | 1,343 |
| 2026-05-17 | 1,343 |
| 2026-05-18 | 1,343 |
| 2026-05-19 | 1,343 |
| 2026-05-20 | 1,343 |
| 2026-05-21 | 1,343 |
| 2026-05-22 | 1,343 |
| 2026-05-23 | 1,343 |
| 2026-05-24 | 1,343 |
| 2026-05-25 | 1,343 |
| 2026-05-26 | 1,343 |
| 2026-05-27 | 1,343 |
| 2026-05-28 | 1,343 |
| 2026-05-29 | 1,343 |
| 2026-05-30 | 1,343 |
| 2026-05-31 | 1,343 |
| 2026-06-01 | 1,343 |
| 2026-06-02 | 1,343 |
| 2026-06-03 | 1,343 |
| 2026-06-04 | 1,343 |
| 2026-06-05 | 1,343 |
| 2026-06-06 | 1,343 |
| 2026-06-07 | 1,343 |
| 2026-06-08 | 1,343 |
| 2026-06-09 | 1,343 |
| 2026-06-10 | 1,343 |
| 2026-06-11 | 1,343 |
| 2026-06-13 | 1,343 |
| 2026-06-14 | 1,343 |
| 2026-06-15 | 1,343 |
| 2026-06-16 | 1,343 |
| 2026-06-17 | 1,343 |
| 2026-06-18 | 1,343 |
| 2026-06-19 | 1,343 |
| 2026-06-20 | 1,343 |
| 2026-06-21 | 1,343 |
| 2026-06-28 | 1,343 |
| 2026-06-29 | 1,343 |
| 2026-06-30 | 1,343 |
| 2026-07-08 | 1,343 |
| 2026-07-16 | 1,343 |
| 2026-07-17 | 1,343 |
| 2026-07-18 | 1,471 |
| 2026-07-21 | 1,471 |
| 2026-07-22 | 1,471 |
| 2026-07-23 | 1,471 |
| 2026-07-24 | 1,471 |
| 2026-07-25 | 1,471 |
| 2026-07-26 | 1,471 |
| 2026-07-27 | 1,471 |
| 2026-07-28 | 1,471 |
| 2026-07-29 | 1,471 |
| 2026-07-30 | 1,471 |
| 2026-07-31 | 1,471 |
| 2026-08-01 | 1,500 |
| 2026-08-02 | 1,500 |
| 2026-08-03 | 1,500 |
| 2026-08-04 | 1,500 |
| 2026-08-05 | 1,500 |
| 2026-08-06 | 1,500 |
| 2026-08-07 | 1,500 |
| 2026-08-08 | 1,500 |
| 2026-08-11 | 1,500 |
| 2026-08-15 | 1,500 |
| 2026-08-27 | 1,500 |
| 2026-08-30 | 1,500 |
| 2026-08-31 | 1,500 |
| 2026-09-01 | 1,443 |
| 2026-09-03 | 1,443 |
| 2026-09-04 | 1,443 |
| 2026-09-05 | 1,443 |
| 2026-09-06 | 1,443 |
| 2026-09-07 | 1,443 |
| 2026-09-08 | 1,443 |
| 2026-09-09 | 1,443 |
| 2026-09-12 | 1,443 |
| 2026-09-15 | 1,443 |
| 2026-10-06 | 1,424 |
| 2026-10-09 | 1,424 |
| 2026-10-12 | 1,424 |
| 2026-10-28 | 1,199 |
| 2026-11-03 | 1,199 |

## Estimated Building Revenue

Observed Lease Revenue

$44K/mo

from 30 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$1,465

average across tracked lease-offs

### Recent Lease Activity

30 units tracked; 30 assumed leased, 0 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

0

Limited availability

0 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Limited leverage

The available listings show few signs of room to negotiate.

### Nearby rents in South Bend, IN

Similar

[Hickory Village Apartments](https://average-rent.com/city/south-bend-in/hickory-village-apartments-south-bend-in/): $868

[Sell My House Fast South Bend \| NK Developments](https://average-rent.com/city/south-bend-in/sell-my-house-fast-south-bend-nk-developments-south-bend-in/): $1,000

[Studebaker Lofts](https://average-rent.com/city/south-bend-in/studebaker-lofts-south-bend-in/): $1,597

Comparing 3 nearby South Bend, IN apartments by price. Click any bar to view that building.

[See rent trends on the South Bend, IN map](https://average-rent.com/city/south-bend-in/rent-map/) [Explore South Bend, IN on the interactive map](https://average-rent.com/search/#city=south-bend-in)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all South Bend, IN notes](https://average-rent.com/city/south-bend-in/resident-access/)

No resident notes for this property yet.

## Similar Apartments in South Bend, IN

[Hickory Village Apartments](https://average-rent.com/city/south-bend-in/hickory-village-apartments-south-bend-in/): ![Hickory Village Apartments apartments](https://average-rent.com/api/photo/p/6973?w=640) From $868/mo 4.3 rating 42 units 1.4 mi away

[Sell My House Fast South Bend \| NK Developments](https://average-rent.com/city/south-bend-in/sell-my-house-fast-south-bend-nk-developments-south-bend-in/): ![Sell My House Fast South Bend \| NK Developments apartments](https://average-rent.com/api/photo/p/6970?w=640) From $1,000/mo 4.9 rating 1 unit 1.7 mi away

[Studebaker Lofts](https://average-rent.com/city/south-bend-in/studebaker-lofts-south-bend-in/): ![Studebaker Lofts apartments](https://average-rent.com/api/photo/p/6972?w=640) From $1,597/mo 3.3 rating 6 units 2.0 mi away

### South Bend 46637 Rent Trends

See how rent prices are changing in South Bend 46637 and across South Bend, IN.

[View Trends](https://average-rent.com/city/south-bend-in/trends/46637/)
