# Penbrooke Place

> Penbrooke Place, Sioux Falls, SD: 16 units from $760/mo. See this building's full price history, tracked daily for every unit. 1BR from $769, 2BR from $760.

Canonical: https://average-rent.com/city/sioux-falls-sd/penbrooke-place-sioux-falls-sd/

![Penbrooke Place apartments in Sioux Falls, SD](https://average-rent.com/api/photo/p/7750?w=1200)

Updated today at 1:09 p.m. CT

4 (57 reviews) [Official Website](https://www.penbrookeplacesiouxfalls.com/?utm_source=GMB&utm_medium=organic)

Live pricing, refreshed today at 1:09 p.m. CT

16

Units Listed

$760

Starting at

$797

Average

$868

Highest

$0.98

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Sioux Falls 57106 rent trends](https://average-rent.com/city/sioux-falls-sd/trends/57106/)

Beds

## Pricing by Bedroom

1 Bed

$789

from $769 · 5 units

~623 sqft avg

2 Bed

$801

from $760 · 11 units

~897 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-14 | 920 |
| 2026-06-17 | 915 |
| 2026-06-18 | 915 |
| 2026-06-19 | 928 |
| 2026-06-20 | 928 |
| 2026-06-24 | 928 |
| 2026-06-25 | 928 |
| 2026-06-28 | 928 |
| 2026-06-29 | 928 |
| 2026-06-30 | 942 |
| 2026-07-01 | 911 |
| 2026-07-02 | 944 |
| 2026-07-03 | 944 |
| 2026-07-04 | 944 |
| 2026-07-05 | 944 |
| 2026-07-06 | 944 |
| 2026-07-07 | 944 |
| 2026-07-08 | 957 |
| 2026-07-09 | 957 |
| 2026-07-10 | 957 |
| 2026-07-11 | 957 |
| 2026-07-12 | 957 |
| 2026-07-13 | 957 |
| 2026-07-15 | 957 |
| 2026-07-16 | 957 |
| 2026-07-17 | 957 |
| 2026-07-18 | 928 |
| 2026-07-19 | 928 |
| 2026-07-20 | 928 |
| 2026-07-21 | 928 |
| 2026-07-22 | 928 |
| 2026-07-23 | 928 |
| 2026-07-24 | 928 |
| 2026-07-25 | 928 |
| 2026-07-26 | 928 |
| 2026-07-27 | 928 |
| 2026-07-28 | 928 |
| 2026-07-29 | 928 |
| 2026-07-30 | 928 |
| 2026-07-31 | 928 |
| 2026-08-01 | 920 |
| 2026-08-04 | 920 |
| 2026-08-05 | 920 |
| 2026-08-06 | 920 |
| 2026-08-07 | 920 |
| 2026-08-08 | 920 |
| 2026-08-09 | 920 |
| 2026-08-10 | 920 |
| 2026-08-13 | 920 |
| 2026-08-14 | 920 |
| 2026-08-15 | 920 |
| 2026-08-19 | 920 |
| 2026-08-20 | 920 |
| 2026-08-21 | 920 |
| 2026-08-22 | 920 |
| 2026-08-25 | 920 |
| 2026-08-26 | 902 |
| 2026-08-29 | 907 |
| 2026-08-30 | 908 |
| 2026-08-31 | 908 |
| 2026-09-01 | 910 |
| 2026-09-03 | 901 |
| 2026-09-04 | 901 |
| 2026-09-05 | 901 |
| 2026-09-06 | 901 |
| 2026-09-07 | 901 |
| 2026-09-08 | 901 |
| 2026-09-09 | 901 |
| 2026-09-10 | 901 |
| 2026-09-11 | 901 |
| 2026-09-12 | 901 |
| 2026-09-15 | 871 |
| 2026-09-18 | 923 |
| 2026-09-19 | 923 |
| 2026-09-20 | 923 |
| 2026-09-21 | 923 |
| 2026-09-22 | 869 |
| 2026-09-23 | 868 |
| 2026-09-24 | 868 |
| 2026-09-25 | 868 |
| 2026-09-26 | 868 |
| 2026-09-27 | 868 |
| 2026-09-28 | 868 |
| 2026-09-29 | 868 |
| 2026-09-30 | 868 |
| 2026-10-01 | 921 |
| 2026-10-02 | 921 |
| 2026-10-03 | 916 |
| 2026-10-04 | 916 |
| 2026-10-05 | 916 |
| 2026-10-06 | 916 |
| 2026-10-07 | 916 |
| 2026-10-09 | 831 |
| 2026-10-10 | 831 |
| 2026-10-11 | 831 |
| 2026-10-13 | 831 |
| 2026-10-14 | 831 |
| 2026-10-16 | 831 |
| 2026-10-17 | 831 |
| 2026-10-18 | 806 |
| 2026-10-22 | 807 |
| 2026-10-23 | 807 |
| 2026-10-24 | 807 |
| 2026-10-25 | 806 |
| 2026-10-26 | 806 |
| 2026-10-27 | 786 |
| 2026-11-02 | 795 |
| 2026-11-03 | 794 |
| 2026-11-04 | 793 |
| 2026-11-06 | 799 |
| 2026-11-07 | 797 |
| 2026-11-08 | 797 |

### Units with Price Changes (18)

Largest 8 movers of 18

Last 15 days

### Unit #4106-18 · A1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T04:53:29Z | 766 |
| 2026-11-02T17:38:45Z | 768 |
| 2026-11-08T09:32:11Z | 769 |
| 2026-11-08T20:09:17.072Z | 769 |

### Unit #4104-8 · A1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T04:53:29Z | 816 |
| 2026-11-02T17:38:45Z | 818 |
| 2026-11-08T09:32:11Z | 819 |
| 2026-11-08T20:09:17.072Z | 819 |

### Unit #4200-17 · A1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T13:33:38Z | 786 |
| 2026-10-27T04:53:29Z | 766 |
| 2026-11-02T17:38:45Z | 768 |
| 2026-11-08T09:32:11Z | 769 |
| 2026-11-08T20:09:17.072Z | 769 |

### Unit #4204-5 · A1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T04:53:29Z | 816 |
| 2026-11-06T16:27:24Z | 818 |
| 2026-11-08T09:32:11Z | 819 |
| 2026-11-08T20:09:17.072Z | 819 |

### Unit #4200-29 · A1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 768 |
| 2026-11-08T09:32:11Z | 769 |
| 2026-11-08T20:09:17.072Z | 769 |

### Unit #4104-18 · B1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 763 |
| 2026-11-03T18:54:06Z | 766 |
| 2026-11-04T16:20:56Z | 768 |
| 2026-11-07T19:15:34Z | 763 |
| 2026-11-08T20:09:17.072Z | 763 |

### Unit #4104-30 · B1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 763 |
| 2026-11-04T16:20:56Z | 765 |
| 2026-11-07T19:15:34Z | 760 |
| 2026-11-08T20:09:17.072Z | 760 |

### Unit #4104-33 · B1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 763 |
| 2026-11-03T18:54:06Z | 766 |
| 2026-11-04T16:20:56Z | 768 |
| 2026-11-07T19:15:34Z | 763 |
| 2026-11-08T20:09:17.072Z | 763 |

### Unit #4200-33 · B1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 763 |
| 2026-11-03T18:54:06Z | 766 |
| 2026-11-04T16:20:56Z | 768 |
| 2026-11-07T19:15:34Z | 763 |
| 2026-11-08T20:09:17.072Z | 763 |

### Unit #4104-26 · B3: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 815 |
| 2026-11-03T18:54:06Z | 818 |
| 2026-11-04T16:20:56Z | 820 |
| 2026-11-07T19:15:34Z | 818 |
| 2026-11-08T20:09:17.072Z | 818 |

### Unit #4106-34 · B3: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 815 |
| 2026-11-04T16:20:56Z | 817 |
| 2026-11-07T19:15:34Z | 815 |
| 2026-11-08T20:09:17.072Z | 815 |

### Unit #4102-4 · B3: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 865 |
| 2026-11-03T18:54:06Z | 868 |
| 2026-11-04T16:20:56Z | 870 |
| 2026-11-07T19:15:34Z | 868 |
| 2026-11-08T20:09:17.072Z | 868 |

### Unit #4204-35 · B3: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 815 |
| 2026-11-03T18:54:06Z | 818 |
| 2026-11-04T16:20:56Z | 820 |

### Unit #4200-12 · B3: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T17:38:45Z | 865 |
| 2026-11-03T18:54:06Z | 868 |

### Unit #4104-14 · B3: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T16:20:56Z | 817 |
| 2026-11-07T19:15:34Z | 815 |
| 2026-11-08T20:09:17.072Z | 815 |

### Unit #4104-29 · B1: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T16:27:24Z | 768 |
| 2026-11-07T19:15:34Z | 763 |
| 2026-11-08T20:09:17.072Z | 763 |

### Unit #4202-18 · B2: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T16:27:24Z | 864 |
| 2026-11-07T19:15:34Z | 862 |
| 2026-11-08T20:09:17.072Z | 862 |

### Unit #4102-15 · B3: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T16:27:24Z | 820 |
| 2026-11-07T19:15:34Z | 818 |
| 2026-11-08T20:09:17.072Z | 818 |

## Estimated Building Revenue

Observed Lease Revenue

$4,035/mo

from 5 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$807

vs $797 current asking

### Recent Lease Activity

21 units tracked; 5 assumed leased, 16 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

16

Good availability

4 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Sioux Falls, SD

Similar

[My Renters Guide](https://average-rent.com/city/sioux-falls-sd/my-renters-guide-sioux-falls-sd/): $680

Penbrooke Place

$760

Comparing this building against 1 similar Sioux Falls, SD apartments by price. Click any bar to view that building.

[See rent trends on the Sioux Falls, SD map](https://average-rent.com/city/sioux-falls-sd/rent-map/) [Explore Sioux Falls, SD on the interactive map](https://average-rent.com/search/#city=sioux-falls-sd)

## Available Units

Sort

16 units

Select a unit to see its price history and link to the rental site.

2 Bed / 1 Bath Unit 4104-30

$760/mo

875 ft² · $0.87/ft²

Starting base rent

Available: Dec 15, 2026

Down $5 since Nov 7 (was $765)

2 Bed / 1 Bath Unit 4104-18

$763/mo

875 ft² · $0.87/ft²

Starting base rent

Available: Contact for availability

Down $5 since Nov 7 (was $768)

2 Bed / 1 Bath Unit 4104-33

$763/mo

875 ft² · $0.87/ft²

Starting base rent

Available: Contact for availability

Down $5 since Nov 7 (was $768)

2 Bed / 1 Bath Unit 4200-33

$763/mo

875 ft² · $0.87/ft²

Starting base rent

Available: Contact for availability

Down $5 since Nov 7 (was $768)

2 Bed / 1 Bath Unit 4104-29

$763/mo

875 ft² · $0.87/ft²

Starting base rent

Available: Nov 11, 2026

Down $5 since Nov 7 (was $768)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4104-30 | | 2bd / 1ba | 875 | $760 Starting base rent | $0.87 | Dec 15, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $5 since Nov 7 |
| 4104-18 | | 2bd / 1ba | 875 | $763 Starting base rent | $0.87 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $5 since Nov 7 |
| 4104-33 | | 2bd / 1ba | 875 | $763 Starting base rent | $0.87 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $5 since Nov 7 |
| 4200-33 | | 2bd / 1ba | 875 | $763 Starting base rent | $0.87 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $5 since Nov 7 |
| 4104-29 | | 2bd / 1ba | 875 | $763 Starting base rent | $0.87 | Nov 11, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $5 since Nov 7 |
| 4106-18 | | 1bd / 1ba | 623 | $769 Starting base rent | $1.23 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $1 since Nov 8 |
| 4200-17 | | 1bd / 1ba | 623 | $769 Starting base rent | $1.23 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $1 since Nov 8 |
| 4200-29 | | 1bd / 1ba | 623 | $769 Starting base rent | $1.23 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $1 since Nov 8 |
| 4106-34 | | 2bd / 2ba | 924 | $815 Starting base rent | $0.88 | Dec 7, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $2 since Nov 7 |
| 4104-14 | | 2bd / 2ba | 924 | $815 Starting base rent | $0.88 | Dec 21, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Down $2 since Nov 7 |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Sioux Falls, SD notes](https://average-rent.com/city/sioux-falls-sd/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Sioux Falls, SD

[My Renters Guide](https://average-rent.com/city/sioux-falls-sd/my-renters-guide-sioux-falls-sd/): ![My Renters Guide apartments](https://average-rent.com/api/photo/p/7749?w=640) From $680/mo 4.2 rating 28 units 0.3 mi away · 11% below

### Sioux Falls 57106 Rent Trends

See how rent prices are changing in Sioux Falls 57106 and across Sioux Falls, SD.

[View Trends](https://average-rent.com/city/sioux-falls-sd/trends/57106/)
