Updated April 6, 2026
Panorama Apartments
1100 University St, Seattle, WA 98101, USA
How does this compare? View Seattle WA rent trends
Pricing by Bedroom
Up to 10 Weeks Free
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Property Price Trend
Units with Price Changes (11)
Property Intelligence
Estimated Occupancy
86%
Below average occupancy
Available Inventory
14%
11 of ~80 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Seattle WA
Available Units
11 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 0708 | 2x1 B | 2bd / 1ba | 1,134 | $2,739 | 2026-05-07 | Up to 10 Weeks Free |
| 0209 | 2x2 B | 2bd / 2ba | 1,165 | $2,812 | 2026-05-24 | Up to 10 Weeks Free |
| 0301 | 2x2 A | 2bd / 2ba | 1,161 | $2,989 | 2026-03-24 | Up to 10 Weeks Free |
| 1511 | 2x2 A | 2bd / 2ba | 1,161 | $3,124 | 2026-05-07 | Up to 10 Weeks Free |
| 0302 | 3x2 B | 3bd / 2ba | 1,383 | $3,234 | 2025-10-07 | Up to 10 Weeks Free |
| 0610 | 3x2 B | 3bd / 2ba | 1,383 | $3,534 | 2026-02-09 | Up to 10 Weeks Free |
| 0710 | 3x2 B | 3bd / 2ba | 1,383 | $3,534 | 2026-05-07 | Up to 10 Weeks Free |
| 1702 | 3x2 B | 3bd / 2ba | 1,383 | $3,569 | 2026-02-18 | Up to 10 Weeks Free |
| 1602 | 3x2 A | 3bd / 2ba | 1,383 | $3,822 | 2026-03-23 | Up to 10 Weeks Free |
| 1804 | Penthouse A | 3bd / 2ba | 2,462 | $5,380 | 2026-03-11 | Up to 10 Weeks Free |
| 1803 | Penthouse B | 3bd / 2ba | 2,301 | $5,525 | 2025-08-07 | Up to 10 Weeks Free |
Other Seattle WA Apartments
Seattle WA Rent Trends
See how rent prices are changing across all Seattle WA apartments.