Updated April 10, 2026
Lucent Scottsdale Apartments
2001 N Scottsdale Rd, Scottsdale, AZ 85257, USA
How does this compare? View Scottsdale AZ rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
20 of ~120 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Scottsdale AZ
CitywideShowing citywide comparison (not enough Scottsdale AZ properties tagged with "Scottsdale" for a local match). Click any bar to view that building.
Available Units
| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
|---|---|---|---|---|---|---|---|
| 2072 | S1 | 0x1 | Studio / 1ba | 438 | $1,394 | $3.18 | 2025-12-15 | |
| 3086 | A2 | 1x1 | 1bd / 1ba | 744 | $1,585 | $2.13 | 2026-03-09 | |
| 1080 | A2 | 1x1 | 1bd / 1ba | 744 | $1,606 | $2.16 | 2026-03-15 | |
| 3022 | A1 | 1x1 | 1bd / 1ba | 728 | $1,633 | $2.24 | 2026-06-12 | |
| 3034 | A2 | 1x1 | 1bd / 1ba | 744 | $1,633 | $2.19 | 2026-04-25 | |
| 3038 | A2 | 1x1 | 1bd / 1ba | 744 | $1,633 | $2.19 | 2026-04-21 | |
| 3077 | A2 | 1x1 | 1bd / 1ba | 744 | $1,633 | $2.19 | 2026-05-09 | |
| 4042 | A2 | 1x1 | 1bd / 1ba | 744 | $1,658 | $2.23 | 2026-03-08 | |
| 2066 | A2 | 1x1 | 1bd / 1ba | 744 | $1,678 | $2.26 | 2026-03-13 | |
| 1057 | A2 | 1x1 | 1bd / 1ba | 744 | $1,683 | $2.26 | 2026-04-29 | |
| 1081 | A2 | 1x1 | 1bd / 1ba | 744 | $1,683 | $2.26 | 2026-04-06 | |
| 1004 | A4 | 1x1 | 1bd / 1ba | 861 | $1,731 | $2.01 | 2025-12-26 | |
| 4047 | A1 | 1x1 | 1bd / 1ba | 728 | $1,763 | $2.42 | 2026-05-01 | |
| 1048 | B1 | 2x2 | 2bd / 2ba | 1,134 | $2,255 | $1.99 | 2026-04-09 | |
| 4011 | B3 | 2x2 | 2bd / 2ba | 1,134 | $2,281 | $2.01 | 2026-02-27 | |
| 3017 | B1 | 2x2 | 2bd / 2ba | 1,134 | $2,305 | $2.03 | 2026-05-13 | |
| 2029 | B3 | 2x2 | 2bd / 2ba | 1,134 | $2,345 | $2.07 | 2026-04-09 | |
| 4020 | B1 | 2x2 | 2bd / 2ba | 1,134 | $2,380 | $2.10 | 2026-04-28 | |
| 4074 | B1 | 2x2 | 2bd / 2ba | 1,134 | $2,450 | $2.16 | 2026-05-07 | |
| 3044 | C1 | 3x2 | 3bd / 3ba | 1,401 | $2,565 | $1.83 | 2026-01-12 | |
Other Scottsdale AZ Apartments
Scottsdale AZ Rent Trends
See how rent prices are changing across all Scottsdale AZ apartments.