# Quinn at Plymouth Apartments

> Quinn at Plymouth Apartments, Plymouth, MN: 31 units from $1,595/mo. See this building's full price history, tracked daily for every unit. 1BR from $1,595.

Canonical: https://average-rent.com/city/plymouth-mn/quinn-at-plymouth-apartments-plymouth-mn/

![Quinn at Plymouth Apartments apartments in Plymouth, MN](https://average-rent.com/api/photo/p/10713?w=1200)

Prices last verified November 11, 2026

4.4 (548 reviews) [Official Website](https://quinnatplymouth.com/?utm_source=google&utm_medium=organic)

Prices last verified November 11, 2026; availability may have changed since

31

Units Listed

$1,595

Starting at

$2,083

Average

$2,788

Highest

$2.20

Per Sq Ft

How does this compare? [View Plymouth 55442 rent trends](https://average-rent.com/city/plymouth-mn/trends/55442/)

Beds

## Pricing by Bedroom

1 Bed

$1,857

from $1,595 · 13 units

~749 sqft avg

2 Bed

$2,246

from $1,915 · 18 units

~1,087 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-05-21 | 2,087 |
| 2026-05-22 | 2,087 |
| 2026-05-23 | 2,087 |
| 2026-05-24 | 2,087 |
| 2026-05-25 | 2,087 |
| 2026-05-26 | 2,087 |
| 2026-05-27 | 2,087 |
| 2026-05-28 | 2,087 |
| 2026-05-29 | 2,087 |
| 2026-05-30 | 2,087 |
| 2026-05-31 | 2,087 |
| 2026-06-01 | 2,087 |
| 2026-06-04 | 2,087 |
| 2026-06-05 | 2,087 |
| 2026-06-06 | 2,087 |
| 2026-06-11 | 2,087 |
| 2026-06-12 | 2,087 |
| 2026-06-15 | 1,933 |
| 2026-06-18 | 1,933 |
| 2026-06-28 | 1,933 |
| 2026-06-29 | 1,933 |
| 2026-06-30 | 1,933 |
| 2026-07-01 | 1,933 |
| 2026-07-02 | 1,933 |
| 2026-07-03 | 1,933 |
| 2026-07-04 | 1,933 |
| 2026-07-05 | 1,933 |
| 2026-07-06 | 1,933 |
| 2026-07-07 | 2,006 |
| 2026-07-10 | 2,006 |
| 2026-07-11 | 2,006 |
| 2026-07-12 | 2,006 |
| 2026-07-13 | 2,006 |
| 2026-07-14 | 1,895 |
| 2026-07-15 | 1,895 |
| 2026-07-16 | 1,895 |
| 2026-07-17 | 1,895 |
| 2026-07-18 | 1,895 |
| 2026-07-19 | 1,895 |
| 2026-07-20 | 1,895 |
| 2026-07-21 | 1,895 |
| 2026-07-22 | 1,895 |
| 2026-07-23 | 1,895 |
| 2026-07-24 | 1,895 |
| 2026-07-25 | 1,895 |
| 2026-07-26 | 1,895 |
| 2026-07-27 | 1,895 |
| 2026-07-29 | 1,895 |
| 2026-07-30 | 1,895 |
| 2026-07-31 | 1,922 |
| 2026-08-03 | 1,922 |
| 2026-08-05 | 2,033 |
| 2026-08-06 | 1,951 |
| 2026-08-07 | 1,991 |
| 2026-08-08 | 1,991 |
| 2026-08-09 | 1,991 |
| 2026-08-10 | 1,991 |
| 2026-08-12 | 1,991 |
| 2026-08-13 | 1,912 |
| 2026-08-14 | 1,866 |
| 2026-08-15 | 1,866 |
| 2026-08-16 | 1,866 |
| 2026-08-17 | 1,866 |
| 2026-08-18 | 1,912 |
| 2026-08-20 | 1,912 |
| 2026-08-21 | 1,903 |
| 2026-08-22 | 1,903 |
| 2026-08-23 | 1,903 |
| 2026-08-24 | 1,903 |
| 2026-08-25 | 1,903 |
| 2026-08-26 | 1,903 |
| 2026-08-27 | 1,945 |
| 2026-08-28 | 1,945 |
| 2026-08-29 | 1,924 |
| 2026-08-30 | 1,924 |
| 2026-08-31 | 1,881 |
| 2026-09-01 | 1,972 |
| 2026-09-04 | 1,895 |
| 2026-09-05 | 1,895 |
| 2026-09-06 | 1,895 |
| 2026-09-07 | 1,812 |
| 2026-09-08 | 1,812 |
| 2026-09-09 | 1,812 |
| 2026-09-10 | 1,886 |
| 2026-09-11 | 1,886 |
| 2026-09-12 | 1,886 |
| 2026-09-13 | 1,875 |
| 2026-09-14 | 1,812 |
| 2026-09-15 | 1,812 |
| 2026-09-16 | 1,812 |
| 2026-09-17 | 1,812 |
| 2026-09-18 | 1,812 |
| 2026-09-19 | 1,812 |
| 2026-09-20 | 1,812 |
| 2026-09-22 | 1,812 |
| 2026-09-25 | 1,812 |
| 2026-09-27 | 1,812 |
| 2026-09-28 | 1,812 |
| 2026-09-29 | 1,812 |
| 2026-09-30 | 1,812 |
| 2026-10-03 | 1,778 |
| 2026-10-06 | 1,876 |
| 2026-10-07 | 1,876 |
| 2026-10-09 | 1,899 |
| 2026-10-11 | 1,924 |
| 2026-10-12 | 1,924 |
| 2026-10-13 | 1,835 |
| 2026-10-14 | 1,922 |
| 2026-10-15 | 1,922 |
| 2026-10-16 | 1,922 |
| 2026-10-17 | 1,922 |
| 2026-10-18 | 1,922 |
| 2026-10-19 | 1,922 |
| 2026-10-21 | 1,922 |
| 2026-10-22 | 2,011 |
| 2026-10-25 | 2,072 |
| 2026-10-26 | 2,072 |
| 2026-10-27 | 2,072 |
| 2026-11-01 | 1,938 |
| 2026-11-02 | 1,938 |
| 2026-11-03 | 1,933 |
| 2026-11-04 | 1,933 |
| 2026-11-06 | 1,984 |
| 2026-11-08 | 1,995 |
| 2026-11-11 | 2,259 |

### Units with Price Changes (20)

Largest 8 movers of 20

Last 15 days

### Unit #2201 · B1R: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 2,015 |
| 2026-11-12T18:50:26Z | 1,990 |
| 2026-11-19T15:55:47.213Z | 1,990 |

### Unit #3101 · Paper Birch: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 1,745 |
| 2026-11-12T18:50:26Z | 1,795 |
| 2026-11-19T15:55:47.213Z | 1,795 |

### Unit #5101 · Paper Birch: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:38Z | 1,745 |
| 2026-11-12T18:50:26Z | 1,795 |
| 2026-11-19T15:55:47.213Z | 1,795 |

### Unit #5202 · Bur Oak: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:38Z | 1,745 |
| 2026-11-12T18:50:26Z | 1,795 |
| 2026-11-19T15:55:47.213Z | 1,795 |

### Unit #6208 · American Elm: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:38Z | 2,215 |
| 2026-11-12T18:50:26Z | 2,290 |
| 2026-11-19T15:55:47.213Z | 2,290 |

### Unit #6212 · A2R: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-12T18:50:26Z | 1,770 |
| 2026-11-14T18:40:15Z | 1,870 |
| 2026-11-19T15:55:47.213Z | 1,870 |

### Unit #6301 · Norway Pine: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:38Z | 2,165 |
| 2026-11-12T18:50:26Z | 2,215 |
| 2026-11-19T15:55:47.213Z | 2,215 |

### Unit #6308 · American Elm: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:38Z | 2,215 |
| 2026-11-12T18:50:26Z | 2,290 |
| 2026-11-19T15:55:47.213Z | 2,290 |

### Unit #6201 · B1R: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:38Z | 1,965 |
| 2026-11-14T18:40:15Z | 1,915 |
| 2026-11-19T15:55:47.213Z | 1,915 |

### Unit #2204 · Red Cedar: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 2,065 |
| 2026-11-12T18:50:26Z | 2,115 |
| 2026-11-19T15:55:47.213Z | 2,115 |

### Unit #3108 · American Elm: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 2,145 |
| 2026-11-12T18:50:26Z | 2,270 |
| 2026-11-19T15:55:47.213Z | 2,270 |

### Unit #3308 · American Elm: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 2,215 |
| 2026-11-12T18:50:26Z | 2,290 |
| 2026-11-19T15:55:47.213Z | 2,290 |

### Unit #3317 · Red Cedar: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 2,115 |
| 2026-11-12T18:50:26Z | 2,215 |
| 2026-11-19T15:55:47.213Z | 2,215 |

### Unit #4118 · White Spruce: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 1,645 |
| 2026-11-12T18:50:26Z | 1,595 |
| 2026-11-19T15:55:47.213Z | 1,595 |

### Unit #4317 · Red Cedar: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:38Z | 2,065 |
| 2026-11-12T18:50:26Z | 2,190 |
| 2026-11-19T15:55:47.213Z | 2,190 |

### Unit #6120 · Paper Birch: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:38Z | 1,745 |
| 2026-11-12T18:50:26Z | 1,795 |
| 2026-11-19T15:55:47.213Z | 1,795 |

### Unit #4202 · Bur Oak: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 1,915 |
| 2026-11-12T18:50:26Z | 1,990 |
| 2026-11-19T15:55:47.213Z | 1,990 |

### Unit #3320 · Norway Pine: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 2,315 |
| 2026-11-12T18:50:26Z | 2,390 |
| 2026-11-19T15:55:47.213Z | 2,390 |

### Unit #4213 · American Elm: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T13:02:37Z | 2,315 |
| 2026-11-12T18:50:26Z | 2,415 |
| 2026-11-19T15:55:47.213Z | 2,415 |

### Unit #3204 · Red Cedar: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-08T09:27:32Z | 2,065 |
| 2026-11-12T18:50:26Z | 2,115 |
| 2026-11-19T15:55:47.213Z | 2,115 |

## Estimated Building Revenue

Observed Lease Revenue

$53K/mo

from 27 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$1,981

vs $2,259 current asking ($278 negotiation gap)

### Recent Lease Activity

34 units tracked; 3 assumed leased, 31 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

31

Very high availability

10 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Plymouth, MN

Similar

[Stoneleigh at the Reserve](https://average-rent.com/city/plymouth-mn/stoneleigh-at-the-reserve-plymouth-mn/): $1,423

[The Island Residences at Carlson Center Apartments](https://average-rent.com/city/plymouth-mn/the-island-residences-at-carlson-center-apartments-plymouth-mn/): $1,525.35

Quinn at Plymouth Apartments

$1,595

[Shadow Hills](https://average-rent.com/city/plymouth-mn/shadow-hills-plymouth-mn/): $1,610

[Bass Lake Hills Townhomes](https://average-rent.com/city/plymouth-mn/bass-lake-hills-townhomes-plymouth-mn/): $2,075

Comparing this building against 4 similar Plymouth, MN apartments by price. Click any bar to view that building.

[See rent trends on the Plymouth, MN map](https://average-rent.com/city/plymouth-mn/rent-map/) [Explore Plymouth, MN on the interactive map](https://average-rent.com/search/#city=plymouth-mn)

## Available Units

Sort

31 units

Select a unit to see its price history and link to the rental site.

These prices were last verified on November 11, 2026. We have not been able to confirm current availability since, so some units may no longer be listed.

1 Bed / 1 Bath Unit 4118

$1,595/mo

677 ft² · $2.36/ft²

Base rent · 12 months

Available: Now

Down $50 since Nov 12 (was $1,645)

1 Bed / 1 Bath Unit 6203

$1,595/mo

677 ft² · $2.36/ft²

Base rent · 12 months

Available: Now

1 Bed / 1 Bath Unit 4212

$1,695/mo

747 ft² · $2.27/ft²

Base rent · 12 months

Available: Now

1 Bed / 1 Bath Unit 3101

$1,795/mo

770 ft² · $2.33/ft²

Base rent · 12 months

Available: Now

Up $50 since Nov 12 (was $1,745)

1 Bed / 1 Bath Unit 5101

$1,795/mo

770 ft² · $2.33/ft²

Base rent · 12 months

Available: Now

Up $50 since Nov 12 (was $1,745)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4118 | | 1bd / 1ba | 677 | $1,595 Base rent · 12 months | $2.36 | Now | Down $50 since Nov 12 |
| 6203 | | 1bd / 1ba | 677 | $1,595 Base rent · 12 months | $2.36 | Now | |
| 4212 | | 1bd / 1ba | 747 | $1,695 Base rent · 12 months | $2.27 | Now | |
| 3101 | | 1bd / 1ba | 770 | $1,795 Base rent · 12 months | $2.33 | Now | Up $50 since Nov 12 |
| 5101 | | 1bd / 1ba | 770 | $1,795 Base rent · 12 months | $2.33 | Now | Up $50 since Nov 12 |
| 5202 | | 1bd / 1ba | 800 | $1,795 Base rent · 12 months | $2.24 | Now | Up $50 since Nov 12 |
| 6120 | | 1bd / 1ba | 770 | $1,795 Base rent · 12 months | $2.33 | Now | Up $50 since Nov 12 |
| 6212 | | 1bd / 1ba | 728 | $1,870 Base rent · 12 months | $2.57 | Now | Up $100 since Nov 14 |
| 6201 | | 2bd / 2ba | 990 | $1,915 Base rent · 12 months | $1.93 | Now | Down $50 since Nov 14 |
| 1 | | 1bd / 1ba | 677 | $1,968 | $2.91 | -- | |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Plymouth, MN notes](https://average-rent.com/city/plymouth-mn/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Plymouth, MN

[Bass Lake Hills Townhomes](https://average-rent.com/city/plymouth-mn/bass-lake-hills-townhomes-plymouth-mn/): ![Bass Lake Hills Townhomes apartments](https://average-rent.com/api/photo/p/10731?w=640) From $2,075/mo 4.4 rating 5 units 0.5 mi away · 30% above

[Shadow Hills](https://average-rent.com/city/plymouth-mn/shadow-hills-plymouth-mn/): ![Shadow Hills apartments](https://average-rent.com/api/photo/p/10722?w=640) From $1,610/mo 4.2 rating 18 units 2.5 mi away · 1% above

[Stoneleigh at the Reserve](https://average-rent.com/city/plymouth-mn/stoneleigh-at-the-reserve-plymouth-mn/): ![Stoneleigh at the Reserve apartments](https://average-rent.com/api/photo/p/10721?w=640) From $1,423/mo 4.2 rating 6 units 1.3 mi away · 11% below

[The Island Residences at Carlson Center Apartments](https://average-rent.com/city/plymouth-mn/the-island-residences-at-carlson-center-apartments-plymouth-mn/): ![The Island Residences at Carlson Center Apartments apartments](https://average-rent.com/api/photo/p/10714?w=640) From $1,525/mo 4.5 rating 23 units 6.3 mi away · 4% below

### Plymouth 55442 Rent Trends

See how rent prices are changing in Plymouth 55442 and across Plymouth, MN.

[View Trends](https://average-rent.com/city/plymouth-mn/trends/55442/)
