# 5421 at Dublin Station

> 5421 at Dublin Station, Pleasanton, CA: 18 units from $2,603/mo. See this building's full price history, tracked daily for every unit. Studio from $2,631.

Canonical: https://average-rent.com/city/pleasanton-ca/5421-at-dublin-station-pleasanton-ca/

![5421 at Dublin Station apartments in Pleasanton, CA](https://average-rent.com/api/photo/p/8584?w=1200)

Updated today at 12:59 a.m. PT

3 (70 reviews) [Official Website](https://www.udr.com/san-francisco-bay-area-apartments/dublin/5421-at-dublin-station/)

Live pricing, refreshed today at 12:59 a.m. PT

18

Units Listed

$2,603

Starting at

$3,400

Average

$4,411

Highest

$3.37

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Dublin 94568 rent trends](https://average-rent.com/city/pleasanton-ca/trends/94568/)

Beds

## Pricing by Bedroom

Studio

$2,631

from $2,631 · 1 units

~635 sqft avg

1 Bed

$3,165

from $2,603 · 5 units

~870 sqft avg

2 Bed

$3,562

from $3,185 · 12 units

~1,099 sqft avg

Specials Available 18 units

up to 4 WEEKS FREE

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-05-14 | 2,921 |
| 2026-05-15 | 2,921 |
| 2026-05-16 | 2,921 |
| 2026-05-17 | 2,921 |
| 2026-05-18 | 2,921 |
| 2026-05-19 | 2,921 |
| 2026-05-20 | 2,921 |
| 2026-05-21 | 2,921 |
| 2026-05-22 | 2,921 |
| 2026-05-23 | 2,921 |
| 2026-05-24 | 2,921 |
| 2026-05-25 | 2,921 |
| 2026-05-26 | 2,921 |
| 2026-05-27 | 2,921 |
| 2026-05-28 | 2,921 |
| 2026-05-29 | 2,921 |
| 2026-05-30 | 2,921 |
| 2026-05-31 | 2,921 |
| 2026-06-01 | 3,092 |
| 2026-06-02 | 3,092 |
| 2026-06-04 | 3,092 |
| 2026-06-05 | 3,092 |
| 2026-06-06 | 3,092 |
| 2026-06-07 | 3,092 |
| 2026-06-08 | 3,092 |
| 2026-06-09 | 3,092 |
| 2026-06-11 | 3,092 |
| 2026-06-14 | 3,092 |
| 2026-06-15 | 3,043 |
| 2026-06-16 | 3,104 |
| 2026-06-19 | 2,948 |
| 2026-06-24 | 3,129 |
| 2026-06-25 | 3,127 |
| 2026-06-28 | 3,127 |
| 2026-06-29 | 3,127 |
| 2026-06-30 | 3,127 |
| 2026-07-01 | 3,127 |
| 2026-07-02 | 3,127 |
| 2026-07-03 | 3,127 |
| 2026-07-04 | 3,127 |
| 2026-07-05 | 3,127 |
| 2026-07-06 | 3,127 |
| 2026-07-07 | 3,485 |
| 2026-07-08 | 3,485 |
| 2026-07-09 | 3,538 |
| 2026-07-10 | 3,538 |
| 2026-07-11 | 3,538 |
| 2026-07-12 | 3,538 |
| 2026-07-13 | 3,538 |
| 2026-07-14 | 3,538 |
| 2026-07-15 | 3,706 |
| 2026-07-16 | 3,706 |
| 2026-07-17 | 3,706 |
| 2026-07-18 | 3,706 |
| 2026-07-19 | 3,706 |
| 2026-07-20 | 3,706 |
| 2026-07-21 | 3,706 |
| 2026-07-22 | 3,706 |
| 2026-07-23 | 3,706 |
| 2026-07-24 | 3,706 |
| 2026-07-25 | 3,706 |
| 2026-07-26 | 3,706 |
| 2026-07-27 | 3,706 |
| 2026-07-28 | 3,706 |
| 2026-07-29 | 3,706 |
| 2026-07-30 | 3,706 |
| 2026-07-31 | 3,561 |
| 2026-08-03 | 3,561 |
| 2026-08-04 | 3,561 |
| 2026-08-05 | 3,521 |
| 2026-08-06 | 3,575 |
| 2026-08-07 | 3,575 |
| 2026-08-08 | 3,563 |
| 2026-08-09 | 3,563 |
| 2026-08-10 | 3,563 |
| 2026-08-11 | 3,563 |
| 2026-08-12 | 3,629 |
| 2026-08-13 | 3,629 |
| 2026-08-14 | 3,629 |
| 2026-08-15 | 3,629 |
| 2026-08-16 | 3,629 |
| 2026-08-17 | 3,538 |
| 2026-08-18 | 3,538 |
| 2026-08-20 | 3,538 |
| 2026-08-21 | 3,538 |
| 2026-08-22 | 3,573 |
| 2026-08-23 | 3,573 |
| 2026-08-24 | 3,573 |
| 2026-08-25 | 3,573 |
| 2026-08-26 | 3,636 |
| 2026-08-27 | 3,636 |
| 2026-08-29 | 3,641 |
| 2026-08-30 | 3,641 |
| 2026-08-31 | 3,625 |
| 2026-09-01 | 3,625 |
| 2026-09-03 | 3,611 |
| 2026-09-04 | 3,611 |
| 2026-09-05 | 3,569 |
| 2026-09-06 | 3,569 |
| 2026-09-07 | 3,569 |
| 2026-09-08 | 3,530 |
| 2026-09-09 | 3,530 |
| 2026-09-10 | 3,530 |
| 2026-09-11 | 3,530 |
| 2026-09-12 | 3,530 |
| 2026-09-13 | 3,505 |
| 2026-09-14 | 3,505 |
| 2026-09-15 | 3,522 |
| 2026-09-16 | 3,522 |
| 2026-09-17 | 3,529 |
| 2026-09-19 | 3,519 |
| 2026-09-20 | 3,519 |
| 2026-09-22 | 3,608 |
| 2026-09-23 | 3,608 |
| 2026-09-24 | 3,656 |
| 2026-09-25 | 3,805 |
| 2026-09-27 | 3,805 |
| 2026-09-28 | 3,814 |
| 2026-09-29 | 3,814 |
| 2026-09-30 | 3,709 |
| 2026-10-01 | 3,716 |
| 2026-10-02 | 3,636 |
| 2026-10-03 | 3,634 |
| 2026-10-04 | 3,634 |
| 2026-10-05 | 3,631 |
| 2026-10-06 | 3,568 |
| 2026-10-08 | 3,544 |
| 2026-10-09 | 3,511 |
| 2026-10-11 | 3,517 |
| 2026-10-12 | 3,512 |
| 2026-10-14 | 3,574 |
| 2026-10-16 | 3,581 |
| 2026-10-17 | 3,567 |
| 2026-10-18 | 3,567 |
| 2026-10-21 | 3,722 |
| 2026-10-22 | 3,730 |
| 2026-10-23 | 3,753 |
| 2026-10-24 | 3,735 |
| 2026-10-25 | 3,724 |
| 2026-10-26 | 3,723 |
| 2026-10-27 | 3,698 |
| 2026-10-28 | 3,634 |
| 2026-10-29 | 3,621 |
| 2026-10-30 | 3,592 |
| 2026-10-31 | 3,591 |
| 2026-11-02 | 3,522 |
| 2026-11-03 | 3,515 |
| 2026-11-04 | 3,496 |
| 2026-11-06 | 3,473 |
| 2026-11-08 | 3,455 |
| 2026-11-09 | 3,465 |
| 2026-11-11 | 3,400 |

## Estimated Building Revenue

Est. Monthly Revenue

$672K

$8.1M annual run rate

Modeled estimate

Est. Occupancy

92%

of about 225 units (modeled from leasing activity)

Effective Rent on New Leases

$3,244

vs $3,400 current asking ($156 negotiation gap)

### Recent Lease Activity

66 units tracked; 48 assumed leased, 18 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

18

Good availability

11 floor plans

Move-in Specials

18

18 units with active promos

Use competing promos as leverage

Negotiation Leverage

Strong leverage

High availability and active promos suggest this building is eager to fill units.

### Price vs. Dublin 94568

Neighborhood

[Avalon Dublin Station](https://average-rent.com/city/pleasanton-ca/avalon-dublin-station-pleasanton-ca/): $2,357

[Waterford Place Apartments](https://average-rent.com/city/pleasanton-ca/waterford-place-apartments-pleasanton-ca/): $2,415.37

[Tralee Village Apartments](https://average-rent.com/city/pleasanton-ca/tralee-village-apartments-pleasanton-ca/): $2,540

5421 at Dublin Station

$2,603

Comparing 4 apartments in Dublin 94568. Click any bar to view that building.

[See Dublin 94568 rent trends on the Pleasanton, CA map](https://average-rent.com/city/pleasanton-ca/rent-map/) [Explore Pleasanton, CA on the interactive map](https://average-rent.com/search/#city=pleasanton-ca)

## Available Units

Sort

18 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit 603

$2,603/mo

744 ft² · $3.50/ft²

Starting base rent

Available: Now

up to 4 WEEKS FREE

Studio / 1 Bath Unit 331

$2,631/mo

635 ft² · $4.14/ft²

Starting base rent

Available: Dec 24, 2026

up to 4 WEEKS FREE

1 Bed / 1 Bath Unit 557

$3,126/mo

738 ft² · $4.24/ft²

Starting base rent

Available: Dec 1, 2026

up to 4 WEEKS FREE

2 Bed / 2 Bath Unit 321

$3,185/mo

1,021 ft² · $3.12/ft²

Starting base rent

Available: Now

up to 4 WEEKS FREE

1 Bed / 1 Bath Unit 426

$3,262/mo

1,107 ft² · $2.95/ft²

Starting base rent

Available: Nov 17, 2026

up to 4 WEEKS FREE

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 603 | | 1bd / 1ba | 744 | $2,603 Starting base rent | $3.50 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 331 | | Studio / 1ba | 635 | $2,631 Starting base rent | $4.14 | Dec 24, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 557 | | 1bd / 1ba | 738 | $3,126 Starting base rent | $4.24 | Dec 1, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 321 | | 2bd / 2ba | 1,021 | $3,185 Starting base rent | $3.12 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 426 | | 1bd / 1ba | 1,107 | $3,262 Starting base rent | $2.95 | Nov 17, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 529 | | 2bd / 2ba | 1,115 | $3,397 Starting base rent | $3.05 | Nov 22, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 116 | | 1bd / 1ba | 909 | $3,399 Starting base rent | $3.74 | Feb 14, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 340 | | 2bd / 2ba | 1,115 | $3,402 Starting base rent | $3.05 | Dec 6, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 349 | | 2bd / 2ba | 1,115 | $3,402 Starting base rent | $3.05 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |
| 538 | | 1bd / 1ba | 853 | $3,433 Starting base rent | $4.02 | Jan 1, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | up to 4 WEEKS FREE |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Pleasanton, CA notes](https://average-rent.com/city/pleasanton-ca/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Pleasanton, CA

[Avalon Dublin Station](https://average-rent.com/city/pleasanton-ca/avalon-dublin-station-pleasanton-ca/): ![Avalon Dublin Station apartments](https://average-rent.com/api/photo/Ab43m-tPLDcAJiffXN4VtxNfoZ6g9qmpRT0DOmJvrozJDc9hZWpgjlvOd-wHHIlTL9aOYQLwEWTv2DGLNRxNkPWydAoaPwDemjrlxu-vqSnOit8ebnFcXIdQL3trPA3WsZG74EgC1AWTkHyB-5Xf0WDvwjBb3SSZYFmBh5mysUdzmBWOL0vebdoMqkBuLSYFO8Iigb7IRjpSKlCG1VPcuW53dmGgjxbwGZzWF9kGqCJglE_iBc-ukT9dtU__K9pPsHaBmTD_jNrK7zD7mkIfjW5xo0orNcGs4HK9CQhDP01-CjoiZRYoUdENNJOE1ZTxMqdDvNTb_jpySHubFbvoeyYsHkYa9Tu5p348-CobxKTqM2NzBxQy62j-S3VKDQzj9fFi3M6conLROIuv31hO_9pExGAl3lTo6DxwMZC-G7mpgbuQFuBsSdB-c4sD1MCL3RBUo8mK2WsXA-FUJFwf8OtvJsHlF9VUmaa5cyBZrtDCuva5Q9ZbnpWODHArvRAE213b7HhwmZV4kqEL36FfXoc-RFXRN1G-8yLucaTycmPbOSLzS1vSA0LjAGs4-jF9Ksyv5dAc_Il0?w=640) From $2,357/mo 4.6 rating 32 units 0.1 mi away · 9% below

[Tralee Village Apartments](https://average-rent.com/city/pleasanton-ca/tralee-village-apartments-pleasanton-ca/): ![Tralee Village Apartments apartments](https://average-rent.com/api/photo/Ab43m-teWWb3WESGHlOTFnyIZJQw2YnznVeeRbRYrZT-G21r1MxYSE-sn0Sb3UjgVxzDohXU97K-gzXeD2p6jkbfbCFZ2QgWDAVvG2HIM63BxkQ6RjGP802f5CZ_1Lnmp_WxWNiFpEVH8GpyQJVyHwUJwCwYsvIJ5B1glhFQIX1WFl5ddpFd7IaMkQTMo5FOxpDjKXTOshNdz19t4tjraEhyaG_qmmxGgAIxf-aiBaImfK1Y1nIBR9NR9uwrrUggu8rnYTMx99yMHyDDTHOe4GmAIi5H5xeMpmucGA7CsD0RdHQAbaqpSdh-GsM5DpxTVCj0BRTJ0ViCCuUv9qqiG1vpSb4vEACKWdrvy2JNputaxN1fsbRKW-ArBfw_3AJDqf0v6mSQmH0nluO0Oe--v-Mn2qQKRC2QKLkUv1cQh8Sy_JhkDIRCT4jMA43gzw_zDP167U4WTn7qWWsvTt4QYWVp3QfDE4MZ2qitcNexmq7LOlXb3cDGdB2Dj1sbXRvWiAqeGbLP_J9zj5jnaCUU5q4fQBuEF8aZO-_ViJbTSThiarCTUf-HvKonqHRpT9sayogxYxmS6z9M?w=640) From $2,540/mo 4.3 rating 3 units 0.6 mi away · 2% below

[Park Hacienda Apartments](https://average-rent.com/city/pleasanton-ca/park-hacienda-apartments-pleasanton-ca/): ![Park Hacienda Apartments apartments](https://average-rent.com/api/photo/p/21349?w=640) From $2,810/mo 3.8 rating 4 units 1.0 mi away · 8% above

[Waterford Place Apartments](https://average-rent.com/city/pleasanton-ca/waterford-place-apartments-pleasanton-ca/): ![Waterford Place Apartments apartments](https://average-rent.com/api/photo/p/8588?w=640) From $2,415/mo 3.9 rating 9 units 1.6 mi away · 7% below

[Avana Stoneridge Apartments](https://average-rent.com/city/pleasanton-ca/avana-stoneridge-apartments-pleasanton-ca/): ![Avana Stoneridge Apartments apartments](https://average-rent.com/api/photo/p/8592?w=640) From $2,605/mo 3.8 rating 11 units 1.4 mi away · Similar rent

[Vintage Apartments](https://average-rent.com/city/pleasanton-ca/vintage-apartments-pleasanton-ca/): ![Vintage Apartments apartments](https://average-rent.com/api/photo/p/8577?w=640) From $2,672/mo 4.4 rating 27 units 3.5 mi away · 3% above

### Dublin 94568 Rent Trends

See how rent prices are changing in Dublin 94568 and across Pleasanton, CA.

[View Trends](https://average-rent.com/city/pleasanton-ca/trends/94568/)
