# Morada Rise

> Morada Rise, Phoenix, AZ: 69 units from $1,026/mo. See this building's full price history, tracked daily for every unit. 1BR $1,026, 2BR $1,133, 3BR $1,509.

Canonical: https://average-rent.com/city/phoenix-az/morada-rise-phoenix-az/

![Morada Rise apartments in Phoenix, AZ](https://average-rent.com/api/photo/p/4039?w=1200)

Updated today at 7:50 p.m. MT

3.4 (361 reviews) [Official Website](https://www.liveatmoradarise.com/)

Live pricing, refreshed today at 7:50 p.m. MT

69

Units Listed

$1,026

Starting at

$1,444

Average

$1,979

Highest

$1.53

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Phoenix 85033 rent trends](https://average-rent.com/city/phoenix-az/trends/85033/)

Beds

## Pricing by Bedroom

1 Bed

$1,088

from $1,026 · 11 units

~729 sqft avg

2 Bed

$1,308

from $1,133 · 37 units

~947 sqft avg

3 Bed

$1,872

from $1,509 · 21 units

~1,053 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-04-20 | 1,598 |
| 2026-04-21 | 1,608 |
| 2026-04-22 | 1,627 |
| 2026-04-23 | 1,627 |
| 2026-04-24 | 1,598 |
| 2026-04-25 | 1,598 |
| 2026-04-26 | 1,598 |
| 2026-04-27 | 1,584 |
| 2026-04-28 | 1,620 |
| 2026-04-29 | 1,569 |
| 2026-04-30 | 1,542 |
| 2026-05-01 | 1,471 |
| 2026-05-02 | 1,531 |
| 2026-05-03 | 1,528 |
| 2026-05-04 | 1,528 |
| 2026-05-05 | 1,523 |
| 2026-05-06 | 1,511 |
| 2026-05-07 | 1,475 |
| 2026-05-08 | 1,471 |
| 2026-05-09 | 1,466 |
| 2026-05-10 | 1,466 |
| 2026-05-12 | 1,447 |
| 2026-05-13 | 1,463 |
| 2026-05-14 | 1,459 |
| 2026-05-15 | 1,532 |
| 2026-05-16 | 1,573 |
| 2026-05-17 | 1,573 |
| 2026-05-18 | 1,569 |
| 2026-05-19 | 1,565 |
| 2026-05-20 | 1,550 |
| 2026-05-21 | 1,536 |
| 2026-05-22 | 1,528 |
| 2026-05-23 | 1,464 |
| 2026-05-24 | 1,466 |
| 2026-05-25 | 1,468 |
| 2026-05-26 | 1,469 |
| 2026-05-29 | 1,449 |
| 2026-05-30 | 1,433 |
| 2026-05-31 | 1,431 |
| 2026-06-01 | 1,421 |
| 2026-06-02 | 1,373 |
| 2026-06-03 | 1,366 |
| 2026-06-04 | 1,375 |
| 2026-06-05 | 1,439 |
| 2026-06-06 | 1,407 |
| 2026-06-07 | 1,401 |
| 2026-06-08 | 1,398 |
| 2026-06-09 | 1,395 |
| 2026-06-10 | 1,392 |
| 2026-06-11 | 1,414 |
| 2026-06-12 | 1,420 |
| 2026-06-13 | 1,378 |
| 2026-06-14 | 1,378 |
| 2026-06-15 | 1,378 |
| 2026-06-16 | 1,377 |
| 2026-06-17 | 1,365 |
| 2026-06-18 | 1,360 |
| 2026-06-19 | 1,355 |
| 2026-06-20 | 1,353 |
| 2026-06-21 | 1,353 |
| 2026-06-22 | 1,353 |
| 2026-06-23 | 1,358 |
| 2026-06-24 | 1,353 |
| 2026-06-25 | 1,422 |
| 2026-06-26 | 1,416 |
| 2026-06-27 | 1,422 |
| 2026-06-28 | 1,430 |
| 2026-06-29 | 1,429 |
| 2026-06-30 | 1,441 |
| 2026-07-01 | 1,410 |
| 2026-07-02 | 1,367 |
| 2026-07-03 | 1,363 |
| 2026-07-04 | 1,358 |
| 2026-07-05 | 1,365 |
| 2026-07-06 | 1,371 |
| 2026-07-07 | 1,365 |
| 2026-07-08 | 1,335 |
| 2026-07-09 | 1,321 |
| 2026-07-10 | 1,334 |
| 2026-07-11 | 1,356 |
| 2026-07-12 | 1,349 |
| 2026-07-13 | 1,367 |
| 2026-07-15 | 1,363 |
| 2026-07-16 | 1,383 |
| 2026-07-17 | 1,392 |
| 2026-07-18 | 1,389 |
| 2026-07-19 | 1,392 |
| 2026-07-20 | 1,384 |
| 2026-07-21 | 1,384 |
| 2026-07-22 | 1,384 |
| 2026-07-23 | 1,384 |
| 2026-07-24 | 1,384 |
| 2026-07-25 | 1,384 |
| 2026-07-26 | 1,384 |
| 2026-07-27 | 1,384 |
| 2026-07-28 | 1,384 |
| 2026-07-29 | 1,384 |
| 2026-07-30 | 1,457 |
| 2026-07-31 | 1,389 |
| 2026-08-01 | 1,407 |
| 2026-08-02 | 1,407 |
| 2026-08-03 | 1,403 |
| 2026-08-04 | 1,403 |
| 2026-08-05 | 1,393 |
| 2026-08-06 | 1,395 |
| 2026-08-07 | 1,398 |
| 2026-08-08 | 1,395 |
| 2026-08-09 | 1,389 |
| 2026-08-10 | 1,442 |
| 2026-08-11 | 1,442 |
| 2026-08-12 | 1,461 |
| 2026-08-13 | 1,427 |
| 2026-08-14 | 1,432 |
| 2026-08-15 | 1,446 |
| 2026-08-16 | 1,446 |
| 2026-08-17 | 1,446 |
| 2026-08-18 | 1,446 |
| 2026-08-19 | 1,454 |
| 2026-08-20 | 1,454 |
| 2026-08-21 | 1,463 |
| 2026-08-22 | 1,469 |
| 2026-08-23 | 1,482 |
| 2026-08-24 | 1,512 |
| 2026-08-25 | 1,516 |
| 2026-08-26 | 1,532 |
| 2026-08-27 | 1,526 |
| 2026-08-28 | 1,526 |
| 2026-08-29 | 1,536 |
| 2026-08-30 | 1,536 |
| 2026-08-31 | 1,540 |
| 2026-09-01 | 1,546 |
| 2026-09-02 | 1,546 |
| 2026-09-03 | 1,536 |
| 2026-09-04 | 1,536 |
| 2026-09-05 | 1,536 |
| 2026-09-06 | 1,536 |
| 2026-09-07 | 1,536 |
| 2026-09-08 | 1,553 |
| 2026-09-09 | 1,564 |
| 2026-09-10 | 1,575 |
| 2026-09-11 | 1,573 |
| 2026-09-12 | 1,576 |
| 2026-09-13 | 1,585 |
| 2026-09-14 | 1,579 |
| 2026-09-15 | 1,586 |
| 2026-09-16 | 1,586 |
| 2026-09-17 | 1,564 |
| 2026-09-18 | 1,564 |
| 2026-09-19 | 1,569 |
| 2026-09-20 | 1,570 |
| 2026-09-21 | 1,580 |
| 2026-09-22 | 1,562 |
| 2026-09-23 | 1,494 |
| 2026-09-24 | 1,498 |
| 2026-09-25 | 1,501 |
| 2026-09-26 | 1,493 |
| 2026-09-27 | 1,493 |
| 2026-09-28 | 1,493 |
| 2026-09-29 | 1,491 |
| 2026-09-30 | 1,477 |
| 2026-10-01 | 1,487 |
| 2026-10-02 | 1,480 |
| 2026-10-03 | 1,480 |
| 2026-10-05 | 1,381 |
| 2026-10-06 | 1,379 |
| 2026-10-07 | 1,379 |
| 2026-10-08 | 1,379 |
| 2026-10-09 | 1,379 |
| 2026-10-10 | 1,379 |
| 2026-10-11 | 1,379 |
| 2026-10-12 | 1,379 |
| 2026-10-13 | 1,379 |
| 2026-10-17 | 1,395 |
| 2026-10-20 | 1,398 |
| 2026-10-21 | 1,398 |
| 2026-10-22 | 1,421 |
| 2026-10-23 | 1,421 |
| 2026-10-24 | 1,430 |
| 2026-10-25 | 1,472 |
| 2026-10-26 | 1,430 |
| 2026-10-27 | 1,440 |
| 2026-10-28 | 1,441 |
| 2026-10-29 | 1,441 |
| 2026-10-30 | 1,431 |
| 2026-10-31 | 1,450 |
| 2026-11-01 | 1,486 |
| 2026-11-02 | 1,429 |
| 2026-11-03 | 1,424 |
| 2026-11-04 | 1,426 |
| 2026-11-06 | 1,444 |
| 2026-11-08 | 1,451 |
| 2026-11-09 | 1,465 |
| 2026-11-14 | 1,441 |
| 2026-11-15 | 1,444 |
| 2026-11-16 | 1,444 |

### Units with Price Changes (62)

Largest 8 movers of 62

Last 15 days

### Unit #2033 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,073 |
| 2026-11-02T09:58:48Z | 1,018 |
| 2026-11-06T09:58:54Z | 1,082 |
| 2026-11-09T09:54:07Z | 1,103 |
| 2026-11-14T05:23:56Z | 1,026 |
| 2026-11-16T05:47:03.330Z | 1,026 |

### Unit #2106 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T09:58:48Z | 1,056 |
| 2026-11-04T10:41:20Z | 1,045 |

### Unit #1037 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T09:58:54Z | 1,074 |
| 2026-11-09T09:54:07Z | 1,095 |
| 2026-11-14T05:23:56Z | 1,048 |
| 2026-11-16T05:47:03.330Z | 1,048 |

### Unit #2139 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,151 |
| 2026-11-02T09:58:48Z | 1,078 |
| 2026-11-06T09:58:54Z | 1,142 |
| 2026-11-09T09:54:07Z | 1,163 |
| 2026-11-14T05:23:56Z | 1,055 |
| 2026-11-16T05:47:03.330Z | 1,055 |

### Unit #1099 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,153 |
| 2026-11-02T09:58:48Z | 1,098 |

### Unit #1016 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T09:58:54Z | 1,109 |
| 2026-11-09T09:54:07Z | 1,131 |
| 2026-11-14T05:23:56Z | 1,083 |
| 2026-11-16T05:47:03.330Z | 1,083 |

### Unit #2013 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T09:58:54Z | 1,142 |
| 2026-11-09T09:54:07Z | 1,163 |
| 2026-11-14T05:23:56Z | 1,087 |
| 2026-11-16T05:47:03.330Z | 1,087 |

### Unit #2037 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T09:58:54Z | 1,114 |
| 2026-11-09T09:54:07Z | 1,136 |
| 2026-11-14T05:23:56Z | 1,088 |
| 2026-11-16T05:47:03.330Z | 1,088 |

### Unit #1031 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,178 |
| 2026-11-02T09:58:48Z | 1,123 |
| 2026-11-06T09:58:54Z | 1,187 |
| 2026-11-09T09:54:07Z | 1,209 |
| 2026-11-14T05:23:56Z | 1,133 |
| 2026-11-16T05:47:03.330Z | 1,133 |

### Unit #1036 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-09T09:54:07Z | 1,151 |
| 2026-11-14T05:23:56Z | 1,104 |
| 2026-11-16T05:47:03.330Z | 1,104 |

### Unit #1154 · Two Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,138 |
| 2026-11-02T09:58:48Z | 1,133 |
| 2026-11-16T05:47:03.330Z | 1,133 |

### Unit #1147 · One Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,197 |
| 2026-11-02T09:58:48Z | 1,123 |
| 2026-11-06T09:58:54Z | 1,187 |
| 2026-11-09T09:54:07Z | 1,209 |
| 2026-11-14T05:23:56Z | 1,133 |
| 2026-11-16T05:47:03.330Z | 1,133 |

### Unit #1078 · Two Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,322 |
| 2026-11-02T09:58:48Z | 1,200 |
| 2026-11-04T10:41:20Z | 1,190 |
| 2026-11-06T09:58:54Z | 1,200 |
| 2026-11-14T05:23:56Z | 1,150 |
| 2026-11-16T05:47:03.330Z | 1,150 |

### Unit #2079 · Two Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,333 |
| 2026-11-02T09:58:48Z | 1,210 |
| 2026-11-04T10:41:20Z | 1,200 |
| 2026-11-06T09:58:54Z | 1,210 |
| 2026-11-14T05:23:56Z | 1,160 |
| 2026-11-16T05:47:03.330Z | 1,160 |

### Unit #1113 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,205 |
| 2026-11-02T09:58:48Z | 1,182 |

### Unit #2150 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,286 |
| 2026-11-02T09:58:48Z | 1,182 |
| 2026-11-16T05:47:03.330Z | 1,182 |

### Unit #1156 · Two Bed One Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,353 |
| 2026-11-02T09:58:48Z | 1,230 |
| 2026-11-04T10:41:21Z | 1,220 |
| 2026-11-06T09:58:54Z | 1,230 |
| 2026-11-14T05:23:56Z | 1,180 |
| 2026-11-16T05:47:03.330Z | 1,180 |

### Unit #2002 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,445 |
| 2026-11-02T09:58:48Z | 1,311 |
| 2026-11-04T10:41:21Z | 1,300 |
| 2026-11-06T09:58:54Z | 1,311 |
| 2026-11-14T05:23:56Z | 1,306 |
| 2026-11-16T05:47:03.330Z | 1,306 |

### Unit #2026 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,445 |
| 2026-11-02T09:58:48Z | 1,311 |
| 2026-11-04T10:41:21Z | 1,300 |
| 2026-11-06T09:58:54Z | 1,311 |
| 2026-11-14T05:23:56Z | 1,286 |
| 2026-11-16T05:47:03.330Z | 1,286 |

### Unit #2044 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,445 |
| 2026-11-02T09:58:48Z | 1,311 |
| 2026-11-04T10:41:21Z | 1,300 |
| 2026-11-06T09:58:54Z | 1,311 |
| 2026-11-14T05:23:56Z | 1,286 |
| 2026-11-16T05:47:03.330Z | 1,286 |

### Unit #2123 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:39Z | 1,445 |
| 2026-11-02T09:58:48Z | 1,311 |
| 2026-11-04T10:41:21Z | 1,300 |
| 2026-11-06T09:58:54Z | 1,311 |
| 2026-11-14T05:23:56Z | 1,286 |
| 2026-11-16T05:47:03.330Z | 1,286 |

### Unit #1107 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,465 |
| 2026-11-02T09:58:48Z | 1,331 |
| 2026-11-04T10:41:21Z | 1,320 |
| 2026-11-06T09:58:54Z | 1,331 |
| 2026-11-14T05:23:56Z | 1,326 |
| 2026-11-16T05:47:03.330Z | 1,326 |

### Unit #1004 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,465 |
| 2026-11-02T09:58:48Z | 1,331 |
| 2026-11-04T10:41:21Z | 1,320 |
| 2026-11-06T09:58:54Z | 1,331 |
| 2026-11-14T05:23:56Z | 1,306 |
| 2026-11-16T05:47:03.330Z | 1,306 |

### Unit #1090 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,465 |
| 2026-11-02T09:58:48Z | 1,331 |
| 2026-11-04T10:41:21Z | 1,320 |
| 2026-11-06T09:58:54Z | 1,331 |
| 2026-11-14T05:23:56Z | 1,306 |
| 2026-11-16T05:47:03.330Z | 1,306 |

### Unit #1135 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,465 |
| 2026-11-02T09:58:48Z | 1,331 |
| 2026-11-04T10:41:21Z | 1,320 |
| 2026-11-06T09:58:54Z | 1,331 |
| 2026-11-14T05:23:56Z | 1,326 |
| 2026-11-16T05:47:03.330Z | 1,326 |

### Unit #1003 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T09:58:48Z | 1,331 |
| 2026-11-04T10:41:21Z | 1,320 |
| 2026-11-06T09:58:54Z | 1,311 |
| 2026-11-14T05:23:56Z | 1,306 |
| 2026-11-16T05:47:03.330Z | 1,306 |

### Unit #2117 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,537 |
| 2026-11-02T09:58:48Z | 1,401 |
| 2026-11-04T10:41:21Z | 1,390 |

### Unit #2080 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,537 |
| 2026-11-02T09:58:48Z | 1,401 |
| 2026-11-04T10:41:21Z | 1,390 |
| 2026-11-06T09:58:54Z | 1,401 |
| 2026-11-14T05:23:56Z | 1,376 |
| 2026-11-16T05:47:03.330Z | 1,376 |

### Unit #2122 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,537 |
| 2026-11-02T09:58:48Z | 1,401 |
| 2026-11-04T10:41:21Z | 1,390 |
| 2026-11-06T09:58:54Z | 1,381 |
| 2026-11-14T05:23:56Z | 1,376 |
| 2026-11-16T05:47:03.330Z | 1,376 |

### Unit #2083 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,537 |
| 2026-11-02T09:58:48Z | 1,401 |
| 2026-11-04T10:41:21Z | 1,390 |
| 2026-11-06T09:58:54Z | 1,401 |
| 2026-11-14T05:23:56Z | 1,376 |
| 2026-11-16T05:47:03.330Z | 1,376 |

### Unit #2152 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,537 |
| 2026-11-02T09:58:48Z | 1,401 |
| 2026-11-04T10:41:21Z | 1,390 |
| 2026-11-06T09:58:54Z | 1,401 |
| 2026-11-14T05:23:56Z | 1,376 |
| 2026-11-16T05:47:03.330Z | 1,376 |

### Unit #2114 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T09:58:48Z | 1,401 |
| 2026-11-04T10:41:21Z | 1,390 |
| 2026-11-06T09:58:54Z | 1,401 |
| 2026-11-14T05:23:56Z | 1,376 |
| 2026-11-16T05:47:03.330Z | 1,376 |

### Unit #1122 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,557 |
| 2026-11-02T09:58:48Z | 1,421 |
| 2026-11-04T10:41:21Z | 1,410 |
| 2026-11-06T09:58:54Z | 1,421 |
| 2026-11-14T05:23:56Z | 1,416 |
| 2026-11-16T05:47:03.330Z | 1,416 |

### Unit #1063 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:41Z | 1,557 |
| 2026-11-02T09:58:48Z | 1,421 |
| 2026-11-04T10:41:21Z | 1,410 |
| 2026-11-06T09:58:54Z | 1,421 |
| 2026-11-14T05:23:56Z | 1,396 |
| 2026-11-16T05:47:03.330Z | 1,396 |

### Unit #1062 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:44Z | 1,557 |
| 2026-11-02T09:58:48Z | 1,421 |
| 2026-11-04T10:41:21Z | 1,410 |
| 2026-11-06T09:58:54Z | 1,421 |
| 2026-11-14T05:23:56Z | 1,396 |
| 2026-11-16T05:47:03.330Z | 1,396 |

### Unit #1083 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T09:58:48Z | 1,421 |
| 2026-11-04T10:41:21Z | 1,410 |
| 2026-11-06T09:58:54Z | 1,421 |
| 2026-11-14T05:23:56Z | 1,416 |
| 2026-11-16T05:47:03.330Z | 1,416 |

### Unit #1030 · Two Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-02T09:58:48Z | 1,421 |
| 2026-11-04T10:41:21Z | 1,410 |
| 2026-11-06T09:58:54Z | 1,421 |
| 2026-11-14T05:23:56Z | 1,416 |
| 2026-11-16T05:47:03.330Z | 1,416 |

### Unit #2017 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:44Z | 1,791 |
| 2026-11-02T09:58:48Z | 1,760 |
| 2026-11-06T09:58:54Z | 1,760 |
| 2026-11-08T10:16:16Z | 1,786 |
| 2026-11-09T09:54:07Z | 1,823 |

### Unit #2131 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T10:41:21Z | 1,822 |
| 2026-11-06T09:58:54Z | 1,760 |
| 2026-11-08T10:16:16Z | 1,786 |
| 2026-11-09T09:54:07Z | 1,823 |
| 2026-11-14T05:23:56Z | 1,812 |
| 2026-11-15T03:35:26Z | 1,825 |
| 2026-11-16T05:47:03.330Z | 1,825 |

### Unit #1143 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T10:41:21Z | 1,806 |
| 2026-11-06T09:58:54Z | 1,770 |
| 2026-11-08T10:16:16Z | 1,796 |
| 2026-11-09T09:54:07Z | 1,833 |
| 2026-11-14T05:23:56Z | 1,796 |
| 2026-11-15T03:35:26Z | 1,809 |
| 2026-11-16T05:47:03.330Z | 1,809 |

### Unit #1162 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T10:41:21Z | 1,806 |
| 2026-11-06T09:58:54Z | 1,770 |
| 2026-11-08T10:16:16Z | 1,796 |
| 2026-11-09T09:54:07Z | 1,833 |
| 2026-11-14T05:23:56Z | 1,796 |
| 2026-11-15T03:35:26Z | 1,809 |
| 2026-11-16T05:47:03.330Z | 1,809 |

### Unit #2039 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:44Z | 1,830 |
| 2026-11-02T09:58:48Z | 1,785 |
| 2026-11-04T10:41:21Z | 1,847 |
| 2026-11-06T09:58:54Z | 1,785 |
| 2026-11-08T10:16:16Z | 1,811 |
| 2026-11-09T09:54:07Z | 1,848 |
| 2026-11-14T05:23:56Z | 1,837 |
| 2026-11-15T03:35:26Z | 1,850 |
| 2026-11-16T05:47:03.330Z | 1,850 |

### Unit #2142 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T10:41:21Z | 1,811 |
| 2026-11-06T09:58:54Z | 1,775 |
| 2026-11-08T10:16:16Z | 1,801 |
| 2026-11-09T09:54:07Z | 1,838 |
| 2026-11-14T05:23:56Z | 1,801 |
| 2026-11-15T03:35:26Z | 1,814 |
| 2026-11-16T05:47:03.330Z | 1,814 |

### Unit #1121 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T10:41:21Z | 1,842 |
| 2026-11-06T09:58:54Z | 1,780 |
| 2026-11-08T10:16:16Z | 1,806 |
| 2026-11-09T09:54:07Z | 1,843 |
| 2026-11-14T05:23:56Z | 1,832 |
| 2026-11-15T03:35:26Z | 1,845 |
| 2026-11-16T05:47:03.330Z | 1,845 |

### Unit #1144 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T10:41:21Z | 1,842 |
| 2026-11-06T09:58:54Z | 1,780 |
| 2026-11-08T10:16:16Z | 1,806 |
| 2026-11-09T09:54:07Z | 1,843 |
| 2026-11-14T05:23:56Z | 1,832 |
| 2026-11-15T03:35:26Z | 1,845 |
| 2026-11-16T05:47:03.330Z | 1,845 |

### Unit #2127 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:44Z | 1,919 |
| 2026-11-02T09:58:48Z | 1,885 |
| 2026-11-04T10:41:21Z | 1,947 |
| 2026-11-06T09:58:54Z | 1,885 |
| 2026-11-08T10:16:16Z | 1,911 |
| 2026-11-09T09:54:07Z | 1,948 |
| 2026-11-14T05:23:56Z | 1,937 |
| 2026-11-15T03:35:26Z | 1,950 |
| 2026-11-16T05:47:03.330Z | 1,950 |

### Unit #2120 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T10:41:21Z | 1,947 |
| 2026-11-06T09:58:54Z | 1,885 |
| 2026-11-08T10:16:16Z | 1,911 |
| 2026-11-09T09:54:07Z | 1,948 |
| 2026-11-14T05:23:56Z | 1,937 |
| 2026-11-15T03:35:26Z | 1,950 |
| 2026-11-16T05:47:03.330Z | 1,950 |

### Unit #2166 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T10:41:21Z | 1,947 |
| 2026-11-06T09:58:54Z | 1,885 |
| 2026-11-08T10:16:16Z | 1,911 |
| 2026-11-09T09:54:07Z | 1,948 |
| 2026-11-14T05:23:56Z | 1,937 |
| 2026-11-15T03:35:26Z | 1,950 |
| 2026-11-16T05:47:03.330Z | 1,950 |

### Unit #1021 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:44Z | 1,939 |
| 2026-11-02T09:58:48Z | 1,905 |
| 2026-11-04T10:41:21Z | 1,967 |
| 2026-11-06T09:58:54Z | 1,905 |
| 2026-11-08T10:16:16Z | 1,931 |
| 2026-11-09T09:54:07Z | 1,968 |
| 2026-11-14T05:23:56Z | 1,961 |
| 2026-11-15T03:35:26Z | 1,974 |
| 2026-11-16T05:47:03.330Z | 1,974 |

### Unit #1132 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:44Z | 1,939 |
| 2026-11-02T09:58:48Z | 1,905 |
| 2026-11-04T10:41:21Z | 1,967 |
| 2026-11-06T09:58:54Z | 1,905 |
| 2026-11-08T10:16:16Z | 1,931 |
| 2026-11-09T09:54:07Z | 1,968 |
| 2026-11-14T05:23:56Z | 1,961 |
| 2026-11-15T03:35:26Z | 1,974 |
| 2026-11-16T05:47:03.330Z | 1,974 |

### Unit #2100 · Three Bed Two Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T07:21:44Z | 1,944 |
| 2026-11-02T09:58:48Z | 1,910 |
| 2026-11-04T10:41:21Z | 1,972 |
