Updated April 3, 2026
Mandarina
5402 E Washington St, Phoenix
How does this compare? View Phoenix AZ rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Collecting price history...
Price trends will appear after we track prices over multiple days.
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
14 of ~84 units listed
High inventory signals negotiation room
Negotiation Readiness
Some signals suggest room to negotiate, especially if you can be flexible on move-in date.
Price vs. Phoenix AZ
Available Units
14 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 3037 | A1 | 1bd / 1ba | 643 | $1,368 | 2026-04-27 | |
| 3044 | A1 | 1bd / 1ba | 643 | $1,368 | 2026-05-16 | |
| 3060 | A1 | 1bd / 1ba | 643 | $1,398 | 2026-04-03 | |
| 2008 | A1 | 1bd / 1ba | 643 | $1,408 | 2026-05-09 | |
| 2037 | A1 | 1bd / 1ba | 643 | $1,408 | 2026-04-07 | |
| 2001 | B1 | 2bd / 2ba | 865 | $1,646 | 2026-04-03 | |
| 2053 | B1 | 2bd / 2ba | 865 | $1,686 | 2026-04-03 | |
| 1053 | B1 | 2bd / 2ba | 865 | $1,696 | 2026-04-03 | |
| 3034 | B2 | 2bd / 2ba | 955 | $1,711 | 2026-05-11 | |
| 2012 | B1 | 2bd / 2ba | 865 | $1,726 | 2026-05-23 | |
| 1015 | B1 | 2bd / 2ba | 865 | $1,816 | 2026-05-22 | |
| 1054 | B3 | 2bd / 2ba | 1,020 | $1,871 | 2026-04-03 | |
| 1024 | B3 | 2bd / 2ba | 1,020 | $1,966 | 2026-04-24 | |
| 1063 | B3 | 2bd / 2ba | 1,020 | $1,975 | 2026-04-03 | |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Phoenix AZ Apartments
Phoenix AZ Rent Trends
See how rent prices are changing across all Phoenix AZ apartments.