Updated April 5, 2026
Maizon Brickell
221 SW 12th St, Miami, FL 33130, USA
How does this compare? View Miami FL rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Collecting price history...
Price trends will appear after we track prices over multiple days.
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
27 of ~162 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Miami FL
Available Units
27 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 0203 | Studio 2-A | Studio / 1ba | 531 | $2,630 | 2026-04-05 | |
| 0303 | Studio 2-A | Studio / 1ba | 531 | $2,645 | 2026-05-29 | |
| 0602 | Studio 2-A | Studio / 1ba | 531 | $2,680 | 2026-04-25 | |
| 0402 | Studio 2-A | Studio / 1ba | 531 | $2,690 | 2026-04-05 | |
| 0404 | Studio 2-A | Studio / 1ba | 531 | $2,690 | 2026-04-05 | |
| 0803 | Studio 2-A | Studio / 1ba | 531 | $2,700 | 2026-05-05 | |
| 0922 | Studio 2-B | Studio / 1ba | 540 | $2,712 | 2026-04-14 | |
| 1122 | Studio 2-B | Studio / 1ba | 540 | $2,712 | 2026-05-07 | |
| 1019 | Studio 3 | Studio / 1ba | 575 | $2,728 | 2026-05-08 | |
| 0206 | A1-A | 1bd / 1ba | 664 | $2,816 | 2026-06-09 | |
| 0815 | A3-A | 1bd / 1ba | 664 | $2,987 | 2026-05-26 | |
| 0220 | A3-C | 1bd / 1ba | 664 | $3,003 | 2026-05-29 | |
| 1124 | A2 | 1bd / 1ba | 637 | $3,170 | 2026-05-19 | |
| 0420 | A3-C | 1bd / 1ba | 664 | $3,193 | 2026-06-13 | |
| 1120 | A3-B | 1bd / 1ba | 764 | $3,343 | 2026-04-13 | |
| 1420 | A3-B | 1bd / 1ba | 764 | $3,343 | 2026-05-23 | |
| PH7 | Penthouse 7 | 1bd / 1ba | 649 | $3,737 | 2026-04-05 | |
| 1123 | B2-B | 2bd / 2ba | 1,080 | $3,835 | 2026-04-17 | |
| 0712 | B2-A | 2bd / 2ba | 1,039 | $4,034 | 2026-05-03 | |
| 1125 | B1 | 2bd / 2ba | 966 | $4,143 | 2026-05-20 | |
| 1225 | B1 | 2bd / 2ba | 966 | $4,143 | 2026-06-04 | |
| 0618 | B2-C | 2bd / 2ba | 1,098 | $4,358 | 2026-04-05 | |
| 0718 | B2-C | 2bd / 2ba | 1,098 | $4,358 | 2026-05-04 | |
| 0318 | B2-C | 2bd / 2ba | 1,098 | $4,368 | 2026-05-06 | |
| 0517 | B3B | 2bd / 2ba | 1,234 | $4,645 | 2026-05-03 | |
| 1817 | B3B | 2bd / 2ba | 1,234 | $4,735 | 2026-04-18 | |
| 1017 | B3B | 2bd / 2ba | 1,234 | $4,970 | 2026-04-05 | |
Fees, Parking & True Monthly Cost
Monthly Fees
Added to base rent automatically
True Monthly Cost
Starting price + fees
Other Miami FL Apartments
Miami FL Rent Trends
See how rent prices are changing across all Miami FL apartments.