Updated April 6, 2026
Summit on Quality Hill Apartments
1200 Washington St, Kansas City, MO 64105, USA
How does this compare? View Kansas City MO rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Collecting price history...
Price trends will appear after we track prices over multiple days.
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
28 of ~168 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Kansas City MO
Available Units
28 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 5404 | 1A | 1bd / 1ba | 754 | $1,487 | 2026-03-13 | |
| 1203 | 1F | 1bd / 1ba | 754 | $1,517 | 2026-06-24 | |
| 2104 | 1D | 1bd / 1ba | 833 | $1,527 | 2026-01-09 | |
| 5106 | 1D | 1bd / 1ba | 833 | $1,527 | 2026-01-23 | |
| 3303 | 1C | 1bd / 1ba | 808 | $1,532 | 2026-05-30 | |
| 4204 | 1B | 1bd / 1ba | 808 | $1,532 | 2026-06-02 | |
| 5305 | 1C | 1bd / 1ba | 808 | $1,532 | 2025-10-03 | |
| 4205 | 1C | 1bd / 1ba | 808 | $1,542 | 2025-11-14 | |
| 3208 | 1C | 1bd / 1ba | 808 | $1,547 | 2026-03-13 | |
| 5308 | 1D | 1bd / 1ba | 833 | $1,547 | 2026-06-02 | |
| 1309 | 1F | 1bd / 1ba | 754 | $1,592 | 2026-02-18 | |
| 2108 | 1E | 1bd / 1ba | 984 | $1,662 | 2025-10-24 | |
| 5309 | 2A | 2bd / 2ba | 1,132 | $1,897 | 2026-06-27 | |
| 5109 | 2E | 2bd / 2ba | 1,187 | $1,927 | 2026-03-23 | |
| 5409 | 2A | 2bd / 2ba | 1,132 | $1,937 | 2026-03-30 | |
| 1306 | 2F | 2bd / 2ba | 1,131 | $1,967 | 2026-02-26 | |
| 4310 | 2B | 2bd / 2ba | 1,211 | $1,987 | 2025-11-13 | |
| 3217 | 2E | 2bd / 2ba | 1,187 | $2,007 | 2025-10-10 | |
| 4203 | 2E | 2bd / 2ba | 1,187 | $2,007 | 2025-10-28 | |
| 5113 | 2C | 2bd / 2ba | 1,367 | $2,012 | 2026-07-03 | |
| 4110 | 2B | 2bd / 2ba | 1,211 | $2,017 | 2026-07-01 | |
| 4207 | 2E | 2bd / 2ba | 1,187 | $2,017 | 2026-03-06 | |
| 4210 | 2B | 2bd / 2ba | 1,211 | $2,017 | 2025-09-09 | |
| 2103 | 2B | 2bd / 2ba | 1,211 | $2,027 | 2026-05-30 | |
| 2105 | 2B | 2bd / 2ba | 1,211 | $2,027 | 2026-06-10 | |
| 2205 | 2B | 2bd / 2ba | 1,211 | $2,027 | 2026-05-30 | |
| 2305 | 2B | 2bd / 2ba | 1,211 | $2,057 | 2025-10-20 | |
| 1407 | 2H | 2bd / 2ba | 1,355 | $2,122 | 2026-04-08 | |
Other Kansas City MO Apartments
Kansas City MO Rent Trends
See how rent prices are changing across all Kansas City MO apartments.