# The Commons

> The Commons, Federal Way, WA: 23 units from $1,600/mo. See this building's full price history, tracked daily for every unit. 1BR from $1,600, 2BR from $1,918.

Canonical: https://average-rent.com/city/federal-way-wa/the-commons-federal-way-wa/

![The Commons apartments in Federal Way, WA](https://average-rent.com/api/photo/p/9643?w=1200)

Updated November 8, 2026 at 1:13 p.m. PT

4.5 (381 reviews) [Official Website](https://www.thecommonsatfederalway.com/?utm_knock=g)

Live pricing, refreshed November 8, 2026 at 1:13 p.m. PT

23

Units Listed

$1,600

Starting at

$1,877

Average

$2,475

Highest

$2.34

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Federal Way 98003 rent trends](https://average-rent.com/city/federal-way-wa/trends/98003/)

Beds

## Pricing by Bedroom

1 Bed

$1,719

from $1,600 · 14 units

~700 sqft avg

2 Bed

$2,123

from $1,918 · 9 units

~962 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-07-06 | 1,952 |
| 2026-07-09 | 1,952 |
| 2026-07-10 | 1,946 |
| 2026-07-11 | 1,946 |
| 2026-07-12 | 1,946 |
| 2026-07-13 | 1,946 |
| 2026-07-14 | 1,946 |
| 2026-07-16 | 1,946 |
| 2026-07-17 | 1,946 |
| 2026-07-19 | 1,946 |
| 2026-07-20 | 1,946 |
| 2026-07-21 | 1,946 |
| 2026-07-22 | 1,946 |
| 2026-07-23 | 1,946 |
| 2026-07-24 | 1,946 |
| 2026-07-25 | 1,946 |
| 2026-07-26 | 1,946 |
| 2026-07-27 | 1,946 |
| 2026-07-29 | 1,946 |
| 2026-07-30 | 1,946 |
| 2026-07-31 | 1,959 |
| 2026-08-03 | 1,959 |
| 2026-08-04 | 1,959 |
| 2026-08-05 | 1,970 |
| 2026-08-06 | 1,970 |
| 2026-08-07 | 1,970 |
| 2026-08-08 | 1,970 |
| 2026-08-09 | 1,970 |
| 2026-08-10 | 1,970 |
| 2026-08-11 | 1,961 |
| 2026-08-12 | 1,961 |
| 2026-08-13 | 1,961 |
| 2026-08-14 | 1,961 |
| 2026-08-15 | 1,961 |
| 2026-08-16 | 1,961 |
| 2026-08-17 | 1,961 |
| 2026-08-18 | 1,961 |
| 2026-08-19 | 1,972 |
| 2026-08-23 | 1,932 |
| 2026-08-24 | 1,932 |
| 2026-08-25 | 1,932 |
| 2026-08-26 | 1,932 |
| 2026-08-27 | 1,940 |
| 2026-08-28 | 1,940 |
| 2026-08-29 | 1,940 |
| 2026-08-30 | 1,937 |
| 2026-08-31 | 1,937 |
| 2026-09-01 | 1,937 |
| 2026-09-03 | 1,903 |
| 2026-09-04 | 1,911 |
| 2026-09-05 | 1,911 |
| 2026-09-06 | 1,911 |
| 2026-09-07 | 1,911 |
| 2026-09-08 | 1,911 |
| 2026-09-09 | 1,911 |
| 2026-09-10 | 1,911 |
| 2026-09-11 | 1,829 |
| 2026-09-12 | 1,829 |
| 2026-09-13 | 1,817 |
| 2026-09-14 | 1,811 |
| 2026-09-15 | 1,839 |
| 2026-09-16 | 1,811 |
| 2026-09-17 | 1,857 |
| 2026-09-18 | 1,857 |
| 2026-09-19 | 1,918 |
| 2026-09-20 | 1,919 |
| 2026-09-22 | 1,918 |
| 2026-09-23 | 1,928 |
| 2026-09-24 | 1,928 |
| 2026-09-25 | 1,842 |
| 2026-09-27 | 1,880 |
| 2026-09-28 | 1,880 |
| 2026-09-29 | 1,880 |
| 2026-09-30 | 1,782 |
| 2026-10-01 | 1,798 |
| 2026-10-02 | 1,781 |
| 2026-10-03 | 1,781 |
| 2026-10-04 | 1,781 |
| 2026-10-05 | 1,781 |
| 2026-10-06 | 1,781 |
| 2026-10-07 | 1,781 |
| 2026-10-09 | 1,781 |
| 2026-10-11 | 2,007 |
| 2026-10-12 | 2,007 |
| 2026-10-13 | 2,053 |
| 2026-10-15 | 2,061 |
| 2026-10-16 | 2,084 |
| 2026-10-18 | 2,084 |
| 2026-10-19 | 2,084 |
| 2026-10-22 | 2,114 |
| 2026-10-23 | 2,135 |
| 2026-10-24 | 2,112 |
| 2026-10-25 | 2,112 |
| 2026-11-03 | 1,883 |
| 2026-11-04 | 1,888 |
| 2026-11-06 | 1,883 |
| 2026-11-07 | 1,883 |
| 2026-11-08 | 1,877 |

### Units with Price Changes (11)

Largest 8 movers of 11

Last 15 days

### Unit #350B · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,800 |
| 2026-11-06T19:23:45Z | 1,850 |
| 2026-11-14T04:46:11.001Z | 1,850 |

### Unit #030A · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,690 |
| 2026-11-06T19:23:45Z | 1,740 |

### Unit #029B · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,690 |
| 2026-11-06T19:23:45Z | 1,740 |
| 2026-11-14T04:46:11.001Z | 1,740 |

### Unit #026D · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,640 |
| 2026-11-06T19:23:45Z | 1,690 |
| 2026-11-14T04:46:11.001Z | 1,690 |

### Unit #026B · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,640 |
| 2026-11-06T19:23:45Z | 1,690 |
| 2026-11-14T04:46:11.001Z | 1,690 |

### Unit #423D · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,640 |
| 2026-11-06T19:23:45Z | 1,690 |
| 2026-11-14T04:46:11.001Z | 1,690 |

### Unit #354C · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,690 |
| 2026-11-06T19:23:45Z | 1,740 |
| 2026-11-14T04:46:11.001Z | 1,740 |

### Unit #411C · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,703 |
| 2026-11-04T09:10:21Z | 1,690 |
| 2026-11-06T19:23:45Z | 1,740 |
| 2026-11-14T04:46:11.001Z | 1,740 |

### Unit #426C · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,640 |
| 2026-11-06T19:23:45Z | 1,690 |
| 2026-11-14T04:46:11.001Z | 1,690 |

### Unit #719D · One Bedroom: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,640 |
| 2026-11-06T19:23:45Z | 1,690 |
| 2026-11-14T04:46:11.001Z | 1,690 |

### Unit #109D · One Bedroom Loft: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T01:11:20Z | 1,890 |
| 2026-11-06T19:23:45Z | 1,940 |
| 2026-11-14T04:46:11.001Z | 1,940 |

## Estimated Building Revenue

Observed Lease Revenue

$1,740/mo

from 1 tracked lease; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$1,740

vs $1,877 current asking ($137 negotiation gap)

### Recent Lease Activity

24 units tracked; 1 assumed leased, 23 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

23

Good availability

6 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Federal Way 98003

Neighborhood

[Avana Star Lake](https://average-rent.com/city/federal-way-wa/avana-star-lake-federal-way-wa/): $1,352

[Bayview Apartment Homes](https://average-rent.com/city/federal-way-wa/bayview-apartment-homes-federal-way-wa/): $1,509.5

The Commons

$1,600

[Uptown Square Apartments](https://average-rent.com/city/federal-way-wa/uptown-square-apartments-federal-way-wa/): $1,705

[Riverstone Apartments](https://average-rent.com/city/federal-way-wa/riverstone-apartments-federal-way-wa/): $2,175

Comparing 5 apartments in Federal Way 98003. Click any bar to view that building.

[See Federal Way 98003 rent trends on the Federal Way, WA map](https://average-rent.com/city/federal-way-wa/rent-map/) [Explore Federal Way, WA on the interactive map](https://average-rent.com/search/#city=federal-way-wa)

## Available Units

Sort

23 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit 043D

$1,600/mo

700 ft² · $2.29/ft²

Published monthly total · 20 months

Available: Nov 23, 2026

1 Bed / 1 Bath Unit 351A

$1,610/mo

700 ft² · $2.30/ft²

Published monthly total · 20 months

Available: Nov 26, 2026

1 Bed / 1 Bath Unit 109C

$1,650/mo

700 ft² · $2.36/ft²

Published monthly total · 20 months

Available: Dec 2, 2026

1 Bed / 1 Bath Unit 026D

$1,690/mo

700 ft² · $2.41/ft²

Published monthly total · 20 months

Available: Contact for availability

Up $50 since Nov 6 (was $1,640)

1 Bed / 1 Bath Unit 026B

$1,690/mo

700 ft² · $2.41/ft²

Published monthly total · 20 months

Available: Contact for availability

Up $50 since Nov 6 (was $1,640)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 043D | | 1bd / 1ba | 700 | $1,600 Published monthly total · 20 months | $2.29 | Nov 23, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 351A | | 1bd / 1ba | 700 | $1,610 Published monthly total · 20 months | $2.30 | Nov 26, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 109C | | 1bd / 1ba | 700 | $1,650 Published monthly total · 20 months | $2.36 | Dec 2, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 026D | | 1bd / 1ba | 700 | $1,690 Published monthly total · 20 months | $2.41 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $50 since Nov 6 |
| 026B | | 1bd / 1ba | 700 | $1,690 Published monthly total · 20 months | $2.41 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $50 since Nov 6 |
| 423D | | 1bd / 1ba | 700 | $1,690 Published monthly total · 20 months | $2.41 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $50 since Nov 6 |
| 426C | | 1bd / 1ba | 700 | $1,690 Published monthly total · 20 months | $2.41 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $50 since Nov 6 |
| 719D | | 1bd / 1ba | 700 | $1,690 Published monthly total · 20 months | $2.41 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $50 since Nov 6 |
| 029B | | 1bd / 1ba | 700 | $1,740 Published monthly total · 20 months | $2.49 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $50 since Nov 6 |
| 354C | | 1bd / 1ba | 700 | $1,740 Published monthly total · 20 months | $2.49 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $50 since Nov 6 |

## Fees, Parking &amp; True Monthly Cost

### Monthly Fees

$92/mo

Added to base rent automatically

### True Monthly Cost

$1,692

Starting price + fees

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Federal Way, WA notes](https://average-rent.com/city/federal-way-wa/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Federal Way, WA

[Uptown Square Apartments](https://average-rent.com/city/federal-way-wa/uptown-square-apartments-federal-way-wa/): ![Uptown Square Apartments apartments](https://average-rent.com/api/photo/p/9647?w=640) From $1,705/mo 3.3 rating 5 units 1.4 mi away · 7% above

[Cove Apartment Homes](https://average-rent.com/city/federal-way-wa/cove-apartment-homes-federal-way-wa/): ![Cove Apartment Homes apartments](https://average-rent.com/api/photo/p/9641?w=640) From $1,669/mo 4.5 rating 4 units 0.3 mi away · 4% above

[Bayview Apartment Homes](https://average-rent.com/city/federal-way-wa/bayview-apartment-homes-federal-way-wa/): ![Bayview Apartment Homes apartments](https://average-rent.com/api/photo/p/9649?w=640) From $1,510/mo 3.7 rating 3 units 1.7 mi away · 6% below

[Ridge &amp; Shores](https://average-rent.com/city/federal-way-wa/ridge-shores-federal-way-wa/): ![Ridge &amp; Shores apartments](https://average-rent.com/api/photo/p/9644?w=640) From $1,545/mo 3.9 rating 20 units 1.1 mi away · 3% below

[Building 5, Leasing Center - Pavilion Apartment Homes](https://average-rent.com/city/federal-way-wa/building-5-leasing-center-pavilion-apartment-homes-federal-way-wa/): From $1,512/mo 5 rating 31 units 1.1 mi away · 6% below

[Arcadia Townhomes](https://average-rent.com/city/federal-way-wa/arcadia-townhomes-federal-way-wa/): ![Arcadia Townhomes apartments](https://average-rent.com/api/photo/p/9646?w=640) From $2,218/mo 2.7 rating 18 units 0.7 mi away · 39% above

### Federal Way 98003 Rent Trends

See how rent prices are changing in Federal Way 98003 and across Federal Way, WA.

[View Trends](https://average-rent.com/city/federal-way-wa/trends/98003/)
