# Sierra Student Apartments

> Rent history and availability for Sierra Student Apartments at 960 SW Washington Ave, Corvallis, OR 97333, tracked daily, with estimated building revenue.

Canonical: https://average-rent.com/city/corvallis-or/sierra-student-apartments-corvallis-or/

![Sierra Student Apartments apartments in Corvallis, OR](https://average-rent.com/api/photo/p/16188?w=1200)

Updated November 14, 2026 at 12:44 a.m. PT

[Student housing](https://average-rent.com/city/corvallis-or/apartments/?exclude=student)

4 (304 reviews) [Official Website](http://liveatsierra.com/?utm_campaign=gmb&utm_medium=organic&utm_source=local) [(541) 207-1808](tel:%28541%29 207-1808)

## Sierra Student Apartments leases by the bed, from $999 per bed

Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for Corvallis, OR.

Rents per bed at Sierra Student Apartments | Listing | Apartment | Sq ft | Rent per bed |
| --- | --- | --- | --- |
| 237 · Studio - S1 | Studio | 365 | $1,875 |
| 435 · Studio - S1 | Studio | 365 | $1,875 |
| 635 · Studio - S1 | Studio | 365 | $1,875 |
| 106 · 1BR/1BA - A2 | 1 bd / 1 ba | 689 | $2,255 |
| 413 · 1BR/1BA - A1 | 1 bd / 1 ba | 611 | $2,500 |
| 415 · 1BR/1BA - A1 | 1 bd / 1 ba | 611 | $2,500 |
| 507 · 1BR/1BA - A1 | 1 bd / 1 ba | 611 | $2,500 |
| 607 · 1BR/1BA - A1 | 1 bd / 1 ba | 611 | $2,500 |
| 409 · 2BR/1BA - B1 | 2 bd / 1 ba | 744 | $1,390 |
| 509 · 2BR/1BA - B1 | 2 bd / 1 ba | 744 | $1,390 |
| 609 · 2BR/1BA - B1 | 2 bd / 1 ba | 744 | $1,390 |
| 110 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 112 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 116 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 122 · 2BR/2BA - B3 | 2 bd / 2 ba | 833 | $1,405 |
| 126 · 2BR/2BA - B3 | 2 bd / 2 ba | 826 | $1,405 |
| 130 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 208 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 210 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 214 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 216 · 2BR/2BA - B3 | 2 bd / 2 ba | 827 | $1,405 |
| 220 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 224 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 228 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 232 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 236 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 308 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 310 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 314 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 316 · 2BR/2BA - B3 | 2 bd / 2 ba | 827 | $1,405 |
| 320 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 324 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 328 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 332 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 336 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 408 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 414 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 416 · 2BR/2BA - B3 | 2 bd / 2 ba | 827 | $1,405 |
| 420 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 424 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 432 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 436 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 508 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 510 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 514 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 516 · 2BR/2BA - B3 | 2 bd / 2 ba | 827 | $1,405 |
| 520 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 524 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 532 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 536 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 608 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 610 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 616 · 2BR/2BA - B3 | 2 bd / 2 ba | 827 | $1,405 |
| 620 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 624 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 628 · 2BR/2BA - B3 | 2 bd / 2 ba | 842 | $1,405 |
| 636 · 2BR/2BA - B3 | 2 bd / 2 ba | 823 | $1,405 |
| 206 · 2BR/2BA - B5 | 2 bd / 2 ba | 880 | $1,440 |
| 306 · 2BR/2BA - B5 | 2 bd / 2 ba | 880 | $1,440 |
| 506 · 2BR/2BA - B5 | 2 bd / 2 ba | 880 | $1,440 |
| 606 · 2BR/2BA - B5 | 2 bd / 2 ba | 880 | $1,440 |
| 114 · 2BR/2BA - B4 | 2 bd / 2 ba | 861 | $1,499 |
| 128 · 2BR/2BA - B4 | 2 bd / 2 ba | 854 | $1,499 |
| 104 · 2BR/2BA - B2 | 2 bd / 2 ba | 795 | $1,535 |
| 120 · 2BR/2BA - B2 | 2 bd / 2 ba | 833 | $1,535 |
| 204 · 2BR/2BA - B2 | 2 bd / 2 ba | 800 | $1,535 |
| 211 · 2BR/2BA - B2 | 2 bd / 2 ba | 800 | $1,535 |
| 304 · 2BR/2BA - B2 | 2 bd / 2 ba | 800 | $1,535 |
| 311 · 2BR/2BA - B2 | 2 bd / 2 ba | 800 | $1,535 |
| 404 · 2BR/2BA - B2 | 2 bd / 2 ba | 800 | $1,535 |
| 504 · 2BR/2BA - B2 | 2 bd / 2 ba | 800 | $1,535 |
| 604 · 2BR/2BA - B2 | 2 bd / 2 ba | 800 | $1,535 |
| 405 · 2BR/2BA - B6 | 2 bd / 2 ba | 945 | $1,540 |
| 417 · 2BR/2BA - B6 | 2 bd / 2 ba | 945 | $1,540 |
| 505 · 2BR/2BA - B6 | 2 bd / 2 ba | 945 | $1,540 |
| 605 · 2BR/2BA - B6 | 2 bd / 2 ba | 945 | $1,540 |
| 617 · 2BR/2BA - B6 | 2 bd / 2 ba | 945 | $1,540 |
| 212 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 218 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 234 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 318 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 334 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 412 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 418 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 434 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 512 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 518 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 534 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 612 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 618 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 634 · 3BR/3BA - C1 | 3 bd / 3 ba | 1,118 | $1,215 |
| 226 · 2BR/2BA - B7 | 4 bd / 2 ba | 1,094 | $999 |
| 326 · 2BR/2BA - B7 | 4 bd / 2 ba | 1,094 | $999 |
| 426 · 2BR/2BA - B7 | 4 bd / 2 ba | 1,094 | $999 |
| 526 · 2BR/2BA - B7 | 4 bd / 2 ba | 1,094 | $999 |
| 626 · 2BR/2BA - B7 | 4 bd / 2 ba | 1,094 | $999 |
| 115 · 4BR/2BA - D2 | 4 bd / 2 ba | 1,245 | $1,055 |
| 223 · 4BR/2BA - D2 | 4 bd / 2 ba | 1,251 | $1,055 |
| 323 · 4BR/2BA - D2 | 4 bd / 2 ba | - | $1,055 |
| 421 · 4BR/2BA - D2 | 4 bd / 2 ba | 1,251 | $1,055 |
| 521 · 4BR/2BA - D2 | 4 bd / 2 ba | 1,251 | $1,055 |
| 621 · 4BR/2BA - D2 | 4 bd / 2 ba | 1,251 | $1,055 |
| 105 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,399 | $1,069 |
| 107 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,399 | $1,069 |
| 109 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,399 | $1,069 |
| 118 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 119 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,368 | $1,069 |
| 121 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,359 | $1,069 |
| 123 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,368 | $1,069 |
| 124 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,359 | $1,069 |
| 125 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,377 | $1,069 |
| 202 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,385 | $1,069 |
| 203 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 207 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,394 | $1,069 |
| 209 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,406 | $1,069 |
| 213 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,406 | $1,069 |
| 215 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,406 | $1,069 |
| 222 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 227 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 229 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 230 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 231 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 233 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,377 | $1,069 |
| 238 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 241 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 302 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,385 | $1,069 |
| 303 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 307 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,394 | $1,069 |
| 309 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,406 | $1,069 |
| 313 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,406 | $1,069 |
| 315 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,406 | $1,069 |
| 317 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,406 | $1,069 |
| 322 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 327 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 329 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 330 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 331 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 333 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,377 | $1,069 |
| 338 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 341 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 402 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,385 | $1,069 |
| 403 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 422 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 425 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 427 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 429 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 430 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 431 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,377 | $1,069 |
| 438 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 439 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 502 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,385 | $1,069 |
| 503 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 522 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 525 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 527 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 529 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 530 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 531 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,377 | $1,069 |
| 538 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 539 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 602 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,385 | $1,069 |
| 603 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 622 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 625 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 627 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 629 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 630 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,375 | $1,069 |
| 631 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,377 | $1,069 |
| 639 · 4BR/4BA - D3 | 4 bd / 4 ba | 1,379 | $1,069 |
| 113 · 4BR/2BA - D1 | 4 bd / 2 ba | 966 | $1,099 |
| 127 · 4BR/2BA - D1 | 4 bd / 2 ba | 966 | $1,099 |
| 221 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 235 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 321 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 335 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 419 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 433 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 519 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 533 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 619 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 633 · 4BR/2BA - D1 | 4 bd / 2 ba | 975 | $1,099 |
| 101 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,389 | $1,175 |
| 111 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,475 | $1,175 |
| 131 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,389 | $1,175 |
| 201 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,393 | $1,175 |
| 205 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,495 | $1,175 |
| 219 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,495 | $1,175 |
| 239 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,386 | $1,175 |
| 301 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,393 | $1,175 |
| 305 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,495 | $1,175 |
| 319 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,495 | $1,175 |
| 339 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,389 | $1,175 |
| 437 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,389 | $1,175 |
| 501 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,393 | $1,175 |
| 537 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,389 | $1,175 |
| 601 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,393 | $1,175 |
| 637 · 4BR/4BA - D4 | 4 bd / 4 ba | 1,389 | $1,175 |
| 117 · 4BR/4BA - D5 | 4 bd / 4 ba | 1,516 | $1,218 |
| 225 · 4BR/4BA - D5 | 4 bd / 4 ba | 1,547 | $1,218 |
| 325 · 4BR/4BA - D5 | 4 bd / 4 ba | 1,546 | $1,218 |
| 423 · 4BR/4BA - D5 | 4 bd / 4 ba | 1,546 | $1,218 |
| 523 · 4BR/4BA - D5 | 4 bd / 4 ba | 1,547 | $1,218 |
| 623 · 4BR/4BA - D5 | 4 bd / 4 ba | 1,547 | $1,218 |

0

Units Listed

How does this compare? [View Corvallis 97333 rent trends](https://average-rent.com/city/corvallis-or/trends/97333/)

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-07-05 | 1,206 |
| 2026-07-08 | 1,206 |
| 2026-07-09 | 1,208 |
| 2026-07-10 | 1,208 |
| 2026-07-11 | 1,200 |
| 2026-07-12 | 1,200 |
| 2026-07-13 | 1,200 |
| 2026-07-14 | 1,200 |
| 2026-07-15 | 1,200 |
| 2026-07-16 | 1,200 |
| 2026-07-17 | 1,200 |
| 2026-07-18 | 1,200 |
| 2026-07-19 | 1,200 |
| 2026-07-30 | 1,423 |
| 2026-08-03 | 1,423 |
| 2026-08-05 | 1,423 |
| 2026-08-06 | 1,296 |
| 2026-08-07 | 1,296 |
| 2026-08-08 | 1,296 |
| 2026-08-09 | 1,296 |
| 2026-08-10 | 1,285 |
| 2026-08-11 | 1,285 |
| 2026-08-12 | 1,285 |
| 2026-08-13 | 1,285 |
| 2026-08-14 | 1,269 |
| 2026-08-15 | 1,269 |
| 2026-08-16 | 1,269 |
| 2026-08-17 | 1,269 |
| 2026-08-18 | 1,269 |
| 2026-08-19 | 1,275 |
| 2026-08-20 | 1,275 |
| 2026-08-23 | 1,275 |
| 2026-08-24 | 1,267 |
| 2026-08-25 | 1,267 |
| 2026-08-26 | 1,267 |
| 2026-08-27 | 1,259 |
| 2026-08-28 | 1,259 |
| 2026-08-30 | 1,254 |
| 2026-08-31 | 1,254 |
| 2026-09-01 | 1,231 |
| 2026-09-02 | 1,231 |
| 2026-09-03 | 1,240 |
| 2026-09-04 | 1,240 |
| 2026-09-05 | 1,259 |
| 2026-09-06 | 1,259 |
| 2026-09-07 | 1,259 |
| 2026-09-08 | 1,262 |
| 2026-09-09 | 1,206 |
| 2026-09-10 | 1,206 |
| 2026-09-11 | 1,206 |
| 2026-09-12 | 1,172 |
| 2026-09-13 | 1,172 |
| 2026-09-14 | 1,169 |
| 2026-09-15 | 1,169 |
| 2026-09-16 | 1,179 |
| 2026-09-17 | 1,189 |
| 2026-09-18 | 1,169 |
| 2026-09-19 | 1,169 |
| 2026-09-20 | 1,153 |
| 2026-09-21 | 1,153 |
| 2026-09-22 | 1,153 |
| 2026-09-23 | 1,151 |
| 2026-09-24 | 1,151 |
| 2026-09-25 | 1,151 |
| 2026-09-26 | 1,155 |
| 2026-09-27 | 1,155 |
| 2026-09-28 | 1,155 |
| 2026-09-29 | 1,155 |
| 2026-09-30 | 1,157 |
| 2026-10-03 | 1,157 |
| 2026-10-05 | 1,157 |
| 2026-10-06 | 1,157 |

## Estimated Building Revenue

Est. Monthly Revenue

$416K

$5.0M annual run rate

Modeled estimate

Est. Occupancy

100%

of about 315 units (modeled from leasing activity)

Effective Rent on New Leases

$1,319

average across tracked lease-offs

### Recent Lease Activity

72 units tracked; 72 assumed leased, 0 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

0

Limited availability

0 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Limited leverage

The available listings show few signs of room to negotiate.

### Nearby rents in Corvallis 97333

Neighborhood

[The Vicinity Apartments](https://average-rent.com/city/corvallis-or/the-vicinity-apartments-corvallis-or/): $899

[Santana Court Apartments](https://average-rent.com/city/corvallis-or/santana-court-apartments-corvallis-or/): $1,250

[Crystal Lake Apartments](https://average-rent.com/city/corvallis-or/crystal-lake-apartments-corvallis-or/): $1,250

[Mountain View At Rivergreen](https://average-rent.com/city/corvallis-or/mountain-view-at-rivergreen-corvallis-or/): $1,649

[Creekside and Spring Creek Apartments](https://average-rent.com/city/corvallis-or/creekside-and-spring-creek-apartments-corvallis-or/): $1,725

[Grand Oaks](https://average-rent.com/city/corvallis-or/grand-oaks-corvallis-or/): $1,865

[Parkwest Apartments](https://average-rent.com/city/corvallis-or/parkwest-apartments-corvallis-or/): $1,925

Comparing 7 apartments in Corvallis 97333. Click any bar to view that building.

[See Corvallis 97333 rent trends on the Corvallis, OR map](https://average-rent.com/city/corvallis-or/rent-map/) [Explore Corvallis, OR on the interactive map](https://average-rent.com/search/#city=corvallis-or)

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Train activity

### Severe nighttime trains

Freight line 527 ft away · 2 trains/day

- 1 daytime, 1 overnight

- Crossing 527 ft away. Horns expected day and night.

- Operator: PNWR

[Why this matters →](https://average-rent.com/how-it-works/#train-noise)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Corvallis, OR notes](https://average-rent.com/city/corvallis-or/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Corvallis, OR

[The Vicinity Apartments](https://average-rent.com/city/corvallis-or/the-vicinity-apartments-corvallis-or/): ![The Vicinity Apartments apartments](https://average-rent.com/api/photo/p/16193?w=640) From $899/mo 3.3 rating 14 units 0.2 mi away

[Santana Court Apartments](https://average-rent.com/city/corvallis-or/santana-court-apartments-corvallis-or/): ![Santana Court Apartments apartments](https://average-rent.com/api/photo/p/16185?w=640) From $1,250/mo 4.2 rating 4 units 0.6 mi away

[Parkwest Apartments](https://average-rent.com/city/corvallis-or/parkwest-apartments-corvallis-or/): ![Parkwest Apartments apartments](https://average-rent.com/api/photo/p/16200?w=640) From $1,925/mo 3.1 rating 4 units 0.3 mi away

[Crystal Lake Apartments](https://average-rent.com/city/corvallis-or/crystal-lake-apartments-corvallis-or/): ![Crystal Lake Apartments apartments](https://average-rent.com/api/photo/p/16202?w=640) From $1,250/mo 3.5 rating 4 units 1.0 mi away

[Creekside and Spring Creek Apartments](https://average-rent.com/city/corvallis-or/creekside-and-spring-creek-apartments-corvallis-or/): ![Creekside and Spring Creek Apartments apartments](https://average-rent.com/api/photo/places/ChIJ73fZ5jhHwFQRG7BTGQPF7WE/photos/AaVGc3mWqzhbD1T54FyHHQ5B1tC1Q6WBnxQhAKJFiWzkrqA9zOL1E3ebPZWat-2Gw06NMWFcorDeQBd7cSHK1y4-fyjigWV4NCiWogXX3vVkdg2lLQu51R8zSYqR665oII8jhs0E2A2WTfuKNVC0vNOGiodgts4Z1ljpsjTP7NKXr13_C2pjt6S7SmDue_4Hbiw5kRQ85yPoGdH5XEu4kOmqtK5EFj8expAT1051IHfC58QJ2a7Yh3oPdym43LQoalhWzGsykHnBJRulID4XjNZReKOGxc3sZWUE58I9nSVjp8a0HYTYAK4xS3D7Vr8ruq83reuQwNeucggNg8KcwxeuHU94JJmVAUNvBiyjWgr6vGAl1mgpE1JYZelMgzmuwF7tChoLmY8BLwb7fIlxIM8si6RH0OmXWxESM1dfeFuSTPDIV3uo?w=640) From $1,725/mo 4 rating 36 units 2.1 mi away

[Mountain View At Rivergreen](https://average-rent.com/city/corvallis-or/mountain-view-at-rivergreen-corvallis-or/): ![Mountain View At Rivergreen apartments](https://average-rent.com/api/photo/p/16187?w=640) From $1,649/mo 3.7 rating 11 units 2.1 mi away

### Corvallis 97333 Rent Trends

See how rent prices are changing in Corvallis 97333 and across Corvallis, OR.

[View Trends](https://average-rent.com/city/corvallis-or/trends/97333/)
