# Altitude Columbus

> Rent history and availability for Altitude Columbus at 1150 Kinnear Rd, Columbus, OH 43212, tracked daily. Prices verified Nov 5, 2026. In Fifth by Northwest.

Canonical: https://average-rent.com/city/columbus-oh/altitude-columbus-columbus-oh/

![Altitude Columbus apartments in Columbus, OH](https://average-rent.com/api/photo/places/ChIJP0Wcm2COOIgRdMQw7zgDh3g/photos/Aa-ngMaBRS4ulEAnPLL72W5oKWqg_skXz-6eQ7ER213dfXvmPtRK9LyiioPYWUIjXcJOKpLZ1jX22xe-CbzveSjS4KMroT_3DqsLIU70K6ARrp3dtpr3QIdNBQSX7JNDna6yjxuheHOb8lqEJedG5_pLoyKKo680HTKd9d4C35kI1RcCXU3bcmYCJ4XCIfqcgnnnV7hAZo-C1fz32aW0P45-DPcZ6dDbp-EWkTJVsd6fQ6oD_Jw1NZnnqZe7BADasOBohijOieBzEO6AAcsx9tpsiWGPX8nLglLFYgwxMlmO5JOEj4daU7SnDSFYCNgiku42RBVv05TNlOjbJJJnZlSTOtHPk6V8hIXSwixug62KFWepJUa7PsvTwSQEFhuXqTFj52d2esH-AWYl6m7hoV0h5zEKoAsDt-QZpuf7L28aqqKrdw?w=1200)

Updated today at 3:16 a.m. ET

[Student housing](https://average-rent.com/city/columbus-oh/apartments/?exclude=student)

2.9 (283 reviews) [Official Website](https://altitudecolumbus.com/?utm_source=GBP&utm_medium=organic&utm_campaign=GBP) [(614) 820-1856](tel:%28614%29 820-1856)

## Altitude Columbus leases by the bed, from $680 per bed

Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for Columbus, OH.

Rents per bed at Altitude Columbus | Listing | Apartment | Sq ft | Rent per bed |
| --- | --- | --- | --- |
| 1-1128 · A1 - 0x1 | Studio | 400 | $1,440 |
| 1-1122 · A1 - 0x1 | Studio | 400 | $1,440 |
| 1-1127 · A1 - 0x1 | Studio | 400 | $1,440 |
| 1-1121 · A1 - 0x1 | Studio | 400 | $1,440 |
| 1-1222 · A1 - 0x1 | Studio | 400 | $1,440 |
| 1-1115 · B1 - 2x2 | 2 bd / 2 ba | 734 | $1,030 |
| 1-1126 · B1 - 2x2 | 2 bd / 2 ba | 734 | $1,030 |
| 1-1326 · B1 - 2x2 | 2 bd / 2 ba | 734 | $1,030 |
| 1-1315 · B1 - 2x2 | 2 bd / 2 ba | 734 | $1,030 |
| 1-1114 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2416 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1113 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1213 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2316 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1234 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1233 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2120 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1313 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1328 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2320 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1433 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1327 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2211 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2216 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2411 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1427 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1333 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1334 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1413 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2311 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2116 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 2-2220 · C1 - 3x3 | 3 bd / 3 ba | 969 | $880 |
| 1-1123 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2115 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2224 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1116 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1120 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1130 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1220 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2127 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1211 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1216 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1124 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1435 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1119 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2412 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2126 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1117 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1218 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1320 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2427 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1219 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2418 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1125 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1323 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1212 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2321 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1324 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1325 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1417 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2219 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2325 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2212 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1129 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1217 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2218 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1112 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1118 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1423 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1319 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1111 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1235 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1318 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1424 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2419 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2423 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2313 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2415 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2122 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2312 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2123 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2125 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2318 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2319 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2322 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2327 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2422 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2424 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2413 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1311 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1316 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1418 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2124 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2213 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2221 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2222 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2225 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2227 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2315 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 2-2426 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |
| 1-1411 · D1 - 4x2 | 4 bd / 2 ba | 1,092 | $680 |

0

Units Listed

How does this compare? [View Fifth by Northwest rent trends](https://average-rent.com/city/columbus-oh/trends/43212/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

0

Limited availability

0 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Limited leverage

The available listings show few signs of room to negotiate.

### Nearby rents in Fifth by Northwest

Neighborhood

[King Avenue Apartments](https://average-rent.com/city/columbus-oh/king-avenue-apartments-columbus-oh/): $970

[Meridian at Grandview](https://average-rent.com/city/columbus-oh/meridian-at-grandview-columbus-oh/): $1,045

[600 Goodale](https://average-rent.com/city/columbus-oh/600-goodale-columbus-oh/): $1,141

[The Woodford Apartments](https://average-rent.com/city/columbus-oh/the-woodford-apartments-columbus-oh/): $1,250

[Lennox Flats](https://average-rent.com/city/columbus-oh/lennox-flats-columbus-oh/): $1,289

[Fairfax Apartments](https://average-rent.com/city/columbus-oh/fairfax-apartments-columbus-oh/): $1,296

[Langham Apartments](https://average-rent.com/city/columbus-oh/langham-apartments-columbus-oh/): $1,296

Comparing 7 apartments in Fifth by Northwest. Click any bar to view that building.

[See Fifth by Northwest rent trends on the Columbus, OH map](https://average-rent.com/city/columbus-oh/rent-map/) [Explore Columbus, OH on the interactive map](https://average-rent.com/search/#city=columbus-oh)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Columbus, OH notes](https://average-rent.com/city/columbus-oh/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Columbus, OH

[King Avenue Apartments](https://average-rent.com/city/columbus-oh/king-avenue-apartments-columbus-oh/): ![King Avenue Apartments apartments](https://average-rent.com/api/photo/p/21102?w=640) From $970/mo 3 rating 4 units 0.5 mi away

[The Woodford Apartments](https://average-rent.com/city/columbus-oh/the-woodford-apartments-columbus-oh/): From $1,250/mo 1 unit 0.5 mi away

[Langham Apartments](https://average-rent.com/city/columbus-oh/langham-apartments-columbus-oh/): ![Langham Apartments apartments](https://average-rent.com/api/photo/p/21092?w=640) From $1,296/mo 4.3 rating 10 units 0.3 mi away

[Fairfax Apartments](https://average-rent.com/city/columbus-oh/fairfax-apartments-columbus-oh/): ![Fairfax Apartments apartments](https://average-rent.com/api/photo/p/18965?w=640) From $1,296/mo 4 rating 10 units 0.6 mi away

[Meridian at Grandview](https://average-rent.com/city/columbus-oh/meridian-at-grandview-columbus-oh/): ![Meridian at Grandview apartments](https://average-rent.com/api/photo/p/18961?w=640) From $1,045/mo 3.7 rating 27 units 0.9 mi away

[Lennox Flats](https://average-rent.com/city/columbus-oh/lennox-flats-columbus-oh/): ![Lennox Flats apartments](https://average-rent.com/api/photo/p/17966?w=640) From $1,289/mo 4.5 rating 6 units 0.5 mi away

### Fifth by Northwest Rent Trends

See how rent prices are changing in Fifth by Northwest and across Columbus, OH.

[View Trends](https://average-rent.com/city/columbus-oh/trends/43212/)
