# Park West Apartments

> Rent history and availability for Park West Apartments at 503 George Bush Dr W, College Station, TX 77840, tracked daily. Prices verified November 7, 2026.

Canonical: https://average-rent.com/city/college-station-tx/park-west-apartments-college-station-tx/

![Park West Apartments apartments in College Station, TX](https://average-rent.com/api/photo/p/18696?w=1200)

Updated November 7, 2026 at 2:42 a.m. CT

[Student housing](https://average-rent.com/city/college-station-tx/apartments/?exclude=student)

3.5 (1033 reviews) [Official Website](https://parkwestlife.com/) [(806) 542-3072](tel:%28806%29 542-3072)

## Park West Apartments leases by the bed, from $575 per bed

Each rent is for one bed in a shared apartment, not for the whole apartment. These rents are not counted in the prices, averages or trends on this page or for College Station, TX.

Rents per bed at Park West Apartments | Listing | Apartment | Sq ft | Rent per bed |
| --- | --- | --- | --- |
| 2214 - ada · Hillside 1x1 | Studio | 467 | $1,275 |
| 3213 · Tower Studio | Studio | 455 | $1,305 |
| 3326 · Tower Studio | Studio | 455 | $1,305 |
| 3426 · Tower Studio | Studio | 455 | $1,305 |
| 3513 · Tower Studio | Studio | 455 | $1,305 |
| 3526 · Tower Studio | Studio | 455 | $1,305 |
| 3725 · Tower Studio | Studio | 455 | $1,305 |
| 3813 · Tower Studio | Studio | 455 | $1,305 |
| 3826 · Tower Studio | Studio | 455 | $1,305 |
| 4113-ada · Tower Studio | Studio | 455 | $1,305 |
| 4213-ada · Tower Studio | Studio | 455 | $1,305 |
| 4325 · Tower Studio | Studio | 455 | $1,305 |
| 4413-ada · Tower Studio | Studio | 455 | $1,305 |
| 4426 · Tower Studio | Studio | 455 | $1,305 |
| 4526 · Tower Studio | Studio | 455 | $1,305 |
| 4613-ada · Tower Studio | Studio | 455 | $1,305 |
| 4625 · Tower Studio | Studio | 455 | $1,305 |
| 4626 · Tower Studio | Studio | 455 | $1,305 |
| 4726 · Tower Studio | Studio | 455 | $1,305 |
| 4826 · Tower Studio | Studio | 455 | $1,305 |
| 3113 · Tower Studio | Studio | 455 | $1,465 |
| 1216 · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 1522 · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 1613- ada · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 1625 · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 2114-ada · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2213 · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2249 · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2317 · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2341 · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2414-ada · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2439 · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2506 · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2514-ada · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 2640 · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 4162 · Tower 1x1 | 1 bd / 1 ba | 468 | $1,275 |
| 4309-ada · Tower 1x1 | 1 bd / 1 ba | 468 | $1,275 |
| 5114-ada · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 5414-ada · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 5514-ada · Hillside 1x1 | 1 bd / 1 ba | 467 | $1,275 |
| 6311 · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 6414- ada · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 6512 · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 6517 · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 6614- ada · Flats 1x1 | 1 bd / 1 ba | 615 | $1,275 |
| 4648 · Tower 1x1 | 1 bd / 1 ba | 468 | $1,450 |
| 1114 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1126 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1221 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1227 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1313 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1315 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1323 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1325 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1326 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1411- ada · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1417 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1418 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1421 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1422 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1428 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1513 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1515 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1516 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1523 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1526 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1611 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1617 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1621 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1622 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 1627 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 2103-ada · Hillside 2x2 | 2 bd / 2 ba | 708 | $830 |
| 2303-ada · Hillside 2x2 | 2 bd / 2 ba | 708 | $830 |
| 2503-ada · Hillside 2x2 | 2 bd / 2 ba | 708 | $830 |
| 2542 · Hillside 2x2 | 2 bd / 2 ba | 708 | $830 |
| 2646 · Hillside 2x2 | 2 bd / 2 ba | 836 | $830 |
| 3160 · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 3433 · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 3464 · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 3568-ada · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 3668-ada · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 4134 · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 4241 · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 4337 · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 4364 · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 4768 · Tower 2x2 | 2 bd / 2 ba | 714 | $830 |
| 5207 · Hillside 2x2 | 2 bd / 2 ba | 836 | $830 |
| 5243 · Hillside 2x2 | 2 bd / 2 ba | 836 | $830 |
| 5403-ada · Hillside 2x2 | 2 bd / 2 ba | 708 | $830 |
| 5411 · Hillside 2x2 | 2 bd / 2 ba | 708 | $830 |
| 5503-ada · Hillside 2x2 | 2 bd / 2 ba | 708 | $830 |
| 5507 · Hillside 2x2 | 2 bd / 2 ba | 836 | $830 |
| 6117 · Flats 2x2 | 2 bd / 2 ba | 615 | $830 |
| 6127 · Flats 2x2 | 2 bd / 2 ba | 615 | $830 |
| 6214 · Flats 2x2 | 2 bd / 2 ba | 615 | $830 |
| 6215 · Flats 2x2 | 2 bd / 2 ba | 615 | $830 |
| 6216 · Flats 2x2 | 2 bd / 2 ba | 615 | $830 |
| 6314 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6326 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6417 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6428 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6516 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6523 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6524 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6526 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6611 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6621 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6627 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 6628 · Flats 2x2 | 2 bd / 2 ba | 905 | $830 |
| 3124 · 780715 | 2 bd / 2 ba | 1,100 | $984 |
| 4124 · 780715 | 2 bd / 2 ba | 1,100 | $984 |
| 5446 · Hillside 2x2 | 2 bd / 2 ba | 836 | $1,030 |
| 5307 · Hillside 2x2 | 2 bd / 2 ba | 836 | $1,030 |
| 3552 · Tower 2x2 | 2 bd / 2 ba | 714 | $1,055 |
| 3333 · Tower 2x2 | 2 bd / 2 ba | 714 | $1,105 |
| 3652 · Tower 2x2 | 2 bd / 2 ba | 714 | $1,105 |
| 4452 · Tower 2x2 | 2 bd / 2 ba | 714 | $1,105 |
| 1231 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 1233 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 1432 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 1434 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 1532 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 2202 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2228 · Hillside 3x3 Large | 3 bd / 3 ba | 1,178 | $740 |
| 2302 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2350 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2402 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2450 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2451-ada · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2501 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2550 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2551-ada · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 2628 · Hillside 3x3 Large | 3 bd / 3 ba | 1,178 | $740 |
| 2650 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 3116-ada · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3143 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3211 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3227 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3316-ada · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3415 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3416-ada · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3516-ada · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3616-ada · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3711 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3716-ada · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3816-ada · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 3843 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4116 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4327 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4424 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4511 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4516 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4523 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4524 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4527 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4543 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4611 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4623 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4624 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4723 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4724 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4727 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4743 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4811 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4815 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 4824 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $740 |
| 5201 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 5202 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 5228 · Hillside 3x3 Large | 3 bd / 3 ba | 1,178 | $740 |
| 5251-ada · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 5451-ada · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 5501 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 5528 · Hillside 3x3 Large | 3 bd / 3 ba | 1,178 | $740 |
| 5551-ada · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $740 |
| 6231 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 6332 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 6334 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 6431 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 6531 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 6533 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $740 |
| 1131 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $775 |
| 1333 · Flats 3x3 | 3 bd / 3 ba | 1,170 | $890 |
| 5302 · Hillside 3x3 | 3 bd / 3 ba | 1,108 | $930 |
| 3427 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $1,015 |
| 3823 · Tower 3x3 | 3 bd / 3 ba | 1,105 | $1,015 |
| 2110 · Hillside 4x2 Large | 4 bd / 2 ba | 1,191 | $575 |
| 2210 · Hillside 4x2 Large | 4 bd / 2 ba | 1,191 | $575 |
| 2410 · Hillside 4x2 Large | 4 bd / 2 ba | 1,191 | $575 |
| 3140-ada · Tower 4x2 Large | 4 bd / 2 ba | 1,316 | $575 |
| 3240-ada · Tower 4x2 Large | 4 bd / 2 ba | 1,316 | $575 |
| 3340-ada · Tower 4x2 | 4 bd / 2 ba | 1,191 | $575 |
| 3839 · Tower 4x2 Large | 4 bd / 2 ba | 1,316 | $575 |
| 3840-ada · Tower 4x2 | 4 bd / 2 ba | 1,191 | $575 |
| 4239 · Tower 4x2 Large | 4 bd / 2 ba | 1,316 | $575 |
| 4240 · Tower 4x2 Large | 4 bd / 2 ba | 1,316 | $575 |
| 4336 · Tower 4x2 | 4 bd / 2 ba | 1,191 | $575 |
| 4439 · Tower 4x2 Large | 4 bd / 2 ba | 1,316 | $575 |
| 4440 · Tower 4x2 Large | 4 bd / 2 ba | 1,316 | $575 |
| 4536 · Tower 4x2 | 4 bd / 2 ba | 1,191 | $575 |
| 4739 · Tower 4x2 Large | 4 bd / 2 ba | 1,316 | $575 |
| 5344-ada · Hillside 4x2 | 4 bd / 2 ba | 1,191 | $575 |
| 5545 · Hillside 4x2 Large | 4 bd / 2 ba | 1,191 | $575 |
| 3736 · Tower 4x2 | 4 bd / 2 ba | 1,191 | $625 |
| 2109 · Hillside 4x2 | 4 bd / 2 ba | 1,191 | $690 |
| 2427 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $690 |
| 2429 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $690 |
| 2524 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $690 |
| 2526 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $690 |
| 2532 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $690 |
| 3104 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3119 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 3208 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3220 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 3301 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 3303 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3304 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3400 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 3405 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3407 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3408 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3419 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 3508 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3518 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 3601 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 3603 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3604 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3608 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3617 · Tower 4x4 Large | 4 bd / 4 ba | 1,361 | $690 |
| 3622 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 3704 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3805 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3806 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3807 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 3808 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4101-ada · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 4103 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4106 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4107 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4108 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4119 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 4203 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4204 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4205 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4206 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4301-ada · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 4303 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4304 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4306 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4407 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4408 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4418 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 4504 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4601-ada · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 4603 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4606 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4607 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4617 · Tower 4x4 Large | 4 bd / 4 ba | 1,361 | $690 |
| 4703 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4704 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4705 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4706 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4707 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4720 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $690 |
| 4804 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4805 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 4806 · Tower 4x4 | 4 bd / 4 ba | 1,361 | $690 |
| 5123 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $690 |
| 5125 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $690 |
| 5335 · Hillside 4x4 | 4 bd / 4 ba | 1,364 | $690 |
| 3536 · Tower 4x2 | 4 bd / 2 ba | 1,191 | $770 |
| 3619 · Tower 4x4 Large | 4 bd / 4 ba | 1,435 | $890 |
| 5333 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $950 |
| 5429 · Hillside 4x4 Large | 4 bd / 4 ba | 1,436 | $950 |

0

Units Listed

How does this compare? [View College Station 77840 rent trends](https://average-rent.com/city/college-station-tx/trends/77840/)

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-09-22 | 1,285 |
| 2026-09-26 | 1,285 |
| 2026-09-27 | 1,285 |
| 2026-09-28 | 1,285 |
| 2026-09-29 | 1,285 |
| 2026-09-30 | 1,285 |
| 2026-10-01 | 1,285 |
| 2026-10-04 | 1,285 |
| 2026-10-07 | 1,285 |
| 2026-10-10 | 1,285 |
| 2026-10-13 | 1,285 |
| 2026-10-16 | 1,327 |
| 2026-10-21 | 1,327 |
| 2026-10-22 | 1,327 |
| 2026-10-23 | 1,327 |
| 2026-10-24 | 1,327 |
| 2026-10-27 | 1,340 |
| 2026-10-30 | 1,340 |
| 2026-10-31 | 1,340 |
| 2026-11-01 | 1,340 |
| 2026-11-02 | 1,340 |
| 2026-11-03 | 1,340 |
| 2026-11-04 | 1,340 |
| 2026-11-06 | 1,340 |

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

0

Limited availability

0 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Limited leverage

The available listings show few signs of room to negotiate.

### Nearby rents in College Station 77840

Neighborhood

[Woodlands of College Station](https://average-rent.com/city/college-station-tx/woodlands-of-college-station-college-station-tx/): $615

[The Doce Student Living](https://average-rent.com/city/college-station-tx/the-doce-student-living-college-station-tx/): $624

[Flats on 12](https://average-rent.com/city/college-station-tx/flats-on-12-college-station-tx/): $755

[The Junction at College Station](https://average-rent.com/city/college-station-tx/the-junction-at-college-station-college-station-tx/): $762.45

[12 North Apartments](https://average-rent.com/city/college-station-tx/12-north-apartments-college-station-tx/): $815

[Brazos Point Apartments](https://average-rent.com/city/college-station-tx/brazos-point-apartments-college-station-tx/): $855

[The Landing College Station](https://average-rent.com/city/college-station-tx/the-landing-college-station-college-station-tx/): $860

[Domain Northgate](https://average-rent.com/city/college-station-tx/domain-northgate-college-station-tx/): $949

[The Grove at Southwood](https://average-rent.com/city/college-station-tx/the-grove-at-southwood-college-station-tx/): $1,014

[Eastgate Apartments](https://average-rent.com/city/college-station-tx/eastgate-apartments-college-station-tx/): $1,015

Comparing 10 apartments in College Station 77840. Click any bar to view that building.

[See College Station 77840 rent trends on the College Station, TX map](https://average-rent.com/city/college-station-tx/rent-map/) [Explore College Station, TX on the interactive map](https://average-rent.com/search/#city=college-station-tx)

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Train activity

### Trains close by

Freight line 1,774 ft away · 15 trains/day

- 8 daytime, 7 overnight

- No road crossing within earshot. Horns unlikely.

- Operator: UP

[Why this matters →](https://average-rent.com/how-it-works/#train-noise)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all College Station, TX notes](https://average-rent.com/city/college-station-tx/resident-access/)

No resident notes for this property yet.

## Similar Apartments in College Station, TX

[The Landing College Station](https://average-rent.com/city/college-station-tx/the-landing-college-station-college-station-tx/): ![The Landing College Station apartments](https://average-rent.com/api/photo/p/18695?w=640) From $860/mo 3.9 rating 5 units 0.1 mi away

[The Doce Student Living](https://average-rent.com/city/college-station-tx/the-doce-student-living-college-station-tx/): ![The Doce Student Living apartments](https://average-rent.com/api/photo/places/ChIJhYjZcHiDRoYR23DVki-kw8o/photos/Aa-ngMbc7iG5OOSo6flvtAO1HrMS3CJBHoJCchhbrUuoaIPLppN4iGXjfFaQnYBzcCQFBe9PlMgHHSeEvFiYWcFwriNKXaizvO9upPDSiCmlMtVqG3SBzt7lfDOkUlDhnfvNvtvXjAekFa_qWFZ3XUnBzbQSo6hOXUc6Nx1V46s6PDdgPoIrk0uDSZKgstZNHQ6p9efNUhOeZn2D77Iwfwn0mqA2Fh1_Fm2d9-dkHGfmy9aX_BFbjGZaytU_TVIeugfe-p6Eec9kZ_ifGOmJJ5ZQsoCjMBkJEZ4Oqh7XT5gAvT2vUUaQaxLkZ1aQSq0gPktHbKBdjzn-hjSDdi9St2wJf_TRDMe4KvI16DOwn-oxTdk-YOr7PQvFQXxdK1rEujycoD0K6SRALZ7It_c0QT_hTPhn2TRoyvSxry4W2k7p0PGu?w=640) From $624/mo 4 rating 6 units 0.3 mi away

[Southgate Village Apartments](https://average-rent.com/city/college-station-tx/southgate-village-apartments-college-station-tx/): ![Southgate Village Apartments apartments](https://average-rent.com/api/photo/p/22800?w=640) From $1,318/mo 3.1 rating 4 units 0.4 mi away

[Stadium View Apartments](https://average-rent.com/city/college-station-tx/stadium-view-apartments-college-station-tx/): ![Stadium View Apartments apartments](https://average-rent.com/api/photo/p/7851?w=640) From $1,175/mo 4.5 rating 2 units 0.2 mi away

[University Trails College Station](https://average-rent.com/city/college-station-tx/university-trails-college-station-college-station-tx/): ![University Trails College Station apartments](https://average-rent.com/api/photo/p/22791?w=640) From $1,175/mo 3.9 rating 1 unit 0.7 mi away

[Holleman Crossing](https://average-rent.com/city/college-station-tx/holleman-crossing-college-station-tx/): ![Holleman Crossing apartments](https://average-rent.com/api/photo/p/18700?w=640) From $1,179/mo 4 rating 1 unit 0.9 mi away

### College Station 77840 Rent Trends

See how rent prices are changing in College Station 77840 and across College Station, TX.

[View Trends](https://average-rent.com/city/college-station-tx/trends/77840/)
