Updated April 2, 2026
Marquis at Silverton
300 Woodway Bluff Cir, Cary, NC 27513, USA
How does this compare? View Cary NC rent trends
Pricing by Bedroom
Rent Distribution
Price by Bedroom
Price Breakdown
Rent by Unit
Price vs. Square Footage
Price History
Collecting price history...
Price trends will appear after we track prices over multiple days.
Property Intelligence
Estimated Occupancy
83%
Below average occupancy
Available Inventory
17%
21 of ~126 units listed
High inventory signals negotiation room
Negotiation Readiness
High inventory and active promos suggest this building is eager to fill units.
Price vs. Cary NC
Available Units
21 units| Unit | Floor Plan | Bed/Bath | Sqft | Price | Available | Details |
|---|---|---|---|---|---|---|
| 1422 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 685 | $1,215 | 2026-02-27 | |
| 2225 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 685 | $1,215 | 2026-06-28 | |
| 2212 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 685 | $1,260 | 2026-03-07 | |
| 1612 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 685 | $1,270 | 2026-03-09 | |
| 1414 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 685 | $1,290 | 2026-03-06 | |
| 1417 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 685 | $1,290 | 2026-03-01 | |
| 2514 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 685 | $1,290 | 2026-03-09 | |
| 1137 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 787 | $1,305 | 2026-03-16 | |
| 2315 | 1 Bedroom 1 Bathroom | 1bd / 1ba | 787 | $1,380 | 2026-04-07 | |
| 0928 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,025 | $1,432 | 2026-06-20 | |
| 2523 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,025 | $1,462 | 2026-03-20 | |
| 0911 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,025 | $1,537 | 2026-03-09 | |
| 1631 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,025 | $1,537 | 2026-04-03 | |
| 2513 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,025 | $1,537 | 2026-02-27 | |
| 1121 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,114 | $1,542 | 2026-06-08 | |
| 1131 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,114 | $1,542 | 2026-03-09 | |
| 2328 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,114 | $1,542 | 2026-03-16 | |
| 0713 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,114 | $1,617 | 2026-03-16 | |
| 0718 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,114 | $1,617 | 2026-03-16 | |
| 1118 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,114 | $1,617 | 2026-05-13 | |
| 2311 | 2 Bedroom 2 Bathroom | 2bd / 2ba | 1,114 | $1,617 | 2026-03-09 | |
Other Cary NC Apartments
Cary NC Rent Trends
See how rent prices are changing across all Cary NC apartments.