# Parkside at Castleton Square Apartments and Townhomes

> Parkside at Castleton Square Apartments and Townhomes, Carmel, IN: 22 units from $1,000/mo. See this building's full price history, tracked daily for every unit.

Canonical: https://average-rent.com/city/carmel-in/parkside-at-castleton-square-apartments-and-townhomes-carmel-in/

![Parkside at Castleton Square Apartments and Townhomes apartments in Carmel, IN](https://average-rent.com/api/photo/p/10542?w=1200)

Updated November 18, 2026 at 9:11 a.m. ET

3.8 (127 reviews) [Official Website](https://www.morgan-properties.com/apartments/in/indianapolis/parkside-castleton-square/?utm_source=Google&utm_medium=Organic&utm_campaign=Parkside+at+Castleton+Square+Google)

Live pricing, refreshed November 18, 2026 at 9:11 a.m. ET

22

Units Listed

$1,000

Starting at

$1,304

Average

$1,770

Highest

$1.35

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Castleton rent trends](https://average-rent.com/city/carmel-in/trends/46250/)

Beds

## Pricing by Bedroom

1 Bed

$1,046

from $1,000 · 8 units

~671 sqft avg

2 Bed

$1,314

from $1,265 · 9 units

~1,018 sqft avg

3 Bed

$1,701

from $1,655 · 5 units

~1,345 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-04 | 1,258 |
| 2026-06-07 | 1,254 |
| 2026-06-08 | 1,254 |
| 2026-06-11 | 1,267 |
| 2026-06-15 | 1,267 |
| 2026-06-18 | 1,267 |
| 2026-06-19 | 1,267 |
| 2026-06-28 | 1,314 |
| 2026-07-01 | 1,242 |
| 2026-07-02 | 1,244 |
| 2026-07-03 | 1,230 |
| 2026-07-04 | 1,247 |
| 2026-07-05 | 1,248 |
| 2026-07-06 | 1,248 |
| 2026-07-07 | 1,248 |
| 2026-07-08 | 1,289 |
| 2026-07-09 | 1,360 |
| 2026-07-11 | 1,387 |
| 2026-07-12 | 1,341 |
| 2026-07-13 | 1,382 |
| 2026-07-14 | 1,376 |
| 2026-07-16 | 1,329 |
| 2026-07-17 | 1,299 |
| 2026-07-19 | 1,299 |
| 2026-07-20 | 1,299 |
| 2026-07-21 | 1,299 |
| 2026-07-22 | 1,299 |
| 2026-07-23 | 1,299 |
| 2026-07-24 | 1,299 |
| 2026-07-25 | 1,299 |
| 2026-07-26 | 1,299 |
| 2026-07-27 | 1,299 |
| 2026-07-28 | 1,299 |
| 2026-07-29 | 1,299 |
| 2026-07-30 | 1,275 |
| 2026-07-31 | 1,262 |
| 2026-08-01 | 1,262 |
| 2026-08-02 | 1,262 |
| 2026-08-03 | 1,262 |
| 2026-08-04 | 1,264 |
| 2026-08-05 | 1,264 |
| 2026-08-06 | 1,254 |
| 2026-08-07 | 1,254 |
| 2026-08-08 | 1,252 |
| 2026-08-09 | 1,251 |
| 2026-08-10 | 1,252 |
| 2026-08-11 | 1,258 |
| 2026-08-12 | 1,275 |
| 2026-08-13 | 1,280 |
| 2026-08-14 | 1,281 |
| 2026-08-15 | 1,281 |
| 2026-08-16 | 1,281 |
| 2026-08-17 | 1,281 |
| 2026-08-18 | 1,281 |
| 2026-08-19 | 1,281 |
| 2026-08-20 | 1,291 |
| 2026-08-21 | 1,291 |
| 2026-08-22 | 1,338 |
| 2026-08-23 | 1,338 |
| 2026-08-24 | 1,338 |
| 2026-08-25 | 1,340 |
| 2026-08-26 | 1,290 |
| 2026-08-27 | 1,289 |
| 2026-08-28 | 1,289 |
| 2026-08-29 | 1,307 |
| 2026-08-30 | 1,323 |
| 2026-08-31 | 1,319 |
| 2026-09-01 | 1,320 |
| 2026-09-02 | 1,320 |
| 2026-09-03 | 1,345 |
| 2026-09-04 | 1,416 |
| 2026-09-05 | 1,415 |
| 2026-09-06 | 1,419 |
| 2026-09-07 | 1,442 |
| 2026-09-08 | 1,442 |
| 2026-09-09 | 1,436 |
| 2026-09-10 | 1,435 |
| 2026-09-11 | 1,418 |
| 2026-09-12 | 1,446 |
| 2026-09-13 | 1,447 |
| 2026-09-14 | 1,438 |
| 2026-09-15 | 1,452 |
| 2026-09-16 | 1,452 |
| 2026-09-17 | 1,410 |
| 2026-09-18 | 1,397 |
| 2026-09-19 | 1,429 |
| 2026-09-20 | 1,430 |
| 2026-09-21 | 1,446 |
| 2026-09-22 | 1,446 |
| 2026-09-23 | 1,398 |
| 2026-09-24 | 1,391 |
| 2026-09-25 | 1,414 |
| 2026-09-26 | 1,373 |
| 2026-09-27 | 1,372 |
| 2026-09-28 | 1,361 |
| 2026-09-29 | 1,363 |
| 2026-09-30 | 1,356 |
| 2026-10-01 | 1,344 |
| 2026-10-02 | 1,348 |
| 2026-10-03 | 1,364 |
| 2026-10-05 | 1,365 |
| 2026-10-06 | 1,340 |
| 2026-10-07 | 1,340 |
| 2026-10-08 | 1,340 |
| 2026-10-09 | 1,340 |
| 2026-10-10 | 1,340 |
| 2026-10-11 | 1,340 |
| 2026-10-12 | 1,340 |
| 2026-10-13 | 1,340 |
| 2026-10-17 | 1,358 |
| 2026-10-20 | 1,370 |
| 2026-10-21 | 1,312 |
| 2026-10-22 | 1,287 |
| 2026-10-23 | 1,273 |
| 2026-10-24 | 1,276 |
| 2026-10-25 | 1,276 |
| 2026-10-26 | 1,286 |
| 2026-10-27 | 1,299 |
| 2026-10-28 | 1,288 |
| 2026-10-29 | 1,282 |
| 2026-10-30 | 1,258 |
| 2026-10-31 | 1,266 |
| 2026-11-01 | 1,252 |
| 2026-11-02 | 1,260 |
| 2026-11-03 | 1,256 |
| 2026-11-04 | 1,231 |
| 2026-11-06 | 1,230 |
| 2026-11-08 | 1,229 |
| 2026-11-10 | 1,228 |
| 2026-11-11 | 1,251 |
| 2026-11-12 | 1,277 |
| 2026-11-13 | 1,276 |
| 2026-11-14 | 1,289 |
| 2026-11-15 | 1,289 |
| 2026-11-16 | 1,289 |
| 2026-11-17 | 1,292 |
| 2026-11-18 | 1,304 |

### Units with Price Changes (30)

Largest 8 movers of 30

Last 15 days

### Unit #84512B · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 975 |
| 2026-11-06T14:30:26Z | 970 |
| 2026-11-10T16:38:12Z | 980 |
| 2026-11-11T14:15:33Z | 985 |

### Unit #84512D · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 960 |
| 2026-11-06T14:30:26Z | 955 |
| 2026-11-10T16:38:12Z | 965 |
| 2026-11-11T14:15:33Z | 970 |

### Unit #85453C · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,025 |
| 2026-11-06T14:30:26Z | 1,020 |
| 2026-11-10T16:38:12Z | 1,030 |
| 2026-11-11T14:15:33Z | 1,035 |
| 2026-11-12T14:42:10Z | 1,045 |
| 2026-11-18T14:11:01Z | 1,050 |
| 2026-11-19T05:26:26.867Z | 1,050 |

### Unit #85452D · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,025 |
| 2026-11-06T14:30:26Z | 1,020 |
| 2026-11-10T16:38:12Z | 1,030 |
| 2026-11-11T14:15:33Z | 1,035 |
| 2026-11-12T14:42:10Z | 1,045 |
| 2026-11-18T14:11:01Z | 1,050 |
| 2026-11-19T05:26:26.867Z | 1,050 |

### Unit #84551C · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,025 |
| 2026-11-10T16:38:12Z | 1,030 |

### Unit #63203C · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,025 |
| 2026-11-10T16:38:12Z | 1,030 |
| 2026-11-11T14:15:33Z | 1,035 |
| 2026-11-12T14:42:10Z | 1,045 |
| 2026-11-14T13:35:53Z | 1,050 |
| 2026-11-19T05:26:26.867Z | 1,050 |

### Unit #85022C · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-11T14:15:33Z | 1,250 |
| 2026-11-12T14:42:10Z | 1,255 |

### Unit #85212D · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,265 |
| 2026-11-11T14:15:33Z | 1,255 |
| 2026-11-12T14:42:10Z | 1,260 |
| 2026-11-17T15:25:57Z | 1,265 |
| 2026-11-19T05:26:26.867Z | 1,265 |

### Unit #85192A · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-08T14:49:36Z | 1,280 |
| 2026-11-10T16:38:12Z | 1,275 |
| 2026-11-11T14:15:33Z | 1,265 |
| 2026-11-16T15:26:07Z | 1,270 |
| 2026-11-19T05:26:26.867Z | 1,270 |

### Unit #63302A · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,315 |
| 2026-11-06T14:30:27Z | 1,320 |
| 2026-11-08T14:49:36Z | 1,325 |
| 2026-11-10T16:38:12Z | 1,320 |
| 2026-11-11T14:15:33Z | 1,305 |

### Unit #85012B · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,280 |
| 2026-11-06T14:30:27Z | 1,285 |
| 2026-11-08T14:49:36Z | 1,290 |
| 2026-11-10T16:38:12Z | 1,285 |
| 2026-11-11T14:15:33Z | 1,270 |
| 2026-11-12T14:42:10Z | 1,275 |
| 2026-11-17T15:25:57Z | 1,280 |
| 2026-11-19T05:26:26.867Z | 1,280 |

### Unit #85101A · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,320 |
| 2026-11-06T14:30:27Z | 1,325 |
| 2026-11-08T14:49:36Z | 1,330 |
| 2026-11-10T16:38:12Z | 1,325 |
| 2026-11-11T14:15:33Z | 1,310 |
| 2026-11-12T14:42:10Z | 1,315 |
| 2026-11-17T15:25:57Z | 1,320 |
| 2026-11-19T05:26:26.867Z | 1,320 |

### Unit #85011B · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,320 |
| 2026-11-06T14:30:27Z | 1,325 |
| 2026-11-08T14:49:36Z | 1,330 |
| 2026-11-10T16:38:12Z | 1,325 |
| 2026-11-11T14:15:33Z | 1,310 |
| 2026-11-12T14:42:10Z | 1,315 |
| 2026-11-17T15:25:57Z | 1,320 |
| 2026-11-19T05:26:26.867Z | 1,320 |

### Unit #85011D · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,320 |
| 2026-11-06T14:30:27Z | 1,325 |
| 2026-11-08T14:49:36Z | 1,330 |
| 2026-11-10T16:38:12Z | 1,325 |
| 2026-11-11T14:15:33Z | 1,310 |
| 2026-11-12T14:42:10Z | 1,315 |
| 2026-11-17T15:25:57Z | 1,320 |
| 2026-11-19T05:26:26.867Z | 1,320 |

### Unit #6431S2 · 2 Beds 1.5 Baths Townhome: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,360 |
| 2026-11-06T14:30:27Z | 1,365 |
| 2026-11-11T14:15:33Z | 1,350 |
| 2026-11-12T14:42:10Z | 1,355 |
| 2026-11-17T15:25:57Z | 1,360 |
| 2026-11-19T05:26:26.867Z | 1,360 |

### Unit #6419S3 · 3 Beds 2.5 Baths Townhome: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,675 |
| 2026-11-10T16:38:12Z | 1,660 |
| 2026-11-13T14:16:19Z | 1,655 |
| 2026-11-19T05:26:26.867Z | 1,655 |

### Unit #8532W3 · 3 Beds 2.5 Baths Townhome: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,695 |
| 2026-11-10T16:38:12Z | 1,680 |
| 2026-11-13T14:16:19Z | 1,675 |
| 2026-11-19T05:26:26.867Z | 1,675 |

### Unit #6435S3 · 3 Beds 2.5 Baths Townhome: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,710 |
| 2026-11-10T16:38:12Z | 1,695 |
| 2026-11-13T14:16:19Z | 1,690 |
| 2026-11-19T05:26:26.867Z | 1,690 |

### Unit #8540W3 · 3 Beds 2.5 Baths Townhome: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,735 |
| 2026-11-10T16:38:12Z | 1,720 |
| 2026-11-13T14:16:19Z | 1,715 |
| 2026-11-19T05:26:26.867Z | 1,715 |

### Unit #8530W3 · 3 Beds 2.5 Baths Townhome: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,790 |
| 2026-11-10T16:38:12Z | 1,775 |
| 2026-11-13T14:16:19Z | 1,770 |
| 2026-11-19T05:26:26.867Z | 1,770 |

### Unit #85532A · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,030 |
| 2026-11-10T16:38:12Z | 1,035 |
| 2026-11-11T14:15:33Z | 1,045 |
| 2026-11-14T13:35:53Z | 1,050 |
| 2026-11-18T14:11:01Z | 1,055 |
| 2026-11-19T05:26:26.867Z | 1,055 |

### Unit #84553D · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,030 |
| 2026-11-10T16:38:12Z | 1,035 |
| 2026-11-11T14:15:33Z | 1,040 |
| 2026-11-12T14:42:10Z | 1,045 |
| 2026-11-14T13:35:53Z | 1,050 |

### Unit #84511D · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 970 |
| 2026-11-06T14:30:26Z | 965 |
| 2026-11-10T16:38:12Z | 975 |

### Unit #85452C · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 975 |
| 2026-11-10T16:38:12Z | 980 |
| 2026-11-11T14:15:33Z | 985 |
| 2026-11-12T14:42:10Z | 995 |

### Unit #63241A · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 975 |
| 2026-11-10T16:38:12Z | 980 |
| 2026-11-11T14:15:33Z | 985 |
| 2026-11-12T14:42:10Z | 995 |
| 2026-11-14T13:35:53Z | 1,000 |
| 2026-11-19T05:26:26.867Z | 1,000 |

### Unit #63243A · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,025 |
| 2026-11-10T16:38:12Z | 1,030 |
| 2026-11-11T14:15:33Z | 1,035 |
| 2026-11-12T14:42:10Z | 1,045 |
| 2026-11-14T13:35:53Z | 1,050 |
| 2026-11-19T05:26:26.867Z | 1,050 |

### Unit #64323C · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,030 |
| 2026-11-10T16:38:12Z | 1,035 |
| 2026-11-11T14:15:33Z | 1,045 |
| 2026-11-14T13:35:53Z | 1,050 |
| 2026-11-18T14:11:01Z | 1,055 |
| 2026-11-19T05:26:26.867Z | 1,055 |

### Unit #63302C · 2 Beds 2 Baths: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-12T14:42:10Z | 1,310 |
| 2026-11-16T15:26:07Z | 1,315 |
| 2026-11-19T05:26:26.867Z | 1,315 |

### Unit #85452B · 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T17:54:10Z | 1,030 |
| 2026-11-10T16:38:12Z | 1,035 |
| 2026-11-11T14:15:33Z | 1,045 |
| 2026-11-14T13:35:53Z | 1,050 |
| 2026-11-18T14:11:01Z | 1,055 |
| 2026-11-19T05:26:26.867Z | 1,055 |

### Unit #8534W2 · 2 Beds 1.5 Baths Townhome: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-08T14:49:36Z | 1,385 |
| 2026-11-10T16:38:12Z | 1,380 |
| 2026-11-11T14:15:33Z | 1,370 |
| 2026-11-16T15:26:07Z | 1,375 |
| 2026-11-19T05:26:26.867Z | 1,375 |

## Estimated Building Revenue

Est. Monthly Revenue

$14K

$162K annual run rate

Modeled estimate

Est. Occupancy

35%

of about 34 units (modeled from leasing activity)

Effective Rent on New Leases

$1,128

vs $1,304 current asking ($176 negotiation gap)

### Recent Lease Activity

34 units tracked; 12 assumed leased, 22 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

22

Good availability

4 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

## Available Units

Sort

22 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit 63241A

$1,000/mo

671 ft² · $1.49/ft²

Starting base rent

Available: Dec 7, 2026

Up $5 since Nov 14 (was $995)

1 Bed / 1 Bath Unit 63203C

$1,050/mo

671 ft² · $1.56/ft²

Starting base rent

Available: Dec 6, 2026

Up $5 since Nov 14 (was $1,045)

1 Bed / 1 Bath Unit 63243A

$1,050/mo

671 ft² · $1.56/ft²

Starting base rent

Available: Dec 12, 2026

Up $5 since Nov 14 (was $1,045)

1 Bed / 1 Bath Unit 85452D

$1,050/mo

671 ft² · $1.56/ft²

Starting base rent

Available: Nov 20, 2026

Up $5 since Nov 18 (was $1,045)

1 Bed / 1 Bath Unit 85453C

$1,050/mo

671 ft² · $1.56/ft²

Starting base rent

Available: Nov 20, 2026

Up $5 since Nov 18 (was $1,045)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 63241A | | 1bd / 1ba | 671 | $1,000 Starting base rent | $1.49 | Dec 7, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 14 |
| 63203C | | 1bd / 1ba | 671 | $1,050 Starting base rent | $1.56 | Dec 6, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 14 |
| 63243A | | 1bd / 1ba | 671 | $1,050 Starting base rent | $1.56 | Dec 12, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 14 |
| 85452D | | 1bd / 1ba | 671 | $1,050 Starting base rent | $1.56 | Nov 20, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 18 |
| 85453C | | 1bd / 1ba | 671 | $1,050 Starting base rent | $1.56 | Nov 20, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 18 |
| 64323C | | 1bd / 1ba | 671 | $1,055 Starting base rent | $1.57 | Jan 7, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 18 |
| 85452B | | 1bd / 1ba | 671 | $1,055 Starting base rent | $1.57 | Jan 8, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 18 |
| 85532A | | 1bd / 1ba | 671 | $1,055 Starting base rent | $1.57 | Jan 13, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 18 |
| 85212D | | 2bd / 2ba | 974 | $1,265 Starting base rent | $1.30 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 17 |
| 85192A | | 2bd / 2ba | 974 | $1,270 Starting base rent | $1.30 | Dec 8, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $5 since Nov 16 |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Train activity

### Train activity nearby

Freight line 2,641 ft away

- Trains pass infrequently

- No road crossing within earshot. Horns unlikely.

- Operator: ITMZ

[Why this matters →](https://average-rent.com/how-it-works/#train-noise)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Carmel, IN notes](https://average-rent.com/city/carmel-in/resident-access/)

No resident notes for this property yet.

## Similar Apartments Nearby

[The Preserve on Allisonville Townhomes](https://average-rent.com/city/fishers-in/the-preserve-on-allisonville-townhomes-fishers-in/): ![The Preserve on Allisonville Townhomes apartments](https://average-rent.com/api/photo/p/10559?w=640) From $1,360/mo 3.3 rating 11 units Fishers, IN · 1.1 mi away · 36% above

[Avery Point Apartments](https://average-rent.com/city/fishers-in/avery-point-apartments-fishers-in/): ![Avery Point Apartments apartments](https://average-rent.com/api/photo/p/10561?w=640) From $1,125/mo 4.1 rating 16 units Fishers, IN · 0.5 mi away · 13% above

[Copper Chase at Stones Crossing](https://average-rent.com/city/greenwood-in/copper-chase-at-stones-crossing-greenwood-in/): ![Copper Chase at Stones Crossing apartments](https://average-rent.com/api/photo/AaVGc3muby9L8HZNiPFWEZ8eLShfQXuZveD5zsskWNCSCYya6jQLvgMEDNaF3GnQpjxHxyzuUq3isnDR0xa3cSJEAhp2EljRGJvphtv3wFPPTisJiC_7MJcLZzyYKATW6yimI4EAywC8_pVZ6zKglT_P-QMu0Uslh1FI069VDjbYsNvPXJBv5FbPKIyPd10xqP6LaLYzgp67ScyceowjY6fXYi2_nQKwzqSPApyDRGFubw4xVnM_4kZvIsBo2RLLJXtly9kaIIO-ZG5xj6Fm1iDMAlsJRvI4KcPG3tNTK4IjAqirO2HSTwmPEx4lp5oTf5LjSyFwMDSSlaHDh0vGIUIfzzIzga6GtLdnGUep2KqJlEpM1NKGNzDo2oPOwyQhyHl3dgcdavNGc9wgvhxGMg_n6xvO1JK8Aw7eVpCzc72djlr0lRejB9khfx_TcZx_dU2fJiB_0f5ceoPmedoQWttt7DMpQa0IUBTZ4xp3Owi4Ue_eZssGtHfBPZ5CzGBUWksGXhDCwCz5iOAyIoNjSGQzDpgFJ43XJfmWdXYkJgG8UWXDVMoruT5qYs_5SGjrimjwghvJg6TIxAoo3eAHTolv6l3FtKY?w=640) From $1,046/mo 3.9 rating 25 units Greenwood, IN · 23 mi away · 5% above

[Ashmore Trace Apartments in Greenwood](https://average-rent.com/city/greenwood-in/ashmore-trace-apartments-in-greenwood-greenwood-in/): ![Ashmore Trace Apartments in Greenwood apartments](https://average-rent.com/api/photo/p/21086?w=640) From $1,123/mo 4.1 rating 12 units Greenwood, IN · 21 mi away · 12% above

[Stonehedge Apartments](https://average-rent.com/city/greenwood-in/stonehedge-apartments-greenwood-in/): ![Stonehedge Apartments apartments](https://average-rent.com/api/photo/p/21081?w=640) From $1,089/mo 3.8 rating 15 units Greenwood, IN · 20 mi away · 9% above

[Clary Crossing Apartments](https://average-rent.com/city/greenwood-in/clary-crossing-apartments-greenwood-in/): ![Clary Crossing Apartments apartments](https://average-rent.com/api/photo/places/ChIJc3gJ6jN2UIwRiaMgE1WVoc8/photos/Aa-ngMbZ-ZaD567o8UyrdwCjOybB9UmcBHefQx0Vfgs2CIlAze2EGU-njxPHD2dF39e1YgHtc0pghgxwkrAhrDX7CxLYga45f80RSw6q0EN73libryxRi6-3w2NJeMEdW_7IokE5UomVvBY42NekFkkHolv4mmZUanYOWh6p_PwReHpDFrLZQ_nVLNuTa0Uts5dZYU52-RXfTFHNXTwE4PK2tKTr6r6MO3xrypfXyJ8oGR67EhR0SNbq0V9U9iJfXrgbYt4seS-XDg4pdGX7ada9kOh9G121n-mG_Jo-B54ShtP8KX7hwSNjysozs76TEqoTnWrL_n-nIJFEEsHZSbZwOX8ODC6FV7zf1PNGiG1goN2L_ROO-Amrna_dCVc2jNNVeO3WHDOHiLdqctfm01VNly7UFxV0dIx2cPLT069LlI2rVg?w=640) From $1,134/mo 3.7 rating 3 units Greenwood, IN · 24 mi away · 13% above

### Castleton Rent Trends

See how rent prices are changing in Castleton and across Carmel, IN.

[View Trends](https://average-rent.com/city/carmel-in/trends/46250/)
