# Borders Apartments

> Borders Apartments, Brownsville, TX: 11 units from $859/mo. See this building's full price history, tracked daily for every unit. 1BR $859, 2BR $1,002.

Canonical: https://average-rent.com/city/brownsville-tx/borders-apartments-brownsville-tx/

![Borders Apartments apartments in Brownsville, TX](https://average-rent.com/api/photo/p/4854?w=1200)

Updated today at 4:03 a.m. CT

4.1 (195 reviews) [Official Website](http://www.bordersapts.com/) [(844) 350-0402](tel:%28844%29 350-0402)

Live pricing, refreshed today at 4:03 a.m. CT

11

Units Listed

$859

Starting at

$1,125

Average

$1,332

Highest

$1.12

Per Sq Ft

How does this compare? [View Brownsville 78520 rent trends](https://average-rent.com/city/brownsville-tx/trends/78520/)

Beds

## Pricing by Bedroom

1 Bed

$883

from $859 · 2 units

~669 sqft avg

2 Bed

$1,076

from $1,002 · 5 units

~963 sqft avg

3 Bed

$1,308

from $1,272 · 4 units

~1,212 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-05-16 | 1,188 |
| 2026-05-19 | 1,165 |
| 2026-05-20 | 1,165 |
| 2026-05-21 | 1,095 |
| 2026-05-22 | 1,095 |
| 2026-05-23 | 1,095 |
| 2026-05-24 | 1,095 |
| 2026-05-25 | 1,095 |
| 2026-05-26 | 1,095 |
| 2026-05-27 | 1,095 |
| 2026-05-28 | 1,095 |
| 2026-05-29 | 1,095 |
| 2026-05-30 | 1,095 |
| 2026-05-31 | 1,095 |
| 2026-06-01 | 1,095 |
| 2026-06-02 | 1,095 |
| 2026-06-03 | 1,095 |
| 2026-06-04 | 1,095 |
| 2026-06-05 | 1,095 |
| 2026-06-06 | 1,095 |
| 2026-06-07 | 1,095 |
| 2026-06-08 | 1,095 |
| 2026-06-09 | 1,095 |
| 2026-06-10 | 1,095 |
| 2026-06-11 | 1,095 |
| 2026-06-12 | 1,095 |
| 2026-06-13 | 1,088 |
| 2026-06-16 | 1,117 |
| 2026-06-17 | 1,057 |
| 2026-06-18 | 1,060 |
| 2026-06-19 | 1,092 |
| 2026-06-20 | 1,029 |
| 2026-06-21 | 1,020 |
| 2026-06-22 | 1,020 |
| 2026-06-23 | 1,020 |
| 2026-06-24 | 1,058 |
| 2026-06-25 | 1,044 |
| 2026-06-26 | 1,044 |
| 2026-06-27 | 1,044 |
| 2026-06-28 | 1,044 |
| 2026-06-29 | 1,044 |
| 2026-06-30 | 1,018 |
| 2026-07-01 | 970 |
| 2026-07-02 | 970 |
| 2026-07-03 | 878 |
| 2026-07-04 | 898 |
| 2026-07-05 | 898 |
| 2026-07-06 | 898 |
| 2026-07-08 | 964 |
| 2026-07-09 | 1,018 |
| 2026-07-10 | 1,018 |
| 2026-07-11 | 1,018 |
| 2026-07-12 | 1,018 |
| 2026-07-13 | 1,018 |
| 2026-07-14 | 1,018 |
| 2026-07-16 | 1,018 |
| 2026-07-17 | 1,018 |
| 2026-07-18 | 1,018 |
| 2026-07-19 | 1,018 |
| 2026-07-20 | 1,018 |
| 2026-07-21 | 1,018 |
| 2026-07-22 | 1,018 |
| 2026-07-23 | 1,018 |
| 2026-07-24 | 1,018 |
| 2026-07-25 | 1,018 |
| 2026-07-26 | 1,018 |
| 2026-07-27 | 1,018 |
| 2026-07-28 | 1,018 |
| 2026-07-29 | 1,220 |
| 2026-08-01 | 1,220 |
| 2026-08-02 | 1,220 |
| 2026-08-03 | 1,220 |
| 2026-08-04 | 1,220 |
| 2026-08-05 | 1,204 |
| 2026-08-06 | 1,204 |
| 2026-08-07 | 1,204 |
| 2026-08-08 | 1,212 |
| 2026-08-09 | 1,212 |
| 2026-08-10 | 1,212 |
| 2026-08-11 | 1,120 |
| 2026-08-12 | 1,143 |
| 2026-08-13 | 1,143 |
| 2026-08-14 | 1,143 |
| 2026-08-15 | 1,143 |
| 2026-08-16 | 1,143 |
| 2026-08-17 | 1,143 |
| 2026-08-19 | 1,171 |
| 2026-08-22 | 1,171 |
| 2026-08-23 | 1,171 |
| 2026-08-24 | 1,171 |
| 2026-08-25 | 1,171 |
| 2026-08-26 | 1,218 |
| 2026-08-27 | 1,218 |
| 2026-08-28 | 1,277 |
| 2026-08-29 | 1,277 |
| 2026-08-30 | 1,277 |
| 2026-08-31 | 1,277 |
| 2026-09-01 | 1,277 |
| 2026-09-02 | 1,302 |
| 2026-09-03 | 1,302 |
| 2026-09-04 | 1,302 |
| 2026-09-05 | 1,329 |
| 2026-09-06 | 1,329 |
| 2026-09-07 | 1,329 |
| 2026-09-08 | 1,226 |
| 2026-09-09 | 1,226 |
| 2026-09-10 | 1,226 |
| 2026-09-11 | 1,121 |
| 2026-09-12 | 1,121 |
| 2026-09-13 | 1,121 |
| 2026-09-14 | 1,121 |
| 2026-09-15 | 1,121 |
| 2026-09-16 | 1,121 |
| 2026-09-17 | 1,121 |
| 2026-09-18 | 1,130 |
| 2026-09-21 | 1,124 |
| 2026-09-22 | 1,124 |
| 2026-09-23 | 1,128 |
| 2026-09-24 | 1,128 |
| 2026-09-25 | 1,128 |
| 2026-09-26 | 1,120 |
| 2026-09-27 | 1,120 |
| 2026-09-28 | 1,120 |
| 2026-09-29 | 1,120 |
| 2026-09-30 | 1,099 |
| 2026-10-01 | 1,091 |
| 2026-10-02 | 1,105 |
| 2026-10-03 | 1,105 |
| 2026-10-04 | 1,105 |
| 2026-10-05 | 1,105 |
| 2026-10-06 | 1,105 |
| 2026-10-08 | 1,105 |
| 2026-10-09 | 963 |
| 2026-10-11 | 963 |
| 2026-10-12 | 963 |
| 2026-10-14 | 963 |
| 2026-10-15 | 963 |
| 2026-10-16 | 963 |
| 2026-10-17 | 963 |
| 2026-10-20 | 1,045 |
| 2026-10-22 | 1,045 |
| 2026-10-23 | 1,045 |
| 2026-10-24 | 1,045 |
| 2026-10-25 | 1,045 |
| 2026-11-03 | 1,070 |
| 2026-11-04 | 1,084 |
| 2026-11-05 | 1,073 |
| 2026-11-06 | 1,093 |
| 2026-11-07 | 1,125 |
| 2026-11-08 | 1,125 |
| 2026-11-09 | 1,125 |

### Units with Price Changes (6)

Last 15 days

### Unit #2908 · Palmetto - Efficiency: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:45:56Z | 907 |
| 2026-11-03T11:26:37Z | 807 |

### Unit #1703 · Palo Alto - 2 bed 1 bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:45:56Z | 1,142 |
| 2026-11-03T11:26:37Z | 1,042 |
| 2026-11-09T17:29:59.348Z | 1,042 |

### Unit #2106 · Palo Alto - 2 bed 1 bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:45:56Z | 1,227 |
| 2026-11-03T11:26:37Z | 1,127 |
| 2026-11-09T17:29:59.348Z | 1,127 |

### Unit #905 · Rio Grande - 3 Bedroom w/…: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:45:56Z | 1,372 |
| 2026-11-03T11:26:37Z | 1,272 |
| 2026-11-09T17:29:59.348Z | 1,272 |

### Unit #605 · Rio Grande - 3 Bedroom w/…: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:45:56Z | 1,429 |
| 2026-11-03T11:26:37Z | 1,329 |
| 2026-11-09T17:29:59.348Z | 1,329 |

### Unit #807 · Rio Grande - 3 Bedroom w/…: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:45:56Z | 1,432 |
| 2026-11-03T11:26:37Z | 1,332 |
| 2026-11-09T17:29:59.348Z | 1,332 |

## Estimated Building Revenue

Observed Lease Revenue

$4,800/mo

from 5 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$960

vs $1,125 current asking ($165 negotiation gap)

### Recent Lease Activity

16 units tracked; 5 assumed leased, 11 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

11

Moderate availability

4 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Limited leverage

The available listings show few signs of room to negotiate.

### Price vs. Brownsville 78520

Neighborhood

Borders Apartments

$859

[La Nueva Casa Grande](https://average-rent.com/city/brownsville-tx/la-nueva-casa-grande-brownsville-tx/): $950

[Los Cedros Apartments](https://average-rent.com/city/brownsville-tx/los-cedros-apartments-brownsville-tx/): $959

[Resaca View Apartments](https://average-rent.com/city/brownsville-tx/resaca-view-apartments-brownsville-tx/): $1,550

Comparing 4 apartments in Brownsville 78520. Click any bar to view that building.

[See Brownsville 78520 rent trends on the Brownsville, TX map](https://average-rent.com/city/brownsville-tx/rent-map/) [Explore Brownsville, TX on the interactive map](https://average-rent.com/search/#city=brownsville-tx)

## Available Units

Sort

11 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit 3002

$859/mo

669 ft² · $1.28/ft²

Starting base rent

Available: Contact for availability

1 Bed / 1 Bath Unit 2604

$906/mo

669 ft² · $1.35/ft²

Starting base rent

Available: Contact for availability

2 Bed / 1 Bath Unit 1901

$1,002/mo

912 ft² · $1.10/ft²

Starting base rent

Available: Contact for availability

2 Bed / 1 Bath Unit 1402

$1,027/mo

912 ft² · $1.13/ft²

Starting base rent

Available: Contact for availability

2 Bed / 1 Bath Unit 1703

$1,042/mo

912 ft² · $1.14/ft²

Starting base rent

Available: Contact for availability

Down $100 since Nov 3 (was $1,142)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 3002 | | 1bd / 1ba | 669 | $859 Starting base rent | $1.28 | -- | |
| 2604 | | 1bd / 1ba | 669 | $906 Starting base rent | $1.35 | -- | |
| 1901 | | 2bd / 1ba | 912 | $1,002 Starting base rent | $1.10 | -- | |
| 1402 | | 2bd / 1ba | 912 | $1,027 Starting base rent | $1.13 | -- | |
| 1703 | | 2bd / 1ba | 912 | $1,042 Starting base rent | $1.14 | -- | Down $100 since Nov 3 |
| 2106 | | 2bd / 1ba | 912 | $1,127 Starting base rent | $1.24 | -- | Down $100 since Nov 3 |
| 307 | | 2bd / 2ba | 1,168 | $1,182 Starting base rent | $1.01 | -- | |
| 905 | | 3bd / 2ba | 1,212 | $1,272 Starting base rent | $1.05 | -- | Down $100 since Nov 3 |
| 604 | | 3bd / 2ba | 1,212 | $1,297 Starting base rent | $1.07 | -- | |
| 605 | | 3bd / 2ba | 1,212 | $1,329 Starting base rent | $1.10 | -- | Down $100 since Nov 3 |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Brownsville, TX notes](https://average-rent.com/city/brownsville-tx/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Brownsville, TX

[Los Cedros Apartments](https://average-rent.com/city/brownsville-tx/los-cedros-apartments-brownsville-tx/): ![Los Cedros Apartments apartments](https://average-rent.com/api/photo/p/4850?w=640) From $959/mo 4.4 rating 4 units 0.5 mi away · 12% above

[La Nueva Casa Grande](https://average-rent.com/city/brownsville-tx/la-nueva-casa-grande-brownsville-tx/): ![La Nueva Casa Grande apartments](https://average-rent.com/api/photo/p/4671?w=640) From $950/mo 3.2 rating 10 units 0.6 mi away · 11% above

[La Villita Apartments](https://average-rent.com/city/brownsville-tx/la-villita-apartments-brownsville-tx/): ![La Villita Apartments apartments](https://average-rent.com/api/photo/p/4670?w=640) From $990/mo 4.3 rating 5 units 1.9 mi away · 15% above

[La Residencia Apartments](https://average-rent.com/city/brownsville-tx/la-residencia-apartments-brownsville-tx/): ![La Residencia Apartments apartments](https://average-rent.com/api/photo/p/4858?w=640) From $1,055/mo 3.4 rating 32 units 1.5 mi away · 23% above

[Citrus Gardens](https://average-rent.com/city/brownsville-tx/citrus-gardens-brownsville-tx/): ![Citrus Gardens apartments](https://average-rent.com/api/photo/p/4673?w=640) From $873/mo 4.2 rating 4 units 3.4 mi away · 2% above

[Rosemont of El Dorado](https://average-rent.com/city/brownsville-tx/rosemont-of-el-dorado-brownsville-tx/): ![Rosemont of El Dorado apartments](https://average-rent.com/api/photo/p/4675?w=640) From $1,139/mo 5 rating 4 units 3.1 mi away · 33% above

### Brownsville 78520 Rent Trends

See how rent prices are changing in Brownsville 78520 and across Brownsville, TX.

[View Trends](https://average-rent.com/city/brownsville-tx/trends/78520/)
