# 610 West

> 610 West, Brooklyn Park, MN: 36 units from $1,539/mo. See this building's full price history, tracked daily for every unit. Studio from $1,539, 1BR from $1,574.

Canonical: https://average-rent.com/city/brooklyn-park-mn/610-west-brooklyn-park-mn/

![610 West apartments in Brooklyn Park, MN](https://average-rent.com/api/photo/p/10695?w=1200)

Updated today at 1:25 a.m. CT

4 (335 reviews) [Official Website](https://610west.com/?funnelleasing=onlinelisting&utm_source=gmb&utm_medium=organic)

Live pricing, refreshed today at 1:25 a.m. CT

36

Units Listed

$1,539

Starting at

$2,193

Average

$3,188

Highest

$2.04

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Brooklyn Park 55445 rent trends](https://average-rent.com/city/brooklyn-park-mn/trends/55445/)

Beds

## Pricing by Bedroom

Studio

$1,539

from $1,539 · 1 units

~702 sqft avg

1 Bed

$1,907

from $1,574 · 20 units

~841 sqft avg

2 Bed

$2,577

from $2,230 · 14 units

~1,401 sqft avg

3 Bed

$3,188

from $3,188 · 1 units

~1,491 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-28 | 2,228 |
| 2026-07-01 | 2,235 |
| 2026-07-02 | 2,240 |
| 2026-07-03 | 2,196 |
| 2026-07-04 | 2,179 |
| 2026-07-05 | 2,180 |
| 2026-07-06 | 2,196 |
| 2026-07-07 | 2,201 |
| 2026-07-08 | 2,189 |
| 2026-07-09 | 2,210 |
| 2026-07-10 | 2,223 |
| 2026-07-11 | 2,240 |
| 2026-07-12 | 2,240 |
| 2026-07-13 | 2,240 |
| 2026-07-14 | 2,283 |
| 2026-07-16 | 2,290 |
| 2026-07-17 | 2,243 |
| 2026-07-18 | 2,244 |
| 2026-07-20 | 2,255 |
| 2026-07-21 | 2,255 |
| 2026-07-22 | 2,255 |
| 2026-07-23 | 2,255 |
| 2026-07-24 | 2,255 |
| 2026-07-25 | 2,255 |
| 2026-07-26 | 2,255 |
| 2026-07-27 | 2,255 |
| 2026-07-28 | 2,255 |
| 2026-07-29 | 2,255 |
| 2026-07-30 | 2,255 |
| 2026-07-31 | 2,198 |
| 2026-08-01 | 2,197 |
| 2026-08-02 | 2,168 |
| 2026-08-03 | 2,168 |
| 2026-08-04 | 2,191 |
| 2026-08-05 | 2,191 |
| 2026-08-06 | 2,191 |
| 2026-08-07 | 2,185 |
| 2026-08-08 | 2,121 |
| 2026-08-09 | 2,137 |
| 2026-08-10 | 2,137 |
| 2026-08-11 | 2,139 |
| 2026-08-12 | 2,145 |
| 2026-08-13 | 2,142 |
| 2026-08-14 | 2,142 |
| 2026-08-15 | 2,128 |
| 2026-08-16 | 2,119 |
| 2026-08-17 | 2,119 |
| 2026-08-18 | 2,112 |
| 2026-08-19 | 2,112 |
| 2026-08-20 | 2,095 |
| 2026-08-21 | 2,130 |
| 2026-08-22 | 2,157 |
| 2026-08-23 | 2,188 |
| 2026-08-24 | 2,204 |
| 2026-08-25 | 2,172 |
| 2026-08-26 | 2,172 |
| 2026-08-27 | 2,226 |
| 2026-08-28 | 2,199 |
| 2026-08-29 | 2,199 |
| 2026-08-30 | 2,157 |
| 2026-08-31 | 2,162 |
| 2026-09-01 | 2,179 |
| 2026-09-02 | 2,186 |
| 2026-09-03 | 2,186 |
| 2026-09-04 | 2,209 |
| 2026-09-05 | 2,231 |
| 2026-09-06 | 2,229 |
| 2026-09-07 | 2,245 |
| 2026-09-08 | 2,257 |
| 2026-09-09 | 2,269 |
| 2026-09-10 | 2,268 |
| 2026-09-11 | 2,310 |
| 2026-09-12 | 2,282 |
| 2026-09-13 | 2,270 |
| 2026-09-14 | 2,292 |
| 2026-09-15 | 2,292 |
| 2026-09-16 | 2,302 |
| 2026-09-17 | 2,302 |
| 2026-09-18 | 2,302 |
| 2026-09-19 | 2,260 |
| 2026-09-20 | 2,278 |
| 2026-09-21 | 2,289 |
| 2026-09-22 | 2,293 |
| 2026-09-23 | 2,293 |
| 2026-09-24 | 2,296 |
| 2026-09-25 | 2,263 |
| 2026-09-26 | 2,288 |
| 2026-09-27 | 2,227 |
| 2026-09-28 | 2,213 |
| 2026-09-29 | 2,213 |
| 2026-09-30 | 2,195 |
| 2026-10-01 | 2,211 |
| 2026-10-02 | 2,199 |
| 2026-10-03 | 2,219 |
| 2026-10-05 | 2,219 |
| 2026-10-06 | 2,219 |
| 2026-10-07 | 2,219 |
| 2026-10-08 | 2,219 |
| 2026-10-09 | 2,219 |
| 2026-10-16 | 2,120 |
| 2026-10-20 | 2,114 |
| 2026-10-21 | 2,133 |
| 2026-10-22 | 2,136 |
| 2026-10-23 | 2,155 |
| 2026-10-24 | 2,172 |
| 2026-10-25 | 2,202 |
| 2026-10-26 | 2,201 |
| 2026-10-27 | 2,193 |
| 2026-10-28 | 2,172 |
| 2026-10-29 | 2,203 |
| 2026-10-30 | 2,213 |
| 2026-10-31 | 2,214 |
| 2026-11-01 | 2,209 |
| 2026-11-02 | 2,197 |
| 2026-11-03 | 2,188 |
| 2026-11-04 | 2,181 |
| 2026-11-06 | 2,191 |
| 2026-11-08 | 2,193 |

### Units with Price Changes (11)

Largest 8 movers of 11

Last 15 days

### Unit #1117 · Brunswick: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:09Z | 2,912 |
| 2026-10-28T08:09:59Z | 2,893 |
| 2026-11-02T18:44:56Z | 2,785 |
| 2026-11-08T07:25:28Z | 2,739 |
| 2026-11-08T11:19:56.784Z | 2,739 |

### Unit #1338 · Winnetka: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:09Z | 1,884 |
| 2026-10-28T08:09:59Z | 1,774 |
| 2026-10-29T08:03:39Z | 1,884 |
| 2026-11-02T18:44:56Z | 1,867 |
| 2026-11-03T07:20:32Z | 1,913 |
| 2026-11-04T10:31:36Z | 1,884 |
| 2026-11-08T07:25:28Z | 1,884 |
| 2026-11-08T11:19:56.784Z | 1,884 |

### Unit #1416 · Impatiens: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:10Z | 2,290 |
| 2026-10-28T08:09:59Z | 2,195 |
| 2026-10-29T08:03:39Z | 2,290 |
| 2026-11-02T18:44:56Z | 2,320 |
| 2026-11-08T07:25:28Z | 2,302 |
| 2026-11-08T11:19:56.784Z | 2,302 |

### Unit #1420 · Welcome: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:10Z | 1,807 |
| 2026-10-28T08:10:00Z | 1,785 |
| 2026-10-29T08:03:39Z | 1,807 |
| 2026-11-02T18:44:56Z | 1,820 |
| 2026-11-04T10:31:36Z | 1,816 |
| 2026-11-06T06:36:11Z | 1,806 |
| 2026-11-08T07:25:28Z | 1,840 |
| 2026-11-08T11:19:56.784Z | 1,840 |

### Unit #1425 · Georgia: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:10Z | 2,458 |
| 2026-11-01T09:35:48Z | 2,451 |
| 2026-11-02T18:44:56Z | 2,341 |
| 2026-11-04T10:31:36Z | 2,333 |
| 2026-11-06T06:36:11Z | 2,317 |
| 2026-11-08T07:25:28Z | 2,266 |
| 2026-11-08T11:19:56.784Z | 2,266 |

### Unit #1426 · Unity: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T07:29:19Z | 2,502 |
| 2026-10-25T15:56:10Z | 2,502 |
| 2026-10-26T08:17:59Z | 2,494 |

### Unit #2110 · Zane: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:10Z | 2,591 |
| 2026-11-01T09:35:48Z | 2,583 |
| 2026-11-02T18:44:57Z | 2,526 |
| 2026-11-08T11:19:56.784Z | 2,526 |

### Unit #2405 · Hampshire: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:10Z | 2,433 |
| 2026-10-28T08:10:00Z | 2,417 |
| 2026-11-02T18:44:57Z | 2,327 |
| 2026-11-08T07:25:28Z | 2,288 |
| 2026-11-08T11:19:56.784Z | 2,288 |

### Unit #4223 · Zealand: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T07:29:19Z | 2,456 |
| 2026-10-25T15:56:10Z | 2,456 |
| 2026-10-26T08:17:59Z | 2,448 |
| 2026-10-27T07:42:44Z | 2,441 |
| 2026-10-28T08:10:00Z | 2,433 |
| 2026-10-29T08:03:40Z | 2,426 |
| 2026-10-30T07:57:46Z | 2,418 |
| 2026-10-31T08:18:39Z | 2,411 |
| 2026-11-01T09:35:49Z | 2,403 |
| 2026-11-02T18:44:57Z | 2,291 |
| 2026-11-04T10:31:36Z | 2,283 |
| 2026-11-06T06:36:11Z | 2,275 |
| 2026-11-08T07:25:28Z | 2,230 |
| 2026-11-08T11:19:56.784Z | 2,230 |

### Unit #4401 · Utah: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:10Z | 3,188 |
| 2026-10-29T08:03:40Z | 3,400 |
| 2026-10-30T07:57:46Z | 3,188 |
| 2026-11-03T07:20:32Z | 3,400 |
| 2026-11-04T10:31:36Z | 3,188 |
| 2026-11-08T11:19:56.784Z | 3,188 |

### Unit #1317 · Winnetka: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T15:56:09Z | 1,884 |
| 2026-10-28T08:09:59Z | 1,774 |
| 2026-10-29T08:03:39Z | 1,884 |
| 2026-10-31T08:18:39Z | 1,850 |
| 2026-11-04T10:31:36Z | 1,884 |
| 2026-11-08T07:25:28Z | 1,884 |
| 2026-11-08T11:19:56.784Z | 1,884 |

## Estimated Building Revenue

Est. Monthly Revenue

$836K

$10M annual run rate

Est. Occupancy

93%

of about 480 units (reported building size)

Effective Rent on New Leases

$1,883

vs $2,193 current asking ($310 negotiation gap)

### Recent Lease Activity

55 units tracked; 19 assumed leased, 36 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

36

Very high availability

24 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Brooklyn Park, MN

Similar

[Urbana Court Apartments](https://average-rent.com/city/brooklyn-park-mn/urbana-court-apartments-brooklyn-park-mn/): $1,452

610 West

$1,539

Comparing this building against 1 similar Brooklyn Park, MN apartments by price. Click any bar to view that building.

[See rent trends on the Brooklyn Park, MN map](https://average-rent.com/city/brooklyn-park-mn/rent-map/) [Explore Brooklyn Park, MN on the interactive map](https://average-rent.com/search/#city=brooklyn-park-mn)

## Available Units

Sort

36 units

Select a unit to see its price history and link to the rental site.

Studio / 1 Bath Unit 1123

$1,539/mo

702 ft² · $2.19/ft²

Base rent · 15 months

Available: Jan 5, 2027

1 Bed / 1 Bath Unit 4227

$1,574/mo

690 ft² · $2.28/ft²

Base rent · 15 months

Available: Feb 1, 2027

1 Bed / 1 Bath Unit 4140

$1,658/mo

690 ft² · $2.40/ft²

Base rent · 15 months

Available: Now

1 Bed / 1 Bath Unit 1313

$1,663/mo

761 ft² · $2.19/ft²

Base rent · 15 months

Available: Dec 3, 2026

1 Bed / 1 Bath Unit 4305

$1,752/mo

852 ft² · $2.06/ft²

Base rent · 15 months

Available: Dec 15, 2026

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1123 | | Studio / 1ba | 702 | $1,539 Base rent · 15 months | $2.19 | Jan 5, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 4227 | | 1bd / 1ba | 690 | $1,574 Base rent · 15 months | $2.28 | Feb 1, 2027 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 4140 | | 1bd / 1ba | 690 | $1,658 Base rent · 15 months | $2.40 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 1313 | | 1bd / 1ba | 761 | $1,663 Base rent · 15 months | $2.19 | Dec 3, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 4305 | | 1bd / 1ba | 852 | $1,752 Base rent · 15 months | $2.06 | Dec 15, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 1219 | | 1bd / 1ba | 748 | $1,790 Base rent · 14 months | $2.39 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 1420 | | 1bd / 1ba | 808 | $1,840 Base rent · 14 months | $2.28 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | Up $34 since Nov 8 |
| 1415 | | 1bd / 1ba | 761 | $1,869 Base rent · 10 months | $2.46 | Nov 23, 2026 | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 4414 | | 1bd / 1ba | 852 | $1,871 Base rent · 10 months | $2.20 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |
| 4434 | | 1bd / 1ba | 852 | $1,871 Base rent · 10 months | $2.20 | Now | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Brooklyn Park, MN notes](https://average-rent.com/city/brooklyn-park-mn/resident-access/)

No resident notes for this property yet.

## Similar Apartments Nearby

[Urbana Court Apartments](https://average-rent.com/city/brooklyn-park-mn/urbana-court-apartments-brooklyn-park-mn/): ![Urbana Court Apartments apartments](https://average-rent.com/api/photo/p/10703?w=640) From $1,452/mo 3.3 rating 21 units 0.8 mi away · 6% below

[The Paxon](https://average-rent.com/city/minneapolis-mn/the-paxon-minneapolis-mn/): ![The Paxon apartments](https://average-rent.com/api/photo/p/1883?w=640) From $1,429/mo 3.8 rating 13 units Minneapolis, MN · 11 mi away · 7% below

[The Hall Lofts](https://average-rent.com/city/minneapolis-mn/the-hall-lofts-minneapolis-mn/): ![The Hall Lofts apartments](https://average-rent.com/api/photo/p/1966?w=640) From $1,165/mo 3.7 rating 26 units Minneapolis, MN · 11 mi away · 24% below

[The Mera](https://average-rent.com/city/plymouth-mn/the-mera-plymouth-mn/): ![The Mera apartments](https://average-rent.com/api/photo/p/10717?w=640) From $1,621/mo 4.2 rating 17 units Plymouth, MN · 11 mi away · 5% above

[270 Hennepin Apartments](https://average-rent.com/city/minneapolis-mn/270-hennepin-apartments-minneapolis-mn/): ![270 Hennepin Apartments apartments](https://average-rent.com/api/photo/p/1878?w=640) From $1,250/mo 3.9 rating 35 units Minneapolis, MN · 11 mi away · 19% below

[Loring Park Apartments](https://average-rent.com/city/minneapolis-mn/loring-park-apartments-minneapolis-mn/): ![Loring Park Apartments apartments](https://average-rent.com/api/photo/p/1884?w=640) From $1,607/mo 4.7 rating 7 units Minneapolis, MN · 12 mi away · 4% above

### Brooklyn Park 55445 Rent Trends

See how rent prices are changing in Brooklyn Park 55445 and across Brooklyn Park, MN.

[View Trends](https://average-rent.com/city/brooklyn-park-mn/trends/55445/)
