# The Turn

> The Turn, Augusta, GA: 21 units from $1,032/mo. See this building's full price history, tracked daily for every unit. 1BR $1,032, 2BR $1,335, 3BR $1,511.

Canonical: https://average-rent.com/city/augusta-ga/the-turn-augusta-ga/

![The Turn apartments in Augusta, GA](https://average-rent.com/api/photo/p/6655?w=1200)

Updated today at 4:30 a.m. ET

4.1 (104 reviews) [Official Website](https://www.theturnaugusta.com/)

Live pricing, refreshed today at 4:30 a.m. ET

21

Units Listed

$1,032

Starting at

$1,336

Average

$1,557

Highest

$1.20

Per Sq Ft

How does this compare? [View Tanglewood rent trends](https://average-rent.com/city/augusta-ga/trends/30909/)

Beds

## Pricing by Bedroom

1 Bed

$1,182

from $1,032 · 8 units

~911 sqft avg

2 Bed

$1,400

from $1,335 · 10 units

~1,195 sqft avg

3 Bed

$1,531

from $1,511 · 3 units

~1,403 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-07 | 1,464 |
| 2026-06-08 | 1,464 |
| 2026-06-09 | 1,464 |
| 2026-06-10 | 1,464 |
| 2026-06-11 | 1,464 |
| 2026-06-12 | 1,464 |
| 2026-06-13 | 1,459 |
| 2026-06-14 | 1,459 |
| 2026-06-15 | 1,459 |
| 2026-06-16 | 1,459 |
| 2026-06-17 | 1,463 |
| 2026-06-18 | 1,447 |
| 2026-06-19 | 1,447 |
| 2026-06-20 | 1,447 |
| 2026-06-21 | 1,447 |
| 2026-06-24 | 1,447 |
| 2026-06-25 | 1,447 |
| 2026-06-26 | 1,447 |
| 2026-06-27 | 1,447 |
| 2026-06-28 | 1,447 |
| 2026-06-29 | 1,447 |
| 2026-06-30 | 1,385 |
| 2026-07-01 | 1,467 |
| 2026-07-02 | 1,467 |
| 2026-07-03 | 1,419 |
| 2026-07-04 | 1,419 |
| 2026-07-05 | 1,419 |
| 2026-07-06 | 1,419 |
| 2026-07-08 | 1,399 |
| 2026-07-09 | 1,404 |
| 2026-07-10 | 1,404 |
| 2026-07-11 | 1,404 |
| 2026-07-12 | 1,404 |
| 2026-07-13 | 1,404 |
| 2026-07-14 | 1,404 |
| 2026-07-16 | 1,404 |
| 2026-07-17 | 1,404 |
| 2026-07-18 | 1,406 |
| 2026-07-19 | 1,406 |
| 2026-07-20 | 1,406 |
| 2026-07-21 | 1,406 |
| 2026-07-22 | 1,406 |
| 2026-07-23 | 1,406 |
| 2026-07-24 | 1,406 |
| 2026-07-25 | 1,406 |
| 2026-07-26 | 1,406 |
| 2026-07-27 | 1,406 |
| 2026-07-28 | 1,406 |
| 2026-07-29 | 1,406 |
| 2026-07-30 | 1,407 |
| 2026-07-31 | 1,407 |
| 2026-08-01 | 1,407 |
| 2026-08-02 | 1,407 |
| 2026-08-03 | 1,407 |
| 2026-08-04 | 1,407 |
| 2026-08-05 | 1,426 |
| 2026-08-06 | 1,426 |
| 2026-08-07 | 1,426 |
| 2026-08-08 | 1,441 |
| 2026-08-09 | 1,441 |
| 2026-08-10 | 1,441 |
| 2026-08-11 | 1,443 |
| 2026-08-12 | 1,443 |
| 2026-08-13 | 1,434 |
| 2026-08-14 | 1,434 |
| 2026-08-15 | 1,434 |
| 2026-08-16 | 1,434 |
| 2026-08-17 | 1,449 |
| 2026-08-19 | 1,449 |
| 2026-08-20 | 1,452 |
| 2026-08-21 | 1,452 |
| 2026-08-22 | 1,452 |
| 2026-08-23 | 1,452 |
| 2026-08-24 | 1,420 |
| 2026-08-25 | 1,420 |
| 2026-08-26 | 1,420 |
| 2026-08-27 | 1,412 |
| 2026-08-29 | 1,412 |
| 2026-08-30 | 1,418 |
| 2026-08-31 | 1,418 |
| 2026-09-01 | 1,418 |
| 2026-09-03 | 1,418 |
| 2026-09-04 | 1,418 |
| 2026-09-05 | 1,418 |
| 2026-09-06 | 1,418 |
| 2026-09-07 | 1,418 |
| 2026-09-08 | 1,418 |
| 2026-09-11 | 1,418 |
| 2026-09-12 | 1,418 |
| 2026-09-15 | 1,420 |
| 2026-09-18 | 1,423 |
| 2026-09-19 | 1,423 |
| 2026-09-20 | 1,423 |
| 2026-09-21 | 1,423 |
| 2026-09-22 | 1,401 |
| 2026-09-23 | 1,401 |
| 2026-09-24 | 1,384 |
| 2026-09-25 | 1,384 |
| 2026-09-26 | 1,380 |
| 2026-09-27 | 1,378 |
| 2026-09-28 | 1,378 |
| 2026-09-29 | 1,378 |
| 2026-09-30 | 1,378 |
| 2026-10-01 | 1,382 |
| 2026-10-02 | 1,382 |
| 2026-10-03 | 1,382 |
| 2026-10-04 | 1,382 |
| 2026-10-05 | 1,382 |
| 2026-10-06 | 1,382 |
| 2026-10-07 | 1,382 |
| 2026-10-08 | 1,382 |
| 2026-10-09 | 1,385 |
| 2026-10-10 | 1,368 |
| 2026-10-11 | 1,366 |
| 2026-10-12 | 1,366 |
| 2026-10-13 | 1,284 |
| 2026-10-15 | 1,284 |
| 2026-10-16 | 1,282 |
| 2026-10-17 | 1,282 |
| 2026-10-18 | 1,288 |
| 2026-10-22 | 1,527 |
| 2026-10-23 | 1,526 |
| 2026-10-24 | 1,521 |
| 2026-10-25 | 1,520 |
| 2026-11-03 | 1,318 |
| 2026-11-04 | 1,391 |
| 2026-11-05 | 1,356 |
| 2026-11-06 | 1,343 |
| 2026-11-07 | 1,337 |
| 2026-11-08 | 1,336 |

### Units with Price Changes (22)

Largest 8 movers of 22

Last 15 days

### Unit #202 · Emerald: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,027 |
| 2026-11-03T07:59:26Z | 1,082 |

### Unit #514 · Bluegrass: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,188 |
| 2026-11-03T07:59:26Z | 1,243 |
| 2026-11-04T07:22:07Z | 1,267 |
| 2026-11-05T22:30:59Z | 1,244 |
| 2026-11-07T19:13:51Z | 1,280 |
| 2026-11-08T12:25:50.580Z | 1,280 |

### Unit #602 · Bluegrass: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,164 |
| 2026-11-03T07:59:26Z | 1,219 |
| 2026-11-04T07:22:07Z | 1,242 |
| 2026-11-05T22:30:59Z | 1,220 |
| 2026-11-07T19:13:51Z | 1,198 |
| 2026-11-08T12:25:50.580Z | 1,198 |

### Unit #623 · Bluegrass: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,176 |
| 2026-11-03T07:59:26Z | 1,231 |
| 2026-11-04T07:22:07Z | 1,254 |
| 2026-11-05T22:30:59Z | 1,231 |
| 2026-11-08T12:25:50.580Z | 1,231 |

### Unit #403 · Bluegrass: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,210 |
| 2026-11-05T22:30:59Z | 1,185 |
| 2026-11-08T12:25:50.580Z | 1,185 |

### Unit #126 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,325 |
| 2026-11-03T07:59:26Z | 1,334 |
| 2026-11-04T07:22:07Z | 1,375 |
| 2026-11-05T22:30:59Z | 1,335 |
| 2026-11-08T12:25:50.580Z | 1,335 |

### Unit #133 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,304 |
| 2026-11-03T07:59:26Z | 1,300 |
| 2026-11-04T07:22:07Z | 1,341 |
| 2026-11-05T22:30:59Z | 1,301 |

### Unit #518 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,363 |
| 2026-11-03T07:59:26Z | 1,372 |
| 2026-11-04T07:22:07Z | 1,413 |
| 2026-11-05T22:30:59Z | 1,373 |
| 2026-11-07T19:13:51Z | 1,400 |

### Unit #712 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,329 |
| 2026-11-03T07:59:26Z | 1,338 |
| 2026-11-04T07:22:07Z | 1,379 |
| 2026-11-05T22:30:59Z | 1,339 |
| 2026-11-08T07:31:17Z | 1,340 |
| 2026-11-08T12:25:50.580Z | 1,340 |

### Unit #626 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,290 |
| 2026-11-03T07:59:26Z | 1,299 |

### Unit #722 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,340 |
| 2026-11-03T07:59:26Z | 1,349 |
| 2026-11-04T07:22:07Z | 1,390 |
| 2026-11-05T22:30:59Z | 1,350 |
| 2026-11-08T12:25:50.580Z | 1,350 |

### Unit #501 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,376 |
| 2026-11-03T07:59:26Z | 1,385 |
| 2026-11-04T07:22:07Z | 1,426 |
| 2026-11-05T22:30:59Z | 1,385 |
| 2026-11-08T12:25:50.580Z | 1,385 |

### Unit #304 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:43Z | 1,391 |
| 2026-11-03T07:59:26Z | 1,400 |
| 2026-11-04T07:22:07Z | 1,425 |
| 2026-11-05T22:30:59Z | 1,383 |
| 2026-11-08T12:25:50.580Z | 1,383 |

### Unit #312 · Bermuda: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:44Z | 1,391 |
| 2026-11-05T22:30:59Z | 1,350 |
| 2026-11-08T12:25:50.580Z | 1,350 |

### Unit #418 · Zenith: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:44Z | 1,459 |
| 2026-11-03T07:59:26Z | 1,468 |
| 2026-11-04T07:22:07Z | 1,509 |
| 2026-11-07T19:13:51Z | 1,494 |
| 2026-11-08T12:25:50.580Z | 1,494 |

### Unit #821 · Zenith: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T00:51:44Z | 1,464 |
| 2026-11-03T07:59:26Z | 1,473 |
| 2026-11-04T07:22:07Z | 1,514 |
| 2026-11-07T19:13:51Z | 1,492 |
| 2026-11-08T12:25:50.580Z | 1,492 |

### Unit #416 · Bluegrass: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T07:22:07Z | 1,303 |
| 2026-11-05T22:30:59Z | 1,279 |
| 2026-11-07T19:13:51Z | 1,200 |
| 2026-11-08T12:25:50.580Z | 1,200 |

### Unit #426 · Champion: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T07:22:07Z | 1,371 |
| 2026-11-05T22:30:59Z | 1,373 |
| 2026-11-07T19:13:51Z | 1,293 |
| 2026-11-08T12:25:50.580Z | 1,293 |

### Unit #731 · Zenith: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T07:22:07Z | 1,529 |
| 2026-11-07T19:13:51Z | 1,507 |
| 2026-11-08T12:25:50.580Z | 1,507 |

### Unit #212 · Rye: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T07:22:07Z | 1,509 |
| 2026-11-05T22:30:59Z | 1,511 |
| 2026-11-08T12:25:50.580Z | 1,511 |

### Unit #231 · Rye: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-04T07:22:07Z | 1,579 |
| 2026-11-06T10:10:42Z | 1,581 |
| 2026-11-07T19:13:51Z | 1,557 |
| 2026-11-08T12:25:50.580Z | 1,557 |

### Unit #201 · Rye: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-06T10:10:42Z | 1,482 |
| 2026-11-07T19:13:51Z | 1,526 |
| 2026-11-08T12:25:50.580Z | 1,526 |

## Estimated Building Revenue

Observed Lease Revenue

$10K/mo

from 8 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$1,289

vs $1,336 current asking ($47 negotiation gap)

### Recent Lease Activity

29 units tracked; 8 assumed leased, 21 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

21

Good availability

6 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Tanglewood

Neighborhood

[Pinewood at National Hills Apartments](https://average-rent.com/city/augusta-ga/pinewood-at-national-hills-apartments-augusta-ga/): $899

[Sanctuary Apartments](https://average-rent.com/city/augusta-ga/sanctuary-apartments-augusta-ga/): $969

[MacArthur Park Apartments](https://average-rent.com/city/augusta-ga/macarthur-park-apartments-augusta-ga/): $989

The Turn

$1,032

[Argento at Riverwatch Apartments](https://average-rent.com/city/augusta-ga/argento-at-riverwatch-apartments-augusta-ga/): $1,251

[Mason Augusta](https://average-rent.com/city/augusta-ga/mason-augusta-augusta-ga/): $1,265

[Residence at Riverwatch](https://average-rent.com/city/augusta-ga/residence-at-riverwatch-augusta-ga/): $1,277

[The Highland](https://average-rent.com/city/augusta-ga/the-highland-augusta-ga/): $1,305

[Pointe Grand Reservation Way Apartments](https://average-rent.com/city/augusta-ga/pointe-grand-reservation-way-apartments-augusta-ga/): $1,399

[Pointe Grand Augusta](https://average-rent.com/city/augusta-ga/pointe-grand-augusta-augusta-ga/): $1,439

Comparing 10 apartments in Tanglewood. Click any bar to view that building.

[See Tanglewood rent trends on the Augusta, GA map](https://average-rent.com/city/augusta-ga/rent-map/) [Explore Augusta, GA on the interactive map](https://average-rent.com/search/#city=augusta-ga)

## Available Units

Sort

21 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit 235

$1,032/mo

824 ft² · $1.25/ft²

Starting base rent

Available: Dec 7, 2026

1 Bed / 1 Bath Unit 225

$1,037/mo

824 ft² · $1.26/ft²

Starting base rent

Available: Nov 27, 2026

1 Bed / 1 Bath Unit 403

$1,185/mo

909 ft² · $1.30/ft²

Starting base rent

Available: Dec 25, 2026

Down $25 since Nov 5 (was $1,210)

1 Bed / 1 Bath Unit 602

$1,198/mo

909 ft² · $1.32/ft²

Starting base rent

Available: Nov 27, 2026

Down $22 since Nov 7 (was $1,220)

1 Bed / 1 Bath Unit 416

$1,200/mo

909 ft² · $1.32/ft²

Starting base rent

Available: Dec 11, 2026

Down $79 since Nov 7 (was $1,279)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 235 | | 1bd / 1ba | 824 | $1,032 Starting base rent | $1.25 | Dec 7, 2026 | |
| 225 | | 1bd / 1ba | 824 | $1,037 Starting base rent | $1.26 | Nov 27, 2026 | |
| 403 | | 1bd / 1ba | 909 | $1,185 Starting base rent | $1.30 | Dec 25, 2026 | Down $25 since Nov 5 |
| 602 | | 1bd / 1ba | 909 | $1,198 Starting base rent | $1.32 | Nov 27, 2026 | Down $22 since Nov 7 |
| 416 | | 1bd / 1ba | 909 | $1,200 Starting base rent | $1.32 | Dec 11, 2026 | Down $79 since Nov 7 |
| 623 | | 1bd / 1ba | 909 | $1,231 Starting base rent | $1.35 | -- | Down $23 since Nov 5 |
| 514 | | 1bd / 1ba | 909 | $1,280 Starting base rent | $1.41 | -- | Up $36 since Nov 7 |
| 426 | | 1bd / 1ba | 1,094 | $1,293 Starting base rent | $1.18 | Dec 18, 2026 | Down $80 since Nov 7 |
| 126 | | 2bd / 2ba | 1,166 | $1,335 Starting base rent | $1.14 | -- | Down $40 since Nov 5 |
| 712 | | 2bd / 2ba | 1,166 | $1,340 Starting base rent | $1.15 | Nov 27, 2026 | Up $1 since Nov 8 |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Train activity

### Train activity nearby

Freight line 1,551 ft away

- Trains pass infrequently

- No road crossing within earshot. Horns unlikely.

- Operator: CSX

[Why this matters →](https://average-rent.com/how-it-works/#train-noise)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Augusta, GA notes](https://average-rent.com/city/augusta-ga/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Augusta, GA

[Argento at Riverwatch Apartments](https://average-rent.com/city/augusta-ga/argento-at-riverwatch-apartments-augusta-ga/): ![Argento at Riverwatch Apartments apartments](https://average-rent.com/api/photo/p/6660?w=640) From $1,251/mo 4.4 rating 29 units 0.8 mi away · 21% above

[The Highland](https://average-rent.com/city/augusta-ga/the-highland-augusta-ga/): ![The Highland apartments](https://average-rent.com/api/photo/p/6643?w=640) From $1,305/mo 4.1 rating 20 units 0.2 mi away · 26% above

[Pinewood at National Hills Apartments](https://average-rent.com/city/augusta-ga/pinewood-at-national-hills-apartments-augusta-ga/): ![Pinewood at National Hills Apartments apartments](https://average-rent.com/api/photo/p/13214?w=640) From $899/mo 4.2 rating 12 units 0.5 mi away · 13% below

[Residence at Riverwatch](https://average-rent.com/city/augusta-ga/residence-at-riverwatch-augusta-ga/): ![Residence at Riverwatch apartments](https://average-rent.com/api/photo/p/13208?w=640) From $1,277/mo 4.5 rating 30 units 0.7 mi away · 24% above

[MacArthur Park Apartments](https://average-rent.com/city/augusta-ga/macarthur-park-apartments-augusta-ga/): ![MacArthur Park Apartments apartments](https://average-rent.com/api/photo/p/13213?w=640) From $989/mo 4.4 rating 16 units 6.0 mi away · 4% below

[Sanctuary Apartments](https://average-rent.com/city/augusta-ga/sanctuary-apartments-augusta-ga/): ![Sanctuary Apartments apartments](https://average-rent.com/api/photo/p/13211?w=640) From $969/mo 4.6 rating 25 units 4.9 mi away · 6% below

### Tanglewood Rent Trends

See how rent prices are changing in Tanglewood and across Augusta, GA.

[View Trends](https://average-rent.com/city/augusta-ga/trends/30909/)
