# The Addison at Sandy Springs

> The Addison at Sandy Springs, Atlanta, GA: 31 units from $1,257/mo. See this building's full price history, tracked daily for every unit. 1BR from $1,257.

Canonical: https://average-rent.com/city/atlanta-ga/the-addison-at-sandy-springs-atlanta-ga/

![The Addison at Sandy Springs apartments in Atlanta, GA](https://average-rent.com/api/photo/p/13116?w=1200)

Updated November 9, 2026 at 1:45 a.m. ET

3.5 (263 reviews) [Official Website](https://www.theaddisonatsandysprings.com/) [(478) 330-5165](tel:%28478%29 330-5165)

Live pricing, refreshed November 9, 2026 at 1:45 a.m. ET

31

Units Listed

$1,257

Starting at

$1,470

Average

$1,676

Highest

$1.45

Per Sq Ft

How does this compare? [View Sandy Springs 30350 rent trends](https://average-rent.com/city/atlanta-ga/trends/30350/)

Beds

## Pricing by Bedroom

1 Bed

$1,310

from $1,257 · 8 units

~754 sqft avg

2 Bed

$1,526

from $1,361 · 23 units

~1,109 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-07 | 1,478 |
| 2026-06-08 | 1,478 |
| 2026-06-09 | 1,478 |
| 2026-06-10 | 1,478 |
| 2026-06-11 | 1,490 |
| 2026-06-12 | 1,490 |
| 2026-06-13 | 1,490 |
| 2026-06-14 | 1,490 |
| 2026-06-15 | 1,490 |
| 2026-06-16 | 1,524 |
| 2026-06-17 | 1,511 |
| 2026-06-18 | 1,511 |
| 2026-06-19 | 1,506 |
| 2026-06-20 | 1,506 |
| 2026-06-21 | 1,520 |
| 2026-06-22 | 1,514 |
| 2026-06-23 | 1,507 |
| 2026-06-24 | 1,496 |
| 2026-06-25 | 1,505 |
| 2026-06-26 | 1,508 |
| 2026-06-27 | 1,508 |
| 2026-06-28 | 1,508 |
| 2026-06-29 | 1,508 |
| 2026-06-30 | 1,511 |
| 2026-07-01 | 1,511 |
| 2026-07-02 | 1,508 |
| 2026-07-03 | 1,508 |
| 2026-07-04 | 1,515 |
| 2026-07-05 | 1,515 |
| 2026-07-06 | 1,510 |
| 2026-07-07 | 1,510 |
| 2026-07-08 | 1,500 |
| 2026-07-09 | 1,500 |
| 2026-07-10 | 1,500 |
| 2026-07-11 | 1,500 |
| 2026-07-12 | 1,500 |
| 2026-07-13 | 1,500 |
| 2026-07-14 | 1,500 |
| 2026-07-15 | 1,500 |
| 2026-07-16 | 1,500 |
| 2026-07-17 | 1,500 |
| 2026-07-18 | 1,500 |
| 2026-07-19 | 1,500 |
| 2026-07-20 | 1,500 |
| 2026-07-21 | 1,476 |
| 2026-07-22 | 1,476 |
| 2026-07-23 | 1,476 |
| 2026-07-24 | 1,463 |
| 2026-07-25 | 1,456 |
| 2026-07-26 | 1,455 |
| 2026-07-27 | 1,455 |
| 2026-07-28 | 1,455 |
| 2026-07-29 | 1,449 |
| 2026-07-30 | 1,435 |
| 2026-07-31 | 1,425 |
| 2026-08-01 | 1,425 |
| 2026-08-02 | 1,425 |
| 2026-08-03 | 1,425 |
| 2026-08-04 | 1,419 |
| 2026-08-05 | 1,419 |
| 2026-08-06 | 1,419 |
| 2026-08-07 | 1,441 |
| 2026-08-08 | 1,441 |
| 2026-08-09 | 1,441 |
| 2026-08-10 | 1,441 |
| 2026-08-11 | 1,451 |
| 2026-08-12 | 1,451 |
| 2026-08-13 | 1,451 |
| 2026-08-14 | 1,424 |
| 2026-08-15 | 1,424 |
| 2026-08-16 | 1,424 |
| 2026-08-17 | 1,424 |
| 2026-08-19 | 1,410 |
| 2026-08-20 | 1,410 |
| 2026-08-21 | 1,392 |
| 2026-08-22 | 1,392 |
| 2026-08-23 | 1,400 |
| 2026-08-24 | 1,400 |
| 2026-08-25 | 1,400 |
| 2026-08-26 | 1,407 |
| 2026-08-27 | 1,400 |
| 2026-08-28 | 1,400 |
| 2026-08-29 | 1,395 |
| 2026-08-30 | 1,395 |
| 2026-08-31 | 1,395 |
| 2026-09-01 | 1,395 |
| 2026-09-03 | 1,385 |
| 2026-09-04 | 1,385 |
| 2026-09-05 | 1,385 |
| 2026-09-06 | 1,385 |
| 2026-09-07 | 1,385 |
| 2026-09-08 | 1,385 |
| 2026-09-09 | 1,385 |
| 2026-09-10 | 1,369 |
| 2026-09-11 | 1,369 |
| 2026-09-12 | 1,366 |
| 2026-09-13 | 1,366 |
| 2026-09-14 | 1,366 |
| 2026-09-15 | 1,366 |
| 2026-09-16 | 1,366 |
| 2026-09-17 | 1,366 |
| 2026-09-18 | 1,366 |
| 2026-09-19 | 1,470 |
| 2026-09-20 | 1,470 |
| 2026-09-21 | 1,470 |
| 2026-09-22 | 1,470 |
| 2026-09-23 | 1,469 |
| 2026-09-24 | 1,466 |
| 2026-09-25 | 1,466 |
| 2026-09-26 | 1,466 |
| 2026-09-27 | 1,453 |
| 2026-09-28 | 1,453 |
| 2026-09-29 | 1,453 |
| 2026-09-30 | 1,448 |
| 2026-10-01 | 1,453 |
| 2026-10-02 | 1,453 |
| 2026-10-03 | 1,453 |
| 2026-10-04 | 1,453 |
| 2026-10-05 | 1,453 |
| 2026-10-06 | 1,453 |
| 2026-10-07 | 1,453 |
| 2026-10-08 | 1,453 |
| 2026-10-11 | 1,453 |
| 2026-10-14 | 1,448 |
| 2026-10-17 | 1,441 |
| 2026-10-21 | 1,454 |
| 2026-10-22 | 1,467 |
| 2026-10-23 | 1,467 |
| 2026-10-24 | 1,467 |
| 2026-10-25 | 1,467 |
| 2026-10-26 | 1,467 |
| 2026-10-27 | 1,467 |
| 2026-10-28 | 1,467 |
| 2026-10-29 | 1,467 |
| 2026-10-30 | 1,467 |
| 2026-10-31 | 1,467 |
| 2026-11-01 | 1,467 |
| 2026-11-02 | 1,474 |
| 2026-11-03 | 1,474 |
| 2026-11-04 | 1,474 |
| 2026-11-05 | 1,474 |
| 2026-11-06 | 1,468 |
| 2026-11-07 | 1,468 |
| 2026-11-08 | 1,468 |
| 2026-11-09 | 1,470 |

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. This building has no published revenue estimate yet: we publish occupancy and building-size figures only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

31

Very high availability

17 floor plans

Move-in Specials

0

No active promotions

Negotiation Leverage

Moderate leverage

Some signals suggest room to negotiate, especially if you can be flexible on move-in date.

### Price vs. Sandy Springs 30350

Neighborhood

[Rosemont Dunwoody](https://average-rent.com/city/atlanta-ga/rosemont-dunwoody-atlanta-ga/): $929

[The Atlantic North Springs](https://average-rent.com/city/atlanta-ga/the-atlantic-north-springs-atlanta-ga/): $985

[The Pointe at Canyon Ridge Apartments](https://average-rent.com/city/atlanta-ga/the-pointe-at-canyon-ridge-apartments-atlanta-ga/): $1,018

[The Bowie Apartments](https://average-rent.com/city/atlanta-ga/the-bowie-apartments-atlanta-ga/): $1,097

[ARIUM Morgan Falls](https://average-rent.com/city/atlanta-ga/arium-morgan-falls-atlanta-ga/): $1,184

[Dunwoody Pointe](https://average-rent.com/city/atlanta-ga/dunwoody-pointe-atlanta-ga/): $1,204

[Harbor Pointe Apartments](https://average-rent.com/city/atlanta-ga/harbor-pointe-apartments-atlanta-ga/): $1,225

The Addison at Sandy Springs

$1,257

[Azalea Park at Sandy Springs Apartments](https://average-rent.com/city/atlanta-ga/azalea-park-at-sandy-springs-apartments-atlanta-ga/): $1,280

[The Lodge on the Chattahoochee Apartments](https://average-rent.com/city/atlanta-ga/the-lodge-on-the-chattahoochee-apartments-atlanta-ga/): $1,327

[ReNew Dunwoody](https://average-rent.com/city/atlanta-ga/renew-dunwoody-atlanta-ga/): $1,329

Comparing 11 apartments in Sandy Springs 30350. Click any bar to view that building.

[See Sandy Springs 30350 rent trends on the Atlanta, GA map](https://average-rent.com/city/atlanta-ga/rent-map/) [Explore Atlanta, GA on the interactive map](https://average-rent.com/search/#city=atlanta-ga)

## Available Units

Sort

31 units

Select a unit to see its price history and link to the rental site.

1 Bed / 1 Bath Unit 4-410

$1,257/mo

760 ft² · $1.65/ft²

Starting base rent

Available: Contact for availability

1 Bed / 1 Bath Unit 4-408

$1,287/mo

760 ft² · $1.69/ft²

Starting base rent

Available: Contact for availability

1 Bed / 1 Bath Unit 10-1008

$1,302/mo

748 ft² · $1.74/ft²

Starting base rent

Available: Contact for availability

1 Bed / 1 Bath Unit 16-1605

$1,312/mo

748 ft² · $1.75/ft²

Starting base rent

Available: Contact for availability

1 Bed / 1 Bath Unit 10-1004

$1,312/mo

748 ft² · $1.75/ft²

Starting base rent

Available: Contact for availability

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Details |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4-410 | | 1bd / 1ba | 760 | $1,257 Starting base rent | $1.65 | -- | |
| 4-408 | | 1bd / 1ba | 760 | $1,287 Starting base rent | $1.69 | -- | |
| 10-1008 | | 1bd / 1ba | 748 | $1,302 Starting base rent | $1.74 | -- | |
| 16-1605 | | 1bd / 1ba | 748 | $1,312 Starting base rent | $1.75 | -- | |
| 10-1004 | | 1bd / 1ba | 748 | $1,312 Starting base rent | $1.75 | -- | |
| 16-1618 | | 1bd / 1ba | 748 | $1,312 Starting base rent | $1.75 | -- | |
| 4-411 | | 1bd / 1ba | 760 | $1,327 Starting base rent | $1.75 | -- | |
| 13-1315 | | 2bd / 1ba | 995 | $1,361 Starting base rent | $1.37 | -- | |
| 2-210 | | 1bd / 1ba | 760 | $1,372 Starting base rent | $1.81 | -- | |
| 12-1201 | | 2bd / 1ba | 995 | $1,376 Starting base rent | $1.38 | -- | |

## Garages and parking

Parking, wellness and pet policy details for this building are available to Pro members: garage type and any monthly fee, bike storage, EV charging, amenities such as a sauna or cold plunge, and stated pet rent and weight limits.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Atlanta, GA notes](https://average-rent.com/city/atlanta-ga/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Atlanta, GA

[ARIUM Morgan Falls](https://average-rent.com/city/atlanta-ga/arium-morgan-falls-atlanta-ga/): ![ARIUM Morgan Falls apartments](https://average-rent.com/api/photo/p/13111?w=640) From $1,184/mo 3.6 rating 16 units 0.3 mi away · 6% below

[Dunwoody Pointe](https://average-rent.com/city/atlanta-ga/dunwoody-pointe-atlanta-ga/): ![Dunwoody Pointe apartments](https://average-rent.com/api/photo/p/18816?w=640) From $1,204/mo 3.4 rating 12 units 0.2 mi away · 4% below

[The Pointe at Canyon Ridge Apartments](https://average-rent.com/city/atlanta-ga/the-pointe-at-canyon-ridge-apartments-atlanta-ga/): ![The Pointe at Canyon Ridge Apartments apartments](https://average-rent.com/api/photo/p/13128?w=640) From $1,018/mo 3.7 rating 38 units 1.0 mi away · 19% below

[Harbor Pointe Apartments](https://average-rent.com/city/atlanta-ga/harbor-pointe-apartments-atlanta-ga/): ![Harbor Pointe Apartments apartments](https://average-rent.com/api/photo/p/13105?w=640) From $1,225/mo 4.3 rating 28 units 0.8 mi away · 3% below

[ReNew Dunwoody](https://average-rent.com/city/atlanta-ga/renew-dunwoody-atlanta-ga/): ![ReNew Dunwoody apartments](https://average-rent.com/api/photo/p/13131?w=640) From $1,329/mo 3.1 rating 5 units 1.9 mi away · 6% above

[Marquis at Perimeter Center](https://average-rent.com/city/atlanta-ga/marquis-at-perimeter-center-atlanta-ga/): ![Marquis at Perimeter Center apartments](https://average-rent.com/api/photo/p/2533?w=640) From $1,341/mo 4.1 rating 14 units 0.7 mi away · 7% above

### Sandy Springs 30350 Rent Trends

See how rent prices are changing in Sandy Springs 30350 and across Atlanta, GA.

[View Trends](https://average-rent.com/city/atlanta-ga/trends/30350/)
