# Seminary Towers

> Seminary Towers, Alexandria, VA: 31 units from $1,384/mo. See this building's full price history, tracked daily for every unit. Studio $1,384, 1BR $1,570.

Canonical: https://average-rent.com/city/alexandria-va/seminary-towers-alexandria-va/

![Seminary Towers apartments in Alexandria, VA](https://average-rent.com/api/photo/p/12616?w=1200)

Updated today at 1:04 a.m. ET

4.1 (632 reviews) [Official Website](https://www.seminarytowers.com/?utm_source=GBP&utm_medium=organic) [(855) 954-5690](tel:%28855%29 954-5690)

Live pricing, refreshed today at 1:04 a.m. ET

31

Units Listed

$1,384

Starting at

$2,110

Average

$2,741

Highest

$2.14

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Seminary Hill rent trends](https://average-rent.com/city/alexandria-va/trends/22304/)

Beds

## Pricing by Bedroom

Studio

$1,458

from $1,384 · 4 units

~541 sqft avg

1 Bed

$1,744

from $1,570 · 9 units

~818 sqft avg

2 Bed

$2,187

from $2,113 · 8 units

~1,063 sqft avg

3 Bed

$2,637

from $2,497 · 10 units

~1,253 sqft avg

Specials Available 31 units

6 weeks free

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-07 | 1,889 |
| 2026-06-08 | 1,889 |
| 2026-06-09 | 1,889 |
| 2026-06-10 | 1,889 |
| 2026-06-11 | 1,889 |
| 2026-06-13 | 1,889 |
| 2026-06-14 | 1,902 |
| 2026-06-15 | 1,897 |
| 2026-06-16 | 1,898 |
| 2026-06-17 | 1,883 |
| 2026-06-18 | 1,883 |
| 2026-06-19 | 1,883 |
| 2026-06-20 | 1,883 |
| 2026-06-21 | 1,883 |
| 2026-06-25 | 1,878 |
| 2026-06-26 | 1,878 |
| 2026-06-27 | 1,878 |
| 2026-06-28 | 1,878 |
| 2026-06-29 | 1,878 |
| 2026-06-30 | 1,865 |
| 2026-07-01 | 1,874 |
| 2026-07-02 | 1,873 |
| 2026-07-03 | 1,873 |
| 2026-07-04 | 1,873 |
| 2026-07-05 | 1,873 |
| 2026-07-06 | 1,872 |
| 2026-07-07 | 1,872 |
| 2026-07-08 | 1,873 |
| 2026-07-09 | 1,875 |
| 2026-07-10 | 1,875 |
| 2026-07-11 | 1,875 |
| 2026-07-12 | 1,893 |
| 2026-07-13 | 1,893 |
| 2026-07-14 | 1,893 |
| 2026-07-15 | 1,893 |
| 2026-07-16 | 1,893 |
| 2026-07-17 | 1,893 |
| 2026-07-18 | 1,880 |
| 2026-07-19 | 1,880 |
| 2026-07-20 | 1,880 |
| 2026-07-21 | 1,880 |
| 2026-07-22 | 1,880 |
| 2026-07-23 | 1,880 |
| 2026-07-24 | 1,880 |
| 2026-07-25 | 1,880 |
| 2026-07-26 | 1,880 |
| 2026-07-27 | 1,880 |
| 2026-07-28 | 1,880 |
| 2026-07-29 | 1,880 |
| 2026-07-30 | 1,841 |
| 2026-07-31 | 1,841 |
| 2026-08-01 | 1,841 |
| 2026-08-02 | 1,841 |
| 2026-08-03 | 1,841 |
| 2026-08-04 | 1,841 |
| 2026-08-05 | 1,841 |
| 2026-08-06 | 1,841 |
| 2026-08-07 | 1,841 |
| 2026-08-08 | 1,831 |
| 2026-08-09 | 1,831 |
| 2026-08-10 | 1,831 |
| 2026-08-11 | 1,846 |
| 2026-08-13 | 1,840 |
| 2026-08-15 | 1,840 |
| 2026-08-16 | 1,847 |
| 2026-08-18 | 1,847 |
| 2026-08-20 | 1,902 |
| 2026-08-21 | 1,902 |
| 2026-08-22 | 1,902 |
| 2026-08-24 | 1,888 |
| 2026-08-25 | 1,888 |
| 2026-08-26 | 1,888 |
| 2026-08-27 | 1,878 |
| 2026-08-29 | 1,878 |
| 2026-08-30 | 1,883 |
| 2026-08-31 | 1,883 |
| 2026-09-01 | 1,897 |
| 2026-09-03 | 1,881 |
| 2026-09-05 | 1,895 |
| 2026-09-06 | 1,897 |
| 2026-09-08 | 1,915 |
| 2026-09-09 | 1,899 |
| 2026-09-10 | 1,904 |
| 2026-09-11 | 1,904 |
| 2026-09-12 | 1,893 |
| 2026-09-13 | 1,893 |
| 2026-09-14 | 1,885 |
| 2026-09-15 | 1,876 |
| 2026-09-16 | 1,870 |
| 2026-09-17 | 1,870 |
| 2026-09-18 | 1,838 |
| 2026-09-19 | 1,838 |
| 2026-09-20 | 1,832 |
| 2026-09-21 | 1,830 |
| 2026-09-22 | 1,830 |
| 2026-09-23 | 1,861 |
| 2026-09-24 | 1,867 |
| 2026-09-25 | 1,867 |
| 2026-09-26 | 1,854 |
| 2026-09-27 | 1,869 |
| 2026-09-28 | 1,869 |
| 2026-09-29 | 1,878 |
| 2026-09-30 | 1,891 |
| 2026-10-01 | 1,891 |
| 2026-10-02 | 1,900 |
| 2026-10-03 | 1,900 |
| 2026-10-04 | 1,900 |
| 2026-10-05 | 1,900 |
| 2026-10-06 | 1,900 |
| 2026-10-07 | 1,900 |
| 2026-10-09 | 1,947 |
| 2026-10-12 | 1,975 |
| 2026-10-13 | 1,989 |
| 2026-10-14 | 1,991 |
| 2026-10-15 | 2,023 |
| 2026-10-16 | 2,048 |
| 2026-10-17 | 2,040 |
| 2026-10-25 | 2,097 |
| 2026-10-26 | 2,096 |
| 2026-10-27 | 2,099 |
| 2026-10-28 | 2,102 |
| 2026-10-29 | 2,102 |
| 2026-10-30 | 2,099 |
| 2026-10-31 | 2,077 |
| 2026-11-01 | 2,102 |
| 2026-11-02 | 2,102 |
| 2026-11-03 | 2,101 |
| 2026-11-04 | 2,112 |
| 2026-11-05 | 2,111 |
| 2026-11-06 | 2,111 |
| 2026-11-07 | 2,111 |
| 2026-11-08 | 2,111 |
| 2026-11-09 | 2,110 |

### Units with Price Changes (33)

Largest 8 movers of 33

Last 15 days

### Unit #47-0809 · 3BR 2BA (1245sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T05:40:48Z | 2,671 |
| 2026-11-08T05:54:05Z | 2,655 |
| 2026-11-09T08:08:18.821Z | 2,655 |

### Unit #47-0613 · 1BR 1BA (710sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-03T05:40:48Z | 1,572 |
| 2026-11-04T08:41:29Z | 1,569 |
| 2026-11-05T22:19:39Z | 1,570 |
| 2026-11-09T08:08:18.821Z | 1,570 |

### Unit #47-0118 · 3BR 2BA (1270sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T12:18:41Z | 2,700 |
| 2026-10-29T11:25:07Z | 2,701 |
| 2026-11-03T05:40:48Z | 2,702 |
| 2026-11-08T05:54:05Z | 2,686 |
| 2026-11-09T08:08:18.821Z | 2,686 |

### Unit #48-0822 · Studio 1BA (535sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T21:53:36Z | 1,445 |
| 2026-10-26T12:18:41Z | 1,440 |
| 2026-10-27T13:44:53Z | 1,435 |
| 2026-10-28T11:32:34Z | 1,437 |
| 2026-10-29T11:25:07Z | 1,433 |
| 2026-11-01T19:39:40Z | 1,444 |
| 2026-11-04T08:41:29Z | 1,447 |
| 2026-11-09T06:04:27Z | 1,446 |
| 2026-11-09T08:08:18.821Z | 1,446 |

### Unit #48-1211 · Studio 1BA (535sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T21:53:36Z | 1,383 |
| 2026-10-26T12:18:41Z | 1,378 |
| 2026-10-27T13:44:53Z | 1,374 |
| 2026-10-28T11:32:34Z | 1,375 |
| 2026-10-29T11:25:07Z | 1,371 |
| 2026-11-01T19:39:40Z | 1,382 |
| 2026-11-04T08:41:29Z | 1,385 |
| 2026-11-09T06:04:27Z | 1,384 |
| 2026-11-09T08:08:18.821Z | 1,384 |

### Unit #48-0811 · Studio 1BA (535sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T21:53:36Z | 1,412 |
| 2026-10-26T12:18:41Z | 1,407 |
| 2026-10-27T13:44:53Z | 1,403 |

### Unit #48-1216 · Studio 1BA (560sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T21:53:36Z | 1,604 |
| 2026-10-26T12:18:41Z | 1,599 |
| 2026-10-27T13:44:53Z | 1,594 |
| 2026-10-29T11:25:07Z | 1,590 |
| 2026-11-01T19:39:40Z | 1,602 |
| 2026-11-04T08:41:29Z | 1,605 |
| 2026-11-09T06:04:27Z | 1,604 |
| 2026-11-09T08:08:18.821Z | 1,604 |

### Unit #48-0619 · 1BR 1BA (785sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:53Z | 1,680 |
| 2026-11-04T08:41:29Z | 1,681 |

### Unit #48-0819 · 1BR 1BA (785sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:53Z | 1,841 |
| 2026-11-04T08:41:29Z | 1,842 |
| 2026-11-05T22:19:39Z | 1,805 |
| 2026-11-09T08:08:18.821Z | 1,805 |

### Unit #48-1002 · 1BR 1BA (825sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:53Z | 1,759 |
| 2026-11-05T22:19:39Z | 1,760 |
| 2026-11-09T08:08:18.821Z | 1,760 |

### Unit #48-1202 · 1BR 1BA (825sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:53Z | 1,759 |
| 2026-11-04T08:41:29Z | 1,760 |
| 2026-11-09T08:08:18.821Z | 1,760 |

### Unit #48-0715 · 1BR 1BA (835sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:53Z | 1,777 |
| 2026-11-04T08:41:29Z | 1,778 |
| 2026-11-09T08:08:18.821Z | 1,778 |

### Unit #48-0710 · 1BR 1BA (835sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:53Z | 1,671 |
| 2026-11-04T08:41:29Z | 1,672 |
| 2026-11-09T08:08:18.821Z | 1,672 |

### Unit #48-0204 · 1BR 1BA (855sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:53Z | 1,725 |
| 2026-11-04T08:41:29Z | 1,726 |
| 2026-11-09T08:08:18.821Z | 1,726 |

### Unit #48-0210 · 1BR 1BA (855sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:53Z | 1,872 |
| 2026-11-04T08:41:30Z | 1,873 |
| 2026-11-09T08:08:18.821Z | 1,873 |

### Unit #48-0403 · 2BR 1BA (985sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-31T15:01:12Z | 2,133 |
| 2026-11-01T19:39:40Z | 2,130 |
| 2026-11-03T05:40:48Z | 2,127 |
| 2026-11-04T08:41:30Z | 2,124 |
| 2026-11-05T22:19:39Z | 2,120 |
| 2026-11-09T08:08:18.821Z | 2,120 |

### Unit #47-1205 · 2BR 1BA (1000sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T21:53:36Z | 2,164 |
| 2026-10-31T15:01:12Z | 2,161 |
| 2026-11-01T19:39:40Z | 2,158 |
| 2026-11-03T05:40:48Z | 2,155 |
| 2026-11-04T08:41:30Z | 2,152 |
| 2026-11-05T22:19:39Z | 2,148 |
| 2026-11-09T08:08:18.821Z | 2,148 |

### Unit #47-0905 · 2BR 1BA (1000sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-31T15:01:12Z | 2,156 |
| 2026-11-01T19:39:40Z | 2,153 |
| 2026-11-03T05:40:48Z | 2,150 |
| 2026-11-04T08:41:30Z | 2,147 |
| 2026-11-05T22:19:39Z | 2,143 |
| 2026-11-09T08:08:18.821Z | 2,143 |

### Unit #47-1206 · 2BR 1BA (1020sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-31T15:01:12Z | 2,270 |
| 2026-11-01T19:39:40Z | 2,267 |
| 2026-11-03T05:40:48Z | 2,264 |
| 2026-11-04T08:41:30Z | 2,261 |
| 2026-11-05T22:19:39Z | 2,212 |
| 2026-11-09T08:08:18.821Z | 2,212 |

### Unit #48-0606 · 2BR 2BA (1105sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T11:25:07Z | 2,113 |
| 2026-10-31T15:01:12Z | 2,121 |
| 2026-11-01T19:39:40Z | 2,140 |
| 2026-11-03T05:40:48Z | 2,124 |
| 2026-11-04T08:41:30Z | 2,090 |
| 2026-11-05T22:19:39Z | 2,106 |
| 2026-11-07T06:35:06Z | 2,113 |
| 2026-11-09T08:08:18.821Z | 2,113 |

### Unit #48-0605 · 2BR 2BA (1105sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-29T11:25:07Z | 2,143 |
| 2026-10-31T15:01:12Z | 2,151 |
| 2026-11-01T19:39:40Z | 2,160 |
| 2026-11-03T05:40:48Z | 2,144 |
| 2026-11-04T08:41:30Z | 2,153 |
| 2026-11-05T22:19:39Z | 2,169 |
| 2026-11-07T06:35:06Z | 2,176 |
| 2026-11-09T08:08:18.821Z | 2,176 |

### Unit #47-0504 · 2BR 2BA (1185sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-30T10:21:57Z | 2,329 |
| 2026-10-31T15:01:12Z | 2,336 |
| 2026-11-01T19:39:40Z | 2,356 |
| 2026-11-03T05:40:48Z | 2,339 |
| 2026-11-04T08:41:30Z | 2,347 |
| 2026-11-05T22:19:39Z | 2,363 |
| 2026-11-07T06:35:06Z | 2,370 |
| 2026-11-09T06:04:27Z | 2,345 |
| 2026-11-09T08:08:18.821Z | 2,345 |

### Unit #47-0510 · 3BR 2BA (1205sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T12:18:41Z | 2,691 |
| 2026-10-29T11:25:07Z | 2,692 |
| 2026-11-03T05:40:48Z | 2,694 |
| 2026-11-05T22:19:39Z | 2,640 |
| 2026-11-08T05:54:05Z | 2,624 |
| 2026-11-09T08:08:18.821Z | 2,624 |

### Unit #47-0410 · 3BR 2BA (1205sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T12:18:41Z | 2,566 |
| 2026-10-29T11:25:07Z | 2,567 |
| 2026-11-03T05:40:48Z | 2,569 |
| 2026-11-08T05:54:05Z | 2,678 |
| 2026-11-09T08:08:18.821Z | 2,678 |

### Unit #47-0610 · 3BR 2BA (1205sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T12:18:41Z | 2,691 |
| 2026-10-29T11:25:07Z | 2,692 |
| 2026-11-03T05:40:48Z | 2,694 |
| 2026-11-08T05:54:05Z | 2,678 |
| 2026-11-09T08:08:18.821Z | 2,678 |

### Unit #47-1209 · 3BR 2BA (1245sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-30T10:21:57Z | 2,537 |
| 2026-11-03T05:40:48Z | 2,539 |
| 2026-11-07T06:35:06Z | 2,513 |
| 2026-11-08T05:54:05Z | 2,497 |
| 2026-11-09T08:08:18.821Z | 2,497 |

### Unit #47-1318 · 3BR 2BA (1270sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T12:18:41Z | 2,730 |
| 2026-10-29T11:25:07Z | 2,731 |
| 2026-11-03T05:40:48Z | 2,732 |
| 2026-11-08T05:54:05Z | 2,741 |
| 2026-11-09T08:08:18.821Z | 2,741 |

### Unit #47-0919 · 3BR 2BA (1295sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T19:39:40Z | 2,515 |
| 2026-11-03T05:40:48Z | 2,516 |
| 2026-11-08T05:54:05Z | 2,500 |
| 2026-11-09T08:08:18.821Z | 2,500 |

### Unit #47-0119 · 3BR 2BA (1295sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-11-01T19:39:40Z | 2,663 |
| 2026-11-03T05:40:48Z | 2,664 |
| 2026-11-08T05:54:05Z | 2,648 |
| 2026-11-09T08:08:18.821Z | 2,648 |

### Unit #47-0408 · 3BR 2BA (1295sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-26T12:18:41Z | 2,709 |
| 2026-10-29T11:25:07Z | 2,710 |
| 2026-11-01T19:39:40Z | 2,682 |
| 2026-11-03T05:40:48Z | 2,683 |
| 2026-11-08T05:54:05Z | 2,667 |
| 2026-11-09T08:08:18.821Z | 2,667 |

### Unit #48-0806 · 2BR 2BA (1105sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-27T13:44:54Z | 2,209 |
| 2026-10-29T11:25:07Z | 2,208 |
| 2026-10-31T15:01:12Z | 2,216 |
| 2026-11-01T19:39:40Z | 2,225 |
| 2026-11-03T05:40:48Z | 2,209 |
| 2026-11-04T08:41:30Z | 2,218 |
| 2026-11-05T22:19:39Z | 2,234 |
| 2026-11-07T06:35:06Z | 2,241 |
| 2026-11-09T08:08:18.821Z | 2,241 |

### Unit #48-1022 · Studio 1BA (535sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-28T11:32:34Z | 1,432 |
| 2026-10-29T11:25:07Z | 1,428 |
| 2026-10-30T10:21:57Z | 1,400 |
| 2026-11-01T19:39:40Z | 1,411 |
| 2026-11-04T08:41:29Z | 1,414 |
| 2026-11-07T06:35:06Z | 1,399 |
| 2026-11-09T06:04:27Z | 1,398 |
| 2026-11-09T08:08:18.821Z | 1,398 |

### Unit #48-0801 · 1BR 1BA (835sf): monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-28T11:32:34Z | 1,749 |
| 2026-11-04T08:41:29Z | 1,750 |
| 2026-11-09T08:08:18.821Z | 1,750 |

## Estimated Building Revenue

Observed Lease Revenue

$6,119/mo

from 4 tracked leases; not enough coverage yet for a whole-building estimate

Effective Rent on New Leases

$1,530

vs $2,110 current asking ($580 negotiation gap)

### Recent Lease Activity

35 units tracked; 4 assumed leased, 31 listed now

See which units leased, when they left the market, and the rent they leased at.

[Unlock with Pro](https://whop.com/work4coins-llc/average-rent-pro/)

## Property Intelligence

How is this calculated?

Negotiation Leverage Score (0-100)

Based on 5 observable signals from the property's listing data:

- +30 pts: 15+ units currently listed

- +25 pts: Active move-in specials

- +20 pts: Deep discounts (&gt;$150/mo off)

- +15 pts: 5+ distinct floor plans

- +10 pts: 25+ units listed

All signals come directly from the property's own listings. Occupancy and building size appear only in the Estimated Building Revenue section, and only when the building size is stated by the property or our unit-level observation history is deep enough to model it.

Listed Units

31

Very high availability

16 floor plans

Move-in Specials

31

31 units with active promos

Use competing promos as leverage

Negotiation Leverage

Strong leverage

High availability and active promos suggest this building is eager to fill units.

### Price vs. Seminary Hill

Neighborhood

[Stratford at Southern Towers](https://average-rent.com/city/alexandria-va/stratford-at-southern-towers-alexandria-va/): $1,290

[Sherwood at Southern Towers](https://average-rent.com/city/alexandria-va/sherwood-at-southern-towers-alexandria-va/): $1,305

[Whitestone at Landmark](https://average-rent.com/city/alexandria-va/whitestone-at-landmark-alexandria-va/): $1,347

[Mason at Van Dorn](https://average-rent.com/city/alexandria-va/mason-at-van-dorn-alexandria-va/): $1,366

Seminary Towers

$1,384

[Woodmont Park Apartments](https://average-rent.com/city/alexandria-va/woodmont-park-apartments-alexandria-va/): $1,398

[Lynbrook at Mark Center Apartment Homes](https://average-rent.com/city/alexandria-va/lynbrook-at-mark-center-apartment-homes-alexandria-va/): $1,405

[Foxchase Apartments](https://average-rent.com/city/alexandria-va/foxchase-apartments-alexandria-va/): $1,497

[Arrive Alexandria](https://average-rent.com/city/alexandria-va/arrive-alexandria-alexandria-va/): $1,599

[Bennington Crossings Apartment Homes](https://average-rent.com/city/alexandria-va/bennington-crossings-apartment-homes-alexandria-va/): $1,620

[Cortland Van Dorn](https://average-rent.com/city/alexandria-va/cortland-van-dorn-alexandria-va/): $1,679

Comparing 11 apartments in Seminary Hill. Click any bar to view that building.

[See Seminary Hill rent trends on the Alexandria, VA map](https://average-rent.com/city/alexandria-va/rent-map/) [Explore Alexandria, VA on the interactive map](https://average-rent.com/search/#city=alexandria-va)

## Available Units

Sort

31 units

Select a unit to see its price history and link to the rental site.

Studio / 1 Bath Unit 48-1211

$1,384/mo

535 ft² · $2.59/ft²

Starting base rent

Available: Contact for availability

6 weeks free

Down $1 since Nov 9 (was $1,385)

Studio / 1 Bath Unit 48-1022

$1,398/mo

535 ft² · $2.61/ft²

Starting base rent

Available: Contact for availability

6 weeks free

Down $1 since Nov 9 (was $1,399)

Studio / 1 Bath Unit 48-0822

$1,446/mo

535 ft² · $2.70/ft²

Starting base rent

Available: Contact for availability

6 weeks free

Down $1 since Nov 9 (was $1,447)

1 Bed / 1 Bath Unit 47-0613

$1,570/mo

710 ft² · $2.21/ft²

Starting base rent

Available: Contact for availability

6 weeks free

Up $1 since Nov 5 (was $1,569)

Studio / 1 Bath Unit 48-1216

$1,604/mo

560 ft² · $2.86/ft²

Starting base rent

Available: Contact for availability

6 weeks free

Down $1 since Nov 9 (was $1,605)

| Unit | Floor Plan | Bed/Bath | Sqft | Price | $/Sqft | Available | Listed | Details |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 48-1211 | | Studio / 1ba | 535 | $1,384 Starting base rent | $2.59 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Down $1 since Nov 9 |
| 48-1022 | | Studio / 1ba | 535 | $1,398 Starting base rent | $2.61 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Down $1 since Nov 9 |
| 48-0822 | | Studio / 1ba | 535 | $1,446 Starting base rent | $2.70 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Down $1 since Nov 9 |
| 47-0613 | | 1bd / 1ba | 710 | $1,570 Starting base rent | $2.21 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Up $1 since Nov 5 |
| 48-1216 | | Studio / 1ba | 560 | $1,604 Starting base rent | $2.86 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Down $1 since Nov 9 |
| 48-0710 | | 1bd / 1ba | 835 | $1,672 Starting base rent | $2.00 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Up $1 since Nov 4 |
| 48-0204 | | 1bd / 1ba | 855 | $1,726 Starting base rent | $2.02 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Up $1 since Nov 4 |
| 48-0801 | | 1bd / 1ba | 835 | $1,750 Starting base rent | $2.10 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Up $1 since Nov 4 |
| 48-1202 | | 1bd / 1ba | 825 | $1,760 Starting base rent | $2.13 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Up $1 since Nov 4 |
| 48-1002 | | 1bd / 1ba | 825 | $1,760 Starting base rent | $2.13 | -- | [Pro](https://whop.com/work4coins-llc/average-rent-pro/) | 6 weeks free Up $1 since Nov 5 |

City Club

## Resident Notes &amp; Access Codes

Real tips from people who lived at this property: what leasing and daily living are actually like, plus the gate, parking, and entry codes you only learn once you move in. [See all Alexandria, VA notes](https://average-rent.com/city/alexandria-va/resident-access/)

No resident notes for this property yet.

## Similar Apartments in Alexandria, VA

[Sherwood at Southern Towers](https://average-rent.com/city/alexandria-va/sherwood-at-southern-towers-alexandria-va/): ![Sherwood at Southern Towers apartments](https://average-rent.com/api/photo/p/19264?w=640) From $1,305/mo 3.9 rating 36 units 0.3 mi away · 6% below

[Stratford at Southern Towers](https://average-rent.com/city/alexandria-va/stratford-at-southern-towers-alexandria-va/): ![Stratford at Southern Towers apartments](https://average-rent.com/api/photo/p/19263?w=640) From $1,290/mo 4.1 rating 34 units 0.2 mi away · 7% below

[Willow Run at Mark Center Apartment Homes](https://average-rent.com/city/alexandria-va/willow-run-at-mark-center-apartment-homes-alexandria-va/): ![Willow Run at Mark Center Apartment Homes apartments](https://average-rent.com/api/photo/p/12724?w=640) From $1,680/mo 4 rating 23 units 0.7 mi away · 21% above

[Foxchase Apartments](https://average-rent.com/city/alexandria-va/foxchase-apartments-alexandria-va/): ![Foxchase Apartments apartments](https://average-rent.com/api/photo/p/12631?w=640) From $1,497/mo 3.8 rating 15 units 0.8 mi away · 8% above

[Mason at Van Dorn](https://average-rent.com/city/alexandria-va/mason-at-van-dorn-alexandria-va/): ![Mason at Van Dorn apartments](https://average-rent.com/api/photo/p/12804?w=640) From $1,366/mo 3.9 rating 100 units 1.4 mi away · 1% below

[The Alante in Alexandria](https://average-rent.com/city/alexandria-va/the-alante-in-alexandria-alexandria-va/): ![The Alante in Alexandria apartments](https://average-rent.com/api/photo/p/12772?w=640) From $1,823/mo 2.1 rating 5 units 0.1 mi away · 32% above

### Seminary Hill Rent Trends

See how rent prices are changing in Seminary Hill and across Alexandria, VA.

[View Trends](https://average-rent.com/city/alexandria-va/trends/22304/)
