# Mason at Van Dorn

> Mason at Van Dorn, Alexandria, VA: 100 units from $1,366/mo. See this building's full price history, tracked daily for every unit. Studio $1,366, 1BR $1,588.

Canonical: https://average-rent.com/city/alexandria-va/mason-at-van-dorn-alexandria-va/

![Mason at Van Dorn apartments in Alexandria, VA](https://average-rent.com/api/photo/p/12804?w=1200)

Updated today at 3:27 a.m. ET

3.9 (1179 reviews) [Official Website](http://www.masonatvandorn.com/) [(855) 501-0181](tel:%28855%29 501-0181)

Live pricing, refreshed today at 3:27 a.m. ET

100

Units Listed

$1,366

Starting at

$1,866

Average

$2,421

Highest

$2.39

Per Sq Ft

[PRO](https://whop.com/work4coins-llc/average-rent-pro/): Avg Days Listed

How does this compare? [View Seminary Hill rent trends](https://average-rent.com/city/alexandria-va/trends/22304/)

Beds

## Pricing by Bedroom

Studio

$1,535

from $1,366 · 20 units

~496 sqft avg

1 Bed

$1,758

from $1,588 · 49 units

~711 sqft avg

2 Bed

$2,252

from $2,011 · 31 units

~1,071 sqft avg

### Rent Distribution

The final bar groups units at that price or more when the range is wide.

### Price by Bedroom

## Price Breakdown

### Rent by Unit

### Price vs. Square Footage

## Price History

Lines hold the last known price between updates. Diamond markers show changes in quote terms.

Timeframe

### Property Price Trend

### Recorded building rent history

| Date or category | Average monthly rent (USD) |
| --- | --- |
| 2026-06-07 | 1,846 |
| 2026-06-08 | 1,846 |
| 2026-06-09 | 1,846 |
| 2026-06-10 | 1,846 |
| 2026-06-11 | 1,846 |
| 2026-06-13 | 1,846 |
| 2026-06-14 | 1,803 |
| 2026-06-15 | 1,803 |
| 2026-06-16 | 1,810 |
| 2026-06-17 | 1,839 |
| 2026-06-18 | 1,835 |
| 2026-06-19 | 1,843 |
| 2026-06-20 | 1,843 |
| 2026-06-21 | 1,843 |
| 2026-06-24 | 1,855 |
| 2026-06-25 | 1,864 |
| 2026-06-26 | 1,864 |
| 2026-06-27 | 1,864 |
| 2026-06-28 | 1,864 |
| 2026-06-29 | 1,864 |
| 2026-06-30 | 1,881 |
| 2026-07-01 | 1,881 |
| 2026-07-02 | 1,882 |
| 2026-07-03 | 1,882 |
| 2026-07-04 | 1,882 |
| 2026-07-05 | 1,882 |
| 2026-07-06 | 1,865 |
| 2026-07-07 | 1,865 |
| 2026-07-08 | 1,849 |
| 2026-07-09 | 1,846 |
| 2026-07-10 | 1,843 |
| 2026-07-11 | 1,843 |
| 2026-07-12 | 1,842 |
| 2026-07-13 | 1,842 |
| 2026-07-14 | 1,842 |
| 2026-07-15 | 1,842 |
| 2026-07-16 | 1,842 |
| 2026-07-17 | 1,842 |
| 2026-07-18 | 1,823 |
| 2026-07-19 | 1,823 |
| 2026-07-20 | 1,823 |
| 2026-07-21 | 1,823 |
| 2026-07-22 | 1,823 |
| 2026-07-23 | 1,823 |
| 2026-07-24 | 1,823 |
| 2026-07-25 | 1,823 |
| 2026-07-26 | 1,823 |
| 2026-07-27 | 1,823 |
| 2026-07-28 | 1,823 |
| 2026-07-29 | 1,823 |
| 2026-07-30 | 1,823 |
| 2026-07-31 | 1,823 |
| 2026-08-01 | 1,823 |
| 2026-08-02 | 1,823 |
| 2026-08-03 | 1,823 |
| 2026-08-04 | 1,823 |
| 2026-08-05 | 1,845 |
| 2026-08-06 | 1,845 |
| 2026-08-07 | 1,845 |
| 2026-08-08 | 1,838 |
| 2026-08-09 | 1,838 |
| 2026-08-10 | 1,838 |
| 2026-08-11 | 1,821 |
| 2026-08-13 | 1,824 |
| 2026-08-14 | 1,824 |
| 2026-08-15 | 1,824 |
| 2026-08-17 | 1,826 |
| 2026-08-18 | 1,826 |
| 2026-08-20 | 1,834 |
| 2026-08-21 | 1,834 |
| 2026-08-22 | 1,834 |
| 2026-08-24 | 1,910 |
| 2026-08-25 | 1,910 |
| 2026-08-26 | 1,910 |
| 2026-08-27 | 1,897 |
| 2026-08-29 | 1,897 |
| 2026-08-30 | 1,881 |
| 2026-08-31 | 1,881 |
| 2026-09-01 | 1,884 |
| 2026-09-03 | 1,909 |
| 2026-09-05 | 1,882 |
| 2026-09-06 | 1,882 |
| 2026-09-08 | 1,876 |
| 2026-09-09 | 1,898 |
| 2026-09-10 | 1,895 |
| 2026-09-11 | 1,895 |
| 2026-09-12 | 1,883 |
| 2026-09-13 | 1,883 |
| 2026-09-14 | 1,886 |
| 2026-09-15 | 1,880 |
| 2026-09-16 | 1,874 |
| 2026-09-17 | 1,872 |
| 2026-09-18 | 1,872 |
| 2026-09-19 | 1,872 |
| 2026-09-20 | 1,834 |
| 2026-09-21 | 1,829 |
| 2026-09-22 | 1,829 |
| 2026-09-23 | 1,833 |
| 2026-09-24 | 1,829 |
| 2026-09-25 | 1,829 |
| 2026-09-26 | 1,823 |
| 2026-09-27 | 1,826 |
| 2026-09-28 | 1,826 |
| 2026-09-29 | 1,831 |
| 2026-09-30 | 1,830 |
| 2026-10-01 | 1,833 |
| 2026-10-02 | 1,851 |
| 2026-10-03 | 1,851 |
| 2026-10-04 | 1,851 |
| 2026-10-05 | 1,851 |
| 2026-10-06 | 1,851 |
| 2026-10-07 | 1,851 |
| 2026-10-08 | 2,681 |
| 2026-10-09 | 1,862 |
| 2026-10-10 | 1,854 |
| 2026-10-11 | 1,852 |
| 2026-10-12 | 1,852 |
| 2026-10-13 | 1,854 |
| 2026-10-14 | 1,858 |
| 2026-10-15 | 1,861 |
| 2026-10-16 | 1,854 |
| 2026-10-17 | 1,855 |
| 2026-10-18 | 1,852 |
| 2026-10-21 | 1,847 |
| 2026-10-22 | 1,874 |
| 2026-10-23 | 1,871 |
| 2026-10-24 | 1,874 |
| 2026-10-25 | 1,866 |
| 2026-10-26 | 1,859 |
| 2026-10-27 | 1,868 |
| 2026-10-28 | 1,879 |
| 2026-10-29 | 1,877 |
| 2026-10-30 | 1,887 |
| 2026-10-31 | 1,890 |
| 2026-11-01 | 1,891 |
| 2026-11-02 | 1,891 |
| 2026-11-03 | 1,887 |
| 2026-11-04 | 1,881 |
| 2026-11-05 | 1,878 |
| 2026-11-06 | 1,880 |
| 2026-11-07 | 1,876 |
| 2026-11-08 | 1,866 |

### Units with Price Changes (107)

Largest 8 movers of 107

Last 15 days

### Unit #C118 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,561 |
| 2026-10-26T12:26:56Z | 1,559 |
| 2026-10-27T13:53:15Z | 1,552 |
| 2026-10-28T23:06:34Z | 1,555 |
| 2026-10-29T17:04:54Z | 1,553 |
| 2026-10-30T21:12:07Z | 1,557 |
| 2026-10-31T15:13:36Z | 1,566 |
| 2026-11-01T19:46:11Z | 1,570 |
| 2026-11-03T05:50:14Z | 1,572 |
| 2026-11-04T08:43:36Z | 1,569 |

### Unit #D204 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,561 |
| 2026-10-26T12:26:56Z | 1,559 |
| 2026-10-27T13:53:15Z | 1,552 |
| 2026-10-28T23:06:34Z | 1,555 |
| 2026-10-29T17:04:54Z | 1,553 |
| 2026-10-30T21:12:07Z | 1,557 |
| 2026-10-31T15:13:36Z | 1,566 |
| 2026-11-01T19:46:11Z | 1,570 |
| 2026-11-03T05:50:14Z | 1,572 |
| 2026-11-04T08:43:36Z | 1,569 |
| 2026-11-05T22:28:43Z | 1,571 |
| 2026-11-07T06:38:20Z | 1,566 |
| 2026-11-08T06:05:02Z | 1,556 |
| 2026-11-08T17:06:14.770Z | 1,556 |

### Unit #N103 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,566 |
| 2026-10-26T12:26:56Z | 1,564 |
| 2026-10-27T13:53:15Z | 1,557 |
| 2026-10-28T23:06:34Z | 1,560 |
| 2026-10-29T17:04:54Z | 1,558 |
| 2026-10-30T21:12:07Z | 1,562 |
| 2026-10-31T15:13:36Z | 1,571 |
| 2026-11-01T19:46:11Z | 1,575 |
| 2026-11-03T05:50:14Z | 1,577 |
| 2026-11-04T08:43:36Z | 1,574 |
| 2026-11-05T22:28:43Z | 1,576 |
| 2026-11-07T06:38:20Z | 1,571 |
| 2026-11-08T06:05:02Z | 1,561 |
| 2026-11-08T17:06:14.770Z | 1,561 |

### Unit #P217 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,566 |
| 2026-10-26T12:26:56Z | 1,564 |
| 2026-10-27T13:53:15Z | 1,557 |
| 2026-10-28T23:06:34Z | 1,560 |
| 2026-10-29T17:04:54Z | 1,558 |
| 2026-10-30T21:12:07Z | 1,562 |
| 2026-10-31T15:13:36Z | 1,571 |
| 2026-11-01T19:46:11Z | 1,575 |
| 2026-11-03T05:50:14Z | 1,577 |
| 2026-11-04T08:43:36Z | 1,574 |
| 2026-11-05T22:28:43Z | 1,576 |
| 2026-11-07T06:38:20Z | 1,571 |
| 2026-11-08T06:05:02Z | 1,561 |
| 2026-11-08T17:06:14.770Z | 1,561 |

### Unit #C217 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,586 |
| 2026-10-26T12:26:56Z | 1,584 |
| 2026-10-27T13:53:15Z | 1,577 |
| 2026-10-28T23:06:34Z | 1,580 |
| 2026-10-29T17:04:54Z | 1,578 |
| 2026-10-30T21:12:07Z | 1,582 |
| 2026-10-31T15:13:36Z | 1,591 |
| 2026-11-01T19:46:11Z | 1,595 |
| 2026-11-03T05:50:14Z | 1,597 |
| 2026-11-04T08:43:36Z | 1,594 |
| 2026-11-05T22:28:43Z | 1,596 |
| 2026-11-07T06:38:20Z | 1,591 |
| 2026-11-08T06:05:02Z | 1,581 |
| 2026-11-08T17:06:14.770Z | 1,581 |

### Unit #A303 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,586 |
| 2026-10-26T12:26:56Z | 1,584 |
| 2026-10-27T13:53:15Z | 1,577 |
| 2026-10-28T23:06:34Z | 1,580 |
| 2026-10-29T17:04:54Z | 1,578 |
| 2026-10-30T21:12:07Z | 1,582 |
| 2026-10-31T15:13:36Z | 1,591 |
| 2026-11-01T19:46:11Z | 1,595 |
| 2026-11-03T05:50:14Z | 1,597 |
| 2026-11-04T08:43:36Z | 1,594 |
| 2026-11-05T22:28:43Z | 1,596 |
| 2026-11-07T06:38:20Z | 1,591 |
| 2026-11-08T06:05:02Z | 1,581 |
| 2026-11-08T17:06:14.770Z | 1,581 |

### Unit #P104 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,541 |
| 2026-10-26T12:26:56Z | 1,539 |
| 2026-10-27T13:53:15Z | 1,532 |
| 2026-10-28T23:06:34Z | 1,535 |
| 2026-10-29T17:04:54Z | 1,533 |
| 2026-11-05T22:28:43Z | 1,551 |
| 2026-11-07T06:38:20Z | 1,546 |
| 2026-11-08T06:05:02Z | 1,536 |
| 2026-11-08T17:06:14.770Z | 1,536 |

### Unit #H204 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,566 |
| 2026-10-26T12:26:56Z | 1,564 |
| 2026-10-27T13:53:15Z | 1,557 |
| 2026-10-28T23:06:34Z | 1,560 |
| 2026-10-29T17:04:54Z | 1,558 |
| 2026-10-30T21:12:07Z | 1,562 |
| 2026-10-31T15:13:36Z | 1,571 |
| 2026-11-01T19:46:11Z | 1,575 |
| 2026-11-03T05:50:14Z | 1,577 |
| 2026-11-04T08:43:36Z | 1,574 |
| 2026-11-05T22:28:43Z | 1,576 |
| 2026-11-07T06:38:20Z | 1,571 |
| 2026-11-08T06:05:02Z | 1,561 |
| 2026-11-08T17:06:14.770Z | 1,561 |

### Unit #J317 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,541 |
| 2026-10-26T12:26:56Z | 1,539 |

### Unit #P103 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,541 |
| 2026-10-26T12:26:56Z | 1,539 |
| 2026-10-27T13:53:15Z | 1,532 |
| 2026-10-28T23:06:34Z | 1,535 |
| 2026-10-29T17:04:54Z | 1,533 |
| 2026-10-30T21:12:07Z | 1,537 |
| 2026-10-31T15:13:36Z | 1,546 |
| 2026-11-01T19:46:11Z | 1,550 |
| 2026-11-03T05:50:14Z | 1,552 |
| 2026-11-04T08:43:36Z | 1,549 |
| 2026-11-05T22:28:43Z | 1,551 |
| 2026-11-07T06:38:20Z | 1,546 |
| 2026-11-08T06:05:02Z | 1,536 |
| 2026-11-08T17:06:14.770Z | 1,536 |

### Unit #C404 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,561 |
| 2026-10-26T12:26:56Z | 1,559 |
| 2026-10-27T13:53:15Z | 1,552 |
| 2026-10-28T23:06:34Z | 1,565 |
| 2026-10-29T17:04:54Z | 1,553 |
| 2026-10-30T21:12:07Z | 1,557 |
| 2026-10-31T15:13:36Z | 1,566 |
| 2026-11-01T19:46:11Z | 1,570 |
| 2026-11-03T05:50:14Z | 1,572 |
| 2026-11-04T08:43:36Z | 1,569 |
| 2026-11-05T22:28:43Z | 1,571 |
| 2026-11-07T06:38:20Z | 1,566 |
| 2026-11-08T06:05:02Z | 1,556 |
| 2026-11-08T17:06:14.770Z | 1,556 |

### Unit #L503 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,541 |
| 2026-10-26T12:26:56Z | 1,539 |
| 2026-10-27T13:53:15Z | 1,532 |

### Unit #C203 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,586 |
| 2026-10-26T12:26:56Z | 1,584 |
| 2026-10-27T13:53:15Z | 1,577 |
| 2026-10-28T23:06:34Z | 1,580 |
| 2026-10-29T17:04:54Z | 1,578 |
| 2026-10-30T21:12:07Z | 1,582 |
| 2026-10-31T15:13:36Z | 1,591 |
| 2026-11-01T19:46:11Z | 1,595 |
| 2026-11-03T05:50:14Z | 1,597 |
| 2026-11-04T08:43:36Z | 1,594 |
| 2026-11-05T22:28:43Z | 1,596 |
| 2026-11-07T06:38:20Z | 1,591 |
| 2026-11-08T06:05:02Z | 1,581 |
| 2026-11-08T17:06:14.770Z | 1,581 |

### Unit #H104 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,566 |
| 2026-10-26T12:26:56Z | 1,564 |
| 2026-10-27T13:53:15Z | 1,557 |
| 2026-10-28T23:06:34Z | 1,560 |
| 2026-10-29T17:04:54Z | 1,558 |
| 2026-10-30T21:12:07Z | 1,562 |
| 2026-10-31T15:13:36Z | 1,571 |
| 2026-11-01T19:46:11Z | 1,575 |
| 2026-11-03T05:50:14Z | 1,577 |
| 2026-11-04T08:43:36Z | 1,574 |
| 2026-11-05T22:28:43Z | 1,576 |
| 2026-11-07T06:38:20Z | 1,571 |
| 2026-11-08T06:05:02Z | 1,561 |
| 2026-11-08T17:06:14.770Z | 1,561 |

### Unit #D103 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,586 |
| 2026-10-26T12:26:56Z | 1,584 |
| 2026-10-27T13:53:15Z | 1,577 |
| 2026-10-28T23:06:34Z | 1,580 |
| 2026-10-29T17:04:54Z | 1,578 |
| 2026-10-30T21:12:07Z | 1,582 |
| 2026-10-31T15:13:36Z | 1,591 |
| 2026-11-01T19:46:11Z | 1,595 |
| 2026-11-03T05:50:14Z | 1,597 |
| 2026-11-04T08:43:36Z | 1,594 |
| 2026-11-05T22:28:43Z | 1,596 |
| 2026-11-07T06:38:20Z | 1,591 |
| 2026-11-08T06:05:02Z | 1,581 |
| 2026-11-08T17:06:14.770Z | 1,581 |

### Unit #H317 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,541 |
| 2026-10-26T12:26:56Z | 1,539 |
| 2026-10-27T13:53:15Z | 1,532 |
| 2026-10-28T23:06:34Z | 1,535 |
| 2026-10-29T17:04:54Z | 1,533 |
| 2026-10-30T21:12:07Z | 1,537 |
| 2026-10-31T15:13:36Z | 1,546 |
| 2026-11-01T19:46:11Z | 1,550 |
| 2026-11-03T05:50:14Z | 1,552 |
| 2026-11-04T08:43:36Z | 1,549 |
| 2026-11-05T22:28:43Z | 1,551 |
| 2026-11-07T06:38:20Z | 1,546 |
| 2026-11-08T06:05:02Z | 1,536 |
| 2026-11-08T17:06:14.770Z | 1,536 |

### Unit #C117 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,586 |
| 2026-10-26T12:26:56Z | 1,584 |
| 2026-10-27T13:53:15Z | 1,577 |
| 2026-10-28T23:06:34Z | 1,580 |
| 2026-10-29T17:04:54Z | 1,578 |
| 2026-10-30T21:12:07Z | 1,582 |
| 2026-10-31T15:13:36Z | 1,591 |
| 2026-11-01T19:46:11Z | 1,595 |
| 2026-11-03T05:50:14Z | 1,597 |
| 2026-11-04T08:43:36Z | 1,594 |
| 2026-11-05T22:28:43Z | 1,596 |
| 2026-11-07T06:38:20Z | 1,591 |
| 2026-11-08T06:05:02Z | 1,581 |
| 2026-11-08T17:06:14.770Z | 1,581 |

### Unit #B403 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,561 |
| 2026-10-26T12:26:56Z | 1,559 |
| 2026-10-27T13:53:15Z | 1,552 |
| 2026-10-28T23:06:34Z | 1,555 |
| 2026-10-29T17:04:54Z | 1,553 |
| 2026-10-30T21:12:07Z | 1,557 |
| 2026-10-31T15:13:36Z | 1,566 |
| 2026-11-01T19:46:11Z | 1,570 |
| 2026-11-03T05:50:14Z | 1,572 |
| 2026-11-04T08:43:36Z | 1,569 |
| 2026-11-05T22:28:43Z | 1,571 |
| 2026-11-07T06:38:20Z | 1,566 |
| 2026-11-08T06:05:02Z | 1,556 |
| 2026-11-08T17:06:14.770Z | 1,556 |

### Unit #J218 · S1: 0 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,566 |
| 2026-10-26T12:26:56Z | 1,564 |
| 2026-10-27T13:53:15Z | 1,557 |
| 2026-10-28T23:06:34Z | 1,560 |
| 2026-10-29T17:04:54Z | 1,558 |
| 2026-10-30T21:12:07Z | 1,562 |
| 2026-10-31T15:13:36Z | 1,571 |
| 2026-11-01T19:46:11Z | 1,575 |
| 2026-11-03T05:50:14Z | 1,577 |
| 2026-11-04T08:43:36Z | 1,574 |
| 2026-11-05T22:28:43Z | 1,576 |
| 2026-11-07T06:38:20Z | 1,571 |
| 2026-11-08T06:05:02Z | 1,561 |
| 2026-11-08T17:06:14.770Z | 1,561 |

### Unit #J108 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,781 |
| 2026-10-26T12:26:56Z | 1,779 |
| 2026-10-27T13:53:15Z | 1,791 |
| 2026-10-28T23:06:34Z | 1,796 |
| 2026-10-29T17:04:54Z | 1,797 |
| 2026-10-30T21:12:07Z | 1,799 |
| 2026-10-31T15:13:36Z | 1,803 |
| 2026-11-01T19:46:11Z | 1,802 |
| 2026-11-03T05:50:14Z | 1,808 |
| 2026-11-04T08:43:36Z | 1,805 |
| 2026-11-05T22:28:43Z | 1,802 |
| 2026-11-08T06:05:02Z | 1,788 |
| 2026-11-08T17:06:14.770Z | 1,788 |

### Unit #P315 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,781 |
| 2026-10-26T12:26:56Z | 1,779 |
| 2026-10-27T13:53:15Z | 1,791 |

### Unit #R112 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,756 |
| 2026-10-26T12:26:56Z | 1,754 |
| 2026-10-27T13:53:15Z | 1,766 |
| 2026-10-28T23:06:34Z | 1,771 |
| 2026-10-29T17:04:54Z | 1,772 |
| 2026-10-30T21:12:07Z | 1,774 |
| 2026-10-31T15:13:36Z | 1,778 |
| 2026-11-01T19:46:11Z | 1,777 |
| 2026-11-03T05:50:14Z | 1,783 |
| 2026-11-04T08:43:36Z | 1,780 |
| 2026-11-05T22:28:43Z | 1,777 |
| 2026-11-08T06:05:02Z | 1,763 |
| 2026-11-08T17:06:14.770Z | 1,763 |

### Unit #N106 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,756 |
| 2026-10-26T12:26:56Z | 1,754 |
| 2026-10-27T13:53:15Z | 1,766 |
| 2026-10-28T23:06:34Z | 1,771 |
| 2026-10-29T17:04:54Z | 1,772 |
| 2026-10-30T21:12:07Z | 1,774 |
| 2026-10-31T15:13:36Z | 1,778 |
| 2026-11-01T19:46:11Z | 1,777 |
| 2026-11-03T05:50:14Z | 1,783 |
| 2026-11-04T08:43:36Z | 1,780 |
| 2026-11-05T22:28:43Z | 1,777 |
| 2026-11-08T06:05:02Z | 1,763 |
| 2026-11-08T17:06:14.770Z | 1,763 |

### Unit #L106 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,756 |
| 2026-10-26T12:26:56Z | 1,754 |
| 2026-10-27T13:53:15Z | 1,766 |
| 2026-10-28T23:06:34Z | 1,771 |
| 2026-10-29T17:04:54Z | 1,772 |
| 2026-10-30T21:12:07Z | 1,774 |
| 2026-10-31T15:13:36Z | 1,778 |
| 2026-11-01T19:46:11Z | 1,777 |
| 2026-11-03T05:50:14Z | 1,783 |
| 2026-11-04T08:43:36Z | 1,780 |
| 2026-11-05T22:28:43Z | 1,777 |
| 2026-11-08T06:05:02Z | 1,763 |
| 2026-11-08T17:06:14.770Z | 1,763 |

### Unit #L108 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,756 |
| 2026-10-26T12:26:56Z | 1,754 |
| 2026-10-27T13:53:15Z | 1,766 |
| 2026-10-28T23:06:34Z | 1,771 |
| 2026-10-29T17:04:54Z | 1,772 |
| 2026-10-30T21:12:07Z | 1,774 |
| 2026-10-31T15:13:36Z | 1,778 |
| 2026-11-01T19:46:11Z | 1,777 |
| 2026-11-03T05:50:14Z | 1,783 |
| 2026-11-04T08:43:36Z | 1,780 |
| 2026-11-05T22:28:43Z | 1,777 |
| 2026-11-08T06:05:02Z | 1,763 |
| 2026-11-08T17:06:14.770Z | 1,763 |

### Unit #A107 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:42Z | 1,776 |
| 2026-10-26T12:26:56Z | 1,774 |
| 2026-10-27T13:53:15Z | 1,786 |
| 2026-10-28T23:06:34Z | 1,791 |
| 2026-10-29T17:04:54Z | 1,792 |
| 2026-10-30T21:12:07Z | 1,794 |
| 2026-10-31T15:13:36Z | 1,798 |
| 2026-11-01T19:46:11Z | 1,797 |
| 2026-11-03T05:50:14Z | 1,803 |
| 2026-11-04T08:43:36Z | 1,800 |
| 2026-11-05T22:28:43Z | 1,797 |
| 2026-11-08T06:05:02Z | 1,783 |
| 2026-11-08T17:06:14.770Z | 1,783 |

### Unit #L414 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:41Z | 1,781 |
| 2026-10-26T12:26:56Z | 1,779 |
| 2026-10-27T13:53:15Z | 1,791 |
| 2026-10-28T23:06:34Z | 1,796 |
| 2026-10-29T17:04:54Z | 1,797 |
| 2026-10-30T21:12:07Z | 1,799 |
| 2026-10-31T15:13:36Z | 1,803 |
| 2026-11-01T19:46:11Z | 1,802 |
| 2026-11-03T05:50:14Z | 1,808 |
| 2026-11-04T08:43:36Z | 1,805 |
| 2026-11-05T22:28:43Z | 1,802 |
| 2026-11-08T06:05:02Z | 1,788 |
| 2026-11-08T17:06:14.770Z | 1,788 |

### Unit #P108 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:42Z | 1,756 |
| 2026-10-26T12:26:56Z | 1,754 |
| 2026-10-27T13:53:15Z | 1,766 |
| 2026-10-28T23:06:34Z | 1,771 |
| 2026-10-29T17:04:54Z | 1,772 |
| 2026-10-30T21:12:07Z | 1,774 |
| 2026-10-31T15:13:36Z | 1,778 |
| 2026-11-01T19:46:11Z | 1,777 |
| 2026-11-03T05:50:14Z | 1,783 |
| 2026-11-04T08:43:36Z | 1,780 |
| 2026-11-05T22:28:43Z | 1,777 |
| 2026-11-08T06:05:02Z | 1,763 |
| 2026-11-08T17:06:14.770Z | 1,763 |

### Unit #P208 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:42Z | 1,756 |
| 2026-10-26T12:26:56Z | 1,754 |
| 2026-10-27T13:53:15Z | 1,766 |
| 2026-10-28T23:06:34Z | 1,771 |
| 2026-10-29T17:04:54Z | 1,772 |
| 2026-10-30T21:12:07Z | 1,774 |
| 2026-10-31T15:13:36Z | 1,778 |
| 2026-11-01T19:46:11Z | 1,777 |
| 2026-11-03T05:50:14Z | 1,783 |
| 2026-11-04T08:43:36Z | 1,780 |
| 2026-11-05T22:28:43Z | 1,777 |
| 2026-11-08T06:05:02Z | 1,763 |
| 2026-11-08T17:06:14.770Z | 1,763 |

### Unit #H108 · A1: 1 Bed 1 Bath: monthly asking rent (USD)

| Date or category | Monthly asking rent (USD) |
| --- | --- |
| 2026-10-25T22:05:42Z | 1,781 |
| 2026-10-26T12:26:56Z | 1,779 |
| 2026-10-27T13:53:15Z | 1,791 |
| 2026-10-28T23:06:34Z | 1,812 |
| 2026-10-29T17:04:55Z | 1,797 |
| 2026-10-30T21:12:07Z | 1,799 |
| 2026-10-31T15:13:36Z | 1,803 |
| 2026-11-01T19:46:11Z | 1,802 |
| 2026-11-03T05:50:14Z | 1,808 |
| 2026-11-04T08:43:37Z | 1,805 |
| 2026-11-05T22:28:43Z | 1,802 |
| 2026-11-08T06:05:02Z | 1,788 |
| 2026-11-08T17:06:14.770Z | 1,788 |

